Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Walter WEST
P130 1875 - 1935 (age 59)
Has 19 ancestors and 38 descendants.
  
  
  
  
  
P7056     1762 - 1860 (age 97)
P11393     1831 - date?
P113     1853 - 1944 (age 90)
P7040     1856 - 1925 (age 68)
P130     1875 - 1935 (age 59)
P7033     1878 - 1932 (age 54)
P94     1883 - 1965 (age 82)
P115     1885 - 1975 (age 89)
P11291     1888 - 1967 (age 79)
P7034     1902 - 1969 (age 67)
P7052     1884 - 1964 (age 80)
P7043     1904 - 1976 (age 72)
P117     1905 - 1958 (age 52)
P7044     1906 - 1998 (age 92)
P7045     1908 - 1972 (age 63)
P11293     1920 - 1963 (age 43)
P7048     1917 - 2003 (age 85)
P12553     1914 - 1961 (age 46)
P7049     1920 - 2013 (age 93)
P7050     1923 - 1997 (age 73)
P130 1875 - 1935 (age 59)
Has 19 ancestors and 38 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
John WEST, Sr.
P7056     1762 - 1860 (age 97)
Anne E. Or Mary ALEXANDER
P11393     1831 - date?
Birth | 1831 | IN | ||||||||||||
Died | date? | |||||||||||||
Husband | Henry Smith JENKINS, b. Tue Aug 22, 1820 d. Sat Sep 30, 1893 | |||||||||||||
Married | Abt 1845 | |||||||||||||
Children |
|
|||||||||||||
Henry Clay Messenger WEST
P113     1853 - 1944 (age 90)
Birth | Mon May 23, 1853 | Jefferson Twp, Jackson Co, OH | ||||||||||||||
Died | 1944 | Wellston, OH | ||||||||||||||
Father | Jabez WEST, b. Tue Mar 19, 1811 d. Tue Mar 14, 1876 | |||||||||||||||
Mother | Phoebe DARLING, b. Sat Jul 06, 1811 d. Thu Jul 10, 1856 | |||||||||||||||
Married | Abt 1833 | |||||||||||||||
Wife | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||||||||||||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||||||||||||
Children |
|
|||||||||||||||
Mary Ann JENKINS
P7040     1856 - 1925 (age 68)
Birth | Jan 1856 | IN | ||||||||||||||
Died | 1925 | Milton Twp, Jackson Co, OH | ||||||||||||||
Father | Henry Smith JENKINS, b. Tue Aug 22, 1820 d. Sat Sep 30, 1893 | |||||||||||||||
Mother | Anne E. Or Mary ALEXANDER, b. 1831 d. date? | |||||||||||||||
Married | Abt 1845 | |||||||||||||||
Husband | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||||||||||||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||||||||||||
Children |
|
|||||||||||||||
Walter WEST
P130     1875 - 1935 (age 59)
Birth | Dec 1875 | Wellston, OH | ||||||||||||||||||
Died | 1935 | Wellston, OH | ||||||||||||||||||
Father | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||||||||||||||||||
Mother | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||||||||||||||||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||||||||||||||||
Wife | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |||||||||||||||||||
Married | date? | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Maude WEST
P7033     1878 - 1932 (age 54)
Birth | Feb 1878 | Wellston, OH | ||||
Died | Tue Dec 20, 1932 | Jackson Co, OH | ||||
Father | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||||
Mother | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||
Husband | William Anderson CORN, b. Fri Apr 14, 1876 d. Tue Oct 17, 1939 | |||||
Married | 1898 | OH | ||||
Divorced | 1930 | |||||
Children |
|
|||||
Roscoe Conkling WEST
P94     1883 - 1965 (age 82)
Birth | Sun Feb 18, 1883 | Wellston, OH | ||||||||||
Died | Thu Mar 11, 1965 | Wellston, OH | ||||||||||
Buried | Ridgewood Cem, Wellston, OH | |||||||||||
Father | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||||||||||
Mother | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||||||||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||||||||
Wife | Erma Nerrisa EWING, b. Sat Aug 28, 1897 d. Wed Jan 06, 1965 | |||||||||||
Married | Abt 1919 | Wellston, OH | ||||||||||
Children |
|
|||||||||||
Jessica M. WEST
P115     1885 - 1975 (age 89)
Birth | Jul 1885 | Wellston, OH | ||
Died | 1975 | Wellston, OH | ||
Father | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||
Mother | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||
Husband 1 | Unknown d. date? | |||
Married | date? | |||
Children |
|
|||
Husband 2 | Edward EDINGER, b. Fri Apr 27, 1888 d. Thu Apr 07, 1960 | |||
Married | 1915 | OH | ||
Edith Estella WEST
P11291     1888 - 1967 (age 79)
Birth | 1888 | Wellston, OH | ||||
Died | 1967 | Wellston, OH | ||||
Father | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||||
Mother | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||
Husband | William Carl MCMAAWAY, b. Sat May 09, 1885 d. date? | |||||
Married | date? | |||||
Children |
|
|||||
Lee Eldon WEST
P7034     1902 - 1969 (age 67)
Birth | 1902 | Wellston, OH | ||||||
Died | 1969 | Wellston, OH | ||||||
Father | Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 | |||||||
Mother | Mary Ann JENKINS, b. Jan 1856 d. 1925 | |||||||
Married | Wed Aug 11, 1875 | Jackson Co, OH | ||||||
Wife | R. T. | |||||||
Children |
|
|||||||
Bertha Emily WRAY
P7052     1884 - 1964 (age 80)
Birth | Wed Jul 16, 1884 | Wellston, OH | ||||||||||||||||||
Died | Wed Jul 22, 1964 | Wellston, OH | ||||||||||||||||||
Father | Gustavus A. WRAY, b. Sat Oct 07, 1854 d. Sat Jan 04, 1941 | |||||||||||||||||||
Mother | Nancy W. MOGAN, b. 1854 d. | |||||||||||||||||||
Married | Mon Jun 16, 1873 | Lawrence Co, OH | ||||||||||||||||||
Husband | Walter WEST, b. Dec 1875 d. 1935 | |||||||||||||||||||
Married | date? | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Eva E. WEST
P7043     1904 - 1976 (age 72)
Birth | Sat Jan 09, 1904 | Wellston, OH | ||||||||||||
Died | Wed Apr 28, 1976 | Springfield, OH | ||||||||||||
Father | Walter WEST, b. Dec 1875 d. 1935 | |||||||||||||
Mother | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |||||||||||||
Married | date? | |||||||||||||
Husband | Claude Clinton COLLINS, b. Oct 1905 d. Mar 1958 | |||||||||||||
Married | Springfield, OH | |||||||||||||
Children |
|
|||||||||||||
Claude Clinton COLLINS
P117     1905 - 1958 (age 52)
Birth | Oct 1905 | Tennessee | ||||||||||||
Died | Mar 1958 | Springfield, OH | ||||||||||||
Wife | Eva E. WEST, b. Sat Jan 09, 1904 d. Wed Apr 28, 1976 | |||||||||||||
Married | Springfield, OH | |||||||||||||
Children |
|
|||||||||||||
Muriel L. WEST
P7044     1906 - 1998 (age 92)
Birth | Thu Mar 08, 1906 | Wellston, OH | ||||||||||
Died | Sun Apr 05, 1998 | Vinton Co, OH | ||||||||||
Father | Walter WEST, b. Dec 1875 d. 1935 | |||||||||||
Mother | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |||||||||||
Married | date? | |||||||||||
Husband | Harold COLLINS, b. Tue Mar 20, 1906 d. Sun Feb 09, 1997 | |||||||||||
Married | date? | |||||||||||
Children |
|
|||||||||||
Harold Leroy WEST
P7045     1908 - 1972 (age 63)
Birth | Mon Oct 26, 1908 | Wellston, OH | ||||||||||||
Died | Thu Mar 30, 1972 | Springfield, OH | ||||||||||||
Father | Walter WEST, b. Dec 1875 d. 1935 | |||||||||||||
Mother | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |||||||||||||
Married | date? | |||||||||||||
Wife | Helen Irene BARTLETT, b. Fri Jan 23, 1920 d. Sat Nov 23, 1963 | |||||||||||||
Married | date? | |||||||||||||
Children |
|
|||||||||||||
Helen Irene BARTLETT
P11293     1920 - 1963 (age 43)
Birth | Fri Jan 23, 1920 | Wellston, OH | ||||||||||||
Died | Sat Nov 23, 1963 | Springfield, OH | ||||||||||||
Father | Harvey John BARTLETT, b. Tue Mar 29, 1887 d. Wed Oct 23, 1940 | |||||||||||||
Mother | Olivia Jean RUGGLES, b. Dec 1882 d. Wed Aug 05, 1953 | |||||||||||||
Married | date? | |||||||||||||
Husband | Harold Leroy WEST, b. Mon Oct 26, 1908 d. Thu Mar 30, 1972 | |||||||||||||
Married | date? | |||||||||||||
Children |
|
|||||||||||||
Margorie Mae WEST
P7048     1917 - 2003 (age 85)
Birth | Thu Apr 19, 1917 | Wellston, OH | ||||
Died | 2003 | Wellston, OH | ||||
Father | Walter WEST, b. Dec 1875 d. 1935 | |||||
Mother | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |||||
Married | date? | |||||
Husband | Everett Taylor (Rev) BRANSCOMB, b. Sun Jun 07, 1914 d. Fri Apr 07, 1961 | |||||
Married | date? | |||||
Children |
|
|||||
Everett Taylor (Rev) BRANSCOMB
P12553     1914 - 1961 (age 46)
Birth | Sun Jun 07, 1914 | KY | ||||
Died | Fri Apr 07, 1961 | Wellston, OH | ||||
Father | William D. BRANSCOMB, b. Mon May 07, 1877 d. Fri Mar 18, 1955 | |||||
Mother | Mary Margaret PRATHER, b. 1853 d. date? | |||||
Married | date? | |||||
Wife | Margorie Mae WEST, b. Thu Apr 19, 1917 d. 2003 | |||||
Married | date? | |||||
Children |
|
|||||
Frances K. WEST
P7049     1920 - 2013 (age 93)
Birth | Thu Mar 18, 1920 | Wellston, OH |
Died | Mon Sep 16, 2013 | Columbus, Franklin Co, OH |
Buried | Sat Sep 21, 2013 | Mt. Carmel Cem, Wellston, OH |
Father | Walter WEST, b. Dec 1875 d. 1935 | |
Mother | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |
Married | date? | |
Husband | Floyd A. PHILLIPS, b. Sat May 15, 1915 d. Tue Apr 21, 1998 | |
Married | date? | |
Bertha Maxine WEST
P7050     1923 - 1997 (age 73)
Birth | Wed Aug 08, 1923 | Wellston, OH | ||||||||||
Died | Tue May 20, 1997 | Wellston, OH | ||||||||||
Father | Walter WEST, b. Dec 1875 d. 1935 | |||||||||||
Mother | Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 | |||||||||||
Married | date? | |||||||||||
Husband | Benjamin Joseph WILLIAMS, b. 1926 d. 1995 | |||||||||||
Married | date? | |||||||||||
Children |
|
|||||||||||
-
Relationship with Roman George KRZMARZICK Birth Dec 1875 Death 1935 Person Photo 1 photo Person Census 3 census Person Notes Origins Patriarch & Matriarch John WEST, Sr., b. Tue Mar 09, 1762 d. 1860 (age 97)    (Great Grandfather)
Anne E. Or Mary ALEXANDER, b. 1831 d. date? (Grandmother)Father Henry Clay Messenger WEST, b. Mon May 23, 1853 d. 1944 (age 90) Mother Mary Ann JENKINS, b. Jan 1856 d. 1925 (age 68) Marriage Wed Aug 11, 1875 Age at Marriage Henry (age 22) - Mary (age 19).....Were Married ~ 49 years Siblings & Spouses 3 brothers and 3 sisters +   Walter WEST, (Current Person),, b. Dec 1875 d. 1935 (age 59) +  1. Maude WEST, b. Feb 1878 d. Tue Dec 20, 1932 (age 54) +  2. Roscoe Conkling WEST, b. Sun Feb 18, 1883 d. Thu Mar 11, 1965 (age 82) +  3. Jessica M. WEST, b. Jul 1885 d. 1975 (age 89) +  4. Edith Estella WEST, b. 1888 d. 1967 (age 79)  5. Harry WEST, b. Sun May 10, 1891 d. 1918 (age 26) +  6. Lee Eldon WEST, b. 1902 d. 1969 (age 67) Family ID F53 Group Sheet | Family Chart Wife Bertha Emily WRAY, b. Wed Jul 16, 1884 d. Wed Jul 22, 1964 (age 80) Marriage date? Children & Spouses 2 sons and 7 daughters +  1. Eva E. WEST, b. Sat Jan 09, 1904 d. Wed Apr 28, 1976 (age 72) +  2. Muriel L. WEST, b. Thu Mar 08, 1906 d. Sun Apr 05, 1998 (age 92) +  3. Harold Leroy WEST, b. Mon Oct 26, 1908 d. Thu Mar 30, 1972 (age 63)  4. Guy Roderic WEST, b. Wed Feb 28, 1912 d. Fri Dec 05, 1986 (age 74)  5. Helen Fern WEST, b. Mon Mar 22, 1915 d. Sat Mar 06, 1999 (age 83) +  6. Margorie Mae WEST, b. Thu Apr 19, 1917 d. 2003 (age 85)  7. Frances K. WEST, b. Thu Mar 18, 1920 d. Mon Sep 16, 2013 (age 93) +  8. Bertha Maxine WEST, b. Wed Aug 08, 1923 d. Tue May 20, 1997 (age 73)  9. Pauline Ray WEST, b. Sat Mar 06, 1926 d. Sat Dec 04, 1999 (age 73) Family Photos 2 photos Family ID F70 Group Sheet | Family Chart Event Map Click to display Birth - Dec 1875 - Wellston, OH Child - Eva E. WEST - Sat Jan 09, 1904 - Wellston, OH Child - Muriel L. WEST - Thu Mar 08, 1906 - Wellston, OH Child - Harold Leroy WEST - Mon Oct 26, 1908 - Wellston, OH Child - Guy Roderic WEST - Wed Feb 28, 1912 - Wellston, OH Child - Helen Fern WEST - Mon Mar 22, 1915 - Wellston, OH Child - Margorie Mae WEST - Thu Apr 19, 1917 - Wellston, OH Child - Frances K. WEST - Thu Mar 18, 1920 - Wellston, OH Child - Bertha Maxine WEST - Wed Aug 08, 1923 - Wellston, OH Child - Pauline Ray WEST - Sat Mar 06, 1926 - Wellston, OH Death - 1935 - Wellston, OH = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.