Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Clara (BRUCKBAUER) FISCHER
P1300 1890 - 1970 (age 79)
Has 29 ancestors and 68 descendants.
  
  
  
  
  
P14014     - date?
P1296     1884 - 1916 (age 31)
P1835     1883 - 1962 (age 78)
P1297     1885 - 1961 (age 75)
P1836     1882 - 1963 (age 80)
P1299     1888 - 1953 (age 65)
P1837     1883 - 1967 (age 83)
P1300     1890 - 1970 (age 79)
P1842     1889 - 1970 (age 80)
P1301     1892 - 1981 (age 89)
P1843     1892 - 1964 (age 72)
P1302     1893 - 1987 (age 93)
P1844     1893 - 1968 (age 74)
P11084     - date?
P1295     1857 - 1937 (age 80)
P51     1863 - 1942 (age 78)
P1842     1889 - 1970 (age 80)
P14027     1917 - 2004 (age 86)
P14028     1915 - 2002 (age 87)
P14030     1919 - 1962 (age 43)
P14032     1920 - 2013 (age 92)
P14035     1924 - 2008 (age 83)
P14036     1924 - 2011 (age 87)
P14037     1926 - 2011 (age 85)
P14038     1933 - 1993 (age 59)
P14039     1927 - 2007 (age 80)
P14040     1929 - 2022 (age 93)
P14161     1934 - 1969 (age 35)
P14164     1930 - 2016 (age 86)
P14168     1932 - 2021 (age 88)
P14169     1930 - 2019 (age 89)
P1300 1890 - 1970 (age 79)
Has 29 ancestors and 68 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
BRUCKBAUER
P14014     - date?
Died | date? | |
Father | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |
Mother | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |
Married | Tue Sep 18, 1883 | |
Mary BRUCKBAUER
P1296     1884 - 1916 (age 31)
Joe FISCHER
P1835     1883 - 1962 (age 78)
Birth | Fri Aug 24, 1883 | |||||||||
Died | Sun Feb 25, 1962 | |||||||||
Wife | Mary BRUCKBAUER, b. Tue Aug 05, 1884 d. Fri Jul 28, 1916 | |||||||||
Married | Tue Sep 12, 1905 | |||||||||
Children |
|
|||||||||
Ann BRUCKBAUER
P1297     1885 - 1961 (age 75)
Birth | Fri Oct 02, 1885 | MN | ||||||
Died | Sun Jun 11, 1961 | |||||||
Father | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |||||||
Mother | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |||||||
Married | Tue Sep 18, 1883 | |||||||
Husband | Andrew J. DOMEIER, b. Wed Nov 08, 1882 d. Mon Jul 15, 1963 | |||||||
Married | date? | |||||||
Children |
|
|||||||
Andrew J. DOMEIER
P1836     1882 - 1963 (age 80)
Birth | Wed Nov 08, 1882 | |||||||
Died | Mon Jul 15, 1963 | |||||||
Wife | Ann BRUCKBAUER, b. Fri Oct 02, 1885 d. Sun Jun 11, 1961 | |||||||
Married | date? | |||||||
Children |
|
|||||||
Bertha BRUCKBAUER
P1299     1888 - 1953 (age 65)
Birth | Wed May 09, 1888 | MN | ||||||||||||
Died | Sat Sep 19, 1953 | |||||||||||||
Father | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |||||||||||||
Mother | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |||||||||||||
Married | Tue Sep 18, 1883 | |||||||||||||
Husband | Joe DIETZ, b. Mon Sep 10, 1883 d. Sun Jun 25, 1967 | |||||||||||||
Married | Tue Sep 28, 1909 | |||||||||||||
Children |
|
|||||||||||||
Joe DIETZ
P1837     1883 - 1967 (age 83)
Birth | Mon Sep 10, 1883 | |||||||||||||
Died | Sun Jun 25, 1967 | |||||||||||||
Wife | Bertha BRUCKBAUER, b. Wed May 09, 1888 d. Sat Sep 19, 1953 | |||||||||||||
Married | Tue Sep 28, 1909 | |||||||||||||
Children |
|
|||||||||||||
Clara BRUCKBAUER
P1300     1890 - 1970 (age 79)
Birth | Thu Mar 20, 1890 | MN | ||||||||||||||||||||||
Died | Wed Jan 28, 1970 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Father | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |||||||||||||||||||||||
Mother | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |||||||||||||||||||||||
Married | Tue Sep 18, 1883 | |||||||||||||||||||||||
Husband | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Frank FISCHER
P1842     1889 - 1970 (age 80)
Birth | Thu Sep 05, 1889 | Trohatin, Kreis Pilsen, Bohemia | ||||||||||||||||||||||
Died | Sat Apr 18, 1970 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Father | W. F. | |||||||||||||||||||||||
Mother | F. R. | |||||||||||||||||||||||
Wife | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Therese BRUCKBAUER
P1301     1892 - 1981 (age 89)
Birth | Fri Mar 04, 1892 | MN | ||
Died | Mon Mar 30, 1981 | Brown Co, MN | ||
Father | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |||
Mother | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |||
Married | Tue Sep 18, 1883 | |||
Husband | Otto SELLNER, b. Wed Mar 02, 1892 d. Tue Nov 03, 1964 | |||
Married | Mon Jun 16, 1913 | |||
Children |
|
|||
Otto SELLNER
P1843     1892 - 1964 (age 72)
Birth | Wed Mar 02, 1892 | MN | ||
Died | Tue Nov 03, 1964 | Brown Co, MN | ||
Father | Joseph SELLNER, b. Fri Oct 05, 1849 d. Fri Apr 12, 1929 | |||
Mother | Anna GAG, b. Fri Mar 12, 1847 d. Mon Sep 01, 1941 | |||
Married | date? | |||
Wife | Therese BRUCKBAUER, b. Fri Mar 04, 1892 d. Mon Mar 30, 1981 | |||
Married | Mon Jun 16, 1913 | |||
Children |
|
|||
Katherine BRUCKBAUER
P1302     1893 - 1987 (age 93)
Birth | Tue Sep 19, 1893 | MN | ||
Died | Tue Feb 24, 1987 | |||
Father | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |||
Mother | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |||
Married | Tue Sep 18, 1883 | |||
Husband | Jacob FISCHER, b. Sun Nov 05, 1893 d. Sat Jul 06, 1968 | |||
Married | Tue Mar 07, 1916 | |||
Children |
|
|||
Jacob FISCHER
P1844     1893 - 1968 (age 74)
Birth | Sun Nov 05, 1893 | |||
Died | Sat Jul 06, 1968 | |||
Wife | Katherine BRUCKBAUER, b. Tue Sep 19, 1893 d. Tue Feb 24, 1987 | |||
Married | Tue Mar 07, 1916 | |||
Children |
|
|||
Margaretha
P11084     - date?
Died | date? | |||
Husband | Leonhard KRIEGELSTEIN d. date? | |||
Married | date? | |||
Children |
|
|||
Andrew BRUCKBAUER
P1295     1857 - 1937 (age 80)
Birth | Wed Jun 24, 1857 | Germany | ||||||||||||||||
Died | Wed Sep 29, 1937 | |||||||||||||||||
Father | George BRUCKBAUER, b. Mon Nov 04, 1822 d. Tue Jan 29, 1895 | |||||||||||||||||
Mother | Barbara HELGET, b. Mon Mar 24, 1823 d. Sun Apr 08, 1900 | |||||||||||||||||
Married | date? | |||||||||||||||||
Wife | Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 | |||||||||||||||||
Married | Tue Sep 18, 1883 | |||||||||||||||||
Children |
|
|||||||||||||||||
Katherine WILTSCHECK
P51     1863 - 1942 (age 78)
Birth | Mon Dec 28, 1863 | Amplatz #34, Pilsen, Bohemia | ||||||||||||||||
Christened | Tue Dec 29, 1863 | Amplatz, Pilsen, Bohemia | ||||||||||||||||
Died | Sun Nov 22, 1942 | |||||||||||||||||
Father | Johann WILTSCHECK, b. Mon Aug 25, 1823 d. Tue Jan 12, 1904 | |||||||||||||||||
Mother | Anna WEISNER, b. Fri May 23, 1823 d. Fri May 07, 1897 | |||||||||||||||||
Married | Tue Aug 01, 1843 | Schittarzen, Pilsen, Bohemia | ||||||||||||||||
Husband | Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 | |||||||||||||||||
Married | Tue Sep 18, 1883 | |||||||||||||||||
Children |
|
|||||||||||||||||
Frank FISCHER
P1842     1889 - 1970 (age 80)
Birth | Thu Sep 05, 1889 | Trohatin, Kreis Pilsen, Bohemia | ||||||||||||||||||||||
Died | Sat Apr 18, 1970 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Father | W. F. | |||||||||||||||||||||||
Mother | F. R. | |||||||||||||||||||||||
Wife | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Louise Monica FISCHER
P14027     1917 - 2004 (age 86)
Birth | Thu Aug 23, 1917 | Sleepy Eye, Brown Co, MN | ||||||||
Died | Tue Apr 13, 2004 | Sioux Valley Hosp, New Ulm, MN | ||||||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||
Husband | Edward L. SCHMITZ, b. Thu Jan 21, 1915 d. Wed Feb 27, 2002 | |||||||||
Married | Tue May 04, 1937 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Children |
|
|||||||||
Edward L. SCHMITZ
P14028     1915 - 2002 (age 87)
Birth | Thu Jan 21, 1915 | Milford Twp, Brown Co, MN | ||||||||
Died | Wed Feb 27, 2002 | New Ulm Medical Center, New Ulm, MN | ||||||||
Father | A. S. | |||||||||
Mother | M. A. | |||||||||
Wife | Louise Monica FISCHER, b. Thu Aug 23, 1917 d. Tue Apr 13, 2004 | |||||||||
Married | Tue May 04, 1937 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Children |
|
|||||||||
Edwin FISCHER
P14030     1919 - 1962 (age 43)
Birth | Thu Jun 19, 1919 | |||||
Died | Sun Oct 07, 1962 | |||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||
Wife | Gertrude SIMON, b. Tue Aug 02, 1921 d. Mon May 28, 2007 | |||||
Married | Tue Nov 26, 1940 | |||||
Children |
|
|||||
Veronica Theresa FISCHER
P14032     1920 - 2013 (age 92)
Birth | Sun Sep 19, 1920 | Stark Twp, Brown Co, MN | ||||||
Died | Sun Jul 28, 2013 | Gil-Manor, Morgan, MN | ||||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||
Husband | Wilmer SIMON, b. Tue Sep 09, 1919 d. Mon Mar 22, 1993 | |||||||
Married | Tue Oct 05, 1943 | St. Mary's Catholic, Sleepy Eye, MN | ||||||
Children |
|
|||||||
Herbert Ferdinand FISCHER
P14035     1924 - 2008 (age 83)
Birth | Mon Jun 23, 1924 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Died | Sun Apr 06, 2008 | Sleepy Eye Medical Center, Sleepy Eye, MN | ||||||||||||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Wife | Irene Bertha SPAETH, b. Mon Apr 21, 1924 d. Sun Oct 30, 2011 | |||||||||||||||
Married | Wed Apr 30, 1947 | St. Michael's Catholic, Morgan, MN | ||||||||||||||
Children |
|
|||||||||||||||
Irene Bertha SPAETH
P14036     1924 - 2011 (age 87)
Birth | Mon Apr 21, 1924 | Morgan, MN | ||||||||||||||
Died | Sun Oct 30, 2011 | Divine Providence Home, Sleepy Eye, MN | ||||||||||||||
Father | W. S. | |||||||||||||||
Mother | B. B. | |||||||||||||||
Husband | Herbert Ferdinand FISCHER, b. Mon Jun 23, 1924 d. Sun Apr 06, 2008 | |||||||||||||||
Married | Wed Apr 30, 1947 | St. Michael's Catholic, Morgan, MN | ||||||||||||||
Children |
|
|||||||||||||||
Arthur Anthony FISCHER
P14037     1926 - 2011 (age 85)
Birth | Sat Jan 30, 1926 | |||||||||||||||||||||||
Died | Thu Feb 03, 2011 | Sauk Centre, MN | ||||||||||||||||||||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||||||||||||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Wife | Lorraine SCHUMACHER, b. Tue Jun 20, 1933 d. Wed Feb 17, 1993 | |||||||||||||||||||||||
Married | Tue Sep 16, 1952 | Church of Japanese Martyrs, Leavenworth, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Lorraine SCHUMACHER
P14038     1933 - 1993 (age 59)
Birth | Tue Jun 20, 1933 | |||||||||||||||||||||||
Died | Wed Feb 17, 1993 | |||||||||||||||||||||||
Father | J. S. | |||||||||||||||||||||||
Mother | A. S. | |||||||||||||||||||||||
Husband | Arthur Anthony FISCHER, b. Sat Jan 30, 1926 d. Thu Feb 03, 2011 | |||||||||||||||||||||||
Married | Tue Sep 16, 1952 | Church of Japanese Martyrs, Leavenworth, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Wilbert Joseph FISCHER
P14039     1927 - 2007 (age 80)
Birth | Tue Mar 22, 1927 | |||||||||||
Died | Sat Sep 01, 2007 | |||||||||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||
Wife | T. R. | |||||||||||
Children |
|
|||||||||||
T. R.
Father | J. R. | |||||||||||
Mother | C. N. | |||||||||||
Husband | Wilbert Joseph FISCHER, b. Tue Mar 22, 1927 d. Sat Sep 01, 2007 | |||||||||||
Children |
|
|||||||||||
Sylvester FISCHER
P14040     1929 - 2022 (age 93)
Birth | Mon Jan 14, 1929 | |||||||||||||||||
Died | Sun Feb 13, 2022 | New Ulm, Brown Co, MN | ||||||||||||||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||||||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||||
Wife 1 | joan GITTER, b. Mon Apr 16, 1934 d. Thu Jul 03, 1969 | |||||||||||||||||
Married | Thu Sep 15, 1955 | |||||||||||||||||
Children |
|
|||||||||||||||||
Wife 2 | L. R. | |||||||||||||||||
Children |
|
|||||||||||||||||
joan GITTER
P14161     1934 - 1969 (age 35)
Birth | Mon Apr 16, 1934 | |||||||||||||||||
Died | Thu Jul 03, 1969 | |||||||||||||||||
Father | J. G. | |||||||||||||||||
Mother | M. K. | |||||||||||||||||
Husband | Sylvester FISCHER, b. Mon Jan 14, 1929 d. Sun Feb 13, 2022 | |||||||||||||||||
Married | Thu Sep 15, 1955 | |||||||||||||||||
Children |
|
|||||||||||||||||
L. R.
Husband | Sylvester FISCHER, b. Mon Jan 14, 1929 d. Sun Feb 13, 2022 | |||||||||||||
Children |
|
|||||||||||||
Benjamin Joseph FISCHER
P14164     1930 - 2016 (age 86)
Birth | Wed Apr 16, 1930 | Sleepy Eye, Brown Co, MN | ||||
Died | Sun Oct 09, 2016 | Sleepy Eye Care Center, Sleepy Eye, MN | ||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||
Wife | G. M. | |||||
Children |
|
|||||
G. M.
Father | H. M. | |||||
Mother | G. B. | |||||
Husband | Benjamin Joseph FISCHER, b. Wed Apr 16, 1930 d. Sun Oct 09, 2016 | |||||
Children |
|
|||||
Rosemary FISCHER
P14168     1932 - 2021 (age 88)
Birth | Thu Feb 11, 1932 | |||||
Died | Wed Feb 10, 2021 | Fergus Falls, MN | ||||
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||
Husband | Hilary TAUER, b. Thu May 08, 1930 d. Mon Dec 30, 2019 | |||||
Married | Tue May 01, 1956 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Hilary TAUER
P14169     1930 - 2019 (age 89)
Birth | Thu May 08, 1930 | |||||
Died | Mon Dec 30, 2019 | New Ulm, Brown Co, MN | ||||
Buried | New Ulm Catholic Cem, New Ulm, MN | |||||
Father | C. T. | |||||
Mother | K. Z. | |||||
Wife | Rosemary FISCHER, b. Thu Feb 11, 1932 d. Wed Feb 10, 2021 | |||||
Married | Tue May 01, 1956 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
O.C. F.
Father | Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 | |||||||||||||||
Mother | Clara BRUCKBAUER, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 | |||||||||||||||
Married | Thu Nov 16, 1916 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Husband | H.W. B. | |||||||||||||||
Children |
|
|||||||||||||||
-
Relationship with Roman George KRZMARZICK Birth Thu Mar 20, 1890 Death Wed Jan 28, 1970 Person Photos 2 photos Siblings & Spouses 2 brothers and 5 sisters  1. BRUCKBAUER d. date? +  2. Mary BRUCKBAUER, b. Tue Aug 05, 1884 d. Fri Jul 28, 1916 (age 31) +  3. Ann BRUCKBAUER, b. Fri Oct 02, 1885 d. Sun Jun 11, 1961 (age 75)  4. Andrew BRUCKBAUER, b. Fri Jan 28, 1887 d. Fri Jul 29, 1887 (age 0 ) +  5. Bertha BRUCKBAUER, b. Wed May 09, 1888 d. Sat Sep 19, 1953 (age 65) +   Clara BRUCKBAUER, (Current Person),, b. Thu Mar 20, 1890 d. Wed Jan 28, 1970 (age 79) +  6. Therese BRUCKBAUER, b. Fri Mar 04, 1892 d. Mon Mar 30, 1981 (age 89) +  7. Katherine BRUCKBAUER, b. Tue Sep 19, 1893 d. Tue Feb 24, 1987 (age 93) Origins Patriarch & Matriarch George BRUCKBAUER, b. Mon Nov 04, 1822 d. Tue Jan 29, 1895 (age 72)    (Grandfather)
Margaretha d. date? (3 x Great Grandmother)Father Andrew BRUCKBAUER, b. Wed Jun 24, 1857 d. Wed Sep 29, 1937 (age 80) Mother Katherine WILTSCHECK, b. Mon Dec 28, 1863 d. Sun Nov 22, 1942 (age 78) Marriage Tue Sep 18, 1883 Age at Marriage Andrew (age 26) - Katherine (age 19).....Were Married 54 years Parents Photo 1 photo Family ID F28 Group Sheet | Family Chart Husband Frank FISCHER, b. Thu Sep 05, 1889 d. Sat Apr 18, 1970 (age 80) Marriage Thu Nov 16, 1916 Age at Marriage Clara (age 26) - Frank (age 27).....Were Married 53 years Children & Spouses 7 sons and 4 daughters +  1. Louise Monica FISCHER, b. Thu Aug 23, 1917 d. Tue Apr 13, 2004 (age 86) +  2. Edwin FISCHER, b. Thu Jun 19, 1919 d. Sun Oct 07, 1962 (age 43) +  3. Veronica Theresa FISCHER, b. Sun Sep 19, 1920 d. Sun Jul 28, 2013 (age 92)  4. Emil FISCHER, b. Sun Dec 04, 1921 d. Sat Sep 05, 1925 (age 3) +  5. Herbert Ferdinand FISCHER, b. Mon Jun 23, 1924 d. Sun Apr 06, 2008 (age 83) +  6. Arthur Anthony FISCHER, b. Sat Jan 30, 1926 d. Thu Feb 03, 2011 (age 85) +  7. Wilbert Joseph FISCHER, b. Tue Mar 22, 1927 d. Sat Sep 01, 2007 (age 80) └─ T. R.,+  8. Sylvester FISCHER, b. Mon Jan 14, 1929 d. Sun Feb 13, 2022 (age 93) +  9. Benjamin Joseph FISCHER, b. Wed Apr 16, 1930 d. Sun Oct 09, 2016 (age 86) └─ G. M.,+ 10. Rosemary FISCHER, b. Thu Feb 11, 1932 d. Wed Feb 10, 2021 (age 88) + 11. O.C. F. Family ID F398 Group Sheet | Family Chart Event Map Click to display Birth - Thu Mar 20, 1890 - MN Child - Louise Monica FISCHER - Thu Aug 23, 1917 - Sleepy Eye, Brown Co, MN Child - Veronica Theresa FISCHER - Sun Sep 19, 1920 - Stark Twp, Brown Co, MN Child - Herbert Ferdinand FISCHER - Mon Jun 23, 1924 - Sleepy Eye, Brown Co, MN Child - Benjamin Joseph FISCHER - Wed Apr 16, 1930 - Sleepy Eye, Brown Co, MN Death - Wed Jan 28, 1970 - Sleepy Eye, Brown Co, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.