Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
John Smith EWING
P1601 1778 - 1837 (age 58)
Has 10 ancestors and 13 descendants.
  
  
  
  
  
P620     1775 - 1858 (age 84)
P4620     1782 - 1880 (age 88)
P1537     1776 - 1855 (age 78)
P4523     1773 - 1857 (age 84)
P1601     1778 - 1837 (age 58)
P5102     1785 - 1851 (age 66)
P1602     1781 - 1855 (age 75)
P4518     1765 - 1834 (age 70)
P1604     1783 - 1850 (age 67)
P4521     1777 - 1867 (age 90)
P1605     1785 - 1858 (age 73)
P4520     1773 - 1843 (age 70)
P5821     1787 - 1868 (age 80)
P1607     1793 - 1849 (age 56)
P5546     1795 - 1875 (age 80)
P1608     1789 - 1852 (age 64)
P4517     1781 - 1850 (age 69)
P1609     1793 - 1872 (age 80)
P4519     1790 - 1872 (age 83)
P1610     1797 - 1855 (age 58)
P5827     1807 - 1849 (age 41)
P616     1754 - 1809 (age 54)
P351     1747 - 1824 (age 76)
P616     1754 - 1809 (age 54)
P5102     1785 - 1851 (age 66)
P5665     1803 - Abt 1894 (age 90)
P5169     1804 - 1885 (age 80)
P5666     1806 - 1889 (age 79)
P5716     1803 - Bef 1860 (age < 56)
P5682     1807 - 1840 (age 32)
P5686     1810 - 1879 (age 69)
P5718     1805 - Aft 1880 (age > 76)
P5688     1812 - 1880 (age 57)
P5707     1818 - 1895 (age 77)
P5708     1819 - 1883 (age 63)
P5105     1824 - 1883 (age 58)
P1601 1778 - 1837 (age 58)
Has 10 ancestors and 13 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
William EWING
P620     1775 - 1858 (age 84)
Sarah BEATTY
P4620     1782 - 1880 (age 88)
Susannah EWING
P1537     1776 - 1855 (age 78)
Stephen HOLCOMB
P4523     1773 - 1857 (age 84)
Birth | Between 6 Mar 1772 and 1773 | Columbia Co, NY | ||||||||||||||||||||
Died | 1857 | Van Buren Co, IA | ||||||||||||||||||||
Buried | Portland-Leando Cem, Van Buren Co, IA | |||||||||||||||||||||
Father | Zaphaniah HOLCOMB, b. Wed Aug 19, 1750 d. Sat Mar 16, 1822 | |||||||||||||||||||||
Mother | Tryphena NILES, b. Abt 1754 d. Apr 1777 | |||||||||||||||||||||
Married | Abt 1772 | Columbia Co, NY | ||||||||||||||||||||
Wife | Susannah EWING, b. Sat Sep 28, 1776 d. 1855 | |||||||||||||||||||||
Married | Sat Jun 25, 1796 | Bath Co, VA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
John Smith EWING
P1601     1778 - 1837 (age 58)
Birth | Wed Nov 25, 1778 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Christened | Thu Aug 19, 1784 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Died | Jun 1837 | |||||||||||||||||||||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||||||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||||||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Wife | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |||||||||||||||||||||||||||
Married | Thu Sep 24, 1801 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Rebecca CACKLEY
P5102     1785 - 1851 (age 66)
Birth | 1785 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Died | Sun Dec 07, 1851 | |||||||||||||||||||||||||||
Father | Valentine (I) CACKLEY, b. 1745 d. 1825 | |||||||||||||||||||||||||||
Mother | Mary FRYE, b. Abt 1762 d. Tue Mar 04, 1823 | |||||||||||||||||||||||||||
Married | Between 1779 and 1780 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Husband | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |||||||||||||||||||||||||||
Married | Thu Sep 24, 1801 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Jane Jennet EWING
P1602     1781 - 1855 (age 75)
Birth | Between 3 Mar 1780 and 1781 | Pocahontas Co, WV | ||||||||||||||||
Died | Tue Aug 14, 1855 | Jackson Co, OH | ||||||||||||||||
Buried | Rocky Hill Cem, Adams Co, OH | |||||||||||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||
Husband | Levi (I) HOWELL, b. Between 13 Feb 1764 and 1765 d. Wed Oct 29, 1834 | |||||||||||||||||
Married | Thu Jan 12, 1804 | Gallia Co, OH | ||||||||||||||||
Children |
|
|||||||||||||||||
Levi (I) HOWELL
P4518     1765 - 1834 (age 70)
Birth | Between 13 Feb 1764 and 1765 | Mason Co, VA | ||||||||||||||||
Died | Wed Oct 29, 1834 | Madison Co, OH | ||||||||||||||||
Father | William HOWELL, b. 1725 d. Tue Oct 15, 1811 | |||||||||||||||||
Mother | Mary DARNELL, b. 1730 d. date? | |||||||||||||||||
Married | 1750 | |||||||||||||||||
Wife | Jane Jennet EWING, b. Between 3 Mar 1780 and 1781 d. Tue Aug 14, 1855 | |||||||||||||||||
Married | Thu Jan 12, 1804 | Gallia Co, OH | ||||||||||||||||
Children |
|
|||||||||||||||||
Sarah Sallie EWING
P1604     1783 - 1850 (age 67)
Birth | Mon Apr 21, 1783 | Augusta Co, VA | ||||||||||||||||||||
Died | Thu Sep 26, 1850 | Gallia Co, OH | ||||||||||||||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||||||
Husband | Samuel Robert HOLCOMB, b. Between 27 Feb 1776 and 1777 d. Thu Jan 24, 1867 | |||||||||||||||||||||
Married | Sat Jan 16, 1802 | OH | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Samuel Robert HOLCOMB
P4521     1777 - 1867 (age 90)
Birth | Between 27 Feb 1776 and 1777 | Columbia Co, NY | ||||||||||||||||||||
Died | Thu Jan 24, 1867 | Gallia Co, OH | ||||||||||||||||||||
Father | Zaphaniah HOLCOMB, b. Wed Aug 19, 1750 d. Sat Mar 16, 1822 | |||||||||||||||||||||
Mother | Tryphena NILES, b. Abt 1754 d. Apr 1777 | |||||||||||||||||||||
Married | Abt 1772 | Columbia Co, NY | ||||||||||||||||||||
Wife | Sarah Sallie EWING, b. Mon Apr 21, 1783 d. Thu Sep 26, 1850 | |||||||||||||||||||||
Married | Sat Jan 16, 1802 | OH | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Nancy Ann EWING
P1605     1785 - 1858 (age 73)
Birth | Fri May 27, 1785 | Augusta Co, VA | ||||||||
Died | Wed Jun 16, 1858 | OH | ||||||||
Buried | Addison-Renolds Cem, Gallia Co, OH | |||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||
Husband | Benjamin Franklin MILLS, b. 1773 d. Sat Sep 09, 1843 | |||||||||
Married | Sun Mar 02, 1806 | Gallia Co, OH | ||||||||
Children |
|
|||||||||
Benjamin Franklin MILLS
P4520     1773 - 1843 (age 70)
Birth | 1773 | NY | ||||||||
Died | Sat Sep 09, 1843 | Gallia Co, OH | ||||||||
Buried | Bethel Church Cem, Gallia Co, OH | |||||||||
Wife | Nancy Ann EWING, b. Fri May 27, 1785 d. Wed Jun 16, 1858 | |||||||||
Married | Sun Mar 02, 1806 | Gallia Co, OH | ||||||||
Children |
|
|||||||||
Andrew (I) EWING
P5821     1787 - 1868 (age 80)
Birth | Thu Oct 18, 1787 | Augusta Co, VA | ||||||||||||||||||||||||||
Died | Sun Jul 26, 1868 | Gallia Co, OH | ||||||||||||||||||||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||||||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||||||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Wife 1 | Jannet Jennie GLENN, b. Thu Aug 29, 1793 d. Thu Nov 01, 1849 | |||||||||||||||||||||||||||
Married | Wed Aug 23, 1809 | Gallia Co, OH | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Wife 2 | Taphena HOLCOMB, b. 1795 d. 1875 | |||||||||||||||||||||||||||
Married | Tue Feb 26, 1850 | Gallia Co, OH | ||||||||||||||||||||||||||
Jannet Jennie GLENN
P1607     1793 - 1849 (age 56)
Birth | Thu Aug 29, 1793 | Augusta Co, VA | ||||||||||||||||||||||||||
Died | Thu Nov 01, 1849 | Gallia Co, OH | ||||||||||||||||||||||||||
Father | William GLENN, b. Abt 1767 d. date? | |||||||||||||||||||||||||||
Mother | Ann CURRY, b. Abt 1771 d. date? | |||||||||||||||||||||||||||
Married | Wed Jun 15, 1791 | Augusta Co, VA | ||||||||||||||||||||||||||
Husband | Andrew (I) EWING, b. Thu Oct 18, 1787 d. Sun Jul 26, 1868 | |||||||||||||||||||||||||||
Married | Wed Aug 23, 1809 | Gallia Co, OH | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Taphena HOLCOMB
P5546     1795 - 1875 (age 80)
Birth | 1795 | NY | ||
Died | 1875 | Gallia Co, OH | ||
Father | John Vinton HOLCOMB, b. Between 14 Jan 1774 and 1775 d. Thu Oct 06, 1853 | |||
Mother | Chloe MUDGE, b. Between 14 Jan 1775 and 1776 d. 1851 | |||
Married | NY | |||
Husband 1 | Alfred WILCOX d. Thu Mar 11, 1847 | |||
Married | date? | |||
Children |
|
|||
Husband 2 | Andrew (I) EWING, b. Thu Oct 18, 1787 d. Sun Jul 26, 1868 | |||
Married | Tue Feb 26, 1850 | Gallia Co, OH | ||
Elizabeth EWING
P1608     1789 - 1852 (age 64)
Birth | Between 22 Feb 1788 and 1789 | Augusta Co, VA | ||||||
Died | Wed Sep 08, 1852 | Jefferson Co, IL | ||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||
Husband | Vernon NORTHUP, b. 1781 d. Sun Mar 10, 1850 | |||||||
Married | Mon Dec 28, 1812 | Gallia Co, OH | ||||||
Children |
|
|||||||
Vernon NORTHUP
P4517     1781 - 1850 (age 69)
Birth | 1781 | Washington Co, OH | ||||||
Died | Sun Mar 10, 1850 | Gallia Co, OH | ||||||
Wife | Elizabeth EWING, b. Between 22 Feb 1788 and 1789 d. Wed Sep 08, 1852 | |||||||
Married | Mon Dec 28, 1812 | Gallia Co, OH | ||||||
Children |
|
|||||||
Lydia EWING
P1609     1793 - 1872 (age 80)
Birth | Between 6 Mar 1792 and 1793 | Bath Co, VA | ||||||||||||||||
Died | Thu Oct 10, 1872 | Harrison Co, MO | ||||||||||||||||
Buried | Burris Cem, Harrison Co, MO | |||||||||||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||
Husband | George (I) BURRIS, b. Between 12 Feb 1789 and 1790 d. Fri Aug 02, 1872 | |||||||||||||||||
Married | 1809 | |||||||||||||||||
Children |
|
|||||||||||||||||
George (I) BURRIS
P4519     1790 - 1872 (age 83)
Birth | Between 12 Feb 1789 and 1790 | Patrick Co, VA | ||||||||||||||||
Died | Fri Aug 02, 1872 | Harrison Co, MO | ||||||||||||||||
Buried | Burris Cem, Harrison Co, MO | |||||||||||||||||
Father | William BURRIS, b. Abt 1763 d. Bef 3 Jul 1848 | |||||||||||||||||
Mother | Martha POORE, b. Tue Aug 04, 1761 d. Abt 1819 | |||||||||||||||||
Married | date? | |||||||||||||||||
Wife | Lydia EWING, b. Between 6 Mar 1792 and 1793 d. Thu Oct 10, 1872 | |||||||||||||||||
Married | 1809 | |||||||||||||||||
Children |
|
|||||||||||||||||
Samuel EWING
P1610     1797 - 1855 (age 58)
Birth | Mon May 01, 1797 | Bath Co, VA | ||||||||
Died | Sat Sep 15, 1855 | Van Buren Co, IA | ||||||||
Buried | Portland-Leando Cem, Van Buren Co, IA | |||||||||
Father | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||
Mother | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||
Wife | Elizabeth JONES, b. Thu Dec 10, 1807 d. Sun Aug 05, 1849 | |||||||||
Married | Tue Aug 14, 1832 | Gallia Co, OH | ||||||||
Children |
|
|||||||||
Elizabeth JONES
P5827     1807 - 1849 (age 41)
Birth | Thu Dec 10, 1807 | Bedford Co, VA | ||||||||
Died | Sun Aug 05, 1849 | Gallia Co, OH | ||||||||
Husband | Samuel EWING, b. Mon May 01, 1797 d. Sat Sep 15, 1855 | |||||||||
Married | Tue Aug 14, 1832 | Gallia Co, OH | ||||||||
Children |
|
|||||||||
Ann SMITH
P616     1754 - 1809 (age 54)
Birth | Aug 1754 | Tyrone, Ireland | ||||||||||||||||||||
Died | Thu Jul 27, 1809 | Gallia Co, OH | ||||||||||||||||||||
Father | J. S. | |||||||||||||||||||||
Husband | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
John "Indian" EWING
P351     1747 - 1824 (age 76)
Birth | Wed Dec 27, 1747 | VA | ||||||||||||||||||||
Died | Thu Dec 23, 1824 | Gallia Co, OH | ||||||||||||||||||||
Father | James EWING, b. Fri Feb 14, 1721 d. 1801 | |||||||||||||||||||||
Mother | Sarah MAYES d. Aft 1786 | |||||||||||||||||||||
Married | Abt 1741 | |||||||||||||||||||||
Wife | Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 | |||||||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Ann SMITH
P616     1754 - 1809 (age 54)
Birth | Aug 1754 | Tyrone, Ireland | ||||||||||||||||||||
Died | Thu Jul 27, 1809 | Gallia Co, OH | ||||||||||||||||||||
Father | J. S. | |||||||||||||||||||||
Husband | John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 | |||||||||||||||||||||
Married | Fri Apr 22, 1774 | Pocahontas Co, WV | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Rebecca CACKLEY
P5102     1785 - 1851 (age 66)
Birth | 1785 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Died | Sun Dec 07, 1851 | |||||||||||||||||||||||||||
Father | Valentine (I) CACKLEY, b. 1745 d. 1825 | |||||||||||||||||||||||||||
Mother | Mary FRYE, b. Abt 1762 d. Tue Mar 04, 1823 | |||||||||||||||||||||||||||
Married | Between 1779 and 1780 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Husband | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |||||||||||||||||||||||||||
Married | Thu Sep 24, 1801 | Pocahontas Co, WV | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
John EWING
P5665     1803 - Abt 1894 (age 90)
Birth | Tue Sep 20, 1803 | Pocahontas Co, WV |
Died | Abt 1894 | |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife | Sarah Sally KELLY, b. Between 1807 and 1810 d. Aft 1894 | |
Married | date? | |
James EWING
P5169     1804 - 1885 (age 80)
Birth | Thu Dec 27, 1804 | Pocahontas Co, WV |
Died | 1885 | |
Buried | Ewing-Whitman Cem, Pocahontas Co, WV | |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife 2 | Nancy MCMILLIN, b. Abt 1807 d. Fri Dec 05, 1873 | |
Married | Wed Oct 11, 1848 | Greenbrier Co, VA |
Mary EWING
P5666     1806 - 1889 (age 79)
Birth | Tue Jul 08, 1806 | Pocahontas Co, WV |
Died | Between 1886 and 1889 | La Grange Co, IN |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Husband | Samuel G. BURNSIDE, b. 1803 d. Bef 1860 | |
Married | Tue Feb 19, 1828 | Logan Co, OH |
Samuel G. BURNSIDE
P5716     1803 - Bef 1860 (age < 56)
Birth | 1803 | Pocahontas Co, WV |
Died | Bef 1860 | La Grange Co, IN |
Father | Alexander BURNSIDE, b. Abt 1778 d. Mon Feb 22, 1875 | |
Mother | Elizabeth GILLILAND, b. Between 4 Mar 1779 and 1780 d. Sun Oct 24, 1858 | |
Married | Tue Jan 28, 1800 | Bath Co, VA |
Wife | Mary EWING, b. Tue Jul 08, 1806 d. Between 1886 and 1889 | |
Married | Tue Feb 19, 1828 | Logan Co, OH |
Valentine EWING
P5682     1807 - 1840 (age 32)
Birth | Sat Oct 31, 1807 | Pocahontas Co, WV |
Died | 1840 | |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife | Mary BARR, b. 1813 d. date? | |
Married | Sat Apr 20, 1833 | La Grange Co, IN |
Ann EWING
P5686     1810 - 1879 (age 69)
Birth | 1810 | Pocahontas Co, WV |
Died | Nov 1879 | Monroe Co, OH |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Husband | Andrew BURNSIDE, b. Tue Sep 17, 1805 d. Aft 1880 | |
Married | Tue Jan 12, 1830 | Logan Co, OH |
Andrew BURNSIDE
P5718     1805 - Aft 1880 (age > 76)
Birth | Tue Sep 17, 1805 | |
Died | Aft 1880 | Monroe Co, OH |
Father | Alexander BURNSIDE, b. Abt 1778 d. Mon Feb 22, 1875 | |
Mother | Elizabeth GILLILAND, b. Between 4 Mar 1779 and 1780 d. Sun Oct 24, 1858 | |
Married | Tue Jan 28, 1800 | Bath Co, VA |
Wife | Ann EWING, b. 1810 d. Nov 1879 | |
Married | Tue Jan 12, 1830 | Logan Co, OH |
Archibald (I) EWING
P5688     1812 - 1880 (age 57)
Birth | Tue Nov 17, 1812 | Pocahontas Co, WV |
Died | Between 1870 and 1880 | Van Buren Co, IA |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife | Catherine Kate MYERS, b. 1826 d. Aft 1880 | |
Married | Thu Sep 28, 1843 | Van Buren Co, IA |
Andrew EWING
P5707     1818 - 1895 (age 77)
Birth | Mon Aug 17, 1818 | Pocahontas Co, WV |
Died | Fri Oct 11, 1895 | Merced Co, CA |
Buried | Cottonwood Cem, Merced Co, CA | |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife | Mary DAILEY, b. Tue Mar 19, 1822 d. 1906 | |
Married | 1843 | Van Buren Co, IA |
Benjamin EWING
P5708     1819 - 1883 (age 63)
Birth | Sat Nov 13, 1819 | Pocahontas Co, WV |
Died | Mon Mar 12, 1883 | Logan Co, OH |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife 1 | Mary Ann MOOTS, b. 1819 d. Between 1850 and 1857 | |
Married | Abt 1839 | Logan Co, OH |
Wife 2 | Ann Nancy CARRELL, b. 1832 d. Wed Aug 14, 1895 | |
Married | Abt 1858 | Logan Co, OH |
Edmonson EWING
P5105     1824 - 1883 (age 58)
Birth | Fri May 14, 1824 | Pocahontas Co, WV |
Died | Mon Mar 12, 1883 | Hocking Co, OH |
Father | John Smith EWING, b. Wed Nov 25, 1778 d. Jun 1837 | |
Mother | Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 | |
Married | Thu Sep 24, 1801 | Pocahontas Co, WV |
Wife 1 | Hannah STEAD, b. Abt 1828 d. Between 1851 and 1853 | |
Married | Mon Apr 01, 1850 | La Grange Co, IN |
Wife 2 | Elizabeth SMITH, b. Jan 1836 d. Aft 1900 | |
Married | 1855 | |
-
Relationship with Roman George KRZMARZICK Birth Wed Nov 25, 1778 Baptism Thu Aug 19, 1784 Death Jun 1837 Siblings & Spouses 3 brothers and 6 sisters  1. William EWING, b. Between 2 Mar 1774 and 1775 d. Thu Jun 03, 1858 (age 84) +  2. Susannah EWING, b. Sat Sep 28, 1776 d. 1855 (age 78) +   John Smith EWING, (Current Person),, b. Wed Nov 25, 1778 d. Jun 1837 (age 58) +  3. Jane Jennet EWING, b. Between 3 Mar 1780 and 1781 d. Tue Aug 14, 1855 (age 75) └─ Levi (I) HOWELL, b. Between 13 Feb 1764 and 1765, d. Wed Oct 29, 1834 (age 70)
m. Thu Jan 12, 1804+  4. Sarah Sallie EWING, b. Mon Apr 21, 1783 d. Thu Sep 26, 1850 (age 67) └─ Samuel Robert HOLCOMB, b. Between 27 Feb 1776 and 1777, d. Thu Jan 24, 1867 (age 90)
m. Sat Jan 16, 1802+  5. Nancy Ann EWING, b. Fri May 27, 1785 d. Wed Jun 16, 1858 (age 73) +  6. Andrew (I) EWING, b. Thu Oct 18, 1787 d. Sun Jul 26, 1868 (age 80) └─ Jannet Jennie GLENN, b. Thu Aug 29, 1793, d. Thu Nov 01, 1849 (age 56)
m. Wed Aug 23, 1809
└─ Taphena HOLCOMB, b. 1795, d. 1875 (age 80)
m. Tue Feb 26, 1850+  7. Elizabeth EWING, b. Between 22 Feb 1788 and 1789 d. Wed Sep 08, 1852 (age 64) +  8. Lydia EWING, b. Between 6 Mar 1792 and 1793 d. Thu Oct 10, 1872 (age 80) +  9. Samuel EWING, b. Mon May 01, 1797 d. Sat Sep 15, 1855 (age 58) Origins Patriarch & Matriarch William EWING, b. 1625 d. date?   (2 x Great Grandfather)
Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 (age 54) (Mother)Father John "Indian" EWING, b. Wed Dec 27, 1747 d. Thu Dec 23, 1824 (age 76) Mother Ann SMITH, b. Aug 1754 d. Thu Jul 27, 1809 (age 54) Marriage Fri Apr 22, 1774 Age at Marriage John (age 26) - Ann (age 19).....Were Married 35 years Family ID F2063 Group Sheet | Family Chart Wife Rebecca CACKLEY, b. 1785 d. Sun Dec 07, 1851 (age 66) Marriage Thu Sep 24, 1801 Age at Marriage John (age 22) - Rebecca ~ (age 16).....Were Married 35 years Children & Spouses 10 sons and 3 daughters  1. William EWING, b. Tue Jun 15, 1802 d. Aft 1850 (age > 49)  2. John EWING, b. Tue Sep 20, 1803 d. Abt 1894 (age 90)  3. James EWING, b. Thu Dec 27, 1804 d. 1885 (age 80)  4. Mary EWING, b. Tue Jul 08, 1806 d. Between 1886 and 1889 (age 79)  5. Valentine EWING, b. Sat Oct 31, 1807 d. 1840 (age 32)  6. Ann EWING, b. 1810 d. Nov 1879 (age 69)  7. Chapman EWING, b. Sat May 11, 1811 d. Abt 1811  8. Archibald (I) EWING, b. Tue Nov 17, 1812 d. Between 1870 and 1880 (age 57)  9. Thomas EWING, b. Wed Oct 26, 1814 d. Abt 1814 10. Robert EWING, b. Feb 1817 d. date? 11. Andrew EWING, b. Mon Aug 17, 1818 d. Fri Oct 11, 1895 (age 77) 12. Benjamin EWING, b. Sat Nov 13, 1819 d. Mon Mar 12, 1883 (age 63) └─ Mary Ann MOOTS, b. 1819, d. Between 1850 and 1857 (age 31)
m. Abt 1839
└─ Ann Nancy CARRELL, b. 1832, d. Wed Aug 14, 1895 (age 63)
m. Abt 185813. Edmonson EWING, b. Fri May 14, 1824 d. Mon Mar 12, 1883 (age 58) └─ Hannah STEAD, b. Abt 1828, d. Between 1851 and 1853 (age 23)
m. Mon Apr 01, 1850
└─ Elizabeth SMITH, b. Jan 1836, d. Aft 1900 (age > 65)
m. 1855Family ID F2173 Group Sheet | Family Chart Event Map Click to display Birth - Wed Nov 25, 1778 - Pocahontas Co, WV Baptism - Thu Aug 19, 1784 - Pocahontas Co, WV Child - William EWING - Tue Jun 15, 1802 - Pocahontas Co, WV Child - John EWING - Tue Sep 20, 1803 - Pocahontas Co, WV Child - James EWING - Thu Dec 27, 1804 - Pocahontas Co, WV Child - Mary EWING - Tue Jul 08, 1806 - Pocahontas Co, WV Child - Valentine EWING - Sat Oct 31, 1807 - Pocahontas Co, WV Child - Ann EWING - 1810 - Pocahontas Co, WV Child - Chapman EWING - Sat May 11, 1811 - Pocahontas Co, WV Child - Archibald (I) EWING - Tue Nov 17, 1812 - Pocahontas Co, WV Child - Thomas EWING - Wed Oct 26, 1814 - Pocahontas Co, WV Child - Andrew EWING - Mon Aug 17, 1818 - Pocahontas Co, WV Child - Benjamin EWING - Sat Nov 13, 1819 - Pocahontas Co, WV Child - Edmonson EWING - Fri May 14, 1824 - Pocahontas Co, WV = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.