Roots and Relatives Remembered


P1667

Has 25 ancestors but no descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  

Catherine BUZZARD
P354    


Josiah JENKINS
P1651    

Birth | Wed Nov 18, 1812 | WV ![]() |
||||||||||||||||||||||
Died | Mon Apr 17, 1871 | |||||||||||||||||||||||
Father | Amos JENKINS, b. 1783 d. 1837 | |||||||||||||||||||||||
Mother | Hester HUDDLESTON, b. Between 1784 and 1794 d. Sat Jul 12, 1856 | |||||||||||||||||||||||
Married | 1803 | Kanawha Co, WV ![]() |
||||||||||||||||||||||
Wife | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |||||||||||||||||||||||
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Charlotte EWING
P316    

Birth | Fri Nov 01, 1822 | Jackson Co, OH ![]() |
||||||||||||||||||||||
Died | Wed Oct 05, 1904 | Hillsdale Co, MI ![]() |
||||||||||||||||||||||
Father | Enoch EWING, b. Wed Jul 31, 1799 d. Thu Dec 10, 1885 | |||||||||||||||||||||||
Mother | Susannah RADABAUGH, b. Wed Oct 22, 1800 d. Sat May 17, 1884 | |||||||||||||||||||||||
Married | Thu Dec 20, 1821 | Jackson Co, OH ![]() |
||||||||||||||||||||||
Husband | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |||||||||||||||||||||||
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Martha Jane JENKINS
P1668    

Birth | Sat Oct 02, 1841 | Jackson Co, OH ![]() |
Died | Tue Dec 19, 1916 | Kingman Co, KS ![]() |
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Husband | James Duncan FITZSIMMONS, b. Mon Feb 10, 1840 d. Fri May 28, 1915 | |
Married | Thu Mar 28, 1861 | Hillsdale Co, MI ![]() |

James Duncan FITZSIMMONS
P3810    

Birth | Mon Feb 10, 1840 | Hillsdale Co, MI ![]() |
Died | Fri May 28, 1915 | Kingman Co, KS ![]() |
Father | Thomas FITZSIMMONS, b. Abt 1802 d. date? | |
Mother | Martha DURHAM, b. Abt 1806 d. date? | |
Married | date? | |
Wife | Martha Jane JENKINS, b. Sat Oct 02, 1841 d. Tue Dec 19, 1916 | |
Married | Thu Mar 28, 1861 | Hillsdale Co, MI ![]() |

Mary Elizabeth JENKINS
P1660    

Birth | Sat Jul 15, 1843 | Jackson Co, OH ![]() |
Died | Bef 1937 | Ada Co, ID ![]() |
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Husband 1 | Robert H. CAREY, b. Abt 1839 d. Wed Oct 08, 1873 | |
Married | Sun Oct 09, 1864 | Hillsdale Co, MI ![]() |
Husband 2 | Hiram CULLER, b. Abt 1839 d. date? | |
Married | Wed Jul 05, 1876 | Hillsdale Co, MI ![]() |

Isabel JENKINS
P1662    

Birth | Thu Feb 13, 1845 | Jackson Co, OH ![]() |
Died | Sat Sep 30, 1905 | Hillsdale Co, MI ![]() |
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Husband | Philander HEWITT, b. Mon Aug 12, 1833 d. Wed Jan 17, 1912 | |
Married | Sat Oct 18, 1862 | |

Philander HEWITT
P1663    

Birth | Mon Aug 12, 1833 | Wayne Co, NY ![]() |
Died | Wed Jan 17, 1912 | |
Father | Asa HEWITT, b. Thu Aug 11, 1791 d. Fri Sep 14, 1860 | |
Mother | Laney PIXLEY, b. Wed Apr 03, 1793 d. Tue Jul 21, 1874 | |
Married | Thu Feb 09, 1815 | Saratoga Co, NY ![]() |
Wife | Isabel JENKINS, b. Thu Feb 13, 1845 d. Sat Sep 30, 1905 | |
Married | Sat Oct 18, 1862 | |

Nancy Caroline JENKINS
P1667    

Birth | Wed Mar 31, 1847 | Jackson Co, OH ![]() |
Died | Fri Apr 08, 1921 | Hillsdale Co, MI ![]() |
Buried | West Woodbridge Cem, Hillsdale Co, MI ![]() |
|
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Husband 1 | Benjamin HILYARD, b. Fri Jun 22, 1838 d. Tue Jun 28, 1881 | |
Married | Tue Jul 03, 1866 | |
Husband 2 | Willis GAVETT, b. Abt 1843 d. date? | |
Married | Mon Sep 26, 1881 | |
Husband 3 | H. P. | |

Willis GAVETT
P7091    

Birth | Abt 1843 | |
Died | date? | |
Wife | Nancy Caroline JENKINS, b. Wed Mar 31, 1847 d. Fri Apr 08, 1921 | |
Married | Mon Sep 26, 1881 | |

H. P.
P7092    
Wife | Nancy Caroline JENKINS, b. Wed Mar 31, 1847 d. Fri Apr 08, 1921 | |

Isaac JENKINS
P1669    

Birth | Wed Dec 06, 1848 | Jackson Co, OH ![]() |
Died | Fri May 28, 1937 | Jackson Co, OH ![]() |
Buried | West Woodbridge Cem, Hillsdale Co, MI ![]() |
|
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Wife | Cora L. MOSHER, b. 1859 d. Fri Jan 19, 1906 | |
Married | Sun Nov 23, 1879 | Hillsdale Co, MI ![]() |

Josephus Mcvey JENKINS
P1671    

Birth | Fri Jun 16, 1854 | Hillsdale Co, MI ![]() |
Died | Mon Jul 22, 1929 | Kingman Co, KS ![]() |
Buried | Maude Cem, Kingman Co, KS ![]() |
|
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Wife | Florence Louise HOWALD, b. Fri Jan 04, 1856 d. Sun May 10, 1936 | |
Married | Sat Nov 04, 1876 | Hillsdale Co, MI ![]() |

Florence Louise HOWALD
P4531    

Birth | Fri Jan 04, 1856 | Hillsdale Co, MI ![]() |
Died | Sun May 10, 1936 | Kingman Co, KS ![]() |
Buried | Maude Cem, Kingman Co, KS ![]() |
|
Father | Christian (I) HOWALD, b. Abt 1807 d. Bef 1920 | |
Mother | Catherine RAYMOND, b. Abt 1814 d. date? | |
Married | date? | |
Husband | Josephus Mcvey JENKINS, b. Fri Jun 16, 1854 d. Mon Jul 22, 1929 | |
Married | Sat Nov 04, 1876 | Hillsdale Co, MI ![]() |

Cassius M. Freeman JENKINS
P1673    

Birth | Mon Sep 13, 1858 | Hillsdale Co, MI ![]() |
Died | Fri May 05, 1939 | Sanders Co, MT ![]() |
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Wife | Agnes MOORE, b. Abt 1862 d. | |
Married | Sat Apr 02, 1881 | Hillsdale Co, MI ![]() |

William Edward JENKINS
P1674    

Birth | Thu Jun 12, 1862 | Hillsdale Co, MI ![]() |
Died | Sat Mar 20, 1937 | Hillsdale Co, MI ![]() |
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Wife | Mary Elizabeth WALLACE, b. Fri Sep 04, 1863 d. Wed Aug 01, 1906 | |
Married | Thu Jun 12, 1884 | |

Ulysses Simpson Grant JENKINS
P1675    

Birth | Sun Apr 17, 1864 | Hillsdale Co, MI ![]() |
Died | Fri May 26, 1950 | Hillsdale Co, MI ![]() |
Buried | West Woodbridge Cem, Hillsdale Co, MI ![]() |
|
Father | Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 | |
Mother | Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 | |
Married | Mon Oct 05, 1840 | Jackson Co, OH ![]() |
Wife | Ada MCCLELLAN, b. 1868 d. Sat Dec 15, 1951 | |
Married | Sun Nov 22, 1885 | Hillsdale Co, MI ![]() |

Willis GAVETT
P7091    

Birth | Abt 1843 | |
Died | date? | |
Wife | Nancy Caroline JENKINS, b. Wed Mar 31, 1847 d. Fri Apr 08, 1921 | |
Married | Mon Sep 26, 1881 | |

H. P.
P7092    
Wife | Nancy Caroline JENKINS, b. Wed Mar 31, 1847 d. Fri Apr 08, 1921 | |
-
Relationship with Roman George KRZMARZICK Birth Wed Mar 31, 1847 Death Fri Apr 08, 1921 Burial Origins Patriarch & Matriarch Amos JENKINS, b. 1783 d. 1837 (age 54)    (Grandfather)
Catherine BUZZARD, b. Abt 1761 d. Sun Jul 20, 1851 (age 90) (Great Grandmother)Father Josiah JENKINS, b. Wed Nov 18, 1812 d. Mon Apr 17, 1871 (age 58)
Mother Charlotte EWING, b. Fri Nov 01, 1822 d. Wed Oct 05, 1904 (age 81)
Marriage Mon Oct 05, 1840 Age at Marriage Josiah (age 27) - Charlotte (age 17).....Were Married 30 years Siblings & Spouses
6 brothers and 4 sisters  1. Martha Jane JENKINS, b. Sat Oct 02, 1841 d. Tue Dec 19, 1916 (age 75)
 2. Mary Elizabeth JENKINS, b. Sat Jul 15, 1843 d. Bef 1937 (age < 93)
└─Robert H. CAREY, b. Abt 1839, d. Wed Oct 08, 1873 (age 34)
m. Sun Oct 09, 1864
└─Hiram CULLER, b. Abt 1839, d. date?
m. Wed Jul 05, 1876 3. Isabel JENKINS, b. Thu Feb 13, 1845 d. Sat Sep 30, 1905 (age 60)
  Nancy Caroline JENKINS, (Current Person),, b. Wed Mar 31, 1847 d. Fri Apr 08, 1921 (age 74)
└─Benjamin HILYARD, b. Fri Jun 22, 1838, d. Tue Jun 28, 1881 (age 43)
m. Tue Jul 03, 1866
└─Willis GAVETT, b. Abt 1843, d. date?
m. Mon Sep 26, 1881
└─H. P.,
 4. Isaac JENKINS, b. Wed Dec 06, 1848 d. Fri May 28, 1937 (age 88)
 5. Enoch Mckendree JENKINS, b. Tue Aug 12, 1851 d. date?
 6. Josephus Mcvey JENKINS, b. Fri Jun 16, 1854 d. Mon Jul 22, 1929 (age 75)
 7. Susan Ann JENKINS, b. Thu Sep 18, 1856 d. date?
 8. Cassius M. Freeman JENKINS, b. Mon Sep 13, 1858 d. Fri May 05, 1939 (age 80)
 9. William Edward JENKINS, b. Thu Jun 12, 1862 d. Sat Mar 20, 1937 (age 74)
10. Ulysses Simpson Grant JENKINS, b. Sun Apr 17, 1864 d. Fri May 26, 1950 (age 86)
Family ID F110 Group Sheet | Family Chart Husband 1 Benjamin HILYARD, b. Fri Jun 22, 1838 d. Tue Jun 28, 1881 (age 43) Marriage Tue Jul 03, 1866 Age at Marriage Nancy (age 19) - Benjamin (age 28).....Were Married 14 years Family ID F2206 Group Sheet | Family Chart Husband 2 Willis GAVETT, b. Abt 1843 d. date? Marriage Mon Sep 26, 1881 Age at Marriage Nancy (age 34) - Willis ~ (age 38).....Were Married less than 18 years Family ID F2205 Group Sheet | Family Chart Husband 3 H. P. Family ID F2204 Group Sheet | Family Chart -
Event Map Click to display Birth - Wed Mar 31, 1847 - Jackson Co, OH Death - Fri Apr 08, 1921 - Hillsdale Co, MI Burial - - West Woodbridge Cem, Hillsdale Co, MI = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.