Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Rose Angeline (HILLESHEIM) PROKOSCH
P2282 1905 - 2001 (age 96)
Has 36 ancestors and 20 descendants.
  
  
  
  
  
P2278     1902 - 1993 (age 91)
P2581     1902 - 1989 (age 87)
P8499     1903 - 1992 (age 88)
P8495     1893 - 1950 (age 57)
P2282     1905 - 2001 (age 96)
P2517     1897 - 1956 (age 59)
P2285     1906 - 1930 (age 24)
P2580     1907 - 1911 (age 4)
P2279     1909 - 1987 (age 77)
P2277     1911 - 1986 (age 74)
P2287     1918 - 1989 (age 71)
P2280     1913 - 2000 (age 86)
P2583     1914 - 1997 (age 82)
P2283     1914 - date?
P2286     1916 - 1976 (age 59)
P12417     1852 - 1939 (age 87)
P2249     1873 - 1944 (age 70)
P2258     1874 - 1946 (age 71)
P2517     1897 - 1956 (age 59)
P3765     1924 - Bef 2007 (age < 82)
P4692     1929 - 2007 (age 77)
P4693     1922 - 2013 (age 90)
P4694     1934 - 2008 (age 73)
P2282 1905 - 2001 (age 96)
Has 36 ancestors and 20 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Hubert H. Peter HILLESHEIM
P2278     1902 - 1993 (age 91)
Katherine Hatwig SCHUNK
P2581     1902 - 1989 (age 87)
Birth | Wed May 07, 1902 | Wabasso, MN | ||||||||||||||||||||||||||||||
Died | Mon May 08, 1989 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||||||
Husband | Hubert H. Peter HILLESHEIM, b. Wed Jan 15, 1902 d. Sat Aug 21, 1993 | |||||||||||||||||||||||||||||||
Married | Tue Sep 28, 1926 | Leavenworth, Brown Co., MN | ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Catherine Anna HILLESHEIM
P8499     1903 - 1992 (age 88)
Birth | Mon Aug 03, 1903 | Stark Twp, Brown Co, MN | ||||
Died | Fri Jun 12, 1992 | Sleepy Eye, Brown Co, MN | ||||
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Husband | Henry RUBEY, b. Fri Apr 07, 1893 d. Tue Jul 18, 1950 | |||||
Married | Tue Oct 11, 1921 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Henry RUBEY
P8495     1893 - 1950 (age 57)
Birth | Fri Apr 07, 1893 | Iberia, Brown, Minnesota | ||||
Died | Tue Jul 18, 1950 | Sleepy Eye, Brown Co, MN | ||||
Father | Anton RUBEY, b. Sun Feb 22, 1863 d. Tue Sep 15, 1942 | |||||
Mother | Mary PETSINGER, b. Thu Oct 24, 1867 d. Sat Apr 15, 1961 | |||||
Married | Mon Jun 27, 1892 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Wife | Catherine Anna HILLESHEIM, b. Mon Aug 03, 1903 d. Fri Jun 12, 1992 | |||||
Married | Tue Oct 11, 1921 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Rose Angeline HILLESHEIM
P2282     1905 - 2001 (age 96)
Birth | Mon Jan 02, 1905 | Stark Twp, Brown Co, MN | ||||||
Died | Mon Apr 16, 2001 | Valley View Manor; Lamberton, MN | ||||||
Buried | Fri Apr 20, 2001 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||
Husband | John Joseph PROKOSCH, b. Fri Dec 10, 1897 d. Fri Dec 21, 1956 | |||||||
Married | Tue Jan 15, 1924 | St. Mary's Catholic, Sleepy Eye, MN | ||||||
Children |
|
|||||||
John Joseph PROKOSCH
P2517     1897 - 1956 (age 59)
Birth | Fri Dec 10, 1897 | MN | ||||||
Died | Fri Dec 21, 1956 | Brown Co, MN | ||||||
Father | John G. PROKOSCH d. date? | |||||||
Mother | Margaret KLOECKL, b. Tue Jul 30, 1872 d. Tue Dec 01, 1942 | |||||||
Married | Tue Apr 22, 1890 | |||||||
Wife | Rose Angeline HILLESHEIM, b. Mon Jan 02, 1905 d. Mon Apr 16, 2001 | |||||||
Married | Tue Jan 15, 1924 | St. Mary's Catholic, Sleepy Eye, MN | ||||||
Children |
|
|||||||
Leonard John H. HILLESHEIM
P2285     1906 - 1930 (age 24)
Birth | Fri Jul 13, 1906 | Stark Twp, Brown Co, MN |
Died | Sun Sep 07, 1930 | Home Twp, Brown Co, MN |
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN |
Arthur Jacob HILLESHEIM
P2580     1907 - 1911 (age 4)
Birth | Mon Apr 29, 1907 | Stark Twp, Brown Co, MN |
Died | Sat Aug 26, 1911 | Stark Twp, Brown Co, MN |
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN |
Herman J. HILLESHEIM
P2279     1909 - 1987 (age 77)
Birth | Wed Nov 10, 1909 | Stark Twp, Brown Co, MN | ||||||
Died | Apr 1987 | |||||||
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||
Wife | Dorothy M. "Dot" GWENWALD, b. Tue Jan 16, 1912 d. Mon Nov 20, 1978 | |||||||
Married | date? | |||||||
Children |
|
|||||||
Henry Frank HILLESHEIM
P2277     1911 - 1986 (age 74)
Birth | Tue Dec 19, 1911 | Stark Twp, Brown Co, MN | ||||||||||||
Died | Tue Oct 21, 1986 | Sleepy Eye, Brown Co, MN | ||||||||||||
Buried | Fri Oct 24, 1986 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||||||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||
Wife | Daphne Ione SMITH, b. Mon Feb 25, 1918 d. Thu Oct 12, 1989 | |||||||||||||
Married | Wed Jul 07, 1937 | Sleepy Eye, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Daphne Ione SMITH
P2287     1918 - 1989 (age 71)
Birth | Mon Feb 25, 1918 | Murray Co, MN | ||||||||||||
Died | Thu Oct 12, 1989 | Nicollet Co, MN | ||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||
Husband | Henry Frank HILLESHEIM, b. Tue Dec 19, 1911 d. Tue Oct 21, 1986 | |||||||||||||
Married | Wed Jul 07, 1937 | Sleepy Eye, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Nicholas Benjamin HILLESHEIM
P2280     1913 - 2000 (age 86)
Birth | Tue May 20, 1913 | Stark Twp, Brown Co, MN | ||||||||||
Died | Sat Jan 22, 2000 | St. John's Lutheran Home, Springfield, MN | ||||||||||
Buried | Tue Jan 25, 2000 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||
Wife | Veronica Theresa MERTZ, b. Thu Sep 10, 1914 d. Tue Aug 12, 1997 | |||||||||||
Married | Mon May 01, 1939 | Faribault, MN | ||||||||||
Children |
|
|||||||||||
Veronica Theresa MERTZ
P2583     1914 - 1997 (age 82)
Birth | Thu Sep 10, 1914 | Springfield, Brown Co, MN | ||||||||||
Died | Tue Aug 12, 1997 | |||||||||||
Husband | Nicholas Benjamin HILLESHEIM, b. Tue May 20, 1913 d. Sat Jan 22, 2000 | |||||||||||
Married | Mon May 01, 1939 | Faribault, MN | ||||||||||
Children |
|
|||||||||||
Margaret Philomena HILLESHEIM
P2283     1914 - date?
Birth | Sat Oct 24, 1914 | Stark Twp, Brown Co, MN |
Died | date? | |
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN |
Husband | Francis J. BUSCH, b. Sun Jan 10, 1915 d. Fri Oct 26, 1990 | |
Married | Thu Jun 14, 1945 | Sleepy Eye, Brown Co, MN |
Edwin Jacob HILLESHEIM
P2286     1916 - 1976 (age 59)
Birth | Sun Oct 01, 1916 | Stark Twp, Brown Co, MN | ||||||||
Died | Mon Jul 19, 1976 | Hennepin Co, MN | ||||||||
Buried | Calvary Cem, Forest Lake, MN | |||||||||
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Wife | L.W. P. | |||||||||
Children |
|
|||||||||
L.W. P.
Husband | Edwin Jacob HILLESHEIM, b. Sun Oct 01, 1916 d. Mon Jul 19, 1976 | |||||||||
Children |
|
|||||||||
V.V.C. H.
Father | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||||
Mother | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Husband | Jerome Julius REIN, b. Thu Jul 04, 1918 d. Tue Feb 08, 1994 | |||||||||
Children |
|
|||||||||
Angeline STEIN
P12417     1852 - 1939 (age 87)
Birth | 1852 | Germany | ||||||
Died | Mon Jul 03, 1939 | New Ulm, Brown Co, MN | ||||||
Husband | Peter MERTZ, b. Tue Dec 24, 1844 d. 1919 | |||||||
Married | date? | |||||||
Children |
|
|||||||
Joseph Anton HILLESHEIM
P2249     1873 - 1944 (age 70)
Birth | Fri Nov 28, 1873 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||||
Died | Sat Jan 08, 1944 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||
Wife | Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 | |||||||||||||||||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Margaret MERTZ
P2258     1874 - 1946 (age 71)
Birth | Sat Nov 14, 1874 | Prairieville Twp, Brown Co, MN | ||||||||||||||||||||||
Died | Fri Aug 23, 1946 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||||||
Father | Peter MERTZ, b. Tue Dec 24, 1844 d. 1919 | |||||||||||||||||||||||
Mother | Angeline STEIN, b. 1852 d. Mon Jul 03, 1939 | |||||||||||||||||||||||
Married | date? | |||||||||||||||||||||||
Husband | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||||||||||||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
John Joseph PROKOSCH
P2517     1897 - 1956 (age 59)
Birth | Fri Dec 10, 1897 | MN | ||||||
Died | Fri Dec 21, 1956 | Brown Co, MN | ||||||
Father | John G. PROKOSCH d. date? | |||||||
Mother | Margaret KLOECKL, b. Tue Jul 30, 1872 d. Tue Dec 01, 1942 | |||||||
Married | Tue Apr 22, 1890 | |||||||
Wife | Rose Angeline HILLESHEIM, b. Mon Jan 02, 1905 d. Mon Apr 16, 2001 | |||||||
Married | Tue Jan 15, 1924 | St. Mary's Catholic, Sleepy Eye, MN | ||||||
Children |
|
|||||||
John R. PROKOSCH
P3765     1924 - Bef 2007 (age < 82)
Birth | 1924 | |
Died | Bef 2007 | |
Father | John Joseph PROKOSCH, b. Fri Dec 10, 1897 d. Fri Dec 21, 1956 | |
Mother | Rose Angeline HILLESHEIM, b. Mon Jan 02, 1905 d. Mon Apr 16, 2001 | |
Married | Tue Jan 15, 1924 | St. Mary's Catholic, Sleepy Eye, MN |
Wife | Gertrude P. KELSER, c. Sun Nov 30, 1924, Roseau, MNd. Bef 2007 | |
Married | Thu Jun 28, 1951 | St. Mary's Catholic, New Ulm, MN |
Elaine PROKOSCH
P4692     1929 - 2007 (age 77)
Birth | Sun May 26, 1929 | Stark Twp, Brown Co, MN | ||||||||||||||
Died | Sat May 19, 2007 | Valley View Manor, Lamberton, MN | ||||||||||||||
Father | John Joseph PROKOSCH, b. Fri Dec 10, 1897 d. Fri Dec 21, 1956 | |||||||||||||||
Mother | Rose Angeline HILLESHEIM, b. Mon Jan 02, 1905 d. Mon Apr 16, 2001 | |||||||||||||||
Married | Tue Jan 15, 1924 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Husband | Albert Joseph REINER, b. Mon Dec 04, 1922 d. Wed May 22, 2013 | |||||||||||||||
Married | Tue Apr 08, 1947 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Children |
|
|||||||||||||||
Albert Joseph REINER
P4693     1922 - 2013 (age 90)
Birth | Mon Dec 04, 1922 | Bashaw Twp, Brown Co, MN | ||||||||||||||
Died | Wed May 22, 2013 | Springfield, Brown Co, MN | ||||||||||||||
Wife | Elaine PROKOSCH, b. Sun May 26, 1929 d. Sat May 19, 2007 | |||||||||||||||
Married | Tue Apr 08, 1947 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Children |
|
|||||||||||||||
Thomas PROKOSCH
P4694     1934 - 2008 (age 73)
Birth | Wed Dec 26, 1934 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Died | Wed Apr 09, 2008 | St. John's Lutheran Home, Springfield, MN | ||||||||||||||||||||
Father | John Joseph PROKOSCH, b. Fri Dec 10, 1897 d. Fri Dec 21, 1956 | |||||||||||||||||||||
Mother | Rose Angeline HILLESHEIM, b. Mon Jan 02, 1905 d. Mon Apr 16, 2001 | |||||||||||||||||||||
Married | Tue Jan 15, 1924 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||
Wife | M. S. | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
M. S.
Husband | Thomas PROKOSCH, b. Wed Dec 26, 1934 d. Wed Apr 09, 2008 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Relationship with Roman George KRZMARZICK Birth Mon Jan 02, 1905 Death Mon Apr 16, 2001 Burial Fri Apr 20, 2001 Residence 1946 (age 40) Residence 1986 (age 80) Person Notes Siblings & Spouses 7 brothers and 3 sisters +  1. Hubert H. Peter HILLESHEIM, b. Wed Jan 15, 1902 d. Sat Aug 21, 1993 (age 91) +  2. Catherine Anna HILLESHEIM, b. Mon Aug 03, 1903 d. Fri Jun 12, 1992 (age 88) +   Rose Angeline HILLESHEIM, (Current Person),, b. Mon Jan 02, 1905 d. Mon Apr 16, 2001 (age 96)  3. Leonard John H. HILLESHEIM, b. Fri Jul 13, 1906 d. Sun Sep 07, 1930 (age 24)  4. Arthur Jacob HILLESHEIM, b. Mon Apr 29, 1907 d. Sat Aug 26, 1911 (age 4) +  5. Herman J. HILLESHEIM, b. Wed Nov 10, 1909 d. Apr 1987 (age 77) +  6. Henry Frank HILLESHEIM, b. Tue Dec 19, 1911 d. Tue Oct 21, 1986 (age 74) +  7. Nicholas Benjamin HILLESHEIM, b. Tue May 20, 1913 d. Sat Jan 22, 2000 (age 86)  8. Margaret Philomena HILLESHEIM, b. Sat Oct 24, 1914 d. date? +  9. Edwin Jacob HILLESHEIM, b. Sun Oct 01, 1916 d. Mon Jul 19, 1976 (age 59) └─ L.W. P.,+ 10. V.V.C. H. Origins Patriarch & Matriarch Peter HILLESHEIM, b. 1685 d. date?   (5 x Great Grandfather)
Angeline STEIN, b. 1852 d. Mon Jul 03, 1939 (age 87) (Grandmother)Father Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 (age 70) Mother Margaret MERTZ, b. Sat Nov 14, 1874 d. Fri Aug 23, 1946 (age 71) Marriage Sun Aug 19, 1900 Age at Marriage Joseph (age 26) - Margaret (age 25).....Were Married 43 years Alt. Marriage Wed Aug 29, 1900 St. Mary's Catholic, Sleepy Eye, MN Alt. Marriage Parents Notes Click on the arrow on the left to display this note. Parents Photo 1 photo Family ID F657 Group Sheet | Family Chart Husband John Joseph PROKOSCH, b. Fri Dec 10, 1897 d. Fri Dec 21, 1956 (age 59) Marriage Tue Jan 15, 1924 Age at Marriage Rose (age 19) - John (age 26).....Were Married 32 years Children & Spouses 2 sons and 1 daughter  1. John R. PROKOSCH, b. 1924 d. Bef 2007 (age < 82) +  2. Elaine PROKOSCH, b. Sun May 26, 1929 d. Sat May 19, 2007 (age 77) +  3. Thomas PROKOSCH, b. Wed Dec 26, 1934 d. Wed Apr 09, 2008 (age 73) └─ M. S.,Family Photo 1 photo Family ID F689 Group Sheet | Family Chart Event Map Click to display Birth - Mon Jan 02, 1905 - Stark Twp, Brown Co, MN Child - Elaine PROKOSCH - Sun May 26, 1929 - Stark Twp, Brown Co, MN Child - Thomas PROKOSCH - Wed Dec 26, 1934 - Sleepy Eye, Brown Co, MN Residence - 1946 - Stark Twp, Brown Co, MN Residence - 1986 - Comfrey, Mulligan Twp, MN Death - Mon Apr 16, 2001 - Valley View Manor; Lamberton, MN Burial - Fri Apr 20, 2001 - St. Mary's Catholic Cem, Sleepy Eye, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.