Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Anna (HELGET) HENGEL
P245 1870 - 1934 (age 63)
Has no ancestors but 122 descendants.
  
  
  
  
  
P244     1866 - 1953 (age 87)
P8215     1892 - 1983 (age 90)
P8216     1903 - 2004 (age 101)
P8223     1894 - 1975 (age 81)
P8224     1903 - 1999 (age 95)
P8233     1895 - 1964 (age 68)
P8240     1910 - 1998 (age 88)
P8244     1899 - 1971 (age 72)
P8193     1901 - 1972 (age 70)
P254     1905 - 1943 (age 38)
P8201     1903 - 1986 (age 83)
P8202     1897 - 1985 (age 88)
P8229     1905 - 1981 (age 76)
P8230     1906 - 1996 (age 90)
P8231     1907 - 1931 (age 24)
P8243     1909 - 1968 (age 59)
P8251     1914 - 1986 (age 72)
P8235    
P245 1870 - 1934 (age 63)
Has no ancestors but 122 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Nickolas (Sr) HENGEL
P244     1866 - 1953 (age 87)
George HENGEL
P8215     1892 - 1983 (age 90)
Birth | Thu Jun 16, 1892 | Sigel Twp, Brown Co, MN | ||||||||||||
Died | Tue Mar 15, 1983 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | ||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||||||||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||||||||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||||||||||
Wife | Anna Maria SCHROEDER, b. Wed Apr 22, 1903 d. Sat Dec 11, 2004 | |||||||||||||
Married | Tue Oct 04, 1921 | St. Mathias Parish, Wanda, MN | ||||||||||||
Children |
|
|||||||||||||
Anna Maria SCHROEDER
P8216     1903 - 2004 (age 101)
Birth | Wed Apr 22, 1903 | MN | ||||||||||||
Died | Sat Dec 11, 2004 | Divine Providence Home, Sleepy Eye, MN | ||||||||||||
Buried | Thu Dec 16, 2004 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||
Father | Christian SCHROEDER d. date? | |||||||||||||
Mother | Mary ROSS d. date? | |||||||||||||
Married | date? | |||||||||||||
Husband | George HENGEL, b. Thu Jun 16, 1892 d. Tue Mar 15, 1983 | |||||||||||||
Married | Tue Oct 04, 1921 | St. Mathias Parish, Wanda, MN | ||||||||||||
Children |
|
|||||||||||||
Joseph Lawrence HENGEL
P8223     1894 - 1975 (age 81)
Birth | Thu Feb 08, 1894 | Sigel Twp, Brown Co, MN | ||||||||
Died | Fri Nov 14, 1975 | Veterans Hosp, Sioux Falls, SD | ||||||||
Buried | St. Michael's Catholic Cem, Morgan, MN | |||||||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||||||
Wife | Helen WELSH, b. Thu Aug 20, 1903 d. Wed Mar 31, 1999 | |||||||||
Married | Wed Jun 09, 1926 | Sanborn, MN | ||||||||
Children |
|
|||||||||
Helen WELSH
P8224     1903 - 1999 (age 95)
Birth | Thu Aug 20, 1903 | Sanborn, MN | ||||||||
Died | Wed Mar 31, 1999 | Morgan, MN | ||||||||
Father | J.J. W. | |||||||||
Mother | H. F. | |||||||||
Husband | Joseph Lawrence HENGEL, b. Thu Feb 08, 1894 d. Fri Nov 14, 1975 | |||||||||
Married | Wed Jun 09, 1926 | Sanborn, MN | ||||||||
Children |
|
|||||||||
Peter Frank HENGEL
P8233     1895 - 1964 (age 68)
Birth | Mon Oct 14, 1895 | MN | ||||||||||||||||
Died | Tue Feb 18, 1964 | Waite Park, Stearns Co, MN | ||||||||||||||||
Cause: Heart Attact | ||||||||||||||||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||||||||||||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||||||||||||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||||||||||||||
Wife | Leone Marie EVANS, b. Thu Feb 10, 1910 d. Sun Sep 13, 1998 | |||||||||||||||||
Married | Mon Feb 28, 1927 | Redwood Co, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Leone Marie EVANS
P8240     1910 - 1998 (age 88)
Birth | Thu Feb 10, 1910 | Redwood Co, MN | ||||||||||||||||
Died | Sun Sep 13, 1998 | Cold Springs, MN | ||||||||||||||||
Father | Ephraim H. EVANS, b. Wed Nov 22, 1865 d. Tue Oct 13, 1925 | |||||||||||||||||
Mother | Anna L. SCHMITZ OR SMITH, b. 1872 d. 1949 | |||||||||||||||||
Married | date? | |||||||||||||||||
Husband 1 | Peter Frank HENGEL, b. Mon Oct 14, 1895 d. Tue Feb 18, 1964 | |||||||||||||||||
Married | Mon Feb 28, 1927 | Redwood Co, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Husband 2 | Otto G. WAGNER, b. 1902 d. Mon May 30, 1988 | |||||||||||||||||
Married | Sat Apr 25, 1970 | Stearns Co, MN | ||||||||||||||||
Marie Ann HENGEL
P8244     1899 - 1971 (age 72)
Birth | Sun Apr 02, 1899 | MN | ||||
Died | Mon May 17, 1971 | Lyon Co, MN | ||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||
Husband | Michael MACHT, b. Tue Oct 01, 1895 d. Sat Mar 09, 1985 | |||||
Married | 1920 | |||||
Children |
|
|||||
Anton Nikolas HENGEL
P8193     1901 - 1972 (age 70)
Birth | Mon Nov 18, 1901 | MN | ||||||
Died | Thu Mar 02, 1972 | Redwood Co, MN | ||||||
Buried | St. Josephs Cem, Lamberton, MN | |||||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||||
Wife | Gertrude M. SCHMID, b. 1905 d. Tue Jul 06, 1943 | |||||||
Married | Abt 1926 | |||||||
Children |
|
|||||||
Gertrude M. SCHMID
P254     1905 - 1943 (age 38)
Birth | 1905 | MN | ||||||
Died | Tue Jul 06, 1943 | Brown Co, MN | ||||||
Buried | St. Joseph Cem, Lamberton, MN | |||||||
Husband | Anton Nikolas HENGEL, b. Mon Nov 18, 1901 d. Thu Mar 02, 1972 | |||||||
Married | Abt 1926 | |||||||
Children |
|
|||||||
Clara HENGEL
P8201     1903 - 1986 (age 83)
Birth | Fri Feb 27, 1903 | MN | ||||||||
Died | Aug 1986 | Minneapolis, MN | ||||||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||||||
Husband | Peter BERG, b. Mon Jul 12, 1897 d. Sat Dec 07, 1985 | |||||||||
Married | Sat May 14, 1921 | St. Mathias Parish, Wanda, MN | ||||||||
Children |
|
|||||||||
Peter BERG
P8202     1897 - 1985 (age 88)
Birth | Mon Jul 12, 1897 | MN | ||||||||
Died | Sat Dec 07, 1985 | Minneapolis, MN | ||||||||
Father | Peter BERG, b. Mon Feb 18, 1861 d. Wed Nov 12, 1924 | |||||||||
Mother | Mary BROWN, b. Thu Jun 18, 1868 d. Wed Jul 10, 1929 | |||||||||
Married | 1889 | |||||||||
Wife | Clara HENGEL, b. Fri Feb 27, 1903 d. Aug 1986 | |||||||||
Married | Sat May 14, 1921 | St. Mathias Parish, Wanda, MN | ||||||||
Children |
|
|||||||||
Nickolas G. (Jr) HENGEL
P8229     1905 - 1981 (age 76)
Birth | Mon Jan 09, 1905 | Rural Searles, MN | ||||
Died | Sat Dec 19, 1981 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | ||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||
Wife | Margaret Florence WELSH, b. Sun Jan 14, 1906 d. Fri Nov 08, 1996 | |||||
Married | Wed Jul 12, 1933 | St. Thomas Catholic, Sanborn, MN | ||||
Children |
|
|||||
Margaret Florence WELSH
P8230     1906 - 1996 (age 90)
Birth | Sun Jan 14, 1906 | Charlestown Twp, Redwood Co, MN | ||||
Died | Fri Nov 08, 1996 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | ||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||
Father | J.J. W. | |||||
Mother | H. F. | |||||
Husband | Nickolas G. (Jr) HENGEL, b. Mon Jan 09, 1905 d. Sat Dec 19, 1981 | |||||
Married | Wed Jul 12, 1933 | St. Thomas Catholic, Sanborn, MN | ||||
Children |
|
|||||
John J. HENGEL
P8231     1907 - 1931 (age 24)
Birth | 1907 | Redwood Co, MN |
Died | Fri May 08, 1931 | |
Buried | St. Anne Catholic Cem, Wabasso, MN | |
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN |
Wife | Florence M. BAUER, b. Mon Aug 14, 1905 d. Fri Feb 11, 2000 | |
Married | date? | |
Leo Joseph HENGEL
P8243     1909 - 1968 (age 59)
Birth | Thu Feb 18, 1909 | Brown Co, MN | ||||||||||||
Died | Sat Mar 16, 1968 | Brown Co, MN | ||||||||||||
Father | Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 | |||||||||||||
Mother | Anna HELGET, b. Dec 1870 d. Sun Feb 04, 1934 | |||||||||||||
Married | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | ||||||||||||
Wife | Bernice G. FLETCHER, b. Sat Mar 21, 1914 d. Wed Nov 12, 1986 | |||||||||||||
Married | Sat Jan 23, 1932 | Wabasso, MN | ||||||||||||
Children |
|
|||||||||||||
Bernice G. FLETCHER
P8251     1914 - 1986 (age 72)
Birth | Sat Mar 21, 1914 | Rural Lucan, MN | ||||||||||||
Died | Wed Nov 12, 1986 | Sleepy Eye, Brown Co, MN | ||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||
Father | Thomas B. FLETCHER, b. 1879 d. 1941 | |||||||||||||
Mother | Annie Soffie HAAG, b. Jan 1885 d. Sat Jun 26, 1982 | |||||||||||||
Married | date? | |||||||||||||
Husband | Leo Joseph HENGEL, b. Thu Feb 18, 1909 d. Sat Mar 16, 1968 | |||||||||||||
Married | Sat Jan 23, 1932 | Wabasso, MN | ||||||||||||
Children |
|
|||||||||||||
T.H. M.
P8235    
Wife | Anna Eva HENGEL, b. Fri Jan 06, 1911 d. Mon Sep 22, 1986 | |
-
Relationship with Roman George KRZMARZICK Birth Dec 1870 Death Sun Feb 04, 1934 [2] Immigration 1882 (age 11) Name Annie [3] Person Headstone 1 headstone Person Notes Origins Husband Nickolas (Sr) HENGEL, b. Sun Jun 03, 1866 d. Wed Oct 07, 1953 (age 87) Marriage Tue Feb 11, 1890 [1, 2] Age at Marriage Anna (age 19) - Nickolas (age 23).....Were Married 44 years Children & Spouses 8 sons and 4 daughters  1. Elizabeth HENGEL, b. 1891 d. 1891 (age 0 ) +  2. George HENGEL, b. Thu Jun 16, 1892 d. Tue Mar 15, 1983 (age 90) +  3. Joseph Lawrence HENGEL, b. Thu Feb 08, 1894 d. Fri Nov 14, 1975 (age 81) +  4. Peter Frank HENGEL, b. Mon Oct 14, 1895 d. Tue Feb 18, 1964 (age 68)  5. Otto George HENGEL, b. Sat Aug 14, 1897 d. May 1977 (age 79) +  6. Marie Ann HENGEL, b. Sun Apr 02, 1899 d. Mon May 17, 1971 (age 72) +  7. Anton Nikolas HENGEL, b. Mon Nov 18, 1901 d. Thu Mar 02, 1972 (age 70) +  8. Clara HENGEL, b. Fri Feb 27, 1903 d. Aug 1986 (age 83) +  9. Nickolas G. (Jr) HENGEL, b. Mon Jan 09, 1905 d. Sat Dec 19, 1981 (age 76) 10. John J. HENGEL, b. 1907 d. Fri May 08, 1931 (age 24) + 11. Leo Joseph HENGEL, b. Thu Feb 18, 1909 d. Sat Mar 16, 1968 (age 59) 12. Anna Eva HENGEL, b. Fri Jan 06, 1911 d. Mon Sep 22, 1986 (age 75) └─T.H. M.,Family Document 1 document Family ID F89 Group Sheet | Family Chart Sources Event Map Click to display Birth - Dec 1870 - Bohemia Child - George HENGEL - Thu Jun 16, 1892 - Sigel Twp, Brown Co, MN Child - Joseph Lawrence HENGEL - Thu Feb 08, 1894 - Sigel Twp, Brown Co, MN Child - Peter Frank HENGEL - Mon Oct 14, 1895 - MN Child - Otto George HENGEL - Sat Aug 14, 1897 - Redwood Co, MN Child - Marie Ann HENGEL - Sun Apr 02, 1899 - MN Child - Anton Nikolas HENGEL - Mon Nov 18, 1901 - MN Child - Clara HENGEL - Fri Feb 27, 1903 - MN Child - John J. HENGEL - 1907 - Redwood Co, MN Child - Leo Joseph HENGEL - Thu Feb 18, 1909 - Brown Co, MN Child - Anna Eva HENGEL - Fri Jan 06, 1911 - MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.