Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Arnold J. WINDSCHITL
P249 1923 - 2001 (age 78)
Has 44 ancestors and 33 descendants.
  
  
  
  
  
P8938     1859 - 1942 (age 83)
P10284     1843 - 1927 (age 84)
P2921     1890 - 1963 (age 72)
P2920     1898 - 1951 (age 53)
P15057     1920 - 1920 (age 0 )
P3068     1921 - 2014 (age 92)
P249     1923 - 2001 (age 78)
P3783     1923 - 1987 (age 64)
P4089     1925 - 2014 (age 89)
P4091    
P3789     1929 - 2022 (age 92)
P3764     1928 - 2017 (age 89)
P9492     1949 - 2017 (age 67)
P9523    
P249 1923 - 2001 (age 78)
Has 44 ancestors and 33 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Frank WINDSCHITL
P8938     1859 - 1942 (age 83)
Juliana Josephine GOEBER
P10284     1843 - 1927 (age 84)
Birth | Thu Feb 16, 1843 | Germany | ||||||
Died | Mon Mar 14, 1927 | Sleepy Eye, Brown Co, MN | ||||||
Husband | Sebastian Christ GRAUSAM, b. Fri Jan 17, 1845 d. Thu Feb 11, 1937 | |||||||
Married | 1871 | Austria | ||||||
Children |
|
|||||||
Anton Louis WINDSCHITL
P2921     1890 - 1963 (age 72)
Birth | Wed Dec 03, 1890 | Mulligan Twp, Brown Co, MN | ||||||||||||||||||||||
Died | Sat May 25, 1963 | New Ulm, Brown Co, MN | ||||||||||||||||||||||
Father | Frank WINDSCHITL, b. Jan 1859 d. Sun Aug 30, 1942 | |||||||||||||||||||||||
Mother | Annie MATHIOWETZ, b. Thu Feb 27, 1862 d. Sat Mar 26, 1938 | |||||||||||||||||||||||
Married | Thu Nov 25, 1880 | Church of Japanese Martyrs, Leavenworth, MN | ||||||||||||||||||||||
Wife | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||||||||||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Frances M. HILLESHEIM
P2920     1898 - 1951 (age 53)
Birth | Fri Apr 08, 1898 | Stark Twp, Brown Co, MN | ||||||||||||||||||||||
Died | Sat Apr 21, 1951 | New Ulm, Brown Co, MN | ||||||||||||||||||||||
Father | Arnold HILLESHEIM, b. Tue Feb 11, 1868 d. Sun Oct 13, 1957 | |||||||||||||||||||||||
Mother | Anastasia GRAUSAM, b. Sat Apr 15, 1876 d. Fri Nov 18, 1949 | |||||||||||||||||||||||
Married | Mon Sep 14, 1896 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Husband | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||||||||||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Frances WINDSCHITL
P15057     1920 - 1920 (age 0 )
Birth | Mon Mar 22, 1920 | |
Died | Mon Mar 22, 1920 | |
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN |
Marie A. WINDSCHITL
P3068     1921 - 2014 (age 92)
Birth | Mon Aug 15, 1921 | Mulligan Twp, Brown Co, MN | ||||||||||||||||||||
Died | Thu Aug 14, 2014 | Divine Providence Home, Sleepy Eye, MN | ||||||||||||||||||||
Buried | Wed Aug 20, 2014 | New Ulm Catholic Cem, New Ulm, MN | ||||||||||||||||||||
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||||||||||||||
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||||||||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||
Husband | Joseph John LANDSTEINER, b. Sat May 10, 1919 d. Sat Sep 04, 2010 | |||||||||||||||||||||
Married | Wed Jun 05, 1946 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Arnold J. WINDSCHITL
P249     1923 - 2001 (age 78)
Birth | Tue Feb 13, 1923 | Mulligan Twp, Brown Co, MN | ||||||||||||||||||||||||
Christened | Sun Feb 18, 1923 | Leavenworth, Brown Co., MN | ||||||||||||||||||||||||
Died | Wed Aug 08, 2001 | Staples, MN | ||||||||||||||||||||||||
Buried | Sun Aug 12, 2001 | Motley, MN | ||||||||||||||||||||||||
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||||||||||||||||||
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||||||||||||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||||
Wife | Loretta FAERBER, b. Sat Jan 28, 1928 d. Mon Dec 04, 2017 | |||||||||||||||||||||||||
Married | Tue Apr 27, 1948 | St. Mary's Catholic, New Ulm, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Raymond WINDSCHITL
P3783     1923 - 1987 (age 64)
Birth | Wed Feb 14, 1923 | Mulligan Twp, Brown Co, MN | ||||||||||||||
Died | Sat Aug 01, 1987 | St. Marys Hosp, Rochester, MN | ||||||||||||||
Buried | Wed Aug 05, 1987 | Catholic Cem, New Ulm, MN | ||||||||||||||
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||||||||
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Wife | Leora Mae SCHAEFER, b. Tue Feb 15, 1927 d. Tue Feb 05, 2019 | |||||||||||||||
Married | Thu Jun 02, 1949 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Children |
|
|||||||||||||||
Lyle George WINDSCHITL
P4089     1925 - 2014 (age 89)
Birth | Tue Nov 24, 1925 | Mulligan Twp, Brown Co, MN | ||||||||||||||
Died | Mon Dec 15, 2014 | Good Samaritan Society, Winthrop, MN | ||||||||||||||
Buried | Sat Dec 20, 2014 | St. Gregory Cem, Lafayette, MN | ||||||||||||||
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||||||||
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Wife | Florence BRAULICK, b. Thu Jul 14, 1927 d. Sun Dec 13, 2009 | |||||||||||||||
Married | Tue Apr 18, 1950 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Children |
|
|||||||||||||||
L. W.
P4091    
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Husband | H. T. | |||||||||
Children |
|
|||||||||
Alvin Joseph WINDSCHITL
P3789     1929 - 2022 (age 92)
Birth | Sat Nov 30, 1929 | Mulligan Twp, Brown Co, MN | ||||||||
Died | Wed Oct 26, 2022 | New Ulm, Brown Co, MN | ||||||||
Buried | Catholic Cem, New Ulm, MN | |||||||||
Father | Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 | |||||||||
Mother | Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 | |||||||||
Married | Tue Jun 17, 1919 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Wife | Theresa ROTERING, b. Sun Dec 04, 1932 d. Sat Sep 08, 2018 | |||||||||
Married | Sat Aug 28, 1954 | Holy Trinity Catholic, New Ulm, MN | ||||||||
Children |
|
|||||||||
Loretta FAERBER
P3764     1928 - 2017 (age 89)
Birth | Sat Jan 28, 1928 | |||||||||||||||||||||||||
Christened | Sun Jan 29, 1928 | St. George Catholic, St. George, MN | ||||||||||||||||||||||||
Died | Mon Dec 04, 2017 | Riverside, St.Louis Co, MN | ||||||||||||||||||||||||
Buried | Motley Public Cem | |||||||||||||||||||||||||
Address: Motley, Todd Co, MN | ||||||||||||||||||||||||||
Father | Isidor FAERBER, b. Sat Jun 15, 1895 d. Tue Jun 02, 1981 | |||||||||||||||||||||||||
Mother | Mary PREISINGER, b. Sun Jun 16, 1907 d. Sun Mar 01, 1981 | |||||||||||||||||||||||||
Married | date? | |||||||||||||||||||||||||
Husband | Arnold J. WINDSCHITL, b. Tue Feb 13, 1923 d. Wed Aug 08, 2001 | |||||||||||||||||||||||||
Married | Tue Apr 27, 1948 | St. Mary's Catholic, New Ulm, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Carol M. WINDSCHITL
P9492     1949 - 2017 (age 67)
Birth | Thu Feb 24, 1949 | |
Died | Sat Feb 11, 2017 | new york, NY |
Father | Arnold J. WINDSCHITL, b. Tue Feb 13, 1923 d. Wed Aug 08, 2001 | |
Mother | Loretta FAERBER, b. Sat Jan 28, 1928 d. Mon Dec 04, 2017 | |
Married | Tue Apr 27, 1948 | St. Mary's Catholic, New Ulm, MN |
Husband | D. T. | |
D. T.
P9523    
Wife | Carol M. WINDSCHITL, b. Thu Feb 24, 1949 d. Sat Feb 11, 2017 | |
-
Relationship with Roman George KRZMARZICK Birth Tue Feb 13, 1923 Baptism Sun Feb 18, 1923 Death Wed Aug 08, 2001 Burial Sun Aug 12, 2001 Person Notes Origins Patriarch & Matriarch Frank WINDSCHITL, b. Jan 1859 d. Sun Aug 30, 1942 (age 83)    (Grandfather)
Juliana Josephine GOEBER, b. Thu Feb 16, 1843 d. Mon Mar 14, 1927 (age 84) (Great Grandmother)Father Anton Louis WINDSCHITL, b. Wed Dec 03, 1890 d. Sat May 25, 1963 (age 72) Mother Frances M. HILLESHEIM, b. Fri Apr 08, 1898 d. Sat Apr 21, 1951 (age 53) Marriage Tue Jun 17, 1919 Age at Marriage Anton (age 28) - Frances (age 21).....Were Married 31 years Siblings & Spouses 4 brothers and 6 sisters  1. Frances WINDSCHITL, b. Mon Mar 22, 1920 d. Mon Mar 22, 1920 (age 0 ) +  2. Marie A. WINDSCHITL, b. Mon Aug 15, 1921 d. Thu Aug 14, 2014 (age 92) +   Arnold J. WINDSCHITL, (Current Person),, b. Tue Feb 13, 1923 d. Wed Aug 08, 2001 (age 78) +  3. Raymond WINDSCHITL, b. Wed Feb 14, 1923 d. Sat Aug 01, 1987 (age 64) +  4. Lyle George WINDSCHITL, b. Tue Nov 24, 1925 d. Mon Dec 15, 2014 (age 89) +  5. L. W. +  6. A.M. W. +  7. Alvin Joseph WINDSCHITL, b. Sat Nov 30, 1929 d. Wed Oct 26, 2022 (age 92) +  8. J.C. W. +  9. J.H. W. + 10. C.A. W. Parents Photos 2 photos Family ID F936 Group Sheet | Family Chart Wife Loretta FAERBER, b. Sat Jan 28, 1928 d. Mon Dec 04, 2017 (age 89) Marriage Tue Apr 27, 1948 [1] Age at Marriage Arnold (age 25) - Loretta (age 20).....Were Married 53 years Family Notes Click on the arrow on the left to display this note. Children & Spouses 9 sons and 3 daughters  1. Carol M. WINDSCHITL, b. Thu Feb 24, 1949 d. Sat Feb 11, 2017 (age 67) └─ D. T.,+  2. G. W.  3. James WINDSCHITL, b. Mon Oct 01, 1951 d. Sat Feb 26, 1977 (age 25) +  4. R. W.  5. A. W. +  6. R. W. +  7. L. W. +  8. P. W. +  9. T. W. + 10. J. W. + 11. R. W. 12. R. W. Family ID F1170 Group Sheet | Family Chart Sources - [S22] Hillesheim.ftw.
Event Map Click to display Birth - Tue Feb 13, 1923 - Mulligan Twp, Brown Co, MN Baptism - Sun Feb 18, 1923 - Leavenworth, Brown Co., MN Death - Wed Aug 08, 2001 - Staples, MN Burial - Sun Aug 12, 2001 - Motley, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.