Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Peter HOUSEL
P2652 1798 - 1881 (age 83)
Has 11 ancestors and 51 descendants.
  
  
  
  
  
P2640     - date?
P1432     1766 - 1820 (age 54)
P2638     1772 - 1857 (age 85)
P2641     1792 - 1835 (age 42)
P2649     1792 - 1857 (age 64)
P2650     1794 - 1794 (age 0 )
P2651     1796 - 1884 (age 88)
P2652     1798 - 1881 (age 83)
P2653     1799 - 1875 (age 75)
P2656     1809 - 1888 (age 79)
P2657     1816 - 1837 (age 20)
P2670     1799 - 1880 (age 80)
P3017     1820 - 1892 (age 72)
P3031     1816 - 1892 (age 76)
P3018     1822 - 1876 (age 54)
P3465     1811 - 1879 (age 67)
P3019     1824 - 1921 (age 96)
P3478    
P3022     1826 - 1912 (age 85)
P3479     1820 - 1878 (age 57)
P3023     1829 - 1899 (age 69)
P3480     1830 - Aft 1870 (age > 41)
P3024     1831 - 1832 (age 0 )
P3025     1833 - 1863 (age 29)
P3026     1835 - 1895 (age 59)
P3029     1838 - 1917 (age 78)
P3500     - Bef 1880
P3030     1841 - 1928 (age 86)
P3509     1841 - 1916 (age 74)
P2652 1798 - 1881 (age 83)
Has 11 ancestors and 51 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Hannah REESE
P2640     - date?
Died | date? | |||
Husband | Nicholas (Capt ) MILLER, b. Tue Oct 04, 1740 d. Thu Oct 09, 1800 | |||
Married | Mon Apr 11, 1763 | |||
Children |
|
|||
John M. HOUSEL
P1432     1766 - 1820 (age 54)
Mary MILLER
P2638     1772 - 1857 (age 85)
Birth | Tue Jun 16, 1772 | Lancaster Co, PA Or Germany Per 1880 Census ? | ||||||||||||||||||||
Died | Fri Nov 06, 1857 | Milton, Northumberland Co, PA | ||||||||||||||||||||
Father | Nicholas (Capt ) MILLER, b. Tue Oct 04, 1740 d. Thu Oct 09, 1800 | |||||||||||||||||||||
Mother | Hannah REESE d. date? | |||||||||||||||||||||
Married | Mon Apr 11, 1763 | |||||||||||||||||||||
Husband | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||||||||||||||||||||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Amelia HOUSEL
P2641     1792 - 1835 (age 42)
Birth | Mon Nov 12, 1792 | Sunbury, Northumberland Co, PA | ||||||||||||||||
Died | Sun Oct 11, 1835 | Danville, Montour Co, PA | ||||||||||||||||
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||||||||||||||||
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |||||||||||||||||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||||||||||||||||
Husband | Jacob GEARHART, b. Abt 1793 d. Mon Dec 09, 1850 | |||||||||||||||||
Married | Thu Dec 02, 1813 | PA. | ||||||||||||||||
Children |
|
|||||||||||||||||
Julia Ann HOUSEL
P2649     1792 - 1857 (age 64)
Birth | Mon Nov 12, 1792 | Sunbury, Northumberland Co, PA |
Died | Fri Nov 06, 1857 | Magadore, OH |
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA |
Husband | John DEPEW d. Fri Jul 10, 1863 | |
Married | Thu Sep 17, 1812 | Snydertown, Northumberland Co, PA |
Maria HOUSEL
P2650     1794 - 1794 (age 0 )
Birth | Mon Jun 16, 1794 | Sunbury, Northumberland Co, PA |
Died | Wed Aug 13, 1794 | |
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA |
John Miller HOUSEL
P2651     1796 - 1884 (age 88)
Birth | Thu Jan 07, 1796 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||||
Died | Sun Mar 16, 1884 | Milton, Northumberland, PA In 1880 | ||||||||||||||||||||||
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||||||||||||||||||||||
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |||||||||||||||||||||||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||||
Wife 1 | Rachael VASTINE, b. Mon Nov 15, 1802 d. Sun Nov 08, 1863 | |||||||||||||||||||||||
Married | Sun Feb 11, 1821 | PA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Wife 2 | Elizabeth H. MILLER, b. Abt 1804 d. Aft 1880 | |||||||||||||||||||||||
Married | Wed Oct 20, 1869 | |||||||||||||||||||||||
Peter HOUSEL
P2652     1798 - 1881 (age 83)
Birth | Sat Jan 20, 1798 | Northumberland Co, PA | ||||||||||||||||||||
Died | Fri May 20, 1881 | Omaha, Douglas Co, NE | ||||||||||||||||||||
Buried | Buried Forest Home Cem., Mt. Pleasant, Henry Co, NE | |||||||||||||||||||||
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||||||||||||||||||||
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |||||||||||||||||||||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||||||||||||||||||||
Wife | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||||||||||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Charles Wesley HOUSEL
P2653     1799 - 1875 (age 75)
Birth | Thu Oct 03, 1799 | PA | ||
Died | Sun Jan 24, 1875 | |||
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||
Wife | Maria THEIL d. date? | |||
Married | Mon Mar 06, 1820 | |||
Children |
|
|||
Eliza HOUSEL
P2656     1809 - 1888 (age 79)
Birth | Wed Jan 11, 1809 | Named In Petition For Partition Of Land In Mar 28, 1825- Canton, OH | ||
Died | Fri Dec 28, 1888 | Forest Hill Cem., Lewisburg, Union Co, PA | ||
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |||
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |||
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA | ||
Husband | Benjamin TROXELL d. Mon Apr 16, 1883 | |||
Married | Thu Feb 12, 1829 | Milton, Northumberland Co, PA | ||
Children |
|
|||
William HOUSEL
P2657     1816 - 1837 (age 20)
Birth | Fri Oct 18, 1816 | Rush Twp, Northumberland Co, PA |
Died | Fri Mar 03, 1837 | Milton, Northumberland, PA |
Father | John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 | |
Mother | Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 | |
Married | Thu Jun 16, 1791 | Sunbury, Northumberland Co, PA |
Abigail SMITH
P2670     1799 - 1880 (age 80)
Birth | Sat Sep 07, 1799 | Seneca, Ovid Co, PA Or NY ? | ||||||||||||||||||||
Died | Mon Aug 02, 1880 | Omaha, Douglas Co, NE | ||||||||||||||||||||
Buried | Mt. Pleasant, IA | |||||||||||||||||||||
Father | S.B. S. | |||||||||||||||||||||
Mother | M. | |||||||||||||||||||||
Husband | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||||||||||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Mary Ann HOUSEL
P3017     1820 - 1892 (age 72)
Birth | Sat Sep 30, 1820 | Northumberland Co, PA | ||||||
Died | Tue Dec 20, 1892 | Mt. Pleasant, Henry Co, IA | ||||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||
Husband | Peter Feree HOLTZINGER, b. Sat Jan 06, 1816 d. Tue Dec 20, 1892 | |||||||
Married | Tue Aug 22, 1843 | Eaton, Preble Co, OH | ||||||
Children |
|
|||||||
Peter Feree HOLTZINGER
P3031     1816 - 1892 (age 76)
Birth | Sat Jan 06, 1816 | |||||||
Died | Tue Dec 20, 1892 | Mt. Pleasant, Henry Co, IA | ||||||
Wife | Mary Ann HOUSEL, b. Sat Sep 30, 1820 d. Tue Dec 20, 1892 | |||||||
Married | Tue Aug 22, 1843 | Eaton, Preble Co, OH | ||||||
Children |
|
|||||||
Harriet HOUSEL
P3018     1822 - 1876 (age 54)
Birth | Tue Sep 10, 1822 | German Twp, Northumberland, Northumberland, PA | ||||||||||||||
Died | Sat Dec 23, 1876 | |||||||||||||||
Buried | Forest Home Cem, MT Pleasant, Henry Co, IA | |||||||||||||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||||||||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||||||||
Husband | Joseph (Rev) GASSNER, b. Sat Sep 07, 1811 d. Wed Mar 26, 1879 | |||||||||||||||
Married | Tue Jul 14, 1840 | Germantown, Montgomery, OH | ||||||||||||||
Children |
|
|||||||||||||||
Joseph (Rev) GASSNER
P3465     1811 - 1879 (age 67)
Birth | Sat Sep 07, 1811 | Carlisle, Cumberland Co, PA | ||||||||||||||
Died | Wed Mar 26, 1879 | Red Oak Twp, Montgomery Co, IA | ||||||||||||||
Buried | Forest Home Cem, MT Pleasant, Henry Co, IA | |||||||||||||||
Wife | Harriet HOUSEL, b. Tue Sep 10, 1822 d. Sat Dec 23, 1876 | |||||||||||||||
Married | Tue Jul 14, 1840 | Germantown, Montgomery, OH | ||||||||||||||
Children |
|
|||||||||||||||
Eliza HOUSEL
P3019     1824 - 1921 (age 96)
Birth | Thu Nov 11, 1824 | Eaton, Preble Co, OH | ||
Died | Sun Oct 09, 1921 | |||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||
Husband | J.V. C. | |||
Children |
|
|||
J.V. C.
P3478    
Wife | Eliza HOUSEL, b. Thu Nov 11, 1824 d. Sun Oct 09, 1921 | |||
Children |
|
|||
Lavanda J. HOUSEL
P3022     1826 - 1912 (age 85)
Birth | Fri Oct 27, 1826 | Eaton, Preble Co, OH | ||||||||||||||
Died | 1912 | |||||||||||||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||||||||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||||||||
Husband | Charles N. MCDOWELL, b. Fri Aug 11, 1820 d. Sun May 12, 1878 | |||||||||||||||
Married | Thu Jan 01, 1846 | |||||||||||||||
Children |
|
|||||||||||||||
Charles N. MCDOWELL
P3479     1820 - 1878 (age 57)
Birth | Fri Aug 11, 1820 | |||||||||||||||
Died | Sun May 12, 1878 | |||||||||||||||
Wife | Lavanda J. HOUSEL, b. Fri Oct 27, 1826 d. 1912 | |||||||||||||||
Married | Thu Jan 01, 1846 | |||||||||||||||
Children |
|
|||||||||||||||
Charles C. HOUSEL
P3023     1829 - 1899 (age 69)
Birth | Fri Jul 31, 1829 | Winchester, Preble, Eaton, OH-Living In Omaha, Douglas, NE Age 50 In 1880 | ||||
Died | Fri Apr 21, 1899 | Chicago, IL | ||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||
Wife | Maria Jane PHELPS, b. Sun Mar 21, 1830 d. Aft 1870 | |||||
Married | Thu May 02, 1850 | Winchester, Preble Co, OH | ||||
Children |
|
|||||
Maria Jane PHELPS
P3480     1830 - Aft 1870 (age > 41)
Birth | Sun Mar 21, 1830 | Winchester, Preble Co, OH | ||||
Died | Aft 1870 | |||||
Father | Horace W. PHELPS, b. 1797 d. 1880 | |||||
Mother | Nancy JONES, b. 1813 d. date? | |||||
Married | 7 Ch | |||||
Husband | Charles C. HOUSEL, b. Fri Jul 31, 1829 d. Fri Apr 21, 1899 | |||||
Married | Thu May 02, 1850 | Winchester, Preble Co, OH | ||||
Children |
|
|||||
Richard HOUSEL
P3024     1831 - 1832 (age 0 )
Birth | Sat Dec 03, 1831 | Winchester, Preble Co, OH |
Died | Thu Jul 12, 1832 | |
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. |
Laura Jane HOUSEL
P3025     1833 - 1863 (age 29)
Birth | Thu Apr 25, 1833 | Eaton, Preble Co, OH |
Died | Thu Feb 12, 1863 | Mt. Pleasant, Henry Co, IA |
Buried | Died Of Consumption | |
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. |
Husband | Levi SNELL, b. Thu Oct 23, 1828 d. date? | |
Married | Thu Jul 28, 1859 | |
Ruth Ann HOUSEL
P3026     1835 - 1895 (age 59)
Birth | Sat Oct 17, 1835 | Eaton, Preble Co, OH | ||||||||||||
Died | Sun Jan 27, 1895 | |||||||||||||
Buried | Oak Hill Cem, Corning, Jasper, Iowa | |||||||||||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||||||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||||||
Husband | William Arthur SIMONS bur. Oak Hill Cem, Corning, Jasper, IowaOak+Hill+Cem%2C+Corning%2C+Jasper%2C+Iowa | |||||||||||||
Married | Wed Mar 02, 1853 | Mt. Pleasant, Henry Co, IA | ||||||||||||
Children |
|
|||||||||||||
Frances Ellen HOUSEL
P3029     1838 - 1917 (age 78)
Birth | Sun Apr 01, 1838 | Eaton, Preble Co, OH | ||||||||
Died | 1917 | |||||||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||
Husband 1 | Henry H. CARTER d. Sat Apr 06, 1861 | |||||||||
Married | Tue Jun 14, 1859 | Henry Co, IA | ||||||||
Husband 2 | Leander H. MILLER d. Bef 1880 | |||||||||
Married | Tue Oct 01, 1872 | |||||||||
Children |
|
|||||||||
Leander H. MILLER
P3500     - Bef 1880
Died | Bef 1880 | |||||||||
Wife | Frances Ellen HOUSEL, b. Sun Apr 01, 1838 d. 1917 | |||||||||
Married | Tue Oct 01, 1872 | |||||||||
Children |
|
|||||||||
Julia Ann HOUSEL
P3030     1841 - 1928 (age 86)
Birth | Thu Aug 12, 1841 | Eaton, Preble Co, OH | ||||||||||||||||||||||
Died | Sun Mar 25, 1928 | Papillion, Sarpy, NE | ||||||||||||||||||||||
Father | Peter HOUSEL, b. Sat Jan 20, 1798 d. Fri May 20, 1881 | |||||||||||||||||||||||
Mother | Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 | |||||||||||||||||||||||
Married | Tue Apr 13, 1819 | By Rev. Elisha Bibbins In Rush Twp, Northumberland, PA. | ||||||||||||||||||||||
Husband | Charles Henry PHELPS, b. Mon May 10, 1841 d. Thu Jan 27, 1916 | |||||||||||||||||||||||
Married | Wed Dec 11, 1861 | Henry, IA ? Or Louisville, Cass, NE ? | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Charles Henry PHELPS
P3509     1841 - 1916 (age 74)
Birth | Mon May 10, 1841 | Eaton, Preble Co, OH | ||||||||||||||||||||||
Died | Thu Jan 27, 1916 | Louisville, Cass Co, NE | ||||||||||||||||||||||
Wife | Julia Ann HOUSEL, b. Thu Aug 12, 1841 d. Sun Mar 25, 1928 | |||||||||||||||||||||||
Married | Wed Dec 11, 1861 | Henry, IA ? Or Louisville, Cass, NE ? | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
-
Relationship with Roman George KRZMARZICK Birth Sat Jan 20, 1798 Death Fri May 20, 1881 Burial Census Residence 1822 (age 23) Census 1850 (age 51) Census 1880 (age 81) Occupation 1880 (age 81) Person Notes Origins Patriarch & Matriarch Casper HOUSEL, b. Abt 1675 d. Abt 1739 (age 64)    (2 x Great Grandfather)
Hannah REESE d. date? (Grandmother)Father John M. HOUSEL, b. Tue Apr 08, 1766 d. Sun Aug 20, 1820 (age 54) Mother Mary MILLER, b. Tue Jun 16, 1772 d. Fri Nov 06, 1857 (age 85) Marriage Thu Jun 16, 1791 Age at Marriage John (age 25) - Mary (age 19).....Were Married 29 years Siblings & Spouses 3 brothers and 6 sisters +  1. Amelia HOUSEL, b. Mon Nov 12, 1792 d. Sun Oct 11, 1835 (age 42)  2. Julia Ann HOUSEL, b. Mon Nov 12, 1792 d. Fri Nov 06, 1857 (age 64)  3. Maria HOUSEL, b. Mon Jun 16, 1794 d. Wed Aug 13, 1794 (age 0 ) +  4. John Miller HOUSEL, b. Thu Jan 07, 1796 d. Sun Mar 16, 1884 (age 88) +   Peter HOUSEL, (Current Person),, b. Sat Jan 20, 1798 d. Fri May 20, 1881 (age 83) +  5. Charles Wesley HOUSEL, b. Thu Oct 03, 1799 d. Sun Jan 24, 1875 (age 75)  6. Elizabeth HOUSEL, b. Mon Apr 20, 1801 d. Wed Mar 24, 1802 (age 0 )  7. Margaretta HOUSEL, b. Fri Oct 04, 1805 d. Mon Jan 22, 1816 (age 10) +  8. Eliza HOUSEL, b. Wed Jan 11, 1809 d. Fri Dec 28, 1888 (age 79)  9. William HOUSEL, b. Fri Oct 18, 1816 d. Fri Mar 03, 1837 (age 20) Family ID F1173 Group Sheet | Family Chart Wife Abigail SMITH, b. Sat Sep 07, 1799 d. Mon Aug 02, 1880 (age 80) Marriage Tue Apr 13, 1819 Age at Marriage Peter (age 21) - Abigail (age 19).....Were Married 61 years Children & Spouses 2 sons and 8 daughters +  1. Mary Ann HOUSEL, b. Sat Sep 30, 1820 d. Tue Dec 20, 1892 (age 72) +  2. Harriet HOUSEL, b. Tue Sep 10, 1822 d. Sat Dec 23, 1876 (age 54) +  3. Eliza HOUSEL, b. Thu Nov 11, 1824 d. Sun Oct 09, 1921 (age 96) └─ J.V. C.,+  4. Lavanda J. HOUSEL, b. Fri Oct 27, 1826 d. 1912 (age 85) +  5. Charles C. HOUSEL, b. Fri Jul 31, 1829 d. Fri Apr 21, 1899 (age 69)  6. Richard HOUSEL, b. Sat Dec 03, 1831 d. Thu Jul 12, 1832 (age 0 )  7. Laura Jane HOUSEL, b. Thu Apr 25, 1833 d. Thu Feb 12, 1863 (age 29) +  8. Ruth Ann HOUSEL, b. Sat Oct 17, 1835 d. Sun Jan 27, 1895 (age 59) +  9. Frances Ellen HOUSEL, b. Sun Apr 01, 1838 d. 1917 (age 78) └─ Henry H. CARTER, d. Sat Apr 06, 1861
m. Tue Jun 14, 1859
└─ Leander H. MILLER, d. Bef 1880
m. Tue Oct 01, 1872+ 10. Julia Ann HOUSEL, b. Thu Aug 12, 1841 d. Sun Mar 25, 1928 (age 86) Family ID F1199 Group Sheet | Family Chart Event Map Click to display Birth - Sat Jan 20, 1798 - Northumberland Co, PA Child - Mary Ann HOUSEL - Sat Sep 30, 1820 - Northumberland Co, PA Child - Harriet HOUSEL - Tue Sep 10, 1822 - German Twp, Northumberland, Northumberland, PA Child - Eliza HOUSEL - Thu Nov 11, 1824 - Eaton, Preble Co, OH Child - Lavanda J. HOUSEL - Fri Oct 27, 1826 - Eaton, Preble Co, OH Child - Laura Jane HOUSEL - Thu Apr 25, 1833 - Eaton, Preble Co, OH Child - Ruth Ann HOUSEL - Sat Oct 17, 1835 - Eaton, Preble Co, OH Child - Frances Ellen HOUSEL - Sun Apr 01, 1838 - Eaton, Preble Co, OH Child - Julia Ann HOUSEL - Thu Aug 12, 1841 - Eaton, Preble Co, OH Census - 1850 - Center Twp, Henry Co, IA Death - Fri May 20, 1881 - Omaha, Douglas Co, NE = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.