Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Leo Roman TURBES
P2764 1900 - 1980 (age 80)
Has 50 ancestors and 11 descendants.
  
  
  
  
  
P9117     1710 - date?
P10284     1843 - 1927 (age 84)
P2893     1872 - 1952 (age 80)
P2758     1878 - 1963 (age 85)
P2764     1900 - 1980 (age 80)
P2765     1901 - 1995 (age 93)
P2446     1903 - 2000 (age 96)
P3711     1905 - 2004 (age 98)
P2762     1908 - 1991 (age 83)
P2763     1911 - 1991 (age 79)
P2760     1914 - 2003 (age 89)
P3712     1918 - 2005 (age 86)
P3713     1921 - 2004 (age 83)
P2759     1925 - 2015 (age 89)
P10423     1909 - 1974 (age 65)
P8242     1933 - 2022 (age 88)
P8225     1931 - 2008 (age 77)
P12726     1947 - 1947 (age 0 )
P2764 1900 - 1980 (age 80)
Has 50 ancestors and 11 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Jean TURBES
P9117     1710 - date?
Birth | 1710 | |||
Died | date? | |||
Wife | Elizabeth d. date? | |||
Married | date? | |||
Children |
|
|||
Juliana Josephine GOEBER
P10284     1843 - 1927 (age 84)
Hubert Arnold Peter TURBES
P2893     1872 - 1952 (age 80)
Birth | Mon Jan 15, 1872 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||
Died | Wed Jun 25, 1952 | New Ulm Hosp, New Ulm, MN | ||||||||||||||||||||
Buried | Sat Jun 28, 1952 | St. Raphael's Cem, Springfield, MN | ||||||||||||||||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||||||||||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||||||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Wife | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||||||||||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Mary C. GRAUSAM
P2758     1878 - 1963 (age 85)
Birth | Thu Jun 20, 1878 | |||||||||||||||||||||
Died | Wed Nov 13, 1963 | |||||||||||||||||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||||||||||||||||
Father | Sebastian Christ GRAUSAM, b. Fri Jan 17, 1845 d. Thu Feb 11, 1937 | |||||||||||||||||||||
Mother | Juliana Josephine GOEBER, b. Thu Feb 16, 1843 d. Mon Mar 14, 1927 | |||||||||||||||||||||
Married | 1871 | Austria | ||||||||||||||||||||
Husband | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||||||||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Leo Roman TURBES
P2764     1900 - 1980 (age 80)
Birth | Mon Mar 26, 1900 | |||||||
Died | Thu Jul 24, 1980 | Springfield, Brown Co, MN | ||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||
Wife | Myrtle ALTERMATT, b. Mon Feb 08, 1909 d. Fri Nov 08, 1974 | |||||||
Married | Springfield, Brown Co, MN | |||||||
Children |
|
|||||||
Edward TURBES
P2765     1901 - 1995 (age 93)
Birth | Wed Jul 03, 1901 | Stark Twp, Brown Co, MN | ||||||||||||
Died | Tue Mar 21, 1995 | Springfield, Brown Co, MN | ||||||||||||
Buried | Fri Mar 24, 1995 | St. Raphael's Cem, Springfield, MN | ||||||||||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||||||
Wife | Emma SEIDL, b. Sat Aug 24, 1907 d. Sun Jan 07, 1990 | |||||||||||||
Married | Tue Feb 14, 1928 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||
Children |
|
|||||||||||||
Florian TURBES
P2446     1903 - 2000 (age 96)
Birth | Wed Mar 25, 1903 | Stark Twp, Brown Co, MN | ||||||||
Died | Sun Jan 16, 2000 | Sleepy Eye, Brown Co, MN | ||||||||
Buried | Wed Jan 19, 2000 | St. Raphael's Cem, Springfield, MN | ||||||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||
Wife | Gertrude WENISCH, b. Wed Aug 19, 1908 d. Fri Oct 26, 1990 | |||||||||
Married | Tue Feb 25, 1930 | Springfield, Brown Co, MN | ||||||||
Children |
|
|||||||||
Mathew L. TURBES
P3711     1905 - 2004 (age 98)
Birth | Wed Oct 25, 1905 | Brookville Twp, Redwood Co, MN | ||||
Died | Wed Feb 25, 2004 | Morgan, MN | ||||
Buried | Sat Feb 28, 2004 | Springfield, Brown Co, MN | ||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||
Wife | Eleanor Sophia LANG, b. Sat Oct 14, 1911 d. Fri Nov 19, 2004 | |||||
Married | Wed Oct 26, 1932 | Springfield, Brown Co, MN | ||||
Children |
|
|||||
George Vincent TURBES
P2762     1908 - 1991 (age 83)
Birth | Mon Mar 09, 1908 | Brookville Twp, Redwood Co, MN |
Died | Sun Oct 27, 1991 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN |
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN |
Wife | Mary Goblirsch FISCHER, b. Mon May 31, 1909 d. Sat May 17, 2014 | |
Married | Mon Feb 05, 1962 | Sleepy Eye, Brown Co, MN |
Raymond TURBES
P2763     1911 - 1991 (age 79)
Birth | Sun Mar 05, 1911 | |||||||||||||||||
Died | Sat Feb 02, 1991 | Redwood Co, MN | ||||||||||||||||
Buried | Tue Feb 05, 1991 | Our Lady Of The Victory Catholic Cem, Lucan, MN | ||||||||||||||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||||||||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||||||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||||||||||
Wife 1 | Marie HORNICK, b. Sat Aug 16, 1919 d. Sat Jun 18, 1966 | |||||||||||||||||
Married | Tue Nov 21, 1939 | Redwood Falls, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Wife 2 | Annabelle SCHMIDT, b. Sun Aug 04, 1918 d. Thu Oct 01, 2009 | |||||||||||||||||
Married | Fri Nov 29, 1968 | |||||||||||||||||
Loretta TURBES
P2760     1914 - 2003 (age 89)
Birth | Mon Sep 28, 1914 | Brookville Twp, Redwood Co, MN | ||||||||||||
Died | Sun Dec 21, 2003 | Sleepy Eye, Brown Co, MN | ||||||||||||
Buried | Tue Dec 23, 2003 | Springfield, Brown Co, MN | ||||||||||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||||||
Husband | Theodore WENISCH, b. Tue Jul 23, 1912 d. date? | |||||||||||||
Married | Tue May 21, 1935 | Springfield, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Sylvester Nick "Vesty" TURBES
P3712     1918 - 2005 (age 86)
Birth | Mon Jun 17, 1918 | Brookville Twp, Redwood Co, MN | ||||
Christened | Wed Jun 08, 2005 | Trinity Lutheran, Sleepy Eye, MN | ||||
Died | Sun Jun 05, 2005 | Sleepy Eye Care Center, Sleepy Eye, MN | ||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||
Wife | Myrtle O. OLSON, b. Sat Nov 17, 1923 d. Sun Jul 04, 2004 | |||||
Married | Wed Jan 16, 1946 | Sleepy Eye, Brown Co, MN | ||||
Children |
|
|||||
Victor Sylvester TURBES
P3713     1921 - 2004 (age 83)
Birth | Wed Mar 30, 1921 | Brookville Twp, Redwood Co, MN | ||||||||
Died | Fri Aug 27, 2004 | Delano, MN | ||||||||
Buried | Tue Aug 31, 2004 | Springfield, Brown Co, MN | ||||||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||
Wife | Doris MACHT, b. Sun Nov 18, 1928 d. Sun Nov 20, 2005 | |||||||||
Married | Sat Aug 21, 1954 | Springfield, Brown Co, MN | ||||||||
Children |
|
|||||||||
James TURBES
P2759     1925 - 2015 (age 89)
Birth | Wed Aug 05, 1925 | Springfield, Brown Co, MN | ||||
Died | Sat Aug 01, 2015 | Sleepy Eye Care Center, Sleepy Eye, MN | ||||
Father | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||
Mother | Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 | |||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||
Wife | C. F. | |||||
Children |
|
|||||
Myrtle ALTERMATT
P10423     1909 - 1974 (age 65)
Birth | Mon Feb 08, 1909 | |||||||
Died | Fri Nov 08, 1974 | |||||||
Husband | Leo Roman TURBES, b. Mon Mar 26, 1900 d. Thu Jul 24, 1980 | |||||||
Married | Springfield, Brown Co, MN | |||||||
Children |
|
|||||||
Marlene Marie TURBES
P8242     1933 - 2022 (age 88)
Birth | Wed Jul 12, 1933 | Brown Co, MN | ||||||
Died | Mon Feb 14, 2022 | Sleepy Eye, Brown Co, MN | ||||||
Buried | Sleepy Eye City Cem, Sleepy Eye, MN | |||||||
Father | Leo Roman TURBES, b. Mon Mar 26, 1900 d. Thu Jul 24, 1980 | |||||||
Mother | Myrtle ALTERMATT, b. Mon Feb 08, 1909 d. Fri Nov 08, 1974 | |||||||
Married | Springfield, Brown Co, MN | |||||||
Husband | Harlan Joseph HENGEL, b. Wed Jan 21, 1931 d. Sun Jul 27, 2008 | |||||||
Married | Tue Jun 15, 1954 | St. Raphael's Catholic, Springfield, MN | ||||||
Children |
|
|||||||
Harlan Joseph HENGEL
P8225     1931 - 2008 (age 77)
Birth | Wed Jan 21, 1931 | Wanda, MN | ||||||
Died | Sun Jul 27, 2008 | Oak Hills Living Ctr, New Ulm, MN | ||||||
Father | Joseph Lawrence HENGEL, b. Thu Feb 08, 1894 d. Fri Nov 14, 1975 | |||||||
Mother | Helen WELSH, b. Thu Aug 20, 1903 d. Wed Mar 31, 1999 | |||||||
Married | Wed Jun 09, 1926 | Sanborn, MN | ||||||
Wife | Marlene Marie TURBES, b. Wed Jul 12, 1933 d. Mon Feb 14, 2022 | |||||||
Married | Tue Jun 15, 1954 | St. Raphael's Catholic, Springfield, MN | ||||||
Children |
|
|||||||
Myrtle Baby TURBES
P12726     1947 - 1947 (age 0 )
Birth | Tue Jul 22, 1947 | Springfield, Brown Co, MN |
Died | Tue Jul 22, 1947 | Springfield, Brown Co, MN |
Buried | St. Raphael's Cem, Springfield, MN | |
Father | Leo Roman TURBES, b. Mon Mar 26, 1900 d. Thu Jul 24, 1980 | |
Mother | Myrtle ALTERMATT, b. Mon Feb 08, 1909 d. Fri Nov 08, 1974 | |
Married | Springfield, Brown Co, MN | |
-
Relationship with Roman George KRZMARZICK Birth Mon Mar 26, 1900 Death Thu Jul 24, 1980 Burial Person Headstone 1 headstone Person Notes Origins Patriarch & Matriarch Jean TURBES, b. 1710 d. date?   (4 x Great Grandfather)
Juliana Josephine GOEBER, b. Thu Feb 16, 1843 d. Mon Mar 14, 1927 (age 84) (Grandmother)Father Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 (age 80) Mother Mary C. GRAUSAM, b. Thu Jun 20, 1878 d. Wed Nov 13, 1963 (age 85) Marriage Tue Nov 08, 1898 Age at Marriage Hubert (age 26) - Mary (age 20).....Were Married 53 years Siblings & Spouses 8 brothers and 1 sister +   Leo Roman TURBES, (Current Person),, b. Mon Mar 26, 1900 d. Thu Jul 24, 1980 (age 80) +  1. Edward TURBES, b. Wed Jul 03, 1901 d. Tue Mar 21, 1995 (age 93) +  2. Florian TURBES, b. Wed Mar 25, 1903 d. Sun Jan 16, 2000 (age 96) +  3. Mathew L. TURBES, b. Wed Oct 25, 1905 d. Wed Feb 25, 2004 (age 98)  4. George Vincent TURBES, b. Mon Mar 09, 1908 d. Sun Oct 27, 1991 (age 83) +  5. Raymond TURBES, b. Sun Mar 05, 1911 d. Sat Feb 02, 1991 (age 79) +  6. Loretta TURBES, b. Mon Sep 28, 1914 d. Sun Dec 21, 2003 (age 89) +  7. Sylvester Nick "Vesty" TURBES, b. Mon Jun 17, 1918 d. Sun Jun 05, 2005 (age 86) +  8. Victor Sylvester TURBES, b. Wed Mar 30, 1921 d. Fri Aug 27, 2004 (age 83) +  9. James TURBES, b. Wed Aug 05, 1925 d. Sat Aug 01, 2015 (age 89) Family ID F783 Group Sheet | Family Chart Wife Myrtle ALTERMATT, b. Mon Feb 08, 1909 d. Fri Nov 08, 1974 (age 65) Children & Spouses 1 son and 2 daughters +  1. Marlene Marie TURBES, b. Wed Jul 12, 1933 d. Mon Feb 14, 2022 (age 88) +  2. D.L. T.  3. Myrtle Baby TURBES, b. Tue Jul 22, 1947 d. Tue Jul 22, 1947 (age 0 ) Family ID F3626 Group Sheet | Family Chart Event Map Click to display Child - Marlene Marie TURBES - Wed Jul 12, 1933 - Brown Co, MN Child - Myrtle Baby TURBES - Tue Jul 22, 1947 - Springfield, Brown Co, MN Death - Thu Jul 24, 1980 - Springfield, Brown Co, MN Burial - - St. Raphael's Cem, Springfield, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.