Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Marie "Josephine" (HILLESHEIM) MICKELSON
P2785 1886 - 1979 (age 92)
Has 32 ancestors and 9 descendants.
  
  
  
  
  
P2249     1873 - 1944 (age 70)
P2258     1874 - 1946 (age 71)
P2780     1875 - 1954 (age 79)
P2259     1873 - 1940 (age 67)
P2250     1876 - 1966 (age 90)
P2260     1893 - 1984 (age 91)
P2251     1878 - 1957 (age 78)
P2261     1886 - 1966 (age 79)
P2781     1879 - 1975 (age 96)
P2782     1880 - 1952 (age 72)
P2262     1879 - 1955 (age 76)
P3893     1881 - 1938 (age 56)
P3892     1882 - 1944 (age 62)
P2783     1883 - 1959 (age 76)
P2263     1893 - 1967 (age 74)
P2253     1884 - 1975 (age 91)
P2264     1890 - 1942 (age 52)
P2785     1886 - 1979 (age 92)
P2265     1895 - 1968 (age 73)
P2254     1889 - 1973 (age 84)
P2786     1893 - 1942 (age 49)
P2787     1890 - 1983 (age 92)
P2788     1891 - 1965 (age 74)
P2255     1892 - 1969 (age 76)
P2268     1894 - 1943 (age 49)
P2256     1893 - 1984 (age 91)
P2269     1895 - 1991 (age 95)
P2257     1895 - 1993 (age 98)
P2270     1894 - 1979 (age 84)
P2789     1896 - 1980 (age 83)
P2207     1897 - 1978 (age 81)
P2772     1849 - 1929 (age 79)
P2779     1853 - 1927 (age 74)
P2265     1895 - 1968 (age 73)
P2799     1922 - 1922 (age 0 )
P2312     1924 - 2021 (age 96)
P2785 1886 - 1979 (age 92)
Has 32 ancestors and 9 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Joseph Anton HILLESHEIM
P2249     1873 - 1944 (age 70)
Margaret MERTZ
P2258     1874 - 1946 (age 71)
Birth | Sat Nov 14, 1874 | Prairieville Twp, Brown Co, MN | ||||||||||||||||||||||
Died | Fri Aug 23, 1946 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||||||
Father | Peter MERTZ, b. Tue Dec 24, 1844 d. 1919 | |||||||||||||||||||||||
Mother | Angeline STEIN, b. 1852 d. Mon Jul 03, 1939 | |||||||||||||||||||||||
Married | date? | |||||||||||||||||||||||
Husband | Joseph Anton HILLESHEIM, b. Fri Nov 28, 1873 d. Sat Jan 08, 1944 | |||||||||||||||||||||||
Married | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Maria "Clara" HILLESHEIM
P2780     1875 - 1954 (age 79)
Birth | Fri Apr 16, 1875 | Sigel Twp, Brown Co, MN | ||||||||||||
Died | Mon Dec 27, 1954 | |||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Husband | Bernard PELZEL, b. Fri Sep 05, 1873 d. Mon Dec 02, 1940 | |||||||||||||
Married | Tue Jun 01, 1897 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||
Children |
|
|||||||||||||
Bernard PELZEL
P2259     1873 - 1940 (age 67)
Birth | Fri Sep 05, 1873 | Crimea, Prussia | ||||||||||||
Died | Mon Dec 02, 1940 | |||||||||||||
Wife | Maria "Clara" HILLESHEIM, b. Fri Apr 16, 1875 d. Mon Dec 27, 1954 | |||||||||||||
Married | Tue Jun 01, 1897 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||
Children |
|
|||||||||||||
Christopher Arnold HILLESHEIM
P2250     1876 - 1966 (age 90)
Birth | Thu Nov 02, 1876 | Cottonwood Twp, Brown Co, MN | ||||||||||
Died | Tue Dec 20, 1966 | |||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||
Wife | Amelia V. EVANS, b. Tue Jan 10, 1893 d. Sun Oct 07, 1984 | |||||||||||
Married | Tue Jul 20, 1920 | Wells, MN | ||||||||||
Children |
|
|||||||||||
Amelia V. EVANS
P2260     1893 - 1984 (age 91)
Birth | Tue Jan 10, 1893 | Easton, MN | ||||||||||
Died | Sun Oct 07, 1984 | Springfield, Brown Co, MN | ||||||||||
Buried | Wed Oct 10, 1984 | St. Raphael's Cem, Springfield, MN | ||||||||||
Husband | Christopher Arnold HILLESHEIM, b. Thu Nov 02, 1876 d. Tue Dec 20, 1966 | |||||||||||
Married | Tue Jul 20, 1920 | Wells, MN | ||||||||||
Children |
|
|||||||||||
Peter Alexander HILLESHEIM
P2251     1878 - 1957 (age 78)
Birth | Sun Dec 15, 1878 | Sigel Twp, Brown Co, MN |
Died | Wed Aug 28, 1957 | Sleepy Eye, Brown Co, MN |
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN |
Wife | Margaret A. SELLNER, b. Tue Sep 14, 1886 d. 1966 | |
Married | Tue Nov 12, 1907 | Sleepy Eye, Brown Co, MN |
Margaret A. SELLNER
P2261     1886 - 1966 (age 79)
Birth | Tue Sep 14, 1886 | Albin Twp, Brown Co, MN |
Died | 1966 | |
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |
Father | Andrew SELLNER, b. Mon Nov 26, 1855 d. Sun Apr 27, 1924 | |
Mother | Margaret RUBEY, b. Sun Mar 24, 1861 d. Fri Apr 25, 1919 | |
Married | 1880 | |
Husband | Peter Alexander HILLESHEIM, b. Sun Dec 15, 1878 d. Wed Aug 28, 1957 | |
Married | Tue Nov 12, 1907 | Sleepy Eye, Brown Co, MN |
Anna Catherine (Sister Huberta) HILLESHEIM
P2781     1879 - 1975 (age 96)
Birth | Mon Feb 24, 1879 | Sigel Twp, Brown Co, MN |
Died | Fri May 16, 1975 | Rochester, MN |
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN |
Bertha Amanda HILLESHEIM
P2782     1880 - 1952 (age 72)
Birth | Sat Jun 12, 1880 | Sigel Twp, Brown Co, MN | ||||||||||||
Died | Thu Dec 18, 1952 | Redwood Co, MN | ||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Husband | Peter A. GORES, b. Thu Jan 02, 1879 d. Tue Oct 11, 1955 | |||||||||||||
Married | Tue May 27, 1902 | Sleepy Eye, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Peter A. GORES
P2262     1879 - 1955 (age 76)
Birth | Thu Jan 02, 1879 | New Ulm, Brown Co, MN | ||||||||||||
Died | Tue Oct 11, 1955 | Sleepy Eye, Brown Co, MN | ||||||||||||
Father | GORES d. date? | |||||||||||||
Mother | THIES d. date? | |||||||||||||
Married | date? | |||||||||||||
Wife | Bertha Amanda HILLESHEIM, b. Sat Jun 12, 1880 d. Thu Dec 18, 1952 | |||||||||||||
Married | Tue May 27, 1902 | Sleepy Eye, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Christina Anna HILLESHEIM
P3893     1881 - 1938 (age 56)
Birth | Mon Sep 12, 1881 | Stark Twp, Brown Co, MN | ||||||||||||||||||
Died | Sun Apr 10, 1938 | New Ulm, Brown Co, MN | ||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||
Husband | Joseph A. SELLNER, b. Fri Apr 14, 1882 d. Tue May 16, 1944 | |||||||||||||||||||
Married | Tue Oct 13, 1908 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Joseph A. SELLNER
P3892     1882 - 1944 (age 62)
Birth | Fri Apr 14, 1882 | Albin Twp, Brown Co, MN | ||||||||||||||||||
Died | Tue May 16, 1944 | Mulligan Twp, Brown Co, MN | ||||||||||||||||||
Father | Andrew SELLNER, b. Mon Nov 26, 1855 d. Sun Apr 27, 1924 | |||||||||||||||||||
Mother | Margaret RUBEY, b. Sun Mar 24, 1861 d. Fri Apr 25, 1919 | |||||||||||||||||||
Married | 1880 | |||||||||||||||||||
Wife | Christina Anna HILLESHEIM, b. Mon Sep 12, 1881 d. Sun Apr 10, 1938 | |||||||||||||||||||
Married | Tue Oct 13, 1908 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Bernard "Barney" Hubert HILLESHEIM
P2783     1883 - 1959 (age 76)
Birth | Mon May 07, 1883 | Sigel Twp, Brown Co, MN | ||||
Died | Thu Jun 11, 1959 | Sigel Twp, Brown Co, MN | ||||
Buried | Mon Jun 15, 1959 | Catholic Cem, New Ulm, MN | ||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||
Wife | Wilhemina "Minnie" LANGE, b. Mon May 01, 1893 d. Thu Jun 08, 1967 | |||||
Married | Tue Jan 21, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||
Children |
|
|||||
Wilhemina "Minnie" LANGE
P2263     1893 - 1967 (age 74)
Birth | Mon May 01, 1893 | |||||
Died | Thu Jun 08, 1967 | |||||
Buried | Sat Jun 10, 1967 | Catholic Cem, New Ulm, MN | ||||
Husband | Bernard "Barney" Hubert HILLESHEIM, b. Mon May 07, 1883 d. Thu Jun 11, 1959 | |||||
Married | Tue Jan 21, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||
Children |
|
|||||
John Henry HILLESHEIM
P2253     1884 - 1975 (age 91)
Birth | Sat Aug 09, 1884 | Stark Twp, Brown Co, MN | ||||||||||||
Died | Sun Aug 17, 1975 | Franklin, MN | ||||||||||||
Buried | Wed Aug 20, 1975 | Leavenworth, Brown Co., MN | ||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Wife | Bertha N. SELLNER, b. Wed Apr 30, 1890 d. Fri Oct 09, 1942 | |||||||||||||
Married | Tue Jun 06, 1911 | Sleepy Eye, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Bertha N. SELLNER
P2264     1890 - 1942 (age 52)
Birth | Wed Apr 30, 1890 | Albin Twp, Brown Co, MN | ||||||||||||
Died | Fri Oct 09, 1942 | Mulligan Twp, Brown Co, MN | ||||||||||||
Father | Andrew SELLNER, b. Mon Nov 26, 1855 d. Sun Apr 27, 1924 | |||||||||||||
Mother | Margaret RUBEY, b. Sun Mar 24, 1861 d. Fri Apr 25, 1919 | |||||||||||||
Married | 1880 | |||||||||||||
Husband | John Henry HILLESHEIM, b. Sat Aug 09, 1884 d. Sun Aug 17, 1975 | |||||||||||||
Married | Tue Jun 06, 1911 | Sleepy Eye, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Marie "Josephine" HILLESHEIM
P2785     1886 - 1979 (age 92)
Birth | Sun Sep 26, 1886 | Sigel Twp, Brown Co, MN | ||||||||||||||||||
Died | Sun Jul 22, 1979 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Buried | Wed Jul 25, 1979 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||
Husband | Fred MICKELSON, b. Mon Apr 15, 1895 d. Thu Dec 19, 1968 | |||||||||||||||||||
Married | Tue Apr 06, 1920 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Fred MICKELSON
P2265     1895 - 1968 (age 73)
Birth | Mon Apr 15, 1895 | Lake Hanska Twp, Brown Co, MN | ||||||||||||||||||
Died | Thu Dec 19, 1968 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Buried | Mon Dec 23, 1968 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||
Wife | Marie "Josephine" HILLESHEIM, b. Sun Sep 26, 1886 d. Sun Jul 22, 1979 | |||||||||||||||||||
Married | Tue Apr 06, 1920 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Frank Anton HILLESHEIM
P2254     1889 - 1973 (age 84)
Birth | Wed May 01, 1889 | Stark Twp, Brown Co, MN | ||||||||||||||||||||||||
Died | Fri Sep 21, 1973 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Buried | Mon Sep 24, 1973 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||
Wife | Catherine GOBLIRSCH, b. Wed Oct 25, 1893 d. Mon Dec 14, 1942 | |||||||||||||||||||||||||
Married | Sat Oct 24, 1914 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Catherine GOBLIRSCH
P2786     1893 - 1942 (age 49)
Birth | Wed Oct 25, 1893 | Albin Twp, Brown Co, MN | ||||||||||||||||||||||||
Died | Mon Dec 14, 1942 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||||||||
Father | Joseph GOBLIRSCH, b. Wed Oct 09, 1867 d. Mon May 03, 1965 | |||||||||||||||||||||||||
Mother | Mary MATHIOWETZ, b. Mon Aug 15, 1870 d. Sat Nov 01, 1941 | |||||||||||||||||||||||||
Married | May 1891 | |||||||||||||||||||||||||
Husband | Frank Anton HILLESHEIM, b. Wed May 01, 1889 d. Fri Sep 21, 1973 | |||||||||||||||||||||||||
Married | Sat Oct 24, 1914 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Marie Barbara HILLESHEIM
P2787     1890 - 1983 (age 92)
Birth | Mon Dec 08, 1890 | Stark Twp, Brown Co, MN | ||||||||||||||||||||
Died | Thu Mar 24, 1983 | St. John's Lutheran Home, Springfield, MN | ||||||||||||||||||||
Buried | Mon Mar 28, 1983 | St. Raphael's Cem, Springfield, MN | ||||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Husband | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |||||||||||||||||||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Oscar JUENEMANN
P2788     1891 - 1965 (age 74)
Birth | Mon Apr 20, 1891 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||
Died | Tue Aug 24, 1965 | |||||||||||||||||||||
Father | JUENEMANN d. date? | |||||||||||||||||||||
Mother | RICHTER d. date? | |||||||||||||||||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN | ||||||||||||||||||||
Wife | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |||||||||||||||||||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Florian Christopher HILLESHEIM
P2255     1892 - 1969 (age 76)
Birth | Wed Jul 27, 1892 | Stark Twp, Brown Co, MN | ||||
Died | Thu Jan 30, 1969 | Mankato, Blue Earth Co, MN | ||||
Buried | Mon Feb 03, 1969 | Japanese Martyrs Cem, Leavenworth, MN | ||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||
Wife | Clara Christina SELLNER, b. Thu Sep 27, 1894 d. Sat Nov 06, 1943 | |||||
Married | Fri Oct 17, 1913 | Sleepy Eye, Brown Co, MN | ||||
Children |
|
|||||
Clara Christina SELLNER
P2268     1894 - 1943 (age 49)
Birth | Thu Sep 27, 1894 | Albin Twp, Brown Co, MN | ||||
Died | Sat Nov 06, 1943 | Sleepy Eye, Brown Co, MN | ||||
Father | Andrew SELLNER, b. Mon Nov 26, 1855 d. Sun Apr 27, 1924 | |||||
Mother | Margaret RUBEY, b. Sun Mar 24, 1861 d. Fri Apr 25, 1919 | |||||
Married | 1880 | |||||
Husband | Florian Christopher HILLESHEIM, b. Wed Jul 27, 1892 d. Thu Jan 30, 1969 | |||||
Married | Fri Oct 17, 1913 | Sleepy Eye, Brown Co, MN | ||||
Children |
|
|||||
Rosa Margaret HILLESHEIM
P2256     1893 - 1984 (age 91)
Birth | Sun Aug 20, 1893 | Stark Twp, Brown Co, MN | ||||||||||||||
Died | Thu Sep 06, 1984 | Lafayette Twp, Nicollet Co, MN | ||||||||||||||
Buried | Mon Sep 10, 1984 | Catholic Cem, Gibbon, MN | ||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Husband | William P. GUGGISBERG, b. Tue Sep 24, 1895 d. Wed Feb 27, 1991 | |||||||||||||||
Married | Tue Sep 04, 1917 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Children |
|
|||||||||||||||
William P. GUGGISBERG
P2269     1895 - 1991 (age 95)
Birth | Tue Sep 24, 1895 | Sigel Twp, Brown Co, MN | ||||||||||||||
Died | Wed Feb 27, 1991 | Lafayette Twp, Nicollet Co, MN | ||||||||||||||
Buried | Mon Mar 04, 1991 | Catholic Cem, Gibbon, MN | ||||||||||||||
Father | Fred GUGGISBERG, b. Mon Jul 04, 1870 d. Tue Aug 26, 1941 | |||||||||||||||
Mother | Lena BRAUN, b. 1871 d. Wed Jan 09, 1952 | |||||||||||||||
Married | date? | |||||||||||||||
Wife | Rosa Margaret HILLESHEIM, b. Sun Aug 20, 1893 d. Thu Sep 06, 1984 | |||||||||||||||
Married | Tue Sep 04, 1917 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||
Children |
|
|||||||||||||||
Agatha Clara HILLESHEIM
P2257     1895 - 1993 (age 98)
Birth | Tue Feb 05, 1895 | Stark Twp, Brown Co, MN | ||||||||||||||
Died | Wed Dec 29, 1993 | Valley View Manor, Lamberton, MN | ||||||||||||||
Buried | Mon Jan 03, 1994 | St. Joseph's Catholic Cem, Clements, MN | ||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Husband | John JUENEMANN, b. Tue Dec 04, 1894 d. Fri Oct 19, 1979 | |||||||||||||||
Married | Tue Feb 11, 1919 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Children |
|
|||||||||||||||
John JUENEMANN
P2270     1894 - 1979 (age 84)
Birth | Tue Dec 04, 1894 | Brown Co, MN | ||||||||||||||
Died | Fri Oct 19, 1979 | New Ulm, Brown Co, MN | ||||||||||||||
Buried | Tue Oct 23, 1979 | St. Joseph's Catholic Cem, Clements, MN | ||||||||||||||
Father | JUENEMANN d. date? | |||||||||||||||
Mother | RICHTER d. date? | |||||||||||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN | ||||||||||||||
Wife | Agatha Clara HILLESHEIM, b. Tue Feb 05, 1895 d. Wed Dec 29, 1993 | |||||||||||||||
Married | Tue Feb 11, 1919 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Children |
|
|||||||||||||||
Henry R. Aloysius HILLESHEIM
P2789     1896 - 1980 (age 83)
Birth | Wed Feb 19, 1896 | Stark Twp, Brown Co, MN | ||||||||
Died | Fri Jan 25, 1980 | Fairfax, MN | ||||||||
Buried | Mon Jan 28, 1980 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||
Wife | Anna JUENEMANN, b. Wed Feb 17, 1897 d. Wed Apr 12, 1978 | |||||||||
Married | Tue Feb 18, 1919 | Holy Trinity Catholic, New Ulm, MN | ||||||||
Children |
|
|||||||||
Anna JUENEMANN
P2207     1897 - 1978 (age 81)
Birth | Wed Feb 17, 1897 | Brown Co, MN | ||||||||
Died | Wed Apr 12, 1978 | Sleepy Eye, Brown Co, MN | ||||||||
Buried | Sat Apr 15, 1978 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||
Father | JUENEMANN d. date? | |||||||||
Mother | RICHTER d. date? | |||||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN | ||||||||
Husband | Henry R. Aloysius HILLESHEIM, b. Wed Feb 19, 1896 d. Fri Jan 25, 1980 | |||||||||
Married | Tue Feb 18, 1919 | Holy Trinity Catholic, New Ulm, MN | ||||||||
Children |
|
|||||||||
Hubert G. HILLESHEIM
P2772     1849 - 1929 (age 79)
Birth | Tue Dec 25, 1849 | Manderfeld, Rheinland, Germany | ||||||||||||||||||||||||||||||||
Died | Sun Sep 29, 1929 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||||||||||||||||
Father | Arnold HILLESHEIM, b. Wed Mar 16, 1803 d. Thu Sep 16, 1880 | |||||||||||||||||||||||||||||||||
Mother | Klara Marie THOME, b. Fri Nov 15, 1805 d. Sat Mar 22, 1879 | |||||||||||||||||||||||||||||||||
Married | Mon Dec 22, 1828 | Manderfeld, Rheinland, Germany | ||||||||||||||||||||||||||||||||
Wife | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Johanna Christina COREY
P2779     1853 - 1927 (age 74)
Birth | Sun Apr 03, 1853 | Chur, Switzerland | ||||||||||||||||||||||||||||||||
Died | Sun Nov 13, 1927 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||||||||||||||||||||
Father | John COREY, b. d. 1868 | |||||||||||||||||||||||||||||||||
Mother | Mary Barbara ARPAGAUS, b. Wed May 11, 1814 d. Wed Dec 23, 1908 | |||||||||||||||||||||||||||||||||
Married | date? | |||||||||||||||||||||||||||||||||
Husband | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Fred MICKELSON
P2265     1895 - 1968 (age 73)
Birth | Mon Apr 15, 1895 | Lake Hanska Twp, Brown Co, MN | ||||||||||||||||||
Died | Thu Dec 19, 1968 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Buried | Mon Dec 23, 1968 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||
Wife | Marie "Josephine" HILLESHEIM, b. Sun Sep 26, 1886 d. Sun Jul 22, 1979 | |||||||||||||||||||
Married | Tue Apr 06, 1920 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Rosemary MICKELSON
P2799     1922 - 1922 (age 0 )
Birth | Sun Jun 18, 1922 | |
Died | Sun Jun 18, 1922 | |
Father | Fred MICKELSON, b. Mon Apr 15, 1895 d. Thu Dec 19, 1968 | |
Mother | Marie "Josephine" HILLESHEIM, b. Sun Sep 26, 1886 d. Sun Jul 22, 1979 | |
Married | Tue Apr 06, 1920 | Sleepy Eye, Brown Co, MN |
Husband | A. R. | |
A. R.
Wife | Rosemary MICKELSON, b. Sun Jun 18, 1922 d. Sun Jun 18, 1922 | |
Esther MICKELSON
P2312     1924 - 2021 (age 96)
Birth | Fri Nov 14, 1924 | |
Died | Sun Mar 21, 2021 | Morgan, MN |
Buried | St. Michael's Catholic, Morgan, MN | |
Father | Fred MICKELSON, b. Mon Apr 15, 1895 d. Thu Dec 19, 1968 | |
Mother | Marie "Josephine" HILLESHEIM, b. Sun Sep 26, 1886 d. Sun Jul 22, 1979 | |
Married | Tue Apr 06, 1920 | Sleepy Eye, Brown Co, MN |
Husband | L. G. | |
L. G.
Wife | Esther MICKELSON, b. Fri Nov 14, 1924 d. Sun Mar 21, 2021 | |
-
