Roots and Relatives Remembered


P2788

Has 2 ancestors and 34 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  

JUENEMANN
P12453    


RICHTER
P12452    

Died | date? | |||||||
Husband | JUENEMANN d. date? | |||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN ![]() |
||||||
Children |
|
|||||||

JUENEMANN
P12453    

Died | date? | |||||||
Wife | RICHTER d. date? | |||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN ![]() |
||||||
Children |
|
|||||||

RICHTER
P12452    

Died | date? | |||||||
Husband | JUENEMANN d. date? | |||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN ![]() |
||||||
Children |
|
|||||||

Oscar JUENEMANN
P2788    

Birth | Mon Apr 20, 1891 | Sigel Twp, Brown Co, MN ![]() |
||||||||||||||||||||
Died | Tue Aug 24, 1965 | |||||||||||||||||||||
Father | JUENEMANN d. date? | |||||||||||||||||||||
Mother | RICHTER d. date? | |||||||||||||||||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN ![]() |
||||||||||||||||||||
Wife | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |||||||||||||||||||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

Marie Barbara HILLESHEIM
P2787    

Birth | Mon Dec 08, 1890 | Stark Twp, Brown Co, MN ![]() |
||||||||||||||||||||
Died | Thu Mar 24, 1983 | St. John's Lutheran Home, Springfield, MN ![]() |
||||||||||||||||||||
Buried | Mon Mar 28, 1983 | St. Raphael's Cem, Springfield, MN ![]() |
||||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN ![]() |
||||||||||||||||||||
Husband | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |||||||||||||||||||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

John JUENEMANN
P2270    

Birth | Tue Dec 04, 1894 | Brown Co, MN ![]() |
||||||||||||||
Died | Fri Oct 19, 1979 | New Ulm, Brown Co, MN ![]() |
||||||||||||||
Buried | Tue Oct 23, 1979 | St. Joseph's Catholic Cem, Clements, MN ![]() |
||||||||||||||
Father | JUENEMANN d. date? | |||||||||||||||
Mother | RICHTER d. date? | |||||||||||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN ![]() |
||||||||||||||
Wife | Agatha Clara HILLESHEIM, b. Tue Feb 05, 1895 d. Wed Dec 29, 1993 | |||||||||||||||
Married | Tue Feb 11, 1919 | Sleepy Eye, Brown Co, MN ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Agatha Clara HILLESHEIM
P2257    

Birth | Tue Feb 05, 1895 | Stark Twp, Brown Co, MN ![]() |
||||||||||||||
Died | Wed Dec 29, 1993 | Valley View Manor, Lamberton, MN ![]() |
||||||||||||||
Buried | Mon Jan 03, 1994 | St. Joseph's Catholic Cem, Clements, MN ![]() |
||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN ![]() |
||||||||||||||
Husband | John JUENEMANN, b. Tue Dec 04, 1894 d. Fri Oct 19, 1979 | |||||||||||||||
Married | Tue Feb 11, 1919 | Sleepy Eye, Brown Co, MN ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Anna JUENEMANN
P2207    

Birth | Wed Feb 17, 1897 | Brown Co, MN ![]() |
||||||||
Died | Wed Apr 12, 1978 | Sleepy Eye, Brown Co, MN ![]() |
||||||||
Buried | Sat Apr 15, 1978 | St. Mary's Catholic Cem, Sleepy Eye, MN ![]() |
||||||||
Father | JUENEMANN d. date? | |||||||||
Mother | RICHTER d. date? | |||||||||
Married | Tue Jun 21, 1887 | New Ulm, Brown Co, MN ![]() |
||||||||
Husband | Henry R. Aloysius HILLESHEIM, b. Wed Feb 19, 1896 d. Fri Jan 25, 1980 | |||||||||
Married | Tue Feb 18, 1919 | Holy Trinity Catholic, New Ulm, MN ![]() |
||||||||
Children |
|
|||||||||
Henry R. Aloysius HILLESHEIM
P2789    

Birth | Wed Feb 19, 1896 | Stark Twp, Brown Co, MN ![]() |
||||||||
Died | Fri Jan 25, 1980 | Fairfax, MN ![]() |
||||||||
Buried | Mon Jan 28, 1980 | St. Mary's Catholic Cem, Sleepy Eye, MN ![]() |
||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN ![]() |
||||||||
Wife | Anna JUENEMANN, b. Wed Feb 17, 1897 d. Wed Apr 12, 1978 | |||||||||
Married | Tue Feb 18, 1919 | Holy Trinity Catholic, New Ulm, MN ![]() |
||||||||
Children |
|
|||||||||

Marie Barbara HILLESHEIM
P2787    

Birth | Mon Dec 08, 1890 | Stark Twp, Brown Co, MN ![]() |
||||||||||||||||||||
Died | Thu Mar 24, 1983 | St. John's Lutheran Home, Springfield, MN ![]() |
||||||||||||||||||||
Buried | Mon Mar 28, 1983 | St. Raphael's Cem, Springfield, MN ![]() |
||||||||||||||||||||
Father | Hubert G. HILLESHEIM, b. Tue Dec 25, 1849 d. Sun Sep 29, 1929 | |||||||||||||||||||||
Mother | Johanna Christina COREY, b. Sun Apr 03, 1853 d. Sun Nov 13, 1927 | |||||||||||||||||||||
Married | Mon Feb 03, 1873 | Holy Trinity Catholic, New Ulm, MN ![]() |
||||||||||||||||||||
Husband | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |||||||||||||||||||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

Dolores Anna JUENEMANN
P2802    

Birth | Tue Aug 14, 1917 | North Star Twp, Brown Co, MN ![]() |
||||
Died | Mon Nov 20, 2000 | Springfield, Brown Co, MN ![]() |
||||
Buried | Sat Nov 25, 2000 | St. Raphael's Cem, Springfield, MN ![]() |
||||
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |||||
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
||||
Husband | Ervin J. PLATZ, b. Sat Dec 08, 1917 d. Mon Feb 18, 2002 | |||||
Married | Sun Feb 28, 1937 | St. Raphael's Catholic, Springfield, MN ![]() |
||||
Children |
|
|||||

Ervin J. PLATZ
P2340    

Birth | Sat Dec 08, 1917 | Burnstown Twp, Brown Co, MN ![]() |
||||
Died | Mon Feb 18, 2002 | Springfield, Brown Co, MN ![]() |
||||
Wife | Dolores Anna JUENEMANN, b. Tue Aug 14, 1917 d. Mon Nov 20, 2000 | |||||
Married | Sun Feb 28, 1937 | St. Raphael's Catholic, Springfield, MN ![]() |
||||
Children |
|
|||||

Irene Mathilda JUENEMANN
P2339    

Birth | Mon Oct 28, 1918 | Springfield, Brown Co, MN ![]() |
||||||
Died | Mon Jul 31, 1972 | Springfield, Brown Co, MN ![]() |
||||||
Buried | Wed Aug 02, 1972 | St. Raphael's Cem, Springfield, MN ![]() |
||||||
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |||||||
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |||||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
||||||
Husband | Leo J. GROEBNER, b. Sat Jun 26, 1915 d. Thu Jun 19, 1986 | |||||||
Married | Tue Sep 19, 1939 | Springfield, Brown Co, MN ![]() |
||||||
Children |
|
|||||||

Leo J. GROEBNER
P2343    

Birth | Sat Jun 26, 1915 | Stately Twp, Brown Co, MN ![]() |
||||||
Died | Thu Jun 19, 1986 | Springfield, Brown Co, MN ![]() |
||||||
Buried | Mon Jun 23, 1986 | St. Raphael's Cem, Springfield, MN ![]() |
||||||
Wife | Irene Mathilda JUENEMANN, b. Mon Oct 28, 1918 d. Mon Jul 31, 1972 | |||||||
Married | Tue Sep 19, 1939 | Springfield, Brown Co, MN ![]() |
||||||
Children |
|
|||||||

Delbert Frank JUENEMANN
P2338    

Birth | Wed Mar 17, 1920 | Sigel Twp, Brown Co, MN ![]() |
Died | Abt 1943 | |
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
Wife | I. R. | |

I. R.
P2342    
Husband | Delbert Frank JUENEMANN, b. Wed Mar 17, 1920 d. Abt 1943 | |

Willard Peter JUENEMANN
P2360    

Birth | Mon Jan 02, 1922 | North Star Twp, Brown Co, MN ![]() |
Died | died ![]() |
|
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |

Ralph H. JUENEMANN
P2336    

Birth | Fri Mar 28, 1924 | North Star Twp, Brown Co, MN ![]() |
Died | Sat Apr 25, 2009 | Springfield Medical Center, Springfield, MN ![]() |
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |

Jerome W. JUENEMANN
P2335    

Birth | Mon Oct 18, 1926 | North Star Twp, Brown Co, MN ![]() |
Died | Fri Oct 27, 2000 | North Star Twp, Brown Co, MN ![]() |
Buried | Tue Oct 31, 2000 | St. Raphael's Cem, Springfield, MN ![]() |
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |

Gerald Anthony JUENEMANN
P2334    

Birth | Fri Feb 08, 1929 | North Star Twp, Brown Co, MN ![]() |
||||
Died | Thu Nov 14, 1985 | Robbinsdale, MN ![]() |
||||
Buried | Mon Nov 18, 1985 | St. Raphael's Cem, Springfield, MN ![]() |
||||
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |||||
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |||||
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
||||
Wife | P. M. | |||||
Children |
|
|||||

P. M.
P2430    
Husband 1 | Alvin Frederick PRECHEL, b. Tue Feb 15, 1927 d. Fri Dec 06, 1963 | |||||||||
Children |
|
|||||||||
Husband 2 | Gerald Anthony JUENEMANN, b. Fri Feb 08, 1929 d. Thu Nov 14, 1985 | |||||||||
Children |
|
|||||||||

Marilyn Elizabeth JUENEMANN
P2267    

Birth | Sun Jan 03, 1932 | Springfield, Brown Co, MN ![]() |
Died | died ![]() |
|
Father | Oscar JUENEMANN, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 | |
Mother | Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 | |
Married | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN ![]() |
Husband | C. K. | |

C. K.
P2341    
Wife | Marilyn Elizabeth JUENEMANN, b. Sun Jan 03, 1932 d. | |
-
Relationship with Roman George KRZMARZICK Birth Mon Apr 20, 1891 Death Tue Aug 24, 1965 Alt. Death Fri Aug 24, 1945 (age 54) Alt. Death Person Notes Origins Patriarch & Matriarch Father JUENEMANN d. date? Mother RICHTER d. date? Marriage Tue Jun 21, 1887 Siblings & Spouses
1 brother and 1 sister +   Oscar JUENEMANN, (Current Person),, b. Mon Apr 20, 1891 d. Tue Aug 24, 1965 (age 74)
+  1. John JUENEMANN, b. Tue Dec 04, 1894 d. Fri Oct 19, 1979 (age 84)
+  2. Anna JUENEMANN, b. Wed Feb 17, 1897 d. Wed Apr 12, 1978 (age 81)
└─Henry R. Aloysius HILLESHEIM, b. Wed Feb 19, 1896, d. Fri Jan 25, 1980 (age 83)
m. Tue Feb 18, 1919Family ID F644 Group Sheet | Family Chart Wife Marie Barbara HILLESHEIM, b. Mon Dec 08, 1890 d. Thu Mar 24, 1983 (age 92)
Marriage Tue Feb 22, 1916 Age at Marriage Oscar (age 24) - Marie (age 25).....Were Married 49 years Alt. Marriage Tue Feb 22, 1916 Sleepy Eye, Brown Co, MN Alt. Marriage Children & Spouses
5 sons and 5 daughters +  1. Dolores Anna JUENEMANN, b. Tue Aug 14, 1917 d. Mon Nov 20, 2000 (age 83)
+  2. Irene Mathilda JUENEMANN, b. Mon Oct 28, 1918 d. Mon Jul 31, 1972 (age 53)
 3. Delbert Frank JUENEMANN, b. Wed Mar 17, 1920 d. Abt 1943 (age 22)
└─I. R.,
 4. Willard Peter JUENEMANN, b. Mon Jan 02, 1922 d.
 5. Ralph H. JUENEMANN, b. Fri Mar 28, 1924 d. Sat Apr 25, 2009 (age 85)
 6. Jerome W. JUENEMANN, b. Mon Oct 18, 1926 d. Fri Oct 27, 2000 (age 74)
+  7. Gerald Anthony JUENEMANN, b. Fri Feb 08, 1929 d. Thu Nov 14, 1985 (age 56)
└─P. M.,
 8. Marilyn Elizabeth JUENEMANN, b. Sun Jan 03, 1932 d.
└─C. K.,
 9. R. J.
10. Baby Girl JUENEMANN, b. Fri Jun 26, 1936 d. date?
Family ID F674 Group Sheet | Family Chart Event Map Click to display Birth - Mon Apr 20, 1891 - Sigel Twp, Brown Co, MN Alt. Marriage - Alt. Marriage - Tue Feb 22, 1916 - Sleepy Eye, Brown Co, MN Child - Dolores Anna JUENEMANN - Tue Aug 14, 1917 - North Star Twp, Brown Co, MN Child - Irene Mathilda JUENEMANN - Mon Oct 28, 1918 - Springfield, Brown Co, MN Child - Delbert Frank JUENEMANN - Wed Mar 17, 1920 - Sigel Twp, Brown Co, MN Child - Willard Peter JUENEMANN - Mon Jan 02, 1922 - North Star Twp, Brown Co, MN Child - Ralph H. JUENEMANN - Fri Mar 28, 1924 - North Star Twp, Brown Co, MN Child - Jerome W. JUENEMANN - Mon Oct 18, 1926 - North Star Twp, Brown Co, MN Child - Gerald Anthony JUENEMANN - Fri Feb 08, 1929 - North Star Twp, Brown Co, MN Child - Marilyn Elizabeth JUENEMANN - Sun Jan 03, 1932 - Springfield, Brown Co, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.