Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Mary J. (TURBES) FILZEN
P2895 1880 - 1980 (age 100)
Has 46 ancestors and 92 descendants.
  
  
  
  
  
P2893     1872 - 1952 (age 80)
P2758     1878 - 1963 (age 85)
P2894     1874 - 1962 (age 88)
P2731     1870 - 1935 (age 65)
P2424     1876 - 1966 (age 90)
P3718     1887 - 1939 (age 52)
P2895     1880 - 1980 (age 100)
P2732     1877 - 1969 (age 91)
P2896     1882 - 1937 (age 55)
P3738     1889 - 1921 (age 32)
P3739     1902 - 2002 (age 100)
P2729     1883 - 1972 (age 88)
P12333     - date?
P2733     1878 - 1920 (age 42)
P2730     1886 - 1970 (age 83)
P2734     1882 - 1967 (age 85)
P2425     1890 - 1941 (age 50)
P3456     1895 - 1984 (age 89)
P9117     1710 - date?
P10991     Abt 1770 - 1831 (age 61)
P2419     1848 - 1935 (age 87)
P2855     1847 - 1927 (age 80)
P2732     1877 - 1969 (age 91)
P3733     1903 - 1955 (age 51)
P10751     - 1948
P3734     1905 - 1986 (age 80)
P3735     1909 - date?
P10802     1905 - 1995 (age 89)
P3736     1915 - 1993 (age 78)
P3737     1923 - 2019 (age 95)
P10847     1914 - 1957 (age 42)
P2895 1880 - 1980 (age 100)
Has 46 ancestors and 92 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Hubert Arnold Peter TURBES
P2893     1872 - 1952 (age 80)
Mary C. GRAUSAM
P2758     1878 - 1963 (age 85)
Birth | Thu Jun 20, 1878 | |||||||||||||||||||||
Died | Wed Nov 13, 1963 | |||||||||||||||||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||||||||||||||||
Father | Sebastian Christ GRAUSAM, b. Fri Jan 17, 1845 d. Thu Feb 11, 1937 | |||||||||||||||||||||
Mother | Juliana Josephine GOEBER, b. Thu Feb 16, 1843 d. Mon Mar 14, 1927 | |||||||||||||||||||||
Married | 1871 | Austria | ||||||||||||||||||||
Husband | Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 | |||||||||||||||||||||
Married | Tue Nov 08, 1898 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Anna Clara TURBES
P2894     1874 - 1962 (age 88)
Birth | Sat Mar 07, 1874 | Stark Twp, Brown Co, MN | ||||||||||
Died | Thu Mar 29, 1962 | New Ulm, Brown Co, MN | ||||||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||
Husband | Anton Frank KOTTEN, b. Thu Apr 28, 1870 d. Fri Nov 15, 1935 | |||||||||||
Married | Tue May 31, 1892 | Sleepy Eye, Brown Co, MN | ||||||||||
Children |
|
|||||||||||
Anton Frank KOTTEN
P2731     1870 - 1935 (age 65)
Birth | Thu Apr 28, 1870 | MN | ||||||||||
Died | Fri Nov 15, 1935 | Sleepy Eye, Brown Co, MN | ||||||||||
Father | Anton KOTTEN, b. date? d. Abt 1896 | |||||||||||
Mother | Elizabeth HEINECKE d. date? | |||||||||||
Married | date? | |||||||||||
Wife | Anna Clara TURBES, b. Sat Mar 07, 1874 d. Thu Mar 29, 1962 | |||||||||||
Married | Tue May 31, 1892 | Sleepy Eye, Brown Co, MN | ||||||||||
Children |
|
|||||||||||
Joseph TURBES
P2424     1876 - 1966 (age 90)
Birth | Sun Oct 15, 1876 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||||||||
Died | Sun Oct 23, 1966 | Brown Co, MN | ||||||||||||||||||||||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||||||||||||||||||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||||||||||||||||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||||||||||||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||
Wife | Mary WENISCH, b. Fri Mar 25, 1887 d. Thu Oct 12, 1939 | |||||||||||||||||||||||||||
Married | Tue May 24, 1904 | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Mary WENISCH
P3718     1887 - 1939 (age 52)
Birth | Fri Mar 25, 1887 | |||||||||||||||||||||||||||
Died | Thu Oct 12, 1939 | Springfield, Brown Co, MN | ||||||||||||||||||||||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||||||||||||||||||||||
Husband | Joseph TURBES, b. Sun Oct 15, 1876 d. Sun Oct 23, 1966 | |||||||||||||||||||||||||||
Married | Tue May 24, 1904 | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Mary J. TURBES
P2895     1880 - 1980 (age 100)
Birth | Tue May 11, 1880 | Stark Twp, Brown Co, MN | ||||||||||||
Died | Sat May 17, 1980 | Springfield, Brown Co, MN | ||||||||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Husband | Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 | |||||||||||||
Married | Tue May 21, 1901 | Springfield, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Peter Paul FILZEN
P2732     1877 - 1969 (age 91)
Birth | Thu Oct 11, 1877 | |||||||||||||
Died | Sun Jan 05, 1969 | |||||||||||||
Father | Joseph FILZEN d. date? | |||||||||||||
Mother | Catherine KIOES d. date? | |||||||||||||
Married | date? | |||||||||||||
Wife | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |||||||||||||
Married | Tue May 21, 1901 | Springfield, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Nicholas Phillip TURBES
P2896     1882 - 1937 (age 55)
Birth | Fri Mar 24, 1882 | Springfield, Brown Co, MN | ||||||
Died | Wed Jul 07, 1937 | Cottonwood Twp, Brown Co, MN | ||||||
Buried | Mon Jul 12, 1937 | St. John The Baptist Cem, Searles, MN | ||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||
Wife 1 | Katherine SCHERER, b. Sun Feb 10, 1889 d. Thu Jul 28, 1921 | |||||||
Married | 1910 | |||||||
Children |
|
|||||||
Wife 2 | Dorothea "Dora" REINHART, b. Sun Feb 02, 1902 d. Thu Mar 28, 2002 | |||||||
Married | Tue Sep 12, 1922 | New Ulm, Brown Co, MN | ||||||
Children |
|
|||||||
Katherine SCHERER
P3738     1889 - 1921 (age 32)
Birth | Sun Feb 10, 1889 | |||||||
Died | Thu Jul 28, 1921 | Searles, MN | ||||||
Husband | Nicholas Phillip TURBES, b. Fri Mar 24, 1882 d. Wed Jul 07, 1937 | |||||||
Married | 1910 | |||||||
Children |
|
|||||||
Dorothea "Dora" REINHART
P3739     1902 - 2002 (age 100)
Birth | Sun Feb 02, 1902 | Courtland Twp, Nicollet Co, MN | ||||||
Died | Thu Mar 28, 2002 | Divine Providence Home, Sleepy Eye, MN | ||||||
Buried | Tue Apr 02, 2002 | St. John The Baptist Cem, Searles, MN | ||||||
Father | F. R. | |||||||
Mother | M. K. | |||||||
Husband | Nicholas Phillip TURBES, b. Fri Mar 24, 1882 d. Wed Jul 07, 1937 | |||||||
Married | Tue Sep 12, 1922 | New Ulm, Brown Co, MN | ||||||
Children |
|
|||||||
Emma TURBES
P2729     1883 - 1972 (age 88)
Birth | Wed Dec 12, 1883 | |||||||||||||
Died | Wed Aug 16, 1972 | Nicollet Co, MN | ||||||||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Husband 1 | Joseph RYAN d. date? | |||||||||||||
Married | date? | |||||||||||||
Husband 2 | Henry PLATZ, b. Fri Jan 04, 1878 d. Tue May 04, 1920 | |||||||||||||
Married | Tue May 04, 1909 | |||||||||||||
Children |
|
|||||||||||||
Joseph RYAN
P12333     - date?
Died | date? | |
Wife | Emma TURBES, b. Wed Dec 12, 1883 d. Wed Aug 16, 1972 | |
Married | date? | |
Henry PLATZ
P2733     1878 - 1920 (age 42)
Birth | Fri Jan 04, 1878 | |||||||||||||
Died | Tue May 04, 1920 | Brown Co, MN | ||||||||||||
Wife | Emma TURBES, b. Wed Dec 12, 1883 d. Wed Aug 16, 1972 | |||||||||||||
Married | Tue May 04, 1909 | |||||||||||||
Children |
|
|||||||||||||
Josephine M. TURBES
P2730     1886 - 1970 (age 83)
Birth | Tue May 11, 1886 | Springfield, Brown Co, MN | ||||||
Died | Wed Feb 25, 1970 | Brown Co, MN | ||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||
Husband | John GRAUSAM, b. Sun Apr 30, 1882 d. Thu Aug 03, 1967 | |||||||
Married | Tue Nov 14, 1905 | |||||||
Children |
|
|||||||
John GRAUSAM
P2734     1882 - 1967 (age 85)
Birth | Sun Apr 30, 1882 | Prairieville Twp, Brown Co, MN | ||||||
Died | Thu Aug 03, 1967 | Springfield, Brown Co, MN | ||||||
Father | Christ GRAUSAM d. date? | |||||||
Married | date? | |||||||
Wife | Josephine M. TURBES, b. Tue May 11, 1886 d. Wed Feb 25, 1970 | |||||||
Married | Tue Nov 14, 1905 | |||||||
Children |
|
|||||||
Henry A. TURBES
P2425     1890 - 1941 (age 50)
Birth | Sat Nov 01, 1890 | Springfield, Brown Co, MN | ||||||||
Died | Wed Mar 12, 1941 | Springfield, Brown Co, MN | ||||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||||
Father | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||
Mother | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||
Wife | Margaret Ida HELLER, b. Wed Jun 19, 1895 d. Sun Jul 29, 1984 | |||||||||
Married | Tue Nov 20, 1928 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Children |
|
|||||||||
Margaret Ida HELLER
P3456     1895 - 1984 (age 89)
Birth | Wed Jun 19, 1895 | Albin Twp, Brown Co, MN | ||||||||
Died | Sun Jul 29, 1984 | Springfield, Brown Co, MN | ||||||||
Father | Joseph HELLER d. date? | |||||||||
Mother | Catherine KOTTEN, b. 1865 d. 1964 | |||||||||
Married | date? | |||||||||
Husband | Henry A. TURBES, b. Sat Nov 01, 1890 d. Wed Mar 12, 1941 | |||||||||
Married | Tue Nov 20, 1928 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||
Children |
|
|||||||||
Jean TURBES
P9117     1710 - date?
Birth | 1710 | |||
Died | date? | |||
Wife | Elizabeth d. date? | |||
Married | date? | |||
Children |
|
|||
Maria Suzanna GENTEN
P10991     Abt 1770 - 1831 (age 61)
Birth | Abt 1770 | |||||||||||||
Died | Tue Jun 14, 1831 | Eibertingen, Belgium | ||||||||||||
Husband | Peter THOME, b. Mon Jul 17, 1747 d. Sun Nov 26, 1820 | |||||||||||||
Married | date? | |||||||||||||
Children |
|
|||||||||||||
Peter TURBES
P2419     1848 - 1935 (age 87)
Birth | Sat Jan 01, 1848 | Manderfeld, Rheinland, Germany | ||||||||||||||||
Died | Fri Apr 19, 1935 | Springfield, Brown Co, MN | ||||||||||||||||
Buried | Mon Apr 22, 1935 | St. Raphael's Cem, Springfield, MN | ||||||||||||||||
Father | Hubert TURBES, b. Thu Sep 17, 1818 d. Jun 1857 | |||||||||||||||||
Mother | Anna GROSJEAN, b. Sun Jul 25, 1824 d. Wed Nov 10, 1875 | |||||||||||||||||
Married | Fri Feb 05, 1841 | Manderfeld, Rheinland, Germany | ||||||||||||||||
Wife | Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 | |||||||||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Maria Josephine HILLESHEIM
P2855     1847 - 1927 (age 80)
Birth | Sun Apr 04, 1847 | Manderfeld, Rheinland, Germany | ||||||||||||||||
Died | Tue Nov 22, 1927 | Springfield, Brown Co, MN | ||||||||||||||||
Buried | St. Raphael's Cem, Springfield, MN | |||||||||||||||||
Father | Arnold HILLESHEIM, b. Wed Mar 16, 1803 d. Thu Sep 16, 1880 | |||||||||||||||||
Mother | Klara Marie THOME, b. Fri Nov 15, 1805 d. Sat Mar 22, 1879 | |||||||||||||||||
Married | Mon Dec 22, 1828 | Manderfeld, Rheinland, Germany | ||||||||||||||||
Husband | Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 | |||||||||||||||||
Married | Sat Feb 11, 1871 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Peter Paul FILZEN
P2732     1877 - 1969 (age 91)
Birth | Thu Oct 11, 1877 | |||||||||||||
Died | Sun Jan 05, 1969 | |||||||||||||
Father | Joseph FILZEN d. date? | |||||||||||||
Mother | Catherine KIOES d. date? | |||||||||||||
Married | date? | |||||||||||||
Wife | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |||||||||||||
Married | Tue May 21, 1901 | Springfield, Brown Co, MN | ||||||||||||
Children |
|
|||||||||||||
Valeria FILZEN
P3733     1903 - 1955 (age 51)
Birth | Sun Dec 13, 1903 | |
Died | 1955 | |
Father | Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 | |
Mother | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |
Married | Tue May 21, 1901 | Springfield, Brown Co, MN |
Husband | Harvey MCFARLANE d. Thu Apr 22, 1948 | |
Married | Sat Sep 14, 1946 | |
Harvey MCFARLANE
P10751     - 1948
Died | Thu Apr 22, 1948 | |
Wife | Valeria FILZEN, b. Sun Dec 13, 1903 d. 1955 | |
Married | Sat Sep 14, 1946 | |
Erwin F. FILZEN
P3734     1905 - 1986 (age 80)
Birth | Tue Oct 03, 1905 | MN | ||||||||||||
Died | Mon Sep 01, 1986 | Renville Co, MN | ||||||||||||
Father | Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 | |||||||||||||
Mother | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |||||||||||||
Married | Tue May 21, 1901 | Springfield, Brown Co, MN | ||||||||||||
Wife | Mathida HURIRAS, b. Tue Jul 04, 1905 d. date? | |||||||||||||
Married | Wed Nov 21, 1928 | Danube, MN | ||||||||||||
Children |
|
|||||||||||||
Loyola FILZEN
P3735     1909 - date?
Birth | Mon Apr 05, 1909 | |||||||||||||||
Died | date? | |||||||||||||||
Father | Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 | |||||||||||||||
Mother | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |||||||||||||||
Married | Tue May 21, 1901 | Springfield, Brown Co, MN | ||||||||||||||
Husband | Ralph Ignatiuse SCHMITZ, b. Sat Nov 18, 1905 d. Thu Jul 20, 1995 | |||||||||||||||
Married | Wed Jun 01, 1932 | Springfield, Brown Co, MN | ||||||||||||||
Children |
|
|||||||||||||||
Ralph Ignatiuse SCHMITZ
P10802     1905 - 1995 (age 89)
Birth | Sat Nov 18, 1905 | Brandl Co, MN | ||||||||||||||
Died | Thu Jul 20, 1995 | Brown Co, MN | ||||||||||||||
Wife | Loyola FILZEN, b. Mon Apr 05, 1909 d. date? | |||||||||||||||
Married | Wed Jun 01, 1932 | Springfield, Brown Co, MN | ||||||||||||||
Children |
|
|||||||||||||||
Victor P. FILZEN
P3736     1915 - 1993 (age 78)
Birth | Sat Mar 20, 1915 | Springfield, Brown Co, MN |
Died | Sun Jul 04, 1993 | Sleepy Eye, Brown Co, MN |
Buried | St. Mary's Catholic, Sleepy Eye, MN | |
Father | Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 | |
Mother | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |
Married | Tue May 21, 1901 | Springfield, Brown Co, MN |
Wife | L. M. | |
L. M.
Husband | Victor P. FILZEN, b. Sat Mar 20, 1915 d. Sun Jul 04, 1993 | |
Marilyn C. FILZEN
P3737     1923 - 2019 (age 95)
Birth | Thu Nov 22, 1923 | Springfield, Brown Co, MN | ||||||||||
Died | Mon Mar 04, 2019 | New Ulm, Brown Co, MN | ||||||||||
Buried | St. Michael's Cem, Morgan, MN | |||||||||||
Father | Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 | |||||||||||
Mother | Mary J. TURBES, b. Tue May 11, 1880 d. Sat May 17, 1980 | |||||||||||
Married | Tue May 21, 1901 | Springfield, Brown Co, MN | ||||||||||
Husband 1 | Clarence PETERSON, b. Fri Feb 20, 1914 d. Sun Jan 27, 1957 | |||||||||||
Married | Tue Mar 02, 1943 | Edina, MN | ||||||||||
Children |
|
|||||||||||
Husband 2 | W. R. | |||||||||||
Clarence PETERSON
P10847     1914 - 1957 (age 42)
Birth | Fri Feb 20, 1914 | |||||||||||
Died | Sun Jan 27, 1957 | |||||||||||
Wife | Marilyn C. FILZEN, b. Thu Nov 22, 1923 d. Mon Mar 04, 2019 | |||||||||||
Married | Tue Mar 02, 1943 | Edina, MN | ||||||||||
Children |
|
|||||||||||
W. R.
Wife | Marilyn C. FILZEN, b. Thu Nov 22, 1923 d. Mon Mar 04, 2019 | |
-
Relationship with Roman George KRZMARZICK Birth Tue May 11, 1880 Death Sat May 17, 1980 Name ? Turbes Person Document 1 document Person Notes Siblings & Spouses 4 brothers and 3 sisters +  1. Hubert Arnold Peter TURBES, b. Mon Jan 15, 1872 d. Wed Jun 25, 1952 (age 80) +  2. Anna Clara TURBES, b. Sat Mar 07, 1874 d. Thu Mar 29, 1962 (age 88) +  3. Joseph TURBES, b. Sun Oct 15, 1876 d. Sun Oct 23, 1966 (age 90) +   Mary J. TURBES, (Current Person),, b. Tue May 11, 1880 d. Sat May 17, 1980 (age 100) +  4. Nicholas Phillip TURBES, b. Fri Mar 24, 1882 d. Wed Jul 07, 1937 (age 55) └─ Katherine SCHERER, b. Sun Feb 10, 1889, d. Thu Jul 28, 1921 (age 32)
m. 1910
└─ Dorothea "Dora" REINHART, b. Sun Feb 02, 1902, d. Thu Mar 28, 2002 (age 100)
m. Tue Sep 12, 1922+  5. Emma TURBES, b. Wed Dec 12, 1883 d. Wed Aug 16, 1972 (age 88) └─ Joseph RYAN, d. date?
m. date?
└─ Henry PLATZ, b. Fri Jan 04, 1878, d. Tue May 04, 1920 (age 42)
m. Tue May 04, 1909+  6. Josephine M. TURBES, b. Tue May 11, 1886 d. Wed Feb 25, 1970 (age 83) +  7. Henry A. TURBES, b. Sat Nov 01, 1890 d. Wed Mar 12, 1941 (age 50) Origins Patriarch & Matriarch Jean TURBES, b. 1710 d. date?   (3 x Great Grandfather)
Maria Suzanna GENTEN, b. Abt 1770 d. Tue Jun 14, 1831 (age 61) (Great Grandmother)Father Peter TURBES, b. Sat Jan 01, 1848 d. Fri Apr 19, 1935 (age 87) Mother Maria Josephine HILLESHEIM, b. Sun Apr 04, 1847 d. Tue Nov 22, 1927 (age 80) Marriage Sat Feb 11, 1871 Age at Marriage Peter (age 23) - Maria (age 23).....Were Married 56 years Parents Notes Click on the arrow on the left to display this note. Parents Photos 2 photos Parents Document 1 document Family ID F763 Group Sheet | Family Chart Husband Peter Paul FILZEN, b. Thu Oct 11, 1877 d. Sun Jan 05, 1969 (age 91) Marriage Tue May 21, 1901 Age at Marriage Mary (age 21) - Peter (age 23).....Were Married 67 years Children & Spouses 3 sons and 3 daughters  1. Roman FILZEN d. date?  2. Valeria FILZEN, b. Sun Dec 13, 1903 d. 1955 (age 51) +  3. Erwin F. FILZEN, b. Tue Oct 03, 1905 d. Mon Sep 01, 1986 (age 80) +  4. Loyola FILZEN, b. Mon Apr 05, 1909 d. date?  5. Victor P. FILZEN, b. Sat Mar 20, 1915 d. Sun Jul 04, 1993 (age 78) └─ L. M.,+  6. Marilyn C. FILZEN, b. Thu Nov 22, 1923 d. Mon Mar 04, 2019 (age 95) └─ Clarence PETERSON, b. Fri Feb 20, 1914, d. Sun Jan 27, 1957 (age 42)
m. Tue Mar 02, 1943
└─ W. R.,Family ID F885 Group Sheet | Family Chart Event Map Click to display Birth - Tue May 11, 1880 - Stark Twp, Brown Co, MN Child - Erwin F. FILZEN - Tue Oct 03, 1905 - MN Child - Victor P. FILZEN - Sat Mar 20, 1915 - Springfield, Brown Co, MN Child - Marilyn C. FILZEN - Thu Nov 22, 1923 - Springfield, Brown Co, MN Death - Sat May 17, 1980 - Springfield, Brown Co, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.