Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Frank J. (Jr) KLOECKL
P3220 1925 - 1972 (age 47)
Has 45 ancestors and 10 descendants.
  
  
  
  
  
P7960     1849 - 1930 (age 81)
P9120     1792 - 1839 (age 46)
P2578     1889 - 1976 (age 87)
P2571     1895 - 1936 (age 41)
P3215     1916 - 1991 (age 75)
P3216     1918 - 1998 (age 80)
P3217     1919 - 2008 (age 88)
P3218     1922 - 2010 (age 88)
P3219     1923 - 2012 (age 88)
P3220     1925 - 1972 (age 47)
P3221     1927 - 2001 (age 73)
P3222     1927 - 2001 (age 74)
P3223     1928 - 2011 (age 83)
P3224     1929 - 2015 (age 85)
P3225     1931 - 2015 (age 84)
P3226    
P3227     1934 - 1987 (age 53)
P3228     1936 - 2018 (age 81)
P8840     1905 - date?
P3258    
P3259    
P3260    
P4074    
P3262     1953 - 1953 (age 0 )
P3263     1955 - 1955 (age 0 )
P3264     1958 - 1958 (age 0 )
P3265     1959 - 1959 (age 0 )
P3220 1925 - 1972 (age 47)
Has 45 ancestors and 10 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Joseph KLOECKL
P7960     1849 - 1930 (age 81)
Anna DROMMER
P9120     1792 - 1839 (age 46)
Birth | Thu Dec 06, 1792 | Wereth, Germany | ||||||
Died | Sun Mar 03, 1839 | Manderfeld, Rheinland, Germany | ||||||
Husband | Johann Peter GROSJEAN, b. Tue Nov 01, 1774 d. Sat Dec 02, 1826 | |||||||
Married | date? | |||||||
Children |
|
|||||||
Frank John KLOECKL
P2578     1889 - 1976 (age 87)
Birth | Sun Mar 31, 1889 | MN | ||||||||||||||||||||||||||||
Died | Fri Sep 10, 1976 | Sibley Co, MN | ||||||||||||||||||||||||||||
Father | Joseph KLOECKL, b. Mon Jun 11, 1849 d. Wed Dec 24, 1930 | |||||||||||||||||||||||||||||
Mother | Mary KNIER, b. Sun Apr 02, 1848 d. Fri Apr 20, 1928 | |||||||||||||||||||||||||||||
Married | Tue Aug 15, 1871 | Bohemia | ||||||||||||||||||||||||||||
Wife 1 | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||||||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Wife 2 | Clara SCHAEFFLER, b. Sun Jan 29, 1905 d. date? | |||||||||||||||||||||||||||||
Married | Fri Aug 27, 1948 | |||||||||||||||||||||||||||||
Mary Anna HILLESHEIM
P2571     1895 - 1936 (age 41)
Birth | Mon Feb 18, 1895 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||||||||||
Died | Tue Jul 28, 1936 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||||
Buried | St. John's Catholic, Searles, MN | |||||||||||||||||||||||||||||
Father | Anton HILLESHEIM, b. Wed Aug 22, 1855 d. Sat Apr 30, 1938 | |||||||||||||||||||||||||||||
Mother | Maria A. HILLESHEIM, b. Thu Dec 02, 1858 d. Wed Dec 14, 1910 | |||||||||||||||||||||||||||||
Married | Wed Apr 04, 1883 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||||
Husband | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||||||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Valeria Ottilia KLOECKL
P3215     1916 - 1991 (age 75)
Birth | Thu Jun 15, 1916 | IL |
Died | Sun Nov 10, 1991 | MN |
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN |
Husband | Lester Henry KADING, b. Tue Oct 17, 1916 d. Tue Aug 15, 1989 | |
Married | Sat May 03, 1941 | |
Hilarion John KLOECKL
P3216     1918 - 1998 (age 80)
Birth | Tue Apr 09, 1918 | |||||||
Died | Wed Jul 08, 1998 | |||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||
Wife | M.C. W. | |||||||
Children |
|
|||||||
Dolores Bertha KLOECKL
P3217     1919 - 2008 (age 88)
Birth | Thu Dec 11, 1919 | Cottonwood Twp, Brown Co, MN | ||||||||||||||||||||
Died | Fri Feb 15, 2008 | Oak Hills Living Ctr, New Ulm, MN | ||||||||||||||||||||
Buried | Sat Feb 23, 2008 | New Ulm Catholic Cem, New Ulm, MN | ||||||||||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Husband | Arthur "Art" A. DIETZ, b. Sun Oct 03, 1915 d. Tue Aug 12, 1997 | |||||||||||||||||||||
Married | Mon Oct 14, 1940 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Lorraine Bertha KLOECKL
P3218     1922 - 2010 (age 88)
Birth | Tue Jan 10, 1922 | New Ulm, Brown Co, MN | ||||||||||||
Died | Wed May 12, 2010 | Salem, Marion Co, OR | ||||||||||||
Buried | Wed May 12, 2010 | Salem, Marion Co, OR | ||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Husband | J.L. P. | |||||||||||||
Children |
|
|||||||||||||
Marie Rose KLOECKL
P3219     1923 - 2012 (age 88)
Birth | Sun Oct 28, 1923 | Cottonwood Twp, Brown Co, MN | ||||||||||||
Died | Tue Apr 17, 2012 | Scio, OR | ||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Husband 1 | Norman SCHNOBRICH, b. Fri Mar 05, 1920 d. 1981 | |||||||||||||
Married | Sat Jan 10, 1942 | St. John's Catholic, Searles, MN | ||||||||||||
Children |
|
|||||||||||||
Husband 2 | R. B. | |||||||||||||
Frank J. (Jr) KLOECKL
P3220     1925 - 1972 (age 47)
Birth | Sat Sep 05, 1925 | |||||||||||||||
Died | Mon Nov 20, 1972 | |||||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Wife | M.E. D. | |||||||||||||||
Children |
|
|||||||||||||||
Joseph Frank KLOECKL
P3221     1927 - 2001 (age 73)
Birth | Thu Jan 20, 1927 | |||||||||||
Died | Sat Jan 06, 2001 | Arlington, MN | ||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||
Wife | A. W. | |||||||||||
Children |
|
|||||||||||
Joyce Ann KLOECKL
P3222     1927 - 2001 (age 74)
Birth | Thu Jan 20, 1927 | Searles, MN | ||||||||||||||||||||||||
Died | Wed Nov 14, 2001 | Aloha, OR | ||||||||||||||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||
Husband | N.W. S. | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
John James KLOECKL
P3223     1928 - 2011 (age 83)
Birth | Sat Apr 14, 1928 | |||||||||
Died | Sun Oct 16, 2011 | |||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||
Wife | M.C. D. | |||||||||
Children |
|
|||||||||
Paul Joseph KLOECKL
P3224     1929 - 2015 (age 85)
Birth | Fri Sep 06, 1929 | New Ulm, Brown Co, MN | ||||||||||||
Died | Sun Jan 18, 2015 | Gaylord, MN | ||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Wife | M.H. H. | |||||||||||||
Children |
|
|||||||||||||
Roger Leonard KLOECKL
P3225     1931 - 2015 (age 84)
Birth | Sun Jun 07, 1931 | |||||||||||||||||||||
Died | Thu Jul 09, 2015 | |||||||||||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||
Wife | M.E. S. | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
A.D. K.
P3226    
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Wife | M.A. B. | |||||||||||||
Children |
|
|||||||||||||
Jane Veronica KLOECKL
P3227     1934 - 1987 (age 53)
Birth | Mon Sep 17, 1934 | |||||||||||||||||||
Died | Sun Nov 29, 1987 | |||||||||||||||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||||||||||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||||||||||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||
Husband | D. L. | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Phillip Hilarion KLOECKL
P3228     1936 - 2018 (age 81)
Birth | Tue Jul 28, 1936 | |||||||
Died | Sun May 27, 2018 | |||||||
Father | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |||||||
Mother | Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 | |||||||
Married | Tue Sep 14, 1915 | Holy Trinity Catholic, New Ulm, MN | ||||||
Wife | T.E. U. | |||||||
Children |
|
|||||||
Clara SCHAEFFLER
P8840     1905 - date?
Birth | Sun Jan 29, 1905 | |
Died | date? | |
Husband | Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 | |
Married | Fri Aug 27, 1948 | |
M.E. D.
P3258    
Husband | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |||||||||||||||
Children |
|
|||||||||||||||
J.A. K.
P3259    
Father | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |
Mother | M.E. D. | |
P.F. K.
P3260    
Father | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |
Mother | M.E. D. | |
C.M. B.
P4074    
Father | Stanley Leander BUSHARD, b. Fri Feb 07, 1919 d. Sat Jun 10, 2000 | |||||||
Mother | M.M. H. | |||||||
Husband | Randal Paul KLOECKL, b. Thu Jun 05, 1952 d. Fri May 07, 1999 | |||||||
Children |
|
|||||||
Kevin Roger KLOECKL
P3262     1953 - 1953 (age 0 )
Birth | Tue Apr 14, 1953 | |
Died | Thu Apr 16, 1953 | |
Father | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |
Mother | M.E. D. | |
Baby KLOECKL
P3263     1955 - 1955 (age 0 )
Birth | Aug 1955 | |
Died | Aug 1955 | |
Father | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |
Mother | M.E. D. | |
Baby KLOECKL
P3264     1958 - 1958 (age 0 )
Birth | 1958 | |
Died | 1958 | |
Father | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |
Mother | M.E. D. | |
Baby KLOECKL
P3265     1959 - 1959 (age 0 )
Birth | 1959 | |
Died | 1959 | |
Father | Frank J. (Jr) KLOECKL, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 | |
Mother | M.E. D. | |
-
Relationship with Roman George KRZMARZICK Birth Sat Sep 05, 1925 Death Mon Nov 20, 1972 Origins Patriarch & Matriarch Joseph KLOECKL, b. Mon Jun 11, 1849 d. Wed Dec 24, 1930 (age 81)    (Grandfather)
Anna DROMMER, b. Thu Dec 06, 1792 d. Sun Mar 03, 1839 (age 46) (2 x Great Grandmother)Father Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 (age 87) Mother Mary Anna HILLESHEIM, b. Mon Feb 18, 1895 d. Tue Jul 28, 1936 (age 41) Marriage Tue Sep 14, 1915 Age at Marriage Frank (age 26) - Mary (age 20).....Were Married 20 years Alt. Marriage Tue Sep 14, 1915 Holy Trinity Catholic, New Ulm, MN Alt. Marriage Siblings & Spouses 7 brothers and 6 sisters  1. Valeria Ottilia KLOECKL, b. Thu Jun 15, 1916 d. Sun Nov 10, 1991 (age 75) +  2. Hilarion John KLOECKL, b. Tue Apr 09, 1918 d. Wed Jul 08, 1998 (age 80) +  3. Dolores Bertha KLOECKL, b. Thu Dec 11, 1919 d. Fri Feb 15, 2008 (age 88) +  4. Lorraine Bertha KLOECKL, b. Tue Jan 10, 1922 d. Wed May 12, 2010 (age 88) +  5. Marie Rose KLOECKL, b. Sun Oct 28, 1923 d. Tue Apr 17, 2012 (age 88) +   Frank J. (Jr) KLOECKL, (Current Person),, b. Sat Sep 05, 1925 d. Mon Nov 20, 1972 (age 47) +  6. Joseph Frank KLOECKL, b. Thu Jan 20, 1927 d. Sat Jan 06, 2001 (age 73) +  7. Joyce Ann KLOECKL, b. Thu Jan 20, 1927 d. Wed Nov 14, 2001 (age 74) +  8. John James KLOECKL, b. Sat Apr 14, 1928 d. Sun Oct 16, 2011 (age 83) +  9. Paul Joseph KLOECKL, b. Fri Sep 06, 1929 d. Sun Jan 18, 2015 (age 85) + 10. Roger Leonard KLOECKL, b. Sun Jun 07, 1931 d. Thu Jul 09, 2015 (age 84) + 11. A.D. K. + 12. Jane Veronica KLOECKL, b. Mon Sep 17, 1934 d. Sun Nov 29, 1987 (age 53) + 13. Phillip Hilarion KLOECKL, b. Tue Jul 28, 1936 d. Sun May 27, 2018 (age 81) Parents Notes Click on the arrow on the left to display this note. Parents Photos 2 photos Parents Document 1 document Family ID F837 Group Sheet | Family Chart Father Frank John KLOECKL, b. Sun Mar 31, 1889 d. Fri Sep 10, 1976 (age 87) Stepmother Clara SCHAEFFLER, b. Sun Jan 29, 1905 d. date? Family ID F3233 Group Sheet | Family Chart
Wife M.E. D. Children & Spouses 4 sons, 1 daughter and 2 persons of an unknown gender  1. J.A. K.  2. P.F. K. +  3. Randal Paul KLOECKL, b. Thu Jun 05, 1952 d. Fri May 07, 1999 (age 46) └─ C.M. B., 4. Kevin Roger KLOECKL, b. Tue Apr 14, 1953 d. Thu Apr 16, 1953 (age 0 )  5. Baby KLOECKL, b. Aug 1955 d. Aug 1955 (age 0 )  6. Baby KLOECKL, b. 1958 d. 1958 (age 0 )  7. Baby KLOECKL, b. 1959 d. 1959 (age 0 ) Family ID F1071 Group Sheet | Family Chart -
Event Map Click to display Child - Randal Paul KLOECKL - Thu Jun 05, 1952 - New Ulm, Brown Co, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.