Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
John (Jr) BURKE[1]
P635 1875 - 1948 (age 72)
Has 4 ancestors and 90 descendants.
  
  
  
  
  
P636     1865 - 1945 (age 80)
P637     1866 - 1955 (age 89)
P634     1866 - 1906 (age 39)
P633     1870 - 1913 (age 42)
P639     1880 - 1956 (age 75)
P632     1874 - 1927 (age 53)
P635     1875 - 1948 (age 72)
P638     1886 - 1943 (age 57)
P626     1880 - 1951 (age 70)
P1697     1883 - 1963 (age 80)
P628     1837 - 1900 (age 63)
P631     Abt 1800 - Abt 1860 (age 60)
P628     1837 - 1900 (age 63)
P629     1839 - 1907 (age 68)
P638     1886 - 1943 (age 57)
P641     1905 - 1980 (age 75)
P642     1910 - 2002 (age 91)
P643     1907 - 1973 (age 66)
P644     1913 - date?
P646     1912 - 2004 (age 91)
P647     1901 - 1943 (age 42)
P706     1919 - 1995 (age 75)
P707     - 2001
P708     1922 - 2009 (age 87)
P709     1924 - 2007 (age 83)
P635 1875 - 1948 (age 72)
Has 4 ancestors and 90 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Patrick Francis BURKE
P636     1865 - 1945 (age 80)
Ida Ellen FINCH
P637     1866 - 1955 (age 89)
Birth | Sun Apr 29, 1866 | Pleasant Hill, Winona Co, MN | ||||||||
Died | Sun May 08, 1955 | Pleasant Hill, Winona Co, MN | ||||||||
Father | James Louis FINCH, b. Sun Aug 18, 1839 d. Mon Jan 05, 1920 | |||||||||
Mother | Lauraetta CASE, b. Sat Dec 28, 1844 d. Sat Dec 07, 1907 | |||||||||
Married | 1860 | Winona Co, MN | ||||||||
Husband | Patrick Francis BURKE, b. Tue Mar 14, 1865 d. Sat Mar 24, 1945 | |||||||||
Married | 1891 | Pleasant Hill, Winona Co, MN | ||||||||
Children |
|
|||||||||
James BURKE
P634     1866 - 1906 (age 39)
Birth | Fri Aug 24, 1866 | Ireland |
Died | Tue Apr 10, 1906 | New Hartford Twp, Winona Co, MN |
Buried | Ridgeway Cem, Pleasant Hill Twp, Winona Co, MN | |
Father | John BURKE, b. May 1837 d. Mon Jun 04, 1900 | |
Mother | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |
Married | 1864 | Ireland |
Edward W BURKE
P633     1870 - 1913 (age 42)
Birth | Sat Jun 04, 1870 | NY | ||
Died | Mon Jun 02, 1913 | Ridgeway, Winona Co, MN | ||
Buried | Ridgeway Cem, Pleasant Hill Twp, Winona Co, MN | |||
Father | John BURKE, b. May 1837 d. Mon Jun 04, 1900 | |||
Mother | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |||
Married | 1864 | Ireland | ||
Wife | Anna M. SIMONES, b. Sat Jul 31, 1880 d. Sat Apr 28, 1956 | |||
Married | Aft 1905 | MN | ||
Children |
|
|||
Anna M. SIMONES
P639     1880 - 1956 (age 75)
Birth | Sat Jul 31, 1880 | MN | ||
Died | Sat Apr 28, 1956 | |||
Father | Nicholas SIMONES, b. Fri Sep 29, 1854 d. Thu Jul 30, 1931 | |||
Mother | Margaret BERRES, b. Sun Feb 08, 1857 d. Mon Jan 07, 1952 | |||
Married | date? | |||
Husband 1 | Casper Augustus "Cass" CLARK, b. Thu Sep 12, 1872 d. Sun Jun 10, 1962 | |||
Married | Feb 1899 | |||
Children |
|
|||
Husband 2 | Edward W BURKE, b. Sat Jun 04, 1870 d. Mon Jun 02, 1913 | |||
Married | Aft 1905 | MN | ||
Children |
|
|||
Husband 3 | Eugene L. STOWER, b. 1874 d. date? | |||
Married | Aft 1920 | |||
Mary A. 'Mayme' BURKE
P632     1874 - 1927 (age 53)
Birth | Jul 1874 | NY |
Died | Mon Aug 08, 1927 | Polk Co, MN |
Father | John BURKE, b. May 1837 d. Mon Jun 04, 1900 | |
Mother | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |
Married | 1864 | Ireland |
Husband | Michael CLARK, b. 1858 d. 1944 | |
Married | Abt 1912 | New Hartford Twp, Winona Co, MN |
John (Jr) BURKE
P635     1875 - 1948 (age 72)
Birth | Mon Apr 12, 1875 | NY | ||||||||||||
Died | Sun Jan 25, 1948 | WI | ||||||||||||
Father | John BURKE, b. May 1837 d. Mon Jun 04, 1900 | |||||||||||||
Mother | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |||||||||||||
Married | 1864 | Ireland | ||||||||||||
Wife | Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 | |||||||||||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||||||||||
Children |
|
|||||||||||||
Theresa Elmira TRUESDELL
P638     1886 - 1943 (age 57)
Birth | Tue Feb 09, 1886 | MN | ||||||||||||
Died | Tue Nov 30, 1943 | Winona Co, MN | ||||||||||||
Father | Levins TRUESDELL, b. Sat Nov 28, 1857 d. Tue Jun 18, 1935 | |||||||||||||
Mother | Permilia ROUSE, b. Sun Feb 01, 1863 d. Sat Oct 15, 1938 | |||||||||||||
Married | date? | |||||||||||||
Husband | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||||||||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||||||||||
Children |
|
|||||||||||||
Joseph Thomas BURKE
P626     1880 - 1951 (age 70)
Birth | Sun Apr 25, 1880 | Winona Co, MN | ||
Died | Wed Apr 04, 1951 | MN | ||
Father | John BURKE, b. May 1837 d. Mon Jun 04, 1900 | |||
Mother | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |||
Married | 1864 | Ireland | ||
Wife | Christina Anna MORMAN, b. 1883 d. 1963 | |||
Married | 1904 | MN | ||
Children |
|
|||
Christina Anna MORMAN
P1697     1883 - 1963 (age 80)
Birth | 1883 | Pleasant Hill, Winona Co, MN | ||
Died | 1963 | MN | ||
Father | Anton Levins MORMAN, b. Jan 1850 d. Wed Oct 31, 1928 | |||
Mother | Mary RISSER, b. Dec 1852 d. 1930 | |||
Married | 1875 | MN | ||
Husband | Joseph Thomas BURKE, b. Sun Apr 25, 1880 d. Wed Apr 04, 1951 | |||
Married | 1904 | MN | ||
Children |
|
|||
John BURKE
P628     1837 - 1900 (age 63)
Birth | May 1837 | Ireland | ||||||||||||||
Died | Mon Jun 04, 1900 | Winona Co, MN | ||||||||||||||
Buried | Ridgeway Cem, Pleasant Hill Twp, Winona Co, MN | |||||||||||||||
Wife | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |||||||||||||||
Married | 1864 | Ireland | ||||||||||||||
Children |
|
|||||||||||||||
Mary GORDON
P631     Abt 1800 - Abt 1860 (age 60)
Birth | Abt 1800 | Ireland | ||||||
Died | Abt 1860 | Ireland | ||||||
Husband | Peter FAY, b. Abt 1801 d. Abt 1860 | |||||||
Married | 1840 | County Cork, Irland | ||||||
Children |
|
|||||||
John BURKE
P628     1837 - 1900 (age 63)
Birth | May 1837 | Ireland | ||||||||||||||
Died | Mon Jun 04, 1900 | Winona Co, MN | ||||||||||||||
Buried | Ridgeway Cem, Pleasant Hill Twp, Winona Co, MN | |||||||||||||||
Wife | Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 | |||||||||||||||
Married | 1864 | Ireland | ||||||||||||||
Children |
|
|||||||||||||||
Lucy Marie FAY
P629     1839 - 1907 (age 68)
Birth | Jan 1839 | Ireland | ||||||||||||||
Died | Wed Feb 13, 1907 | Ridgeway, Winona Co, MN | ||||||||||||||
Buried | Ridgeway Cem, Pleasant Hill Twp, Winona Co, MN | |||||||||||||||
Father | Peter FAY, b. Abt 1801 d. Abt 1860 | |||||||||||||||
Mother | Mary GORDON, b. Abt 1800 d. Abt 1860 | |||||||||||||||
Married | 1840 | County Cork, Irland | ||||||||||||||
Husband | John BURKE, b. May 1837 d. Mon Jun 04, 1900 | |||||||||||||||
Married | 1864 | Ireland | ||||||||||||||
Children |
|
|||||||||||||||
Theresa Elmira TRUESDELL
P638     1886 - 1943 (age 57)
Birth | Tue Feb 09, 1886 | MN | ||||||||||||
Died | Tue Nov 30, 1943 | Winona Co, MN | ||||||||||||
Father | Levins TRUESDELL, b. Sat Nov 28, 1857 d. Tue Jun 18, 1935 | |||||||||||||
Mother | Permilia ROUSE, b. Sun Feb 01, 1863 d. Sat Oct 15, 1938 | |||||||||||||
Married | date? | |||||||||||||
Husband | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||||||||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||||||||||
Children |
|
|||||||||||||
George John BURKE
P641     1905 - 1980 (age 75)
Birth | Mon Mar 13, 1905 | |||||
Died | Sat Sep 06, 1980 | |||||
Father | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||
Mother | Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 | |||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||
Wife | Clara Agnes LETT, b. Tue Jul 19, 1910 d. Sun Apr 21, 2002 | |||||
Married | Jun 1936 | |||||
Children |
|
|||||
Clara Agnes LETT
P642     1910 - 2002 (age 91)
Birth | Tue Jul 19, 1910 | Fisher Hill, Winona Co, MN | ||||
Died | Sun Apr 21, 2002 | Plainview, Winona Co, MN | ||||
Husband | George John BURKE, b. Mon Mar 13, 1905 d. Sat Sep 06, 1980 | |||||
Married | Jun 1936 | |||||
Children |
|
|||||
Francis Emmet Ernest BURKE
P643     1907 - 1973 (age 66)
Birth | Thu Aug 15, 1907 | |||||||||||||||
Died | Fri Oct 12, 1973 | |||||||||||||||
Father | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||||||||||||
Mother | Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 | |||||||||||||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||||||||||||
Wife | Mary C. YOUNG, b. Fri Mar 28, 1913 d. date? | |||||||||||||||
Married | Sun May 10, 1931 | |||||||||||||||
Children |
|
|||||||||||||||
Mary C. YOUNG
P644     1913 - date?
Birth | Fri Mar 28, 1913 | |||||||||||||||
Died | date? | |||||||||||||||
Husband | Francis Emmet Ernest BURKE, b. Thu Aug 15, 1907 d. Fri Oct 12, 1973 | |||||||||||||||
Married | Sun May 10, 1931 | |||||||||||||||
Children |
|
|||||||||||||||
Lucy Permilla BURKE
P646     1912 - 2004 (age 91)
Birth | Sat Jun 08, 1912 | Grant, WI | ||||||||||
Died | Sat Mar 13, 2004 | Sparta, WI | ||||||||||
Father | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||||||||
Mother | Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 | |||||||||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||||||||
Husband 1 | Anthony CAPAUL, b. 1901 d. Sep 1943 | |||||||||||
Married | Wed Oct 30, 1929 | |||||||||||
Children |
|
|||||||||||
Husband 2 | Otto NICKS, b. Sat May 16, 1903 d. May 1953 | |||||||||||
Married | Mon Jan 21, 1946 | |||||||||||
Children |
|
|||||||||||
Husband 3 | Earl JOHNSON d. date? | |||||||||||
Married | Sun Jun 08, 1958 | Warrens, WI | ||||||||||
Anthony CAPAUL
P647     1901 - 1943 (age 42)
Birth | 1901 | |||||||||||
Died | Sep 1943 | |||||||||||
Father | Christian CAPAUL, b. 1865 d. date? | |||||||||||
Mother | Theresia, b. 1875 d. date? | |||||||||||
Married | Tue Oct 20, 1896 | USA | ||||||||||
Wife | Lucy Permilla BURKE, b. Sat Jun 08, 1912 d. Sat Mar 13, 2004 | |||||||||||
Married | Wed Oct 30, 1929 | |||||||||||
Children |
|
|||||||||||
Norman A. BURKE
P706     1919 - 1995 (age 75)
Birth | Mon Nov 24, 1919 | |||||
Died | Mon Jan 16, 1995 | |||||
Father | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||
Mother | Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 | |||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||
Wife | Audrey BERGER d. Thu Mar 15, 2001 | |||||
Married | date? | |||||
Children |
|
|||||
Audrey BERGER
P707     - 2001
Died | Thu Mar 15, 2001 | |||||
Husband | Norman A. BURKE, b. Mon Nov 24, 1919 d. Mon Jan 16, 1995 | |||||
Married | date? | |||||
Children |
|
|||||
Mary Vera BURKE
P708     1922 - 2009 (age 87)
Birth | Fri Apr 07, 1922 | |||||
Died | Wed May 06, 2009 | Arden Hills, MN | ||||
Buried | Mon May 11, 2009 | Fort Snelling Cem, Minneapolis | ||||
Father | John (Jr) BURKE, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 | |||||
Mother | Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 | |||||
Married | Wed Sep 14, 1904 | Rushford, MN | ||||
Husband | Thomas Francis LYNCH, b. Fri May 02, 1924 d. Sun Dec 02, 2007 | |||||
Married | Wed Nov 06, 1946 | St. Luke's, St.Paul, MN | ||||
Children |
|
|||||
Thomas Francis LYNCH
P709     1924 - 2007 (age 83)
Birth | Fri May 02, 1924 | Lakeville, MN | ||||
Died | Sun Dec 02, 2007 | Roseville, MN | ||||
Father | Eugene LYNCH, b. 1890 d. date? | |||||
Mother | Mayme, b. 1882 d. date? | |||||
Married | date? | |||||
Wife | Mary Vera BURKE, b. Fri Apr 07, 1922 d. Wed May 06, 2009 | |||||
Married | Wed Nov 06, 1946 | St. Luke's, St.Paul, MN | ||||
Children |
|
|||||
-
Relationship with Roman George KRZMARZICK Birth Mon Apr 12, 1875 Death Sun Jan 25, 1948 Person Photo 1 photo Person Census 4 census Person Notes Siblings & Spouses 5 brothers and 1 sister +  1. Patrick Francis BURKE, b. Tue Mar 14, 1865 d. Sat Mar 24, 1945 (age 80)  2. James BURKE, b. Fri Aug 24, 1866 d. Tue Apr 10, 1906 (age 39)  3. Joseph BURKE, b. 1868 d. Aft 1870 (age > 3) +  4. Edward W BURKE, b. Sat Jun 04, 1870 d. Mon Jun 02, 1913 (age 42)  5. Mary A. 'Mayme' BURKE, b. Jul 1874 d. Mon Aug 08, 1927 (age 53) +   John (Jr) BURKE, (Current Person),, b. Mon Apr 12, 1875 d. Sun Jan 25, 1948 (age 72) +  6. Joseph Thomas BURKE, b. Sun Apr 25, 1880 d. Wed Apr 04, 1951 (age 70) Origins Patriarch & Matriarch John BURKE, b. May 1837 d. Mon Jun 04, 1900 (age 63)    (Father)
Mary GORDON, b. Abt 1800 d. Abt 1860 (age 60) (Grandmother)Father John BURKE, b. May 1837 d. Mon Jun 04, 1900 (age 63) Mother Lucy Marie FAY, b. Jan 1839 d. Wed Feb 13, 1907 (age 68) Marriage 1864 Age at Marriage John ~ (age 26) - Lucy ~ (age 24).....Were Married ~ 36 years Family ID F191 Group Sheet | Family Chart Wife Theresa Elmira TRUESDELL, b. Tue Feb 09, 1886 d. Tue Nov 30, 1943 (age 57) Marriage Wed Sep 14, 1904 Age at Marriage John (age 29) - Theresa (age 18).....Were Married 39 years Children & Spouses 4 sons and 2 daughters +  1. George John BURKE, b. Mon Mar 13, 1905 d. Sat Sep 06, 1980 (age 75) +  2. Francis Emmet Ernest BURKE, b. Thu Aug 15, 1907 d. Fri Oct 12, 1973 (age 66)  3. James Iver BURKE, b. Wed May 26, 1909 d. Tue Mar 13, 1956 (age 46) +  4. Lucy Permilla BURKE, b. Sat Jun 08, 1912 d. Sat Mar 13, 2004 (age 91) └─ Anthony CAPAUL, b. 1901, d. Sep 1943 (age 42)
m. Wed Oct 30, 1929
└─ Otto NICKS, b. Sat May 16, 1903, d. May 1953 (age 49)
m. Mon Jan 21, 1946
└─ Earl JOHNSON, d. date?
m. Sun Jun 08, 1958+  5. Norman A. BURKE, b. Mon Nov 24, 1919 d. Mon Jan 16, 1995 (age 75) +  6. Mary Vera BURKE, b. Fri Apr 07, 1922 d. Wed May 06, 2009 (age 87) Family Photos 3 photos Family ID F195 Group Sheet | Family Chart Sources - [S10] Ancestry Family Trees, (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.), Ancestry Family Trees (Reliability: 3).
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=14630635&pid=136969373
Event Map Click to display Birth - Mon Apr 12, 1875 - NY Child - Lucy Permilla BURKE - Sat Jun 08, 1912 - Grant, WI Death - Sun Jan 25, 1948 - WI = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.