Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Elvera Clara (WILTSCHECK) NEUDECKER
P70 1921 - 2011 (age 90)
Has 87 ancestors and 27 descendants.
  
  
  
  
  
P6     1914 - 1997 (age 82)
P5     1917 - 1996 (age 79)
P17     1915 - 2005 (age 90)
P16     1913 - 1990 (age 77)
P59     1917 - 2010 (age 93)
P1378     1913 - 1977 (age 63)
P69     1919 - 2016 (age 97)
P1442     1914 - 2004 (age 89)
P70     1921 - 2011 (age 90)
P1538     1912 - 1985 (age 72)
P71     1924 - 2015 (age 91)
P1506     1919 - 2000 (age 81)
P72     1927 - 2015 (age 87)
P13152     - date?
P9120     1792 - 1839 (age 46)
P65     1887 - 1943 (age 55)
P2203     1887 - 1966 (age 79)
P1538     1912 - 1985 (age 72)
P1540     1951 - 1951 (age 0 )
P70 1921 - 2011 (age 90)
Has 87 ancestors and 27 descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Dorothy Bertha WILTSCHECK
P6     1914 - 1997 (age 82)
Roman George KRZMARZICK
P5     1917 - 1996 (age 79)
Birth | Sat Jan 27, 1917 | Home Twp, Brown Co, MN | ||||||||||
Died | Tue Sep 03, 1996 | Mayo Clinic, Rochester, Olmsted, MN | ||||||||||
Cause: myleo dysplasia-progressed to lukemia | ||||||||||||
Buried | Fri Sep 06, 1996 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||||||||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||||||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||||||||
Wife | Dorothy Bertha WILTSCHECK, b. Thu Sep 10, 1914 d. Sun Sep 07, 1997 | |||||||||||
Married | Mon Aug 21, 1939 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||
Children |
|
|||||||||||
Viola Ottilia WILTSCHECK
P17     1915 - 2005 (age 90)
Birth | Tue Sep 28, 1915 | Home Twp, Brown Co, MN | ||||
Died | Fri Dec 23, 2005 | New Ulm, Brown Co, MN | ||||
Cause: alzheimers | ||||||
Buried | New Ulm Catholic Cem, New Ulm, MN | |||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||
Husband | Melvin Joseph KRZMARZICK, b. Wed Apr 09, 1913 d. Sat Oct 27, 1990 | |||||
Married | Mon Sep 30, 1935 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Melvin Joseph KRZMARZICK
P16     1913 - 1990 (age 77)
Birth | Wed Apr 09, 1913 | Home Twp, Brown Co, MN | ||||
Died | Sat Oct 27, 1990 | New Ulm, Brown Co, MN | ||||
Buried | Tue Oct 30, 1990 | Catholic Cem, New Ulm, MN | ||||
Father | Peter Anton KRZMARZICK, b. Sat Feb 09, 1884 d. Wed Feb 02, 1955 | |||||
Mother | Rosa HENGEL, b. Thu Jun 29, 1882 d. Mon Nov 03, 1969 | |||||
Married | Mon May 13, 1907 | New Ulm, Brown Co, MN | ||||
Wife | Viola Ottilia WILTSCHECK, b. Tue Sep 28, 1915 d. Fri Dec 23, 2005 | |||||
Married | Mon Sep 30, 1935 | St. Mary's Catholic, Sleepy Eye, MN | ||||
Children |
|
|||||
Agnes Anna WILTSCHECK
P59     1917 - 2010 (age 93)
Birth | Mon Jul 23, 1917 | Home Twp, Brown Co, MN | ||||||||||||||||
Died | Thu Oct 28, 2010 | Sleepy Eye, Brown Co, MN | ||||||||||||||||
Buried | Tue Nov 02, 2010 | New Ulm Catholic Cem, New Ulm, MN | ||||||||||||||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||||||||||||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||||||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||
Husband | Louis Leo FORSTER, b. Mon Nov 17, 1913 d. Mon Jul 25, 1977 | |||||||||||||||||
Married | Tue Oct 27, 1936 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Louis Leo FORSTER
P1378     1913 - 1977 (age 63)
Birth | Mon Nov 17, 1913 | Brown Co, MN | ||||||||||||||||
Died | Mon Jul 25, 1977 | Brown Co, MN | ||||||||||||||||
Wife | Agnes Anna WILTSCHECK, b. Mon Jul 23, 1917 d. Thu Oct 28, 2010 | |||||||||||||||||
Married | Tue Oct 27, 1936 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Marie Ann WILTSCHECK
P69     1919 - 2016 (age 97)
Birth | Fri Mar 07, 1919 | Home Twp, Brown Co, MN | ||||||||||||||||
Died | Sat Jul 09, 2016 | Divine Providence Home, Sleepy Eye, MN | ||||||||||||||||
Buried | Tue Jul 12, 2016 | St. Mary's Catholic, Sleepy Eye, MN | ||||||||||||||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||||||||||||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||||||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||
Husband | Hilarius John "Larry" TAUER, b. Tue Dec 15, 1914 d. Sun Aug 22, 2004 | |||||||||||||||||
Married | Wed Jun 05, 1940 | Sleepy Eye, Brown Co, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Hilarius John "Larry" TAUER
P1442     1914 - 2004 (age 89)
Birth | Tue Dec 15, 1914 | Mulligan Twp, Brown Co, MN | ||||||||||||||||
Died | Sun Aug 22, 2004 | Sleepy Eye, Brown Co, MN | ||||||||||||||||
Father | George G. TAUER d. date? | |||||||||||||||||
Mother | Anna HELGET d. date? | |||||||||||||||||
Married | date? | |||||||||||||||||
Wife | Marie Ann WILTSCHECK, b. Fri Mar 07, 1919 d. Sat Jul 09, 2016 | |||||||||||||||||
Married | Wed Jun 05, 1940 | Sleepy Eye, Brown Co, MN | ||||||||||||||||
Children |
|
|||||||||||||||||
Elvera Clara WILTSCHECK
P70     1921 - 2011 (age 90)
Birth | Fri Jul 22, 1921 | Home Twp, Brown Co, MN | ||||||||||||||||||
Died | Sat Dec 31, 2011 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Buried | Wed Jan 04, 2012 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||||||||||||||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||||||||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||
Husband | Aloysius Anthony NEUDECKER, b. Tue Oct 22, 1912 d. Fri Apr 19, 1985 | |||||||||||||||||||
Married | Tue Apr 19, 1949 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Aloysius Anthony NEUDECKER
P1538     1912 - 1985 (age 72)
Birth | Tue Oct 22, 1912 | |||||||||||||||||||
Died | Fri Apr 19, 1985 | Hennepin Co, MN | ||||||||||||||||||
Buried | Sleepy Eye, Brown Co, MN | |||||||||||||||||||
Father | F. N. | |||||||||||||||||||
Mother | Margaret BERG, b. Tue May 15, 1883 d. Sun Oct 06, 1968 | |||||||||||||||||||
Wife | Elvera Clara WILTSCHECK, b. Fri Jul 22, 1921 d. Sat Dec 31, 2011 | |||||||||||||||||||
Married | Tue Apr 19, 1949 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Catherine Mary WILTSCHECK
P71     1924 - 2015 (age 91)
Birth | Fri Jul 11, 1924 | Home Twp, Brown Co, MN | ||||||||||||||||||||||||
Died | Fri Nov 20, 2015 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Buried | Wed Nov 25, 2015 | St. Mary's Catholic Cem, Sleepy Eye, MN | ||||||||||||||||||||||||
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||||||||||||||||||||||
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||||||||||||||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||
Husband | Phillip Andrew (Sr) SELLNER, b. Wed Oct 22, 1919 d. Mon Nov 13, 2000 | |||||||||||||||||||||||||
Married | Wed May 26, 1948 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Phillip Andrew (Sr) SELLNER
P1506     1919 - 2000 (age 81)
Birth | Wed Oct 22, 1919 | Mulligan Twp, Brown Co, MN | ||||||||||||||||||||||||
Died | Mon Nov 13, 2000 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Father | Andrew B. SELLNER, b. May 1894 d. Tue Mar 25, 1919 | |||||||||||||||||||||||||
Mother | Wilhemina "Minnie" REINIGER, b. Wed May 06, 1896 d. Fri Sep 17, 1993 | |||||||||||||||||||||||||
Married | Tue Apr 27, 1915 | |||||||||||||||||||||||||
Wife | Catherine Mary WILTSCHECK, b. Fri Jul 11, 1924 d. Fri Nov 20, 2015 | |||||||||||||||||||||||||
Married | Wed May 26, 1948 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Rosemary Clara WILTSCHECK
P72     1927 - 2015 (age 87)
Birth | Sun Aug 07, 1927 | Home Twp, Brown Co, MN |
Died | Sat Mar 14, 2015 | Sleepy Eye, Brown Co, MN |
Buried | Tue Mar 17, 2015 | St. Mary's Catholic Cem, Sleepy Eye, MN |
Father | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |
Mother | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN |
Peter WILTSCHECK
P13152     - date?
Died | date? | |||||||
Wife | Magdalena d. date? | |||||||
Married | date? | |||||||
Children |
|
|||||||
Anna DROMMER
P9120     1792 - 1839 (age 46)
Birth | Thu Dec 06, 1792 | Wereth, Germany | ||||||
Died | Sun Mar 03, 1839 | Manderfeld, Rheinland, Germany | ||||||
Husband | Johann Peter GROSJEAN, b. Tue Nov 01, 1774 d. Sat Dec 02, 1826 | |||||||
Married | date? | |||||||
Children |
|
|||||||
Charles Frank WILTSCHECK
P65     1887 - 1943 (age 55)
Birth | Sun Oct 16, 1887 | Sigel Twp, Brown Co, MN | ||||||||||||||
Died | Fri Mar 12, 1943 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Father | Joseph WILTSCHECK, b. Wed Sep 22, 1858 d. Fri Nov 21, 1924 | |||||||||||||||
Mother | Katharina SCHIEFFERT, b. Sun Oct 16, 1864 d. Fri Oct 11, 1946 | |||||||||||||||
Married | Tue Sep 18, 1883 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Wife | Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 | |||||||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Children |
|
|||||||||||||||
Rose Marie HILLESHEIM
P2203     1887 - 1966 (age 79)
Birth | Sat Jan 15, 1887 | Sigel Twp, Brown Co, MN | ||||||||||||||
Christened | Sun Mar 06, 1887 | New Ulm, Brown Co, MN | ||||||||||||||
Died | Wed Feb 16, 1966 | Sleepy Eye, Brown Co, MN | ||||||||||||||
Buried | St. Mary's Catholic Cem, Sleepy Eye, MN | |||||||||||||||
Father | Anton HILLESHEIM, b. Wed Aug 22, 1855 d. Sat Apr 30, 1938 | |||||||||||||||
Mother | Maria A. HILLESHEIM, b. Thu Dec 02, 1858 d. Wed Dec 14, 1910 | |||||||||||||||
Married | Wed Apr 04, 1883 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Husband | Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 | |||||||||||||||
Married | Tue Oct 28, 1913 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||
Children |
|
|||||||||||||||
Aloysius Anthony NEUDECKER
P1538     1912 - 1985 (age 72)
Birth | Tue Oct 22, 1912 | |||||||||||||||||||
Died | Fri Apr 19, 1985 | Hennepin Co, MN | ||||||||||||||||||
Buried | Sleepy Eye, Brown Co, MN | |||||||||||||||||||
Father | F. N. | |||||||||||||||||||
Mother | Margaret BERG, b. Tue May 15, 1883 d. Sun Oct 06, 1968 | |||||||||||||||||||
Wife | Elvera Clara WILTSCHECK, b. Fri Jul 22, 1921 d. Sat Dec 31, 2011 | |||||||||||||||||||
Married | Tue Apr 19, 1949 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Dennis Charles NEUDECKER
P1540     1951 - 1951 (age 0 )
Birth | Fri Mar 23, 1951 | |
Died | Fri Mar 23, 1951 | |
Father | Aloysius Anthony NEUDECKER, b. Tue Oct 22, 1912 d. Fri Apr 19, 1985 | |
Mother | Elvera Clara WILTSCHECK, b. Fri Jul 22, 1921 d. Sat Dec 31, 2011 | |
Married | Tue Apr 19, 1949 | Sleepy Eye, Brown Co, MN |
-
Relationship with Roman George KRZMARZICK Birth Fri Jul 22, 1921 Death Sat Dec 31, 2011 Burial Wed Jan 04, 2012 Name Elvira Wiltscheck Person Photos 2 photos Person Document 1 document Person Notes Siblings & Spouses 6 sisters +  1. Dorothy Bertha WILTSCHECK, b. Thu Sep 10, 1914 d. Sun Sep 07, 1997 (age 82) +  2. Viola Ottilia WILTSCHECK, b. Tue Sep 28, 1915 d. Fri Dec 23, 2005 (age 90) +  3. Agnes Anna WILTSCHECK, b. Mon Jul 23, 1917 d. Thu Oct 28, 2010 (age 93) +  4. Marie Ann WILTSCHECK, b. Fri Mar 07, 1919 d. Sat Jul 09, 2016 (age 97) └─ Hilarius John "Larry" TAUER, b. Tue Dec 15, 1914, d. Sun Aug 22, 2004 (age 89)
m. Wed Jun 05, 1940+   Elvera Clara WILTSCHECK, (Current Person),, b. Fri Jul 22, 1921 d. Sat Dec 31, 2011 (age 90) └─ Aloysius Anthony NEUDECKER, b. Tue Oct 22, 1912, d. Fri Apr 19, 1985 (age 72)
m. Tue Apr 19, 1949+  5. Catherine Mary WILTSCHECK, b. Fri Jul 11, 1924 d. Fri Nov 20, 2015 (age 91) └─ Phillip Andrew (Sr) SELLNER, b. Wed Oct 22, 1919, d. Mon Nov 13, 2000 (age 81)
m. Wed May 26, 1948 6. Rosemary Clara WILTSCHECK, b. Sun Aug 07, 1927 d. Sat Mar 14, 2015 (age 87) Origins Patriarch & Matriarch Peter WILTSCHECK d. date?   (5 x Great Grandfather)
Anna DROMMER, b. Thu Dec 06, 1792 d. Sun Mar 03, 1839 (age 46) (2 x Great Grandmother)Father Charles Frank WILTSCHECK, b. Sun Oct 16, 1887 d. Fri Mar 12, 1943 (age 55) Mother Rose Marie HILLESHEIM, b. Sat Jan 15, 1887 d. Wed Feb 16, 1966 (age 79) Marriage Tue Oct 28, 1913 Age at Marriage Charles (age 26) - Rose (age 26).....Were Married 29 years Parents Notes Click on the arrow on the left to display this note. Parents Photos 5 photos Parents Documents 2 documents Family ID F12 Group Sheet | Family Chart Husband Aloysius Anthony NEUDECKER, b. Tue Oct 22, 1912 d. Fri Apr 19, 1985 (age 72) Marriage Tue Apr 19, 1949 Age at Marriage Elvera (age 27) - Aloysius (age 36).....Were Married 36 years Children & Spouses 3 sons and 6 daughters +  1. J.M. N.  2. Dennis Charles NEUDECKER, b. Fri Mar 23, 1951 d. Fri Mar 23, 1951 (age 0 ) +  3. M.E. N. +  4. M.B.M. N. +  5. M.E. N.  6. M.M. N. +  7. M.A. N. +  8. M.M. N.  9. T.M. N. Family Document 1 document Family ID F41 Group Sheet | Family Chart Event Map Click to display Birth - Fri Jul 22, 1921 - Home Twp, Brown Co, MN Death - Sat Dec 31, 2011 - Sleepy Eye, Brown Co, MN Burial - Wed Jan 04, 2012 - St. Mary's Catholic Cem, Sleepy Eye, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.