Roots and Relatives Remembered
Search | Advanced Search | Search Families | NOTE: 'Expanded Search' checks married names and displays additional data
Marie KRAL
P829 1925 - Bef 1930 (age < 4)
Has 49 ancestors but no descendants.
  
  
  
  
  
P818     1907 - 1979 (age 71)
P831     1901 - 1983 (age 81)
P820     1910 - 1949 (age 39)
P984     1909 - 1984 (age 74)
P821     1912 - 1964 (age 51)
P1030     1915 - 2006 (age 91)
P822     1912 - 1975 (age 62)
P1091     1906 - 1986 (age 80)
P823     1914 - 1916 (age 1)
P824     1916 - 1958 (age 41)
P825     1918 - 1952 (age 33)
P1162     (WFT Est 1905-1929) - 1985
P826     1920 - 2001 (age 81)
P1184     1923 - 2021 (age 98)
P827     1921 - 2008 (age 86)
P828     1924 - 2008 (age 83)
P9185     - date?
P817     1882 - 1969 (age 86)
P58     1886 - 1969 (age 82)
P829 1925 - Bef 1930 (age < 4)
Has 49 ancestors but no descendants.
NOTE: Registered User Log On is Required to Use the Show Buttons.
  
  
  
  
  
Eleanor Anna KRAL
P818     1907 - 1979 (age 71)
Ignatuis Leo HOFFMANN
P831     1901 - 1983 (age 81)
Birth | Fri May 17, 1901 | |||||||||||||||||||
Died | Thu May 12, 1983 | Brown Co, MN | ||||||||||||||||||
Father | Joseph G. HOFFMANN, b. 1878 d. date? | |||||||||||||||||||
Mother | Margaret MARIHART, b. 1883 d. date? | |||||||||||||||||||
Married | date? | |||||||||||||||||||
Wife | Eleanor Anna KRAL, b. Wed Sep 04, 1907 d. Fri Mar 23, 1979 | |||||||||||||||||||
Married | Tue May 08, 1928 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Elizabeth KRAL
P820     1910 - 1949 (age 39)
Birth | Thu Feb 17, 1910 | Sigel Twp, Brown Co, MN | ||||||||
Died | Fri Apr 29, 1949 | Brown Co, MN | ||||||||
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||||||
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||
Husband | Roman BERG, b. Sun May 09, 1909 d. Sun Mar 18, 1984 | |||||||||
Married | Tue Jun 20, 1933 | |||||||||
Children |
|
|||||||||
Roman BERG
P984     1909 - 1984 (age 74)
Birth | Sun May 09, 1909 | |||||||||
Died | Sun Mar 18, 1984 | St. Paul, Ramsey Co., MN | ||||||||
Father | John BERG, b. 1893 d. Thu Nov 04, 1971 | |||||||||
Mother | Elsie PROKOSCH, b. Mon Jul 18, 1898 d. Fri Jul 31, 1987 | |||||||||
Married | date? | |||||||||
Wife | Elizabeth KRAL, b. Thu Feb 17, 1910 d. Fri Apr 29, 1949 | |||||||||
Married | Tue Jun 20, 1933 | |||||||||
Children |
|
|||||||||
Alfred Aloysius KRAL
P821     1912 - 1964 (age 51)
Birth | Thu Dec 12, 1912 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||||||||
Died | Wed Apr 22, 1964 | Douglas Co, MN | ||||||||||||||||||||||||||
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||||||||||||||||||||||||
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||||||||||||||||||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||
Wife | Dorothy Antonia SOLYNTJES, b. Mon May 24, 1915 d. Sat Dec 16, 2006 | |||||||||||||||||||||||||||
Married | Tue Jun 15, 1937 | Springfield, Brown Co, MN | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Dorothy Antonia SOLYNTJES
P1030     1915 - 2006 (age 91)
Birth | Mon May 24, 1915 | Blue Earth Co, MN | ||||||||||||||||||||||||||
Died | Sat Dec 16, 2006 | Douglas Co, MN | ||||||||||||||||||||||||||
Buried | Calvary Cem, Osakis, MN | |||||||||||||||||||||||||||
Husband | Alfred Aloysius KRAL, b. Thu Dec 12, 1912 d. Wed Apr 22, 1964 | |||||||||||||||||||||||||||
Married | Tue Jun 15, 1937 | Springfield, Brown Co, MN | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Marcella Catherine KRAL
P822     1912 - 1975 (age 62)
Birth | Thu Dec 19, 1912 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||||||||||
Died | Sat Sep 20, 1975 | |||||||||||||||||||||||||||||
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||||||||||||||||||||||||||
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||||||||||||||||||||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||||
Husband | Sylvester Theodore HOFFMANN, b. Thu Apr 12, 1906 d. Sun Nov 16, 1986 | |||||||||||||||||||||||||||||
Married | Tue May 12, 1931 | Brown Co, MN | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Sylvester Theodore HOFFMANN
P1091     1906 - 1986 (age 80)
Birth | Thu Apr 12, 1906 | Brown Co, MN | ||||||||||||||||||||||||||||
Died | Sun Nov 16, 1986 | Sleepy Eye, Brown Co, MN | ||||||||||||||||||||||||||||
Father | Joseph G. HOFFMANN, b. 1878 d. date? | |||||||||||||||||||||||||||||
Mother | Margaret MARIHART, b. 1883 d. date? | |||||||||||||||||||||||||||||
Married | date? | |||||||||||||||||||||||||||||
Wife | Marcella Catherine KRAL, b. Thu Dec 19, 1912 d. Sat Sep 20, 1975 | |||||||||||||||||||||||||||||
Married | Tue May 12, 1931 | Brown Co, MN | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Norbert KRAL
P823     1914 - 1916 (age 1)
Birth | Wed Aug 05, 1914 | Sigel Twp, Brown Co, MN |
Died | Mon Jul 24, 1916 | Brown Co, MN |
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN |
Florence KRAL
P824     1916 - 1958 (age 41)
Birth | Wed Jul 05, 1916 | Sigel Twp, Brown Co, MN |
Died | Thu Jan 30, 1958 | Brown Co, MN |
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN |
Elmer Otto KRAL
P825     1918 - 1952 (age 33)
Birth | Sun Apr 07, 1918 | Sigel Twp, Brown Co, MN | ||||||||
Died | Sun Jan 27, 1952 | San Diego, CA | ||||||||
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||||||
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||
Wife | June GLOVER, b. (WFT Est 1905-1929) d. Sun Jan 13, 1985 | |||||||||
Married | Sun Apr 09, 1944 | |||||||||
Children |
|
|||||||||
June GLOVER
P1162     (WFT Est 1905-1929) - 1985
Birth | (WFT Est 1905-1929) | |||||||||
Died | Sun Jan 13, 1985 | |||||||||
Husband 1 | Elmer Otto KRAL, b. Sun Apr 07, 1918 d. Sun Jan 27, 1952 | |||||||||
Married | Sun Apr 09, 1944 | |||||||||
Children |
|
|||||||||
Husband 2 | John THOMAS d. Sun Feb 21, 1993 | |||||||||
Married | Aft 1953 | |||||||||
Edward (Jr) KRAL
P826     1920 - 2001 (age 81)
Birth | Fri Apr 16, 1920 | Sigel Twp, Brown Co, MN | ||||||||||||
Died | Mon Jul 16, 2001 | Sleepy Eye, Brown Co, MN | ||||||||||||
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||||||||||
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||||||
Wife | Angeline HOFFMANN, b. Wed Aug 01, 1923 d. Sun Sep 19, 2021 | |||||||||||||
Married | Mon Apr 09, 1951 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Children |
|
|||||||||||||
Angeline HOFFMANN
P1184     1923 - 2021 (age 98)
Birth | Wed Aug 01, 1923 | Sigel Twp, Brown Co, MN | ||||||||||||
Died | Sun Sep 19, 2021 | New Ulm, Brown Co, MN | ||||||||||||
Buried | St. Mary's Catholic, Sleepy Eye, MN | |||||||||||||
Father | Frank HOFFMANN, b. 1893 d. date? | |||||||||||||
Mother | Agnes, b. 1899 d. date? | |||||||||||||
Married | date? | |||||||||||||
Husband | Edward (Jr) KRAL, b. Fri Apr 16, 1920 d. Mon Jul 16, 2001 | |||||||||||||
Married | Mon Apr 09, 1951 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||
Children |
|
|||||||||||||
Victor C. KRAL
P827     1921 - 2008 (age 86)
Birth | Thu Nov 03, 1921 | Sigel Twp, Brown Co, MN |
Died | Fri Jul 25, 2008 | Divine Providence Home, Sleepy Eye, MN |
Buried | Tue Jul 29, 2008 | New Ulm City Cem, New Ulm, MN |
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN |
Wife | R.L. H. | |
R.L. H.
Husband 1 | T. | |||
Children |
|
|||
Husband 2 | Victor C. KRAL, b. Thu Nov 03, 1921 d. Fri Jul 25, 2008 | |||
Robert KRAL
P828     1924 - 2008 (age 83)
Birth | Tue Jan 01, 1924 | Sigel Twp, Brown Co, MN | ||||
Died | 2008 | |||||
Father | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||
Mother | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||
Wife 1 | B. G. | |||||
Children |
|
|||||
Wife 2 | Ebba MAATALA, b. Sun Feb 14, 1915 d. date? | |||||
Married | Sat Oct 22, 1966 | |||||
B. G.
Husband | Robert KRAL, b. Tue Jan 01, 1924 d. 2008 | |||||
Children |
|
|||||
Ursula TAUER
P9185     - date?
Died | date? | |||
Husband | Wenzel PROKOSCH d. date? | |||
Married | date? | |||
Children |
|
|||
Edward KRAL
P817     1882 - 1969 (age 86)
Birth | Fri Oct 13, 1882 | |||||||||||||||||||||||||||
Died | Sun Jan 05, 1969 | |||||||||||||||||||||||||||
Father | L.L. K. | |||||||||||||||||||||||||||
Mother | M. S. | |||||||||||||||||||||||||||
Wife | Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 | |||||||||||||||||||||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Anna WILTSCHECK
P58     1886 - 1969 (age 82)
Birth | Fri Apr 30, 1886 | Sigel Twp, Brown Co, MN | ||||||||||||||||||||||||||
Died | Mon Mar 24, 1969 | |||||||||||||||||||||||||||
Father | Joseph WILTSCHECK, b. Wed Sep 22, 1858 d. Fri Nov 21, 1924 | |||||||||||||||||||||||||||
Mother | Katharina SCHIEFFERT, b. Sun Oct 16, 1864 d. Fri Oct 11, 1946 | |||||||||||||||||||||||||||
Married | Tue Sep 18, 1883 | Holy Trinity Catholic, New Ulm, MN | ||||||||||||||||||||||||||
Husband | Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 | |||||||||||||||||||||||||||
Married | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
-
Relationship with Roman George KRZMARZICK Birth Sun Aug 16, 1925 Death Bef 1930 Siblings & Spouses 6 brothers and 6 sisters +  1. Eleanor Anna KRAL, b. Wed Sep 04, 1907 d. Fri Mar 23, 1979 (age 71)  2. Lucy KRAL, b. Mon Sep 14, 1908 d. Wed Sep 22, 1909 (age 1) +  3. Elizabeth KRAL, b. Thu Feb 17, 1910 d. Fri Apr 29, 1949 (age 39) +  4. Alfred Aloysius KRAL, b. Thu Dec 12, 1912 d. Wed Apr 22, 1964 (age 51) +  5. Marcella Catherine KRAL, b. Thu Dec 19, 1912 d. Sat Sep 20, 1975 (age 62) └─ Sylvester Theodore HOFFMANN, b. Thu Apr 12, 1906, d. Sun Nov 16, 1986 (age 80)
m. Tue May 12, 1931 6. Norbert KRAL, b. Wed Aug 05, 1914 d. Mon Jul 24, 1916 (age 1)  7. Florence KRAL, b. Wed Jul 05, 1916 d. Thu Jan 30, 1958 (age 41) +  8. Elmer Otto KRAL, b. Sun Apr 07, 1918 d. Sun Jan 27, 1952 (age 33) +  9. Edward (Jr) KRAL, b. Fri Apr 16, 1920 d. Mon Jul 16, 2001 (age 81) 10. Victor C. KRAL, b. Thu Nov 03, 1921 d. Fri Jul 25, 2008 (age 86) └─ R.L. H.,+ 11. Robert KRAL, b. Tue Jan 01, 1924 d. 2008 (age 83) Marie KRAL, (Current Person),, b. Sun Aug 16, 1925 d. Bef 1930 (age < 4) 12. L. K. Origins Patriarch & Matriarch Ursula TAUER d. date? (3 x Great Grandmother)Father Edward KRAL, b. Fri Oct 13, 1882 d. Sun Jan 05, 1969 (age 86) Mother Anna WILTSCHECK, b. Fri Apr 30, 1886 d. Mon Mar 24, 1969 (age 82) Marriage Tue Sep 04, 1906 Age at Marriage Edward (age 23) - Anna (age 20).....Were Married 62 years Parents Photos 2 photos Parents Document 1 document Family ID F31 Group Sheet | Family Chart Event Map Click to display Birth - Sun Aug 16, 1925 - Sigel Twp, Brown Co, MN = Link to Google Earth
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This help message window can be dragged out of the way, and left on the screen as long as you need it.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.Maintained by Ron Krzmarzick.