Roots and Relatives Remembered
Bohemia
Birth
Matches 1 to 53 of 53
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1840 | P12483 |
2 | ![]() | 1857 | P133 |
3 | ![]() | 1887 | P12482 |
4 | ![]() | 1688 | P13188 |
5 | ![]() | Mon Dec 22, 1777 | P8421 |
6 | ![]() | Sat Jul 01, 1775 | P8389 |
7 | ![]() | Wed Jan 16, 1856 | P8606 |
8 | ![]() | Thu May 27, 1779 | P8428 |
9 | ![]() | Fri Jul 24, 1846 | P15315 |
10 | ![]() | Fri Mar 12, 1847 | P12490 |
11 | ![]() | Sun Dec 13, 1835 | P12458 |
12 | ![]() | Tue Feb 02, 1841 | P8940 |
13 | ![]() | Sun Aug 28, 1853 | P717 |
14 | ![]() | Dec 1870 | P245 |
15 | ![]() | Mon Mar 24, 1823 | P8364 |
16 | ![]() | 1810 | P10183 |
17 | ![]() | 1883 | P12481 |
18 | ![]() | Oct 1866 | P10079 |
19 | ![]() | Mon Jun 11, 1849 | P7960 |
20 | ![]() | Tue Jul 30, 1872 | P7961 |
21 | ![]() | Sun Apr 02, 1848 | P7958 |
22 | ![]() | 1829 | P12838 |
23 | ![]() | 1882 | P8806 |
24 | ![]() | Mon Nov 15, 1847 | P14127 |
25 | ![]() | Fri Jul 26, 1844 | P13518 |
26 | ![]() | P8620 | |
27 | ![]() | Thu Feb 27, 1862 | P8937 |
28 | ![]() | 1863 | P10048 |
29 | ![]() | Thu Sep 02, 1841 | P8939 |
30 | ![]() | Feb 1848 | P4945 |
31 | ![]() | Sun Jun 16, 1867 | P4742 |
32 | ![]() | Sat Nov 16, 1867 | P7074 |
33 | ![]() | Jun 1858 | P648 |
34 | ![]() | Dec 1830 | P14042 |
35 | ![]() | Sun Oct 16, 1864 | P301 |
36 | ![]() | 1831 | P302 |
37 | ![]() | Sat Apr 02, 1825 | P12811 |
38 | ![]() | Wed Feb 18, 1863 | P8607 |
39 | ![]() | 1862 | P12462 |
40 | ![]() | Mon Nov 26, 1855 | P12450 |
41 | ![]() | Sat Feb 02, 1828 | P12488 |
42 | ![]() | Jul 1859 | P12484 |
43 | ![]() | Fri Oct 05, 1849 | P12489 |
44 | ![]() | Dec 1864 | P10080 |
45 | ![]() | Thu Feb 22, 1866 | P14673 |
46 | ![]() | Tue Aug 06, 1867 | P14886 |
47 | ![]() | 1803 | P10182 |
48 | ![]() | Aug 1821 | P8326 |
49 | ![]() | Dec 1836 | P10177 |
50 | ![]() | Sat Mar 03, 1888 | P8273 |
51 | ![]() | Jan 1859 | P8938 |
52 | ![]() | Wed Mar 22, 1865 | P10047 |
53 | ![]() | 1838 | P12839 |
Death
Matches 1 to 4 of 4
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Fri Jul 24, 1846 | P15315 |
2 | ![]() | Tue Apr 07, 1705 | P13575 |
3 | ![]() | P13534 | |
4 | ![]() | P11067 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1853 | P3763 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ECKSTEIN / KEIM | 1857 | F2965 |
2 | KLOECKL / KNIER | Tue Aug 15, 1871 | F2007 |
3 | LORENTZ / WOLFF | Tue Nov 22, 1796 | F4068 |
4 | MATHIOWETZ / HAALA | 1861 | F3171 |
5 | SCHIEFFERT / ECKSTEIN | Abt 1863 | F103 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.