Roots and Relatives Remembered
Brown Co, MN
Birth
Matches 1 to 75 of 319
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Apr 13, 1916 | P10936 |
2 | ![]() | P12682 | |
3 | ![]() | P1005 | |
4 | ![]() | P794 | |
5 | ![]() | P985 | |
6 | ![]() | 1893 | P2230 |
7 | ![]() | P988 | |
8 | ![]() | P987 | |
9 | ![]() | P10313 | |
10 | ![]() | P10314 | |
11 | ![]() | P10315 | |
12 | ![]() | P10316 | |
13 | ![]() | P1409 | |
14 | ![]() | P1407 | |
15 | ![]() | P1521 | |
16 | ![]() | P12790 | |
17 | ![]() | Sun Sep 12, 1965 | P8744 |
18 | ![]() | P1049 | |
19 | ![]() | P6480 | |
20 | ![]() | P4074 | |
21 | ![]() | Sat Nov 20, 1971 | P10979 |
22 | ![]() | 1903 | P8834 |
23 | ![]() | 1914 | P1730 |
24 | ![]() | P1728 | |
25 | ![]() | Tue Oct 20, 1903 | P8610 |
26 | ![]() | 1888 | P8680 |
27 | ![]() | Wed Sep 14, 1910 | P8689 |
28 | ![]() | 1887 | P9140 |
29 | ![]() | 1898 | P8684 |
30 | ![]() | 1895 | P8682 |
31 | ![]() | 1886 | P9141 |
32 | ![]() | 1905 | P8686 |
33 | ![]() | Mon Feb 24, 1936 | P10428 |
34 | ![]() | Sat Oct 18, 1930 | P10519 |
35 | ![]() | 1893 | P8681 |
36 | ![]() | Fri Jul 04, 1902 | P8685 |
37 | ![]() | P11357 | |
38 | ![]() | P8654 | |
39 | ![]() | 1914 | P8690 |
40 | ![]() | P10094 | |
41 | ![]() | P10093 | |
42 | ![]() | P10092 | |
43 | ![]() | Thu Mar 03, 1910 | P12664 |
44 | ![]() | P1053 | |
45 | ![]() | P1044 | |
46 | ![]() | Fri Mar 29, 1912 | P5571 |
47 | ![]() | P1045 | |
48 | ![]() | P1054 | |
49 | ![]() | P1055 | |
50 | ![]() | Sun Mar 12, 1911 | P5572 |
51 | ![]() | Sun Mar 10, 1940 | P1381 |
52 | ![]() | Sat Jan 29, 1944 | P1400 |
53 | ![]() | Mon Nov 17, 1913 | P1378 |
54 | ![]() | P1133 | |
55 | ![]() | Tue May 17, 1921 | P200 |
56 | ![]() | P10287 | |
57 | ![]() | Tue Apr 05, 1949 | P10289 |
58 | ![]() | Fri Jun 30, 1905 | P8513 |
59 | ![]() | Sat Apr 15, 1876 | P2897 |
60 | ![]() | P8340 | |
61 | ![]() | P2457 | |
62 | ![]() | P2467 | |
63 | ![]() | P2458 | |
64 | ![]() | Wed Jan 25, 1939 | P989 |
65 | ![]() | P12863 | |
66 | ![]() | Tue Apr 02, 1912 | P12215 |
67 | ![]() | Fri Feb 06, 1891 | P12292 |
68 | ![]() | P1052 | |
69 | ![]() | Wed Dec 28, 1887 | P12293 |
70 | ![]() | P9288 | |
71 | ![]() | P2384 | |
72 | ![]() | P2383 | |
73 | ![]() | P9289 | |
74 | ![]() | P9287 | |
75 | ![]() | Thu Aug 01, 1940 | P6217 |
Death
Matches 1 to 75 of 143
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Sep 09, 1961 | P10409 |
2 | ![]() | Wed Feb 07, 1979 | P10275 |
3 | ![]() | Sun Jun 13, 1897 | P12805 |
4 | ![]() | Sat Nov 24, 1956 | P4862 |
5 | ![]() | Tue Mar 30, 1993 | P3814 |
6 | ![]() | Tue Apr 10, 1956 | P10138 |
7 | ![]() | Thu Nov 04, 1971 | P2230 |
8 | ![]() | Mon Jan 01, 1990 | P12629 |
9 | ![]() | Tue Feb 02, 1993 | P1888 |
10 | ![]() | Wed Jan 09, 1952 | P12232 |
11 | ![]() | Mon Mar 30, 1981 | P1301 |
12 | ![]() | 1886 | P8964 |
13 | ![]() | Fri Mar 05, 1993 | P10979 |
14 | ![]() | Tue Apr 04, 1967 | P8610 |
15 | ![]() | Wed Dec 02, 2020 | P12004 |
16 | ![]() | 1972 | P9140 |
17 | ![]() | 1972 | P9141 |
18 | ![]() | Sun Feb 24, 1929 | P8630 |
19 | ![]() | Sun Jun 25, 1950 | P8706 |
20 | ![]() | Mon May 04, 1964 | P8697 |
21 | ![]() | Wed Mar 03, 1909 | P8605 |
22 | ![]() | Thu May 21, 1936 | P8619 |
23 | ![]() ![]() | Fri Nov 21, 1884 | P2766 |
24 | ![]() | Sun Feb 10, 1974 | P2989 |
25 | ![]() | Sat Jun 25, 1932 | P13536 |
26 | ![]() | Tue Apr 28, 1936 | P5572 |
27 | ![]() | Mon Jul 25, 1977 | P1378 |
28 | ![]() | Mon Sep 01, 1941 | P12490 |
29 | ![]() | Thu May 31, 1934 | P9167 |
30 | ![]() | Tue Jan 10, 2006 | P200 |
31 | ![]() | Sat Apr 25, 1925 | P12326 |
32 | ![]() | Thu Jun 12, 1980 | P8513 |
33 | ![]() | Sat Sep 12, 1970 | P12213 |
34 | ![]() | Tue Jan 25, 1955 | P10076 |
35 | ![]() | Tue Aug 02, 1977 | P725 |
36 | ![]() | Wed Jul 02, 1980 | P1773 |
37 | ![]() | Wed Aug 30, 1961 | P8218 |
38 | ![]() | Sat Mar 16, 1968 | P8243 |
39 | ![]() | Sun May 11, 1958 | P4997 |
40 | ![]() | Sat Jan 08, 1977 | P2546 |
41 | ![]() | Thu Dec 16, 1880 | P2775 |
42 | ![]() ![]() | Sat Apr 30, 1938 | P2428 |
43 | ![]() | Tue Sep 14, 1965 | P2927 |
44 | ![]() | Wed Jun 08, 1870 | P2773 |
45 | ![]() | Sat Aug 21, 1993 | P2278 |
46 | ![]() | Mon Jan 02, 1978 | P2204 |
47 | ![]() | Thu May 12, 1983 | P831 |
48 | ![]() | Wed Nov 24, 1909 | P10073 |
49 | ![]() | Sun Oct 01, 1933 | P10074 |
50 | ![]() | Wed Mar 27, 1991 | P12001 |
51 | ![]() | Thu Jun 30, 1966 | P11055 |
52 | ![]() | Mon Apr 24, 2000 | P10400 |
53 | ![]() | Mon Mar 26, 1973 | P11242 |
54 | ![]() | Fri Feb 24, 1928 | P11042 |
55 | ![]() | Wed Feb 09, 1921 | P10176 |
56 | ![]() | 1907 | P10072 |
57 | ![]() | Fri Sep 01, 1978 | P10300 |
58 | ![]() | Tue Dec 20, 1910 | P4805 |
59 | ![]() | 1972 | P8828 |
60 | ![]() | Fri Mar 23, 1979 | P818 |
61 | ![]() | Fri Apr 29, 1949 | P820 |
62 | ![]() | Thu Jan 30, 1958 | P824 |
63 | ![]() | Mon Jul 24, 1916 | P823 |
64 | ![]() | Sun Jan 16, 1949 | P12628 |
65 | ![]() | Sun Sep 08, 1968 | P5941 |
66 | ![]() | Sat Dec 22, 1973 | P5589 |
67 | ![]() | Fri Jul 02, 1993 | P944 |
68 | ![]() | Sun Apr 07, 1974 | P12865 |
69 | ![]() | Tue Feb 26, 1985 | P8803 |
70 | ![]() | Thu Sep 17, 1936 | P2872 |
71 | ![]() | Fri Mar 01, 1957 | P9163 |
72 | ![]() | 1931 | P8620 |
73 | ![]() | Sun Nov 22, 1914 | P12459 |
74 | ![]() | Fri Jul 02, 1971 | P2824 |
75 | ![]() | Fri May 30, 1958 | P2826 |
Burial
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mon Dec 24, 1973 | P5589 |
Birth
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Fri Mar 29, 1912 | P5571 |
Occupation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | P8602 |
Marriage
Matches 1 to 75 of 83
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ARNDT / TURBES | F3791 | |
2 | AUGUSTIN / HAUSER | F525 | |
3 | BARFIELD / KRZMARZICK | F4441 | |
4 | BAUERMEISTER / GULDEN | Thu Apr 14, 1932 | F4305 |
5 | BERKNER / HENGEL | F2950 | |
6 | BODE / FORSTER | F436 | |
7 | BRAUN / HENGEL | F94 | |
8 | BRAUN / MEYER | F4607 | |
9 | BRUDELIE / KRZMARZICK | F4605 | |
10 | DOMEIER / SEIFERT | 1916 | F3254 |
11 | ECKSTEIN / HILL | F3826 | |
12 | ECKSTEIN / ROTHMEIER | F4514 | |
13 | FORST / KAPING | Tue Nov 14, 1933 | F5331 |
14 | FRIEDERICH / GULDEN | Tue Nov 23, 1909 | F4303 |
15 | GIRG / GULDEN | Tue May 09, 1916 | F4302 |
16 | GULDEN / HART | F2997 | |
17 | GULDEN / KLINKHAMMER | Thu Apr 05, 1934 | F4548 |
18 | GULDEN / SPRENGER | Tue Sep 25, 1917 | F855 |
19 | HACKER / SEIFERT | F3528 | |
20 | HART / DIETZ | F4620 | |
21 | HAUSER / BREIGENZER | Wed Jun 05, 1912 | F229 |
22 | HELGET / STUEBER | F3119 | |
23 | HENGEL / GOLDSCHMIDT | F65 | |
24 | HENGEL / WARTA | Tue Nov 16, 1920 | F2956 |
25 | HENLE / ECKSTEIN | Wed May 10, 1911 | F3246 |
26 | HILLESHEIM / BRAULICK | F4522 | |
27 | HILLESHEIM / SMITH | F5383 | |
28 | HODAPP / BERG | F965 | |
29 | HOFFMANN / KRAL | Tue May 12, 1931 | F268 |
30 | HOFFMANN / SCHIEFFERT | Thu Nov 05, 1896 | F4467 |
31 | HOLM / SEIFERT | Tue May 19, 1908 | F2995 |
32 | KAHLE / PORTNER | F3583 | |
33 | KASTNER / BAUER | Wed Sep 02, 1914 | F4075 |
34 | KEIM / HAUSER | Tue Sep 25, 1917 | F234 |
35 | KIEPER / HILLESHEIM | F4555 | |
36 | KOTTEN / HENGEL | Tue Nov 27, 1956 | F2947 |
37 | KRENZ / HUIRAS | F3802 | |
38 | KRZMARZICK / BILLMEIER | F1915 | |
39 | LESKE / KEUTE | F4758 | |
40 | LUDEWIG / WURMSTEIN | F4525 | |
41 | MACK / SCHIEFFERT | Tue May 10, 1949 | F4762 |
42 | MANDERFELD / SPERL | F540 | |
43 | OLSON / ROSSBACH | Wed Jun 21, 1922 | F4365 |
44 | PIEHL / TURBES | F3789 | |
45 | POLTA / DIETZ | Mon Nov 26, 1945 | F516 |
46 | PORTNER / BRAU | F3000 | |
47 | PORTNER / SEIFERT | Tue Jun 11, 1912 | F3252 |
48 | PORTNER / STUEBER | Wed Oct 29, 1947 | F3122 |
49 | RATHMAN / ZWASCHKE | Tue Oct 23, 1906 | F4298 |
50 | REINHART / GULDEN | Tue Jun 05, 1883 | F5266 |
51 | REINHART / HAUSER | F520 | |
52 | REINHART / KRUSE | Tue May 14, 1878 | F4248 |
53 | ROIGER / KOTTEN | F5162 | |
54 | ROIGER / WERSAL | Tue Sep 05, 1916 | F3376 |
55 | ROSS / SCHNEIDER | Tue Apr 23, 1912 | F3597 |
56 | SCHIEFFERT / WINDSCHITL | Sat Dec 26, 1964 | F3831 |
57 | SCHMELZ / GULDEN | Tue May 06, 1890 | F4257 |
58 | SCHNOBRICH / HAUSER | F519 | |
59 | SCHROEPFER / AUGUSTIN | Mon Oct 24, 1938 | F5186 |
60 | SCHROEPFER / BRUCKBAUER | Tue May 22, 1894 | F4384 |
61 | SCHROEPFER / NEUBAUER | Thu May 02, 1901 | F3185 |
62 | SCHROEPFER / VOSS | F4388 | |
63 | SCHUGEL / ECKSTEIN | Sat Feb 01, 1958 | F3835 |
64 | SEIFERT / ECKSTEIN | Tue May 28, 1912 | F107 |
65 | SELLNER / DAUER | F606 | |
66 | SELLNER / DIETZ | Tue Oct 07, 1952 | F4395 |
67 | SELLNER / LOSLEBEN | Tue May 08, 1917 | F1278 |
68 | SELLNER / MOLDAN | Tue Nov 24, 1885 | F4394 |
69 | SOUKUP / HAALA | Tue Sep 24, 1912 | F1949 |
70 | SPERL / KEIM | 1887 | F3504 |
71 | STEFFL / SCHMITZ | F5014 | |
72 | STUEBER / ECKSTEIN | Tue Oct 26, 1909 | F3115 |
73 | STUEBER / LANDSTEINER | Tue Sep 28, 1948 | F3134 |
74 | STUEBER / SCHMIDT | Wed Jan 12, 1916 | F3129 |
75 | SWEENEY / GULDEN | Thu Oct 21, 1943 | F4270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.