Roots and Relatives Remembered
Brown Co, MN
Birth
Matches 1 to 75 of 319
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Thu Apr 13, 1916 | Brown Co, MN | P10936 |
2 | ![]() | P12682 | ||
3 | ![]() | P1005 | ||
4 | ![]() | P794 | ||
5 | ![]() | P985 | ||
6 | ![]() | 1893 | Brown Co, MN | P2230 |
7 | ![]() | P988 | ||
8 | ![]() | P987 | ||
9 | ![]() | P10313 | ||
10 | ![]() | P10314 | ||
11 | ![]() | P10315 | ||
12 | ![]() | P10316 | ||
13 | ![]() | P1409 | ||
14 | ![]() | P1407 | ||
15 | ![]() | P1521 | ||
16 | ![]() | P12790 | ||
17 | ![]() | Sun Sep 12, 1965 | Brown Co, MN | P8744 |
18 | ![]() | P1049 | ||
19 | ![]() | P6480 | ||
20 | ![]() | P4074 | ||
21 | ![]() | Sat Nov 20, 1971 | Brown Co, MN | P10979 |
22 | ![]() | 1903 | Brown Co, MN | P8834 |
23 | ![]() | 1914 | Brown Co, MN | P1730 |
24 | ![]() | P1728 | ||
25 | ![]() | Tue Oct 20, 1903 | Brown Co, MN | P8610 |
26 | ![]() | 1888 | Brown Co, MN | P8680 |
27 | ![]() | Wed Sep 14, 1910 | Brown Co, MN | P8689 |
28 | ![]() | 1887 | Brown Co, MN | P9140 |
29 | ![]() | 1898 | Brown Co, MN | P8684 |
30 | ![]() | 1895 | Brown Co, MN | P8682 |
31 | ![]() | 1886 | Brown Co, MN | P9141 |
32 | ![]() | 1905 | Brown Co, MN | P8686 |
33 | ![]() | Mon Feb 24, 1936 | Brown Co, MN | P10428 |
34 | ![]() | Sat Oct 18, 1930 | Brown Co, MN | P10519 |
35 | ![]() | 1893 | Brown Co, MN | P8681 |
36 | ![]() | Fri Jul 04, 1902 | Brown Co, MN | P8685 |
37 | ![]() | P11357 | ||
38 | ![]() | P8654 | ||
39 | ![]() | 1914 | Brown Co, MN | P8690 |
40 | ![]() | P10094 | ||
41 | ![]() | P10093 | ||
42 | ![]() | P10092 | ||
43 | ![]() | Thu Mar 03, 1910 | Brown Co, MN | P12664 |
44 | ![]() | P1053 | ||
45 | ![]() | P1044 | ||
46 | ![]() | Fri Mar 29, 1912 | Brown Co, MN | P5571 |
47 | ![]() | P1045 | ||
48 | ![]() | P1054 | ||
49 | ![]() | P1055 | ||
50 | ![]() | Sun Mar 12, 1911 | Brown Co, MN | P5572 |
51 | ![]() | Sun Mar 10, 1940 | Brown Co, MN | P1381 |
52 | ![]() | Sat Jan 29, 1944 | Brown Co, MN | P1400 |
53 | ![]() | Mon Nov 17, 1913 | Brown Co, MN | P1378 |
54 | ![]() | P1133 | ||
55 | ![]() | Tue May 17, 1921 | Brown Co, MN | P200 |
56 | ![]() | P10287 | ||
57 | ![]() | Tue Apr 05, 1949 | Brown Co, MN | P10289 |
58 | ![]() | Fri Jun 30, 1905 | Brown Co, MN | P8513 |
59 | ![]() | Sat Apr 15, 1876 | Brown Co, MN | P2897 |
60 | ![]() | P8340 | ||
61 | ![]() | P2457 | ||
62 | ![]() | P2467 | ||
63 | ![]() | P2458 | ||
64 | ![]() | Wed Jan 25, 1939 | Brown Co, MN | P989 |
65 | ![]() | P12863 | ||
66 | ![]() | Tue Apr 02, 1912 | Brown Co, MN | P12215 |
67 | ![]() | Fri Feb 06, 1891 | Brown Co, MN | P12292 |
68 | ![]() | P1052 | ||
69 | ![]() | Wed Dec 28, 1887 | Brown Co, MN | P12293 |
70 | ![]() | P9288 | ||
71 | ![]() | P2384 | ||
72 | ![]() | P2383 | ||
73 | ![]() | P9289 | ||
74 | ![]() | P9287 | ||
75 | ![]() | P6217 |
Death
Matches 1 to 75 of 143
Last Name, First Name ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sat Sep 09, 1961 | Brown Co, MN | P10409 |
2 | ![]() | Wed Feb 07, 1979 | Brown Co, MN | P10275 |
3 | ![]() | Sun Jun 13, 1897 | Brown Co, MN | P12805 |
4 | ![]() | Sat Nov 24, 1956 | Brown Co, MN | P4862 |
5 | ![]() | Tue Mar 30, 1993 | Brown Co, MN | P3814 |
6 | ![]() | Tue Apr 10, 1956 | Brown Co, MN | P10138 |
7 | ![]() | Thu Nov 04, 1971 | Brown Co, MN | P2230 |
8 | ![]() | Mon Jan 01, 1990 | Brown Co, MN | P12629 |
9 | ![]() | Tue Feb 02, 1993 | Brown Co, MN | P1888 |
10 | ![]() | Wed Jan 09, 1952 | Brown Co, MN | P12232 |
11 | ![]() | Mon Mar 30, 1981 | Brown Co, MN | P1301 |
12 | ![]() | 1886 | Brown Co, MN | P8964 |
13 | ![]() | Fri Mar 05, 1993 | Brown Co, MN | P10979 |
14 | ![]() | Tue Apr 04, 1967 | Brown Co, MN | P8610 |
15 | ![]() | Wed Dec 02, 2020 | Brown Co, MN | P12004 |
16 | ![]() | 1972 | Brown Co, MN | P9140 |
17 | ![]() | 1972 | Brown Co, MN | P9141 |
18 | ![]() | Sun Feb 24, 1929 | Brown Co, MN | P8630 |
19 | ![]() | Sun Jun 25, 1950 | Brown Co, MN | P8706 |
20 | ![]() | Mon May 04, 1964 | Brown Co, MN | P8697 |
21 | ![]() | Wed Mar 03, 1909 | Brown Co, MN | P8605 |
22 | ![]() | Thu May 21, 1936 | Brown Co, MN | P8619 |
23 | ![]() | Fri Nov 21, 1884 | Brown Co, MN | P2766 |
24 | ![]() | Sun Feb 10, 1974 | Brown Co, MN | P2989 |
25 | ![]() | Sat Jun 25, 1932 | Brown Co, MN | P13536 |
26 | ![]() | Tue Apr 28, 1936 | Brown Co, MN | P5572 |
27 | ![]() | Mon Jul 25, 1977 | Brown Co, MN | P1378 |
28 | ![]() | Mon Sep 01, 1941 | Brown Co, MN | P12490 |
29 | ![]() | Thu May 31, 1934 | Brown Co, MN | P9167 |
30 | ![]() | Tue Jan 10, 2006 | Brown Co, MN | P200 |
31 | ![]() | Sat Apr 25, 1925 | Brown Co, MN | P12326 |
32 | ![]() | Thu Jun 12, 1980 | Brown Co, MN | P8513 |
33 | ![]() | Sat Sep 12, 1970 | Brown Co, MN | P12213 |
34 | ![]() | Tue Jan 25, 1955 | Brown Co, MN | P10076 |
35 | ![]() | Tue Aug 02, 1977 | Brown Co, MN | P725 |
36 | ![]() | Wed Jul 02, 1980 | Brown Co, MN | P1773 |
37 | ![]() | Wed Aug 30, 1961 | Brown Co, MN | P8218 |
38 | ![]() | Sat Mar 16, 1968 | Brown Co, MN | P8243 |
39 | ![]() | Sun May 11, 1958 | Brown Co, MN | P4997 |
40 | ![]() | Sat Jan 08, 1977 | Brown Co, MN | P2546 |
41 | ![]() | Thu Dec 16, 1880 | Brown Co, MN | P2775 |
42 | ![]() | Sat Apr 30, 1938 | Brown Co, MN | P2428 |
43 | ![]() | Tue Sep 14, 1965 | Brown Co, MN | P2927 |
44 | ![]() | Wed Jun 08, 1870 | Brown Co, MN | P2773 |
45 | ![]() | Sat Aug 21, 1993 | Brown Co, MN | P2278 |
46 | ![]() | Mon Jan 02, 1978 | Brown Co, MN | P2204 |
47 | ![]() | Thu May 12, 1983 | Brown Co, MN | P831 |
48 | ![]() | Wed Nov 24, 1909 | Brown Co, MN | P10073 |
49 | ![]() | Sun Oct 01, 1933 | Brown Co, MN | P10074 |
50 | ![]() | Wed Mar 27, 1991 | Brown Co, MN | P12001 |
51 | ![]() | Thu Jun 30, 1966 | Brown Co, MN | P11055 |
52 | ![]() | Mon Apr 24, 2000 | Brown Co, MN | P10400 |
53 | ![]() | Mon Mar 26, 1973 | Brown Co, MN | P11242 |
54 | ![]() | Fri Feb 24, 1928 | Brown Co, MN | P11042 |
55 | ![]() | Wed Feb 09, 1921 | Brown Co, MN | P10176 |
56 | ![]() | 1907 | Brown Co, MN | P10072 |
57 | ![]() | Fri Sep 01, 1978 | Brown Co, MN | P10300 |
58 | ![]() | Tue Dec 20, 1910 | Brown Co, MN | P4805 |
59 | ![]() | 1972 | Brown Co, MN | P8828 |
60 | ![]() | Fri Mar 23, 1979 | Brown Co, MN | P818 |
61 | ![]() | Fri Apr 29, 1949 | Brown Co, MN | P820 |
62 | ![]() | Thu Jan 30, 1958 | Brown Co, MN | P824 |
63 | ![]() | Mon Jul 24, 1916 | Brown Co, MN | P823 |
64 | ![]() | Sun Jan 16, 1949 | Brown Co, MN | P12628 |
65 | ![]() | Sun Sep 08, 1968 | Brown Co, MN | P5941 |
66 | ![]() | Sat Dec 22, 1973 | Brown Co, MN | P5589 |
67 | ![]() | Fri Jul 02, 1993 | Brown Co, MN | P944 |
68 | ![]() | Sun Apr 07, 1974 | Brown Co, MN | P12865 |
69 | ![]() | Tue Feb 26, 1985 | Brown Co, MN | P8803 |
70 | ![]() | Thu Sep 17, 1936 | Brown Co, MN | P2872 |
71 | ![]() | Fri Mar 01, 1957 | Brown Co, MN | P9163 |
72 | ![]() | 1931 | Brown Co, MN | P8620 |
73 | ![]() | Sun Nov 22, 1914 | Brown Co, MN | P12459 |
74 | ![]() | Fri Jul 02, 1971 | Brown Co, MN | P2824 |
75 | ![]() | Fri May 30, 1958 | Brown Co, MN | P2826 |
Burial
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mon Dec 24, 1973 | Brown Co, MN | P5589 |
Birth
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Fri Mar 29, 1912 | Brown Co, MN | P5571 |
Occupation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Brown Co, MN | P8602 |
Residence
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | Brown Co, MN | P2826 |
Marriage
Matches 1 to 75 of 83
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARNDT / TURBES | F3791 | ||
2 | AUGUSTIN / HAUSER | F525 | ||
3 | BARFIELD / KRZMARZICK | F4441 | ||
4 | BAUERMEISTER / GULDEN | Thu Apr 14, 1932 | Brown Co, MN | F4305 |
5 | BERKNER / HENGEL | F2950 | ||
6 | BODE / FORSTER | F436 | ||
7 | BRAUN / HENGEL | F94 | ||
8 | BRAUN / MEYER | F4607 | ||
9 | BRUDELIE / KRZMARZICK | F4605 | ||
10 | DOMEIER / SEIFERT | F3254 | ||
11 | ECKSTEIN / HILL | F3826 | ||
12 | ECKSTEIN / ROTHMEIER | F4514 | ||
13 | FORST / KAPING | Tue Nov 14, 1933 | Brown Co, MN | F5331 |
14 | FRIEDERICH / GULDEN | Tue Nov 23, 1909 | Brown Co, MN | F4303 |
15 | GIRG / GULDEN | Tue May 09, 1916 | Brown Co, MN | F4302 |
16 | GULDEN / HART | F2997 | ||
17 | GULDEN / KLINKHAMMER | Thu Apr 05, 1934 | Brown Co, MN | F4548 |
18 | GULDEN / SPRENGER | Tue Sep 25, 1917 | Brown Co, MN | F855 |
19 | HACKER / SEIFERT | F3528 | ||
20 | HART / DIETZ | F4620 | ||
21 | HAUSER / BREIGENZER | Wed Jun 05, 1912 | Brown Co, MN | F229 |
22 | HELGET / STUEBER | F3119 | ||
23 | HENGEL / GOLDSCHMIDT | F65 | ||
24 | HENGEL / WARTA | Tue Nov 16, 1920 | Brown Co, MN | F2956 |
25 | HENLE / ECKSTEIN | Wed May 10, 1911 | Brown Co, MN | F3246 |
26 | HILLESHEIM / BRAULICK | F4522 | ||
27 | HILLESHEIM / SMITH | F5383 | ||
28 | HODAPP / BERG | F965 | ||
29 | HOFFMANN / KRAL | Tue May 12, 1931 | Brown Co, MN | F268 |
30 | HOFFMANN / SCHIEFFERT | Thu Nov 05, 1896 | Brown Co, MN | F4467 |
31 | HOLM / SEIFERT | Tue May 19, 1908 | Brown Co, MN | F2995 |
32 | KAHLE / PORTNER | F3583 | ||
33 | KASTNER / BAUER | F4075 | ||
34 | KEIM / HAUSER | Tue Sep 25, 1917 | Brown Co, MN | F234 |
35 | KIEPER / HILLESHEIM | F4555 | ||
36 | KOTTEN / HENGEL | Tue Nov 27, 1956 | Brown Co, MN | F2947 |
37 | KRENZ / HUIRAS | F3802 | ||
38 | KRZMARZICK / BILLMEIER | F1915 | ||
39 | LESKE / KEUTE | F4758 | ||
40 | LUDEWIG / WURMSTEIN | F4525 | ||
41 | MACK / SCHIEFFERT | Tue May 10, 1949 | Brown Co, MN | F4762 |
42 | MANDERFELD / SPERL | F540 | ||
43 | OLSON / ROSSBACH | Wed Jun 21, 1922 | Brown Co, MN | F4365 |
44 | PIEHL / TURBES | F3789 | ||
45 | POLTA / DIETZ | Mon Nov 26, 1945 | Brown Co, MN | F516 |
46 | PORTNER / BRAU | F3000 | ||
47 | PORTNER / SEIFERT | F3252 | ||
48 | PORTNER / STUEBER | Wed Oct 29, 1947 | Brown Co, MN | F3122 |
49 | RATHMAN / ZWASCHKE | Tue Oct 23, 1906 | Brown Co, MN | F4298 |
50 | REINHART / GULDEN | F5266 | ||
51 | REINHART / HAUSER | F520 | ||
52 | REINHART / KRUSE | F4248 | ||
53 | ROIGER / KOTTEN | F5162 | ||
54 | ROIGER / WERSAL | Tue Sep 05, 1916 | Brown Co, MN | F3376 |
55 | ROSS / SCHNEIDER | Tue Apr 23, 1912 | brown Co, MN | F3597 |
56 | SCHIEFFERT / WINDSCHITL | Sat Dec 26, 1964 | Brown Co, MN | F3831 |
57 | SCHMELZ / GULDEN | F4257 | ||
58 | SCHNOBRICH / HAUSER | F519 | ||
59 | SCHROEPFER / AUGUSTIN | Mon Oct 24, 1938 | Brown Co, MN | F5186 |
60 | SCHROEPFER / BRUCKBAUER | Tue May 22, 1894 | Brown Co, MN | F4384 |
61 | SCHROEPFER / NEUBAUER | Thu May 02, 1901 | Brown Co, MN | F3185 |
62 | SCHROEPFER / VOSS | F4388 | ||
63 | SCHUGEL / ECKSTEIN | Sat Feb 01, 1958 | Brown Co, MN | F3835 |
64 | SEIFERT / ECKSTEIN | Tue May 28, 1912 | Brown Co, MN | F107 |
65 | SELLNER / DAUER | F606 | ||
66 | SELLNER / DIETZ | Tue Oct 07, 1952 | Brown Co, MN | F4395 |
67 | SELLNER / LOSLEBEN | F1278 | ||
68 | SELLNER / MOLDAN | Tue Nov 24, 1885 | Brown Co, MN | F4394 |
69 | SOUKUP / HAALA | F1949 | ||
70 | SPERL / KEIM | 1887 | Brown Co, MN | F3504 |
71 | STEFFL / SCHMITZ | F5014 | ||
72 | STUEBER / ECKSTEIN | Tue Oct 26, 1909 | Brown Co, MN | F3115 |
73 | STUEBER / LANDSTEINER | Tue Sep 28, 1948 | Brown Co, MN | F3134 |
74 | STUEBER / SCHMIDT | Wed Jan 12, 1916 | Brown Co, MN | F3129 |
75 | SWEENEY / GULDEN | F4270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.