Roots and Relatives Remembered
Brown Co, MN
Birth
Matches 1 to 75 of 319
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Florence Jennie | Thu Apr 13, 1916 | Brown Co, MN | P10936 |
2 | B., J. | P12682 | ||
3 | B., A.M. | P1005 | ||
4 | B., C.A. | P794 | ||
5 | B., E.V. | P985 | ||
6 | BERG, John | 1893 | Brown Co, MN | P2230 |
7 | B., R.E. | P988 | ||
8 | B., R.M. | P987 | ||
9 | B., D.T. | P10313 | ||
10 | B., G.E. | P10314 | ||
11 | B., L.S. | P10315 | ||
12 | B., M.E. | P10316 | ||
13 | B., C.L. | P1409 | ||
14 | B., J. | P1407 | ||
15 | B., L.A. | P1521 | ||
16 | B., L. | P12790 | ||
17 | BRAUN, Brent Michael | Sun Sep 12, 1965 | Brown Co, MN | P8744 |
18 | B., K.L. | P1049 | ||
19 | B., C.J. | P6480 | ||
20 | B., C.M. | P4074 | ||
21 | CHRISTENSEN, Chad | Sat Nov 20, 1971 | Brown Co, MN | P10979 |
22 | DAUER, Anna | 1903 | Brown Co, MN | P8834 |
23 | DAUER, Margaret M. | 1914 | Brown Co, MN | P1730 |
24 | D., M.S. | P1728 | ||
25 | DITTRICH, Annie M. | Tue Oct 20, 1903 | Brown Co, MN | P8610 |
26 | ECKSTEIN, Andrew | 1888 | Brown Co, MN | P8680 |
27 | ECKSTEIN, Arthur Leo | Wed Sep 14, 1910 | Brown Co, MN | P8689 |
28 | ECKSTEIN, Dr. Arthur W. | 1887 | Brown Co, MN | P9140 |
29 | ECKSTEIN, Bertha | 1898 | Brown Co, MN | P8684 |
30 | ECKSTEIN, Clara | 1895 | Brown Co, MN | P8682 |
31 | ECKSTEIN, Elsie Henrietta | 1886 | Brown Co, MN | P9141 |
32 | ECKSTEIN, John | 1905 | Brown Co, MN | P8686 |
33 | ECKSTEIN, Ladonna Ann | Mon Feb 24, 1936 | Brown Co, MN | P10428 |
34 | ECKSTEIN, Leo Fred | Sat Oct 18, 1930 | Brown Co, MN | P10519 |
35 | ECKSTEIN, Mary | 1893 | Brown Co, MN | P8681 |
36 | ECKSTEIN, Otto | Fri Jul 04, 1902 | Brown Co, MN | P8685 |
37 | E., R.L. | P11357 | ||
38 | E., R.M. | P8654 | ||
39 | ECKSTEIN, Veronica | 1914 | Brown Co, MN | P8690 |
40 | E., D.M. | P10094 | ||
41 | E., J.F. | P10093 | ||
42 | E., R.B. | P10092 | ||
43 | FILZEN, Armin Lawrence | Thu Mar 03, 1910 | Brown Co, MN | P12664 |
44 | F., C.J. | P1053 | ||
45 | F., J.K. | P1044 | ||
46 | FORST, Leonard | Fri Mar 29, 1912 | Brown Co, MN | P5571 |
47 | F., P.K. | P1045 | ||
48 | F., S.L. | P1054 | ||
49 | F., S.B. | P1055 | ||
50 | FORST, Sylvester | Sun Mar 12, 1911 | Brown Co, MN | P5572 |
51 | FORSTER, Jean Rose | Sun Mar 10, 1940 | Brown Co, MN | P1381 |
52 | FORSTER, Karen Marie | Sat Jan 29, 1944 | Brown Co, MN | P1400 |
53 | FORSTER, Louis Leo | Mon Nov 17, 1913 | Brown Co, MN | P1378 |
54 | G., M.A. | P1133 | ||
55 | GEORGE, Ethel Marion | Tue May 17, 1921 | Brown Co, MN | P200 |
56 | G., G.J. | P10287 | ||
57 | GLEISNER, Sharon Kay | Tue Apr 05, 1949 | Brown Co, MN | P10289 |
58 | GOBLIRSCH, Lucina Marie | Fri Jun 30, 1905 | Brown Co, MN | P8513 |
59 | GRAUSAM, Anastasia | Sat Apr 15, 1876 | Brown Co, MN | P2897 |
60 | G., G.J. | P8340 | ||
61 | G., J.M. | P2457 | ||
62 | G., J. | P2467 | ||
63 | G., R. | P2458 | ||
64 | GUGGISBERG, Lois Clara | Wed Jan 25, 1939 | Brown Co, MN | P989 |
65 | G., P. | P12863 | ||
66 | GULDEN, Harold William | Tue Apr 02, 1912 | Brown Co, MN | P12215 |
67 | GULDEN, Isidor J. | Fri Feb 06, 1891 | Brown Co, MN | P12292 |
68 | G., P.L. | P1052 | ||
69 | GULDEN, Therese Lydia | Wed Dec 28, 1887 | Brown Co, MN | P12293 |
70 | H., B.J. | P9288 | ||
71 | H., L.E. | P2384 | ||
72 | H., P.A. | P2383 | ||
73 | H., S.L. | P9289 | ||
74 | H., T.L. | P9287 | ||
75 | H., A.F. | P6217 |
Death
Matches 1 to 75 of 143
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | ALTERMATT, Sylvester | Sat Sep 09, 1961 | Brown Co, MN | P10409 |
2 | ANDERSON, Sophie Bertha | Wed Feb 07, 1979 | Brown Co, MN | P10275 |
3 | AUGUSTIN, Mary | Sun Jun 13, 1897 | Brown Co, MN | P12805 |
4 | BAUMANN, Albert Hubert | Sat Nov 24, 1956 | Brown Co, MN | P4862 |
5 | BAUMANN, Shirley | Tue Mar 30, 1993 | Brown Co, MN | P3814 |
6 | BAUMEL, Waldemar | Tue Apr 10, 1956 | Brown Co, MN | P10138 |
7 | BERG, John | Thu Nov 04, 1971 | Brown Co, MN | P2230 |
8 | BRAULICK, Anna Barbara | Mon Jan 01, 1990 | Brown Co, MN | P12629 |
9 | BRAULICK, Melvin G. (Sr) | Tue Feb 02, 1993 | Brown Co, MN | P1888 |
10 | BRAUN, Lena | Wed Jan 09, 1952 | Brown Co, MN | P12232 |
11 | BRUCKBAUER, Therese | Mon Mar 30, 1981 | Brown Co, MN | P1301 |
12 | CHRISTEN, Anna Marie | 1886 | Brown Co, MN | P8964 |
13 | CHRISTENSEN, Chad | Fri Mar 05, 1993 | Brown Co, MN | P10979 |
14 | DITTRICH, Annie M. | Tue Apr 04, 1967 | Brown Co, MN | P8610 |
15 | DOMEIER, Sylvester | Wed Dec 02, 2020 | Brown Co, MN | P12004 |
16 | ECKSTEIN, Dr. Arthur W. | 1972 | Brown Co, MN | P9140 |
17 | ECKSTEIN, Elsie Henrietta | 1972 | Brown Co, MN | P9141 |
18 | ECKSTEIN, George | Sun Feb 24, 1929 | Brown Co, MN | P8630 |
19 | ECKSTEIN, Henry Benjamin "Hank" | Sun Jun 25, 1950 | Brown Co, MN | P8706 |
20 | ECKSTEIN, Henry M. | Mon May 04, 1964 | Brown Co, MN | P8697 |
21 | ECKSTEIN, Katharina | Wed Mar 03, 1909 | Brown Co, MN | P8605 |
22 | ECKSTEIN, Margaretha C. | Thu May 21, 1936 | Brown Co, MN | P8619 |
23 | EICHTEN, Katharine Marie | Fri Nov 21, 1884 | Brown Co, MN | P2766 |
24 | FERNKES, Annie | Sun Feb 10, 1974 | Brown Co, MN | P2989 |
25 | FLOR, Lorenz | Sat Jun 25, 1932 | Brown Co, MN | P13536 |
26 | FORST, Sylvester | Tue Apr 28, 1936 | Brown Co, MN | P5572 |
27 | FORSTER, Louis Leo | Mon Jul 25, 1977 | Brown Co, MN | P1378 |
28 | GAG, Anna | Mon Sep 01, 1941 | Brown Co, MN | P12490 |
29 | GALL, Magdalena "Lena" | Thu May 31, 1934 | Brown Co, MN | P9167 |
30 | GEORGE, Ethel Marion | Tue Jan 10, 2006 | Brown Co, MN | P200 |
31 | GLOTZBACH, George John | Sat Apr 25, 1925 | Brown Co, MN | P12326 |
32 | GOBLIRSCH, Lucina Marie | Thu Jun 12, 1980 | Brown Co, MN | P8513 |
33 | GULDEN, Mildred Rose | Sat Sep 12, 1970 | Brown Co, MN | P12213 |
34 | HACKL, Mary | Tue Jan 25, 1955 | Brown Co, MN | P10076 |
35 | HAUSER, Bertha | Tue Aug 02, 1977 | Brown Co, MN | P725 |
36 | HAUSER, Leonard (Sr) | Wed Jul 02, 1980 | Brown Co, MN | P1773 |
37 | HENGEL, Jerome Thomas | Wed Aug 30, 1961 | Brown Co, MN | P8218 |
38 | HENGEL, Leo Joseph | Sat Mar 16, 1968 | Brown Co, MN | P8243 |
39 | HERR, Anna | Sun May 11, 1958 | Brown Co, MN | P4997 |
40 | HILLESHEIM, Agnes M. | Sat Jan 08, 1977 | Brown Co, MN | P2546 |
41 | HILLESHEIM, Anna | Thu Dec 16, 1880 | Brown Co, MN | P2775 |
42 | HILLESHEIM, Anton | Sat Apr 30, 1938 | Brown Co, MN | P2428 |
43 | HILLESHEIM, Emma | Tue Sep 14, 1965 | Brown Co, MN | P2927 |
44 | HILLESHEIM, Gertrude | Wed Jun 08, 1870 | Brown Co, MN | P2773 |
45 | HILLESHEIM, Hubert H. Peter | Sat Aug 21, 1993 | Brown Co, MN | P2278 |
46 | HILLESHEIM, Meinrad John | Mon Jan 02, 1978 | Brown Co, MN | P2204 |
47 | HOFFMANN, Ignatuis Leo | Thu May 12, 1983 | Brown Co, MN | P831 |
48 | HOFMEISTER, Ignatz | Wed Nov 24, 1909 | Brown Co, MN | P10073 |
49 | HOFMEISTER, Joseph C. | Sun Oct 01, 1933 | Brown Co, MN | P10074 |
50 | HOFMEISTER, Marvin C. | Wed Mar 27, 1991 | Brown Co, MN | P12001 |
51 | HUIRAS, Joseph S. | Thu Jun 30, 1966 | Brown Co, MN | P11055 |
52 | JENNIGES, Cyril N. | Mon Apr 24, 2000 | Brown Co, MN | P10400 |
53 | JENNIGES, Nicholas W. | Mon Mar 26, 1973 | Brown Co, MN | P11242 |
54 | KAUFENBURG, Phillip | Fri Feb 24, 1928 | Brown Co, MN | P11042 |
55 | KEIM, Katharine | Wed Feb 09, 1921 | Brown Co, MN | P10176 |
56 | KEIM, Marie | 1907 | Brown Co, MN | P10072 |
57 | KLINKHAMMER, Annie | Fri Sep 01, 1978 | Brown Co, MN | P10300 |
58 | KLOECKL, Katherine H. | Tue Dec 20, 1910 | Brown Co, MN | P4805 |
59 | KOCH, Emma B. | 1972 | Brown Co, MN | P8828 |
60 | KRAL, Eleanor Anna | Fri Mar 23, 1979 | Brown Co, MN | P818 |
61 | KRAL, Elizabeth | Fri Apr 29, 1949 | Brown Co, MN | P820 |
62 | KRAL, Florence | Thu Jan 30, 1958 | Brown Co, MN | P824 |
63 | KRAL, Norbert | Mon Jul 24, 1916 | Brown Co, MN | P823 |
64 | KRAL, Otto Alfred | Sun Jan 16, 1949 | Brown Co, MN | P12628 |
65 | KRZMARZICK, Luella Ann | Sun Sep 08, 1968 | Brown Co, MN | P5941 |
66 | KRZMARZICK, Margaret Justine | Sat Dec 22, 1973 | Brown Co, MN | P5589 |
67 | KUEBLER, Grant | Fri Jul 02, 1993 | Brown Co, MN | P944 |
68 | LANG, Anna | Sun Apr 07, 1974 | Brown Co, MN | P12865 |
69 | LANG, Raymond | Tue Feb 26, 1985 | Brown Co, MN | P8803 |
70 | LINDMEIER, Barbara | Thu Sep 17, 1936 | Brown Co, MN | P2872 |
71 | LOSLEBEN, Anna | Fri Mar 01, 1957 | Brown Co, MN | P9163 |
72 | LOSLEBEN, Joseph | 1931 | Brown Co, MN | P8620 |
73 | NEUBAUER, Martin | Sun Nov 22, 1914 | Brown Co, MN | P12459 |
74 | PANKRATZ, Alex | Fri Jul 02, 1971 | Brown Co, MN | P2824 |
75 | PANKRATZ, Louis | Fri May 30, 1958 | Brown Co, MN | P2826 |
Burial
Matches 1 to 1 of 1
Last Name, First Name | Burial | Person ID | ||
---|---|---|---|---|
1 | KRZMARZICK, Margaret Justine | Mon Dec 24, 1973 | Brown Co, MN | P5589 |
Birth
Matches 1 to 1 of 1
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | FORST, Leonard | Fri Mar 29, 1912 | Brown Co, MN | P5571 |
Occupation
Matches 1 to 1 of 1
Last Name, First Name | Occupation | Person ID | ||
---|---|---|---|---|
1 | ECKSTEIN, Andrew J. | 1880 | Brown Co, MN | P8602 |
Residence
Matches 1 to 1 of 1
Last Name, First Name | Residence | Person ID | ||
---|---|---|---|---|
1 | PANKRATZ, Louis | 1917 | Brown Co, MN | P2826 |
Marriage
Matches 1 to 75 of 83
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARNDT / TURBES | F3791 | ||
2 | AUGUSTIN / HAUSER | F525 | ||
3 | BARFIELD / KRZMARZICK | F4441 | ||
4 | BAUERMEISTER / GULDEN | Thu Apr 14, 1932 | Brown Co, MN | F4305 |
5 | BERKNER / HENGEL | F2950 | ||
6 | BODE / FORSTER | F436 | ||
7 | BRAUN / HENGEL | F94 | ||
8 | BRAUN / MEYER | F4607 | ||
9 | BRUDELIE / KRZMARZICK | F4605 | ||
10 | DOMEIER / SEIFERT | F3254 | ||
11 | ECKSTEIN / HILL | F3826 | ||
12 | ECKSTEIN / ROTHMEIER | F4514 | ||
13 | FORST / KAPING | Tue Nov 14, 1933 | Brown Co, MN | F5331 |
14 | FRIEDERICH / GULDEN | Tue Nov 23, 1909 | Brown Co, MN | F4303 |
15 | GIRG / GULDEN | Tue May 09, 1916 | Brown Co, MN | F4302 |
16 | GULDEN / HART | F2997 | ||
17 | GULDEN / KLINKHAMMER | Thu Apr 05, 1934 | Brown Co, MN | F4548 |
18 | GULDEN / SPRENGER | Tue Sep 25, 1917 | Brown Co, MN | F855 |
19 | HACKER / SEIFERT | F3528 | ||
20 | HART / DIETZ | F4620 | ||
21 | HAUSER / BREIGENZER | Wed Jun 05, 1912 | Brown Co, MN | F229 |
22 | HELGET / STUEBER | F3119 | ||
23 | HENGEL / GOLDSCHMIDT | F65 | ||
24 | HENGEL / WARTA | Tue Nov 16, 1920 | Brown Co, MN | F2956 |
25 | HENLE / ECKSTEIN | Wed May 10, 1911 | Brown Co, MN | F3246 |
26 | HILLESHEIM / BRAULICK | F4522 | ||
27 | HILLESHEIM / SMITH | F5383 | ||
28 | HODAPP / BERG | F965 | ||
29 | HOFFMANN / KRAL | Tue May 12, 1931 | Brown Co, MN | F268 |
30 | HOFFMANN / SCHIEFFERT | Thu Nov 05, 1896 | Brown Co, MN | F4467 |
31 | HOLM / SEIFERT | Tue May 19, 1908 | Brown Co, MN | F2995 |
32 | KAHLE / PORTNER | F3583 | ||
33 | KASTNER / BAUER | F4075 | ||
34 | KEIM / HAUSER | Tue Sep 25, 1917 | Brown Co, MN | F234 |
35 | KIEPER / HILLESHEIM | F4555 | ||
36 | KOTTEN / HENGEL | Tue Nov 27, 1956 | Brown Co, MN | F2947 |
37 | KRENZ / HUIRAS | F3802 | ||
38 | KRZMARZICK / BILLMEIER | F1915 | ||
39 | LESKE / KEUTE | F4758 | ||
40 | LUDEWIG / WURMSTEIN | F4525 | ||
41 | MACK / SCHIEFFERT | Tue May 10, 1949 | Brown Co, MN | F4762 |
42 | MANDERFELD / SPERL | F540 | ||
43 | OLSON / ROSSBACH | Wed Jun 21, 1922 | Brown Co, MN | F4365 |
44 | PIEHL / TURBES | F3789 | ||
45 | POLTA / DIETZ | Mon Nov 26, 1945 | Brown Co, MN | F516 |
46 | PORTNER / BRAU | F3000 | ||
47 | PORTNER / SEIFERT | F3252 | ||
48 | PORTNER / STUEBER | Wed Oct 29, 1947 | Brown Co, MN | F3122 |
49 | RATHMAN / ZWASCHKE | Tue Oct 23, 1906 | Brown Co, MN | F4298 |
50 | REINHART / GULDEN | F5266 | ||
51 | REINHART / HAUSER | F520 | ||
52 | REINHART / KRUSE | F4248 | ||
53 | ROIGER / KOTTEN | F5162 | ||
54 | ROIGER / WERSAL | Tue Sep 05, 1916 | Brown Co, MN | F3376 |
55 | ROSS / SCHNEIDER | Tue Apr 23, 1912 | brown Co, MN | F3597 |
56 | SCHIEFFERT / WINDSCHITL | Sat Dec 26, 1964 | Brown Co, MN | F3831 |
57 | SCHMELZ / GULDEN | F4257 | ||
58 | SCHNOBRICH / HAUSER | F519 | ||
59 | SCHROEPFER / AUGUSTIN | Mon Oct 24, 1938 | Brown Co, MN | F5186 |
60 | SCHROEPFER / BRUCKBAUER | Tue May 22, 1894 | Brown Co, MN | F4384 |
61 | SCHROEPFER / NEUBAUER | Thu May 02, 1901 | Brown Co, MN | F3185 |
62 | SCHROEPFER / VOSS | F4388 | ||
63 | SCHUGEL / ECKSTEIN | Sat Feb 01, 1958 | Brown Co, MN | F3835 |
64 | SEIFERT / ECKSTEIN | Tue May 28, 1912 | Brown Co, MN | F107 |
65 | SELLNER / DAUER | F606 | ||
66 | SELLNER / DIETZ | Tue Oct 07, 1952 | Brown Co, MN | F4395 |
67 | SELLNER / LOSLEBEN | F1278 | ||
68 | SELLNER / MOLDAN | Tue Nov 24, 1885 | Brown Co, MN | F4394 |
69 | SOUKUP / HAALA | F1949 | ||
70 | SPERL / KEIM | 1887 | Brown Co, MN | F3504 |
71 | STEFFL / SCHMITZ | F5014 | ||
72 | STUEBER / ECKSTEIN | Tue Oct 26, 1909 | Brown Co, MN | F3115 |
73 | STUEBER / LANDSTEINER | Tue Sep 28, 1948 | Brown Co, MN | F3134 |
74 | STUEBER / SCHMIDT | Wed Jan 12, 1916 | Brown Co, MN | F3129 |
75 | SWEENEY / GULDEN | F4270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.