Roots and Relatives Remembered
Comfrey, Mulligan Twp, MN
Birth
Matches 1 to 19 of 19
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | EIGEN, Bernard W. | Thu Sep 09, 1915 | Comfrey, Mulligan Twp, MN | P9016 |
2 | HAALA, Bruce Donald | Tue Nov 01, 1949 | Comfrey, Mulligan Twp, MN | P2385 |
3 | H., N.M. | P914 | ||
4 | KRZMARZICK, Armella Katherine | Sat Sep 02, 1922 | Comfrey, Mulligan Twp, MN | P34 |
5 | K., J.M. | P31 | ||
6 | KRZMARZICK, Jerome Bernard | Tue Aug 15, 1911 | Comfrey, Mulligan Twp, MN | P6085 |
7 | K., M.G. | P33 | ||
8 | K., R.L. | P32 | ||
9 | KRZMARZICK, Valerius Edwin | Tue Aug 27, 1918 | Comfrey, Mulligan Twp, MN | P6087 |
10 | K., V.A. | P30 | ||
11 | M., J.L. | P6113 | ||
12 | MOLDAN, Anton A. | Thu May 02, 1907 | Comfrey, Mulligan Twp, MN | P6042 |
13 | RATHMAN, Loretta | Fri Apr 25, 1924 | Comfrey, Mulligan Twp, MN | P10588 |
14 | S., C.E. | P11504 | ||
15 | S., D. | P11600 | ||
16 | S., G. | P11604 | ||
17 | S., R. | P11602 | ||
18 | S., T. | P11598 | ||
19 | W., K.L. | P2238 |
Death
Matches 1 to 18 of 18
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | ECKSTEIN, Amelia | Sun Apr 27, 1969 | Comfrey, Mulligan Twp, MN | P8683 |
2 | HEINEN, Josephine | Tue Nov 18, 1924 | Comfrey, Mulligan Twp, MN | P7965 |
3 | HICKEL, Michael | Tue Apr 26, 1927 | Comfrey, Mulligan Twp, MN | P14478 |
4 | HILLESHEIM, Barbara L. | Sun May 24, 1959 | Comfrey, Mulligan Twp, MN | P3044 |
5 | HILLESHEIM, Katherine R. | Wed Apr 09, 1952 | Comfrey, Mulligan Twp, MN | P3045 |
6 | KASTNER, Karen Kay | Mon Mar 01, 2004 | Comfrey, Mulligan Twp, MN | P6294 |
7 | KRZMARZICK, Armella Katherine | Fri Jun 21, 1996 | Comfrey, Mulligan Twp, MN | P34 |
8 | KRZMARZICK, Valerius Edwin | Fri Nov 22, 1918 | Comfrey, Mulligan Twp, MN | P6087 |
9 | NEID, Joseph Alois | Tue May 14, 1946 | Comfrey, Mulligan Twp, MN | P14481 |
10 | PRECHEL, Marjorie P. | Wed Feb 23, 2000 | Comfrey, Mulligan Twp, MN | P9251 |
11 | RATHMAN, Frank | Sat Aug 09, 1975 | Comfrey, Mulligan Twp, MN | P14492 |
12 | RATHMAN, Frank John | Sat Mar 02, 1957 | Comfrey, Mulligan Twp, MN | P8731 |
13 | SCHLEIF, Adolph F. | Fri Jun 14, 1957 | Comfrey, Mulligan Twp, MN | P3759 |
14 | SCHUMACHER, Gerald | Wed Feb 23, 2005 | Comfrey, Mulligan Twp, MN | P6296 |
15 | SCHWAEGERL, Don | Mon Feb 16, 2004 | Comfrey, Mulligan Twp, MN | P3894 |
16 | SELLNER, George F. | Sat Dec 13, 2008 | Comfrey, Mulligan Twp, MN | P3872 |
17 | SELLNER, Sylvester Joseph | Wed Feb 20, 1991 | Comfrey, Mulligan Twp, MN | P2274 |
18 | WINDSCHITL, Edmund | Fri Aug 26, 1988 | Comfrey, Mulligan Twp, MN | P9215 |
Burial
Matches 1 to 3 of 3
Last Name, First Name | Burial | Person ID | ||
---|---|---|---|---|
1 | GALL, Martha Mary | 1928 | Comfrey, Mulligan Twp, MN | P14495 |
2 | HILLESHEIM, Katherine R. | Comfrey, Mulligan Twp, MN | P3045 | |
3 | PRECHEL, Marjorie P. | Sat Feb 26, 2000 | Comfrey, Mulligan Twp, MN | P9251 |
Alt. Death
Matches 1 to 1 of 1
Last Name, First Name | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | SELLNER, Sylvester Joseph | Wed Feb 20, 1991 | Comfrey, Mulligan Twp, MN | P2274 |
Residence
Matches 1 to 4 of 4
Last Name, First Name | Residence | Person ID | ||
---|---|---|---|---|
1 | H., B.V. | P2841 | ||
2 | H., B.J. | P2510 | ||
3 | HILLESHEIM, Helen Katherine | 1946 | Comfrey, Mulligan Twp, MN | P2308 |
4 | HILLESHEIM, Rose Angeline | 1986 | Comfrey, Mulligan Twp, MN | P2282 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HATLING / KRZMARZICK | Tue Jul 06, 1937 | Comfrey, Mulligan Twp, MN | F1838 |
2 | HENGEL / KRIESER | Sun Jun 08, 1902 | Comfrey, Mulligan Twp, MN | F106 |
3 | HILLESHEIM / RATHMAN | Tue Jun 05, 1928 | Comfrey, Mulligan Twp, MN | F932 |
4 | JANICKE / KRZMARZICK | F21 | ||
5 | KRZMARZICK / CHRISTENSEN | F2031 | ||
6 | KRZMARZICK / SIEFKES | F1751 | ||
7 | SCHLEIF / HILLESHEIM | Tue Jun 15, 1920 | Comfrey, Mulligan Twp, MN | F971 |
8 | WALTERS / PRECHEL | F3298 | ||
9 | WINDSCHITL / LINDE | Sep 1924 | Comfrey, Mulligan Twp, MN | F3291 |
10 | WINDSCHITL / PLATZ | F3759 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.