Roots & Relatives Remembered
Cottonwood Twp, Brown Co, MN
Birth
Matches 1 to 49 of 49
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wed May 10, 1911 | Cottonwood Twp, Brown Co, MN | P1734 |
2 | ![]() | Tue May 29, 1923 | Cottonwood Twp, Brown Co, MN | P8611 |
3 | ![]() | 1927 | Cottonwood Twp, Brown Co, MN | P8705 |
4 | ![]() | May 1891 | Cottonwood Twp, Brown Co, MN | P8710 |
5 | ![]() | Sun Sep 19, 1886 | Cottonwood Twp, Brown Co, MN | P8782 |
6 | ![]() | P8703 | ||
7 | ![]() | Mon Mar 23, 1863 | Cottonwood Twp, Brown Co, MN | P8630 |
8 | ![]() | Sun Jun 16, 1929 | Cottonwood Twp, Brown Co, MN | P8706 |
9 | ![]() | Wed Feb 07, 1894 | Cottonwood Twp, Brown Co, MN | P8697 |
10 | ![]() | Sun Jun 01, 1924 | Cottonwood Twp, Brown Co, MN | P6141 |
11 | ![]() | P8704 | ||
12 | ![]() | Thu Mar 16, 1865 | Cottonwood Twp, Brown Co, MN | P8691 |
13 | ![]() | Oct 1883 | Cottonwood Twp, Brown Co, MN | P8707 |
14 | ![]() | Tue Oct 22, 1861 | Cottonwood Twp, Brown Co, MN | P2937 |
15 | ![]() | Wed Aug 29, 1860 | Cottonwood Twp, Brown Co, MN | P2936 |
16 | ![]() | Sep 1864 | Cottonwood Twp, Brown Co, MN | P2422 |
17 | ![]() | Tue Apr 01, 1913 | Cottonwood Twp, Brown Co, MN | P1731 |
18 | ![]() | Thu Nov 02, 1876 | Cottonwood Twp, Brown Co, MN | P2250 |
19 | ![]() | Tue Dec 03, 1861 | Cottonwood Twp, Brown Co, MN | P2725 |
20 | ![]() | Mon Oct 16, 1922 | Cottonwood Twp, Brown Co, MN | P3165 |
21 | ![]() | Thu Dec 11, 1919 | Cottonwood Twp, Brown Co, MN | P3217 |
22 | ![]() | Sun Oct 28, 1923 | Cottonwood Twp, Brown Co, MN | P3219 |
23 | ![]() | Tue Mar 20, 1877 | Cottonwood Twp, Brown Co, MN | P2864 |
24 | ![]() | Sun Dec 04, 1932 | Cottonwood Twp, Brown Co, MN | P3790 |
25 | ![]() | Thu May 11, 1922 | Cottonwood Twp, Brown Co, MN | P5711 |
26 | ![]() | Sun Feb 22, 1880 | Cottonwood Twp, Brown Co, MN | P9172 |
27 | ![]() | Mon May 08, 1911 | Cottonwood Twp, Brown Co, MN | P3161 |
28 | ![]() | Sat Jun 14, 1902 | Cottonwood Twp, Brown Co, MN | P2870 |
29 | ![]() | Thu May 28, 1868 | Cottonwood Twp, Brown Co, MN | P12463 |
30 | ![]() | Tue Dec 17, 1935 | Cottonwood Twp, Brown Co, MN | P553 |
31 | ![]() | 1875 | Cottonwood Twp, Brown Co, MN | P8596 |
32 | ![]() | 1872 | Cottonwood Twp, Brown Co, MN | P8599 |
33 | ![]() | Tue Feb 22, 1876 | Cottonwood Twp, Brown Co, MN | P8597 |
34 | ![]() | Tue Oct 12, 1869 | Cottonwood Twp, Brown Co, MN | P8595 |
35 | ![]() | Sun Feb 12, 1871 | Cottonwood Twp, Brown Co, MN | P8594 |
36 | ![]() | Tue Nov 05, 1878 | Cottonwood Twp, Brown Co, MN | P8598 |
37 | ![]() | Sun Dec 17, 1916 | Cottonwood Twp, Brown Co, MN | P3919 |
38 | ![]() | Wed Nov 21, 1917 | Cottonwood Twp, Brown Co, MN | P8816 |
39 | ![]() | Mon May 22, 1916 | Cottonwood Twp, Brown Co, MN | P8815 |
40 | ![]() | Sun Mar 28, 1920 | Cottonwood Twp, Brown Co, MN | P8824 |
41 | ![]() | Tue Feb 20, 1934 | Cottonwood Twp, Brown Co, MN | P11969 |
42 | ![]() | Wed Apr 22, 1896 | Cottonwood Twp, Brown Co, MN | P12831 |
43 | ![]() | Fri Sep 17, 1926 | Cottonwood Twp, Brown Co, MN | P3744 |
44 | ![]() | 1868 | Cottonwood Twp, Brown Co, MN | P8612 |
45 | ![]() | Fri Oct 29, 1869 | Cottonwood Twp, Brown Co, MN | P8613 |
46 | ![]() | Sat Jun 16, 1877 | Cottonwood Twp, Brown Co, MN | P8617 |
47 | ![]() | 1875 | Cottonwood Twp, Brown Co, MN | P8616 |
48 | ![]() | 1873 | Cottonwood Twp, Brown Co, MN | P8615 |
49 | ![]() | Thu Jun 29, 1871 | Cottonwood Twp, Brown Co, MN | P8614 |
Death
Matches 1 to 12 of 12
Last Name, First Name ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Fri Sep 09, 1881 | Cottonwood Twp, Brown Co, MN | P8346 |
2 | ![]() | Fri Mar 15, 1929 | Cottonwood Twp, Brown Co, MN | P8606 |
3 | ![]() | Sun Feb 29, 1880 | Cottonwood Twp, Brown Co, MN | P303 |
4 | ![]() | 1971 | Cottonwood Twp, Brown Co, MN | P10408 |
5 | ![]() | Mon May 03, 1880 | Cottonwood Twp, Brown Co, MN | P302 |
6 | ![]() | Tue May 02, 1922 | Cottonwood Twp, Brown Co, MN | P8607 |
7 | ![]() | Thu Apr 10, 1958 | Cottonwood Twp, Brown Co, MN | P8692 |
8 | ![]() | Sat Apr 17, 1886 | Cottonwood Twp, Brown Co, MN | P8599 |
9 | ![]() | Thu Mar 04, 1926 | Cottonwood Twp, Brown Co, MN | P8595 |
10 | ![]() | Wed Jul 07, 1937 | Cottonwood Twp, Brown Co, MN | P2896 |
11 | ![]() | Mon Nov 13, 1905 | Cottonwood Twp, Brown Co, MN | P8613 |
12 | ![]() | Thu Dec 19, 1912 | Cottonwood Twp, Brown Co, MN | P8530 |
Fact 2
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Fact 2 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cottonwood Twp, Brown Co, MN | P3441 |
Occupation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1870 | Cottonwood Twp, Brown Co, MN | P48 |
Residence
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1936 | Cottonwood Twp, Brown Co, MN | P2932 |
2 | ![]() | 1931 | Cottonwood Twp, Brown Co, MN | P2578 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Customized and maintained by Ronald L.Krzmarzick 2005-2023, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.
Maintained by Ron Krzmarzick.