Roots and Relatives Remembered

Divine Providence Home, Sleepy Eye, MN

         
 

Latitude: 44.3057511° North, Longitude: 94.724851° West


Death

Matches 1 to 25 of 25

   Last Name, First Name    Death    Person ID 
1 DIETZ, Joseph Leonard  Wed Feb 12, 2014P5946
2 ECKSTEIN, Anton J. (Dr)  Mon Apr 13, 2009P8611
3 FISCHER, Mary Goblirsch  Sat May 17, 2014P10491
4 GREIM, Sophie Marie  Sun May 22, 2016P1948
5 HARTNECK, Emma  Sun Apr 17, 1983P5950
6 HENGEL, Agnes Mary  Thu Jan 17, 2013P8220
7 HENGEL, Raymond John  Sat Aug 03, 2019P8219
8 HUIRAS, Genevieve Ann  Sun Feb 19, 2012P2371
9 HUIRAS, Odelia  Thu Mar 27, 2014P2347
10 JUENEMANN, Dorothy  Sun Sep 21, 2008P2361
11 KRAL, Victor C.  Fri Jul 25, 2008P827
12 KRZMARZICK, Gladys Elizabeth  Wed Jun 02, 2010P73
13 KRZMARZICK, Linus George  Mon Aug 18, 2014P74
14 KUEBLER, Glen  Sat Mar 01, 2014P13465
15 NACHREINER, Lydia Agnes  Wed Jan 04, 2012P2346
16 REINHART, Dorothea "Dora"  Thu Mar 28, 2002P3739
17 SCHROEDER, Anna Maria  Sat Dec 11, 2004P8216
18 SHERMAN, Irene Marion  Tue Dec 01, 2009P1896
19 SPAETH, Irene Bertha  Sun Oct 30, 2011P14036
20 STUEBER, John Joseph Jr.  Sun Aug 16, 2009P8824
21 STUEBER, Leo Theodore  Wed Jan 21, 2015P8817
22 TURBES, Arnold  Sat Oct 20, 2018P3728
23 TURBES, Christine M.  Sun Sep 14, 2014P3725
24 WILTSCHECK, Marie Ann  Sat Jul 09, 2016P69
25 WINDSCHITL, Marie A.  Thu Aug 14, 2014P3068






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.