Roots and Relatives Remembered
Gallia Co, OH
Birth
Matches 1 to 75 of 258
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Mar 03, 1859 | P7242 |
2 | ![]() | Sun Jun 27, 1858 | P7635 |
3 | ![]() | Sat Feb 11, 1860 | P7636 |
4 | ![]() | Mon Oct 02, 1865 | P7637 |
5 | ![]() | Sun Dec 06, 1807 | P1677 |
6 | ![]() | Fri May 06, 1808 | P4576 |
7 | ![]() | Sat Jul 23, 1864 | P7667 |
8 | ![]() | Sun Apr 26, 1829 | P7184 |
9 | ![]() | May 1872 | P7627 |
10 | ![]() | 1879 | P7629 |
11 | ![]() | Sun Nov 29, 1868 | P7624 |
12 | ![]() | Wed Aug 10, 1831 | P4653 |
13 | ![]() | Abt 9 Feb 1824 | P4650 |
14 | ![]() | Feb 1850 | P7281 |
15 | ![]() | Jul 1859 | P7284 |
16 | ![]() | Between 1827 and 1829 | P4652 |
17 | ![]() | Sat Aug 01, 1818 | P4642 |
18 | ![]() | 1866 | P7288 |
19 | ![]() | 1851 | P7282 |
20 | ![]() | 1822 | P4649 |
21 | ![]() | 1826 | P4651 |
22 | ![]() | Thu May 16, 1850 | P7294 |
23 | ![]() | Fri Oct 11, 1816 | P4641 |
24 | ![]() | May 1852 | P7283 |
25 | ![]() | Thu Jan 21, 1847 | P7280 |
26 | ![]() | 1821 | P4643 |
27 | ![]() | Sun Oct 21, 1821 | P6932 |
28 | ![]() | Sat Jan 05, 1856 | P7483 |
29 | ![]() | Sun Aug 17, 1862 | P4616 |
30 | ![]() | 1829 | P4583 |
31 | ![]() | Wed Mar 25, 1835 | P7304 |
32 | ![]() | Thu Jun 28, 1832 | P7753 |
33 | ![]() | Mon Mar 23, 1840 | P7307 |
34 | ![]() | Sun Jul 23, 1865 | P7653 |
35 | ![]() | Sun May 24, 1812 | P7743 |
36 | ![]() | Thu Jan 31, 1867 | P7673 |
37 | ![]() | Wed Dec 10, 1856 | P7649 |
38 | ![]() | Tue Sep 11, 1821 | P6908 |
39 | ![]() | Sat Jan 05, 1867 | P7661 |
40 | ![]() | Fri Aug 31, 1827 | P1624 |
41 | ![]() | 1875 | P7510 |
42 | ![]() | Thu Jun 25, 1829 | P6918 |
43 | ![]() | Mon Jun 24, 1822 | P5769 |
44 | ![]() | Thu Jun 27, 1833 | P7767 |
45 | ![]() | Thu Jul 14, 1814 | P6905 |
46 | ![]() | Mon Dec 24, 1821 | P7748 |
47 | ![]() | Sun Dec 14, 1828 | P6923 |
48 | ![]() | Tue Sep 25, 1832 | P4588 |
49 | ![]() | Fri Sep 09, 1864 | P7660 |
50 | ![]() | Sun Feb 16, 1840 | P7645 |
51 | ![]() | 1853 | P7508 |
52 | ![]() | Fri Feb 19, 1819 | P6921 |
53 | ![]() | Wed Sep 13, 1854 | P4612 |
54 | ![]() | Sat Dec 02, 1820 | P6931 |
55 | ![]() | Tue Mar 15, 1825 | P6916 |
56 | ![]() | Wed Mar 16, 1859 | P7606 |
57 | ![]() | Mon Aug 17, 1829 | P7218 |
58 | ![]() | Mon Mar 23, 1835 | P7754 |
59 | ![]() | Fri Nov 13, 1857 | P7656 |
60 | ![]() | Tue Feb 28, 1865 | P7672 |
61 | ![]() | Sun Apr 22, 1849 | P7311 |
62 | ![]() | Wed May 29, 1833 | P6919 |
63 | ![]() | Wed May 14, 1834 | P7643 |
64 | ![]() | Abt 1871 | P7675 |
65 | ![]() | Sat Mar 05, 1898 | P7839 |
66 | ![]() | Jan 1853 | P7372 |
67 | ![]() | Tue Dec 22, 1846 | P7478 |
68 | ![]() | Thu Feb 11, 1847 | P7310 |
69 | ![]() | Mon Sep 05, 1859 | P7670 |
70 | ![]() | Tue Oct 24, 1854 | P7657 |
71 | ![]() | Tue Apr 12, 1814 | P7744 |
72 | ![]() | Thu Aug 15, 1844 | P4591 |
73 | ![]() | Dec 1850 | P7481 |
74 | ![]() | Thu Jun 28, 1838 | P7603 |
75 | ![]() | Between 1842 and 1846 | P7450 |
Death
Matches 1 to 75 of 138
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Nov 30, 1911 | P7356 |
2 | ![]() | Sat Dec 15, 1877 | P4663 |
3 | ![]() | Sat Jul 19, 1884 | P4686 |
4 | ![]() | Tue Jan 23, 1900 | P7634 |
5 | ![]() | Sun Apr 28, 1833 | P4582 |
6 | ![]() | Thu Jan 01, 1835 | P5580 |
7 | ![]() | Fri Aug 22, 1890 | P7640 |
8 | ![]() | Bef 1860 | P7281 |
9 | ![]() | Tue Jun 19, 1860 | P4516 |
10 | ![]() | Thu Mar 11, 1852 | P4652 |
11 | ![]() | Sat Jan 07, 1871 | P4642 |
12 | ![]() | Bef 1860 | P7282 |
13 | ![]() | Bef 1858 | P4651 |
14 | ![]() | Sun Mar 06, 1898 | P4641 |
15 | ![]() | Thu Mar 11, 1869 | P7280 |
16 | ![]() | Thu Feb 12, 1891 | P345 |
17 | ![]() | Sun Jul 26, 1868 | P5821 |
18 | ![]() | Fri May 16, 1834 | P7753 |
19 | ![]() | Wed Oct 25, 1933 | P7653 |
20 | ![]() | Mon Dec 19, 1892 | P6908 |
21 | ![]() | Wed Nov 02, 1898 | P7661 |
22 | ![]() | Wed Jun 30, 1852 | P326 |
23 | ![]() | Wed Aug 18, 1897 | P6905 |
24 | ![]() | Sat Aug 19, 1905 | P7660 |
25 | ![]() | Fri Sep 24, 1875 | P6916 |
26 | ![]() | Tue Apr 04, 1882 | P7606 |
27 | ![]() | Tue May 01, 1883 | P346 |
28 | ![]() | Wed Mar 09, 1842 | P7754 |
29 | ![]() | Sat Aug 17, 1918 | P7656 |
30 | ![]() | 1877 | P7675 |
31 | ![]() | Wed May 11, 1910 | P7657 |
32 | ![]() | Fri Jun 05, 1835 | P7744 |
33 | ![]() | Mon Feb 25, 1878 | P344 |
34 | ![]() | Mon Oct 04, 1858 | P330 |
35 | ![]() | Thu Dec 23, 1824 | P351 |
36 | ![]() | Sat Mar 15, 1862 | P7659 |
37 | ![]() | Fri Oct 08, 1886 | P7224 |
38 | ![]() | Fri Jun 01, 1888 | P6904 |
39 | ![]() | Between 1875 and 1879 | P7651 |
40 | ![]() | Mon Jun 07, 1841 | P7095 |
41 | ![]() | Sun Apr 01, 1855 | P6910 |
42 | ![]() | Thu Aug 05, 1852 | P6906 |
43 | ![]() | Thu Sep 26, 1850 | P1604 |
44 | ![]() | Abt 1852 | P7644 |
45 | ![]() | Tue Apr 01, 1873 | P7648 |
46 | ![]() | Wed Dec 24, 1890 | P7674 |
47 | ![]() | Thu May 28, 1874 | P327 |
48 | ![]() | Mon Oct 07, 1822 | P324 |
49 | ![]() | Sun Jul 11, 1847 | P329 |
50 | ![]() | Wed Jun 30, 1830 | P7747 |
51 | ![]() | Tue Jul 11, 1876 | P7641 |
52 | ![]() | Wed Nov 18, 1914 | P7192 |
53 | ![]() | Sun Dec 19, 1920 | P7654 |
54 | ![]() | Thu Nov 01, 1849 | P1607 |
55 | ![]() | Wed Aug 25, 1880 | P7610 |
56 | ![]() | Mon Aug 15, 1921 | P7655 |
57 | ![]() | Sun Dec 13, 1874 | P5556 |
58 | ![]() | Wed Jun 19, 1867 | P7503 |
59 | ![]() | Wed Feb 06, 1895 | P7721 |
60 | ![]() | Sun Mar 07, 1824 | P5568 |
61 | ![]() | Mon Sep 24, 1860 | P7195 |
62 | ![]() | Tue Sep 29, 1807 | P7715 |
63 | ![]() | Fri Sep 19, 1817 | P5560 |
64 | ![]() | Wed Jan 25, 1888 | P7717 |
65 | ![]() | Dec 1825 | P7716 |
66 | ![]() | Sat Jan 07, 1899 | P7188 |
67 | ![]() | Thu Jan 24, 1867 | P4521 |
68 | ![]() | 1875 | P5546 |
69 | ![]() | Mon Jul 23, 1883 | P7718 |
70 | ![]() | Thu Jan 16, 1896 | P5736 |
71 | ![]() | Wed Oct 04, 1854 | P5739 |
72 | ![]() | Wed Feb 21, 1872 | P5499 |
73 | ![]() | 1810 | P356 |
74 | ![]() | Sat Jul 15, 1911 | P7189 |
75 | ![]() | Mon Dec 30, 1878 | P7764 |
Alt. Death
Matches 1 to 3 of 3
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Wed Aug 29, 1849 | P7745 |
2 | ![]() | Sat Dec 21, 1833 | P5815 |
3 | ![]() | P5003 |
Marriage
Matches 1 to 75 of 143
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / CARTER | Thu Jan 27, 1881 | F2744 |
2 | ALESHIRE / EWING | Sun Dec 31, 1837 | F2491 |
3 | BANE / EWING | Wed Aug 20, 1879 | F2758 |
4 | BISHOP / MCNEILL | Sat Dec 15, 1877 | F2286 |
5 | BOSTER / NORTHUP | Thu Jun 20, 1833 | F2789 |
6 | BROWN / EWING | Mon Sep 10, 1860 | F2686 |
7 | CARTER / LARKIN | Sun Dec 24, 1893 | F2745 |
8 | CHERINGTON / MCCALLY | F2249 | |
9 | CHERINGTON / WYMER | Tue Nov 28, 1797 | F2251 |
10 | DAVIDSON / PETERS | Sat Oct 17, 1874 | F2556 |
11 | DENNEY / EWING | Thu Nov 28, 1867 | F2566 |
12 | DICKERSON / DODRILL | Sun Sep 19, 1869 | F2601 |
13 | DICKERSON / EWING | Sun Feb 11, 1844 | F2786 |
14 | DODRILL / HOLCOMB | Thu Apr 12, 1838 | F2280 |
15 | DODRILL / JACKS | Wed Apr 04, 1849 | F2284 |
16 | DODRILL / MACOMBER | Sat Jan 22, 1848 | F2285 |
17 | DODRILL / PETERS | Sat Apr 17, 1847 | F2279 |
18 | DODRILL / TYLER | Thu Oct 06, 1870 | F2600 |
19 | DODRILL / WALLACE | Sun Feb 27, 1853 | F2229 |
20 | DYER / PORTER | Mon Jul 25, 1887 | F2733 |
21 | EWING / | Tue Apr 07, 1818 | F1467 |
22 | EWING / BOWMAN | Fri Oct 31, 1828 | F1480 |
23 | EWING / CHERINGTON | Thu Sep 30, 1858 | F2748 |
24 | EWING / CLARK | Wed Aug 12, 1885 | F2754 |
25 | EWING / DENEY | Tue Sep 08, 1891 | F2640 |
26 | EWING / DENNEY | Fri Oct 01, 1880 | F1481 |
27 | EWING / GLENN | Wed Aug 23, 1809 | F2177 |
28 | EWING / HALLIDAY | Wed Sep 17, 1884 | F2729 |
29 | EWING / HAWK | Wed Dec 07, 1853 | F2747 |
30 | EWING / HOLCOMB | Sun Feb 16, 1840 | F1649 |
31 | EWING / HOLCOMB | Sat Feb 06, 1841 | F2495 |
32 | EWING / HOLCOMB | Tue Feb 26, 1850 | F2434 |
33 | EWING / HUSTON | Tue Feb 27, 1866 | F2675 |
34 | EWING / JONES | Tue Aug 14, 1832 | F2180 |
35 | EWING / KNOX | Sun Aug 05, 1827 | F1482 |
36 | EWING / LAMBERT | Thu Dec 22, 1892 | F2688 |
37 | EWING / LAMBERT | Thu Dec 24, 1896 | F2690 |
38 | EWING / LONG | F1478 | |
39 | EWING / MACOMBER | Sun Aug 10, 1845 | F2501 |
40 | EWING / MACOMBER | Sun Jul 25, 1847 | F2492 |
41 | EWING / MANNERING | Thu Mar 26, 1818 | F794 |
42 | EWING / MCLEISH | Thu Feb 18, 1858 | F2787 |
43 | EWING / MCMANUS | Sun Mar 29, 1863 | F2674 |
44 | EWING / MCMILLIN | Thu Aug 01, 1816 | F1416 |
45 | EWING / MCMILLIN | Thu Jan 16, 1817 | F496 |
46 | EWING / MCMILLIN | Sun May 28, 1843 | F2500 |
47 | EWING / MCNEILL | Fri Apr 22, 1825 | F1479 |
48 | EWING / PETERS | Thu Dec 25, 1851 | F2488 |
49 | EWING / PHILLIPS | Thu Dec 02, 1880 | F2730 |
50 | EWING / PRICE | Sat May 02, 1896 | F2700 |
51 | EWING / ROATH | Sat Jun 15, 1850 | F2474 |
52 | EWING / ROSS | Jul 1907 | F2638 |
53 | EWING / SHIELDS | Tue Dec 23, 1856 | F2563 |
54 | EWING / TERRY | Fri Feb 17, 1865 | F2486 |
55 | EWING / THOMPSON | Tue Sep 11, 1855 | F2504 |
56 | EWING / VIERS | Thu Feb 13, 1834 | F2293 |
57 | EWING / VIERS | Mon Oct 01, 1849 | F2746 |
58 | EWING / WALL | Sun Jan 16, 1853 | F2564 |
59 | EWING / WHITE | Sun Aug 01, 1847 | F2498 |
60 | EWING / WILCOX | Sun Jul 03, 1887 | F2750 |
61 | EWING / WITTENBERG | Wed Nov 02, 1898 | F2756 |
62 | FARLEY / RUSSELL | Sun Feb 17, 1884 | F2558 |
63 | FRIEND / HARVEY | F2451 | |
64 | GEER / DODRILL | Fri Oct 11, 1867 | F2599 |
65 | GLASSBURN / EWING | Sun Dec 05, 1852 | F2490 |
66 | GLENN / EWING | Sun Apr 29, 1888 | F2751 |
67 | GOOCH / DENNEY | Mon Oct 21, 1895 | F2738 |
68 | GRAY / EWING | Sun Jun 01, 1856 | F2254 |
69 | HOLCOMB / | Sat May 13, 1820 | F2438 |
70 | HOLCOMB / DODRILL | Fri Jun 21, 1844 | F2283 |
71 | HOLCOMB / EWING | Sun Feb 26, 1837 | F2509 |
72 | HOLCOMB / HOLCOMB | Sat Jan 22, 1820 | F2436 |
73 | HOLCOMB / HOWELL | Thu Aug 09, 1827 | F2464 |
74 | HOLCOMB / MATTHEWS | Tue Mar 15, 1825 | F2769 |
75 | HOLCOMB / MATTHEWS | Sat Sep 01, 1838 | F2773 |
Alt. Marriage
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HOWELL / HOLCOMB | Mon Feb 16, 1829 | F2461 |
2 | MARTINDALE / HOWELL | Thu Apr 12, 1838 | F2470 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.