Roots and Relatives Remembered
Germany
Birth
Matches 1 to 59 of 59
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | Eva M. | May 1842 | Germany | P11059 |
2 | Julianne | 1854 | Germany | P387 |
3 | Minnie J. | 1870 | Germany | P11278 |
4 | BLISSENBACH, Peter | 1839 | Germany | P11522 |
5 | BOETTGER, William H. | Fri Aug 24, 1860 | Germany | P2871 |
6 | BRAND, Katherine | 1838 | Germany | P10352 |
7 | BRANDL, Annie | 1878 | Germany | P202 |
8 | BRANDT, Christina | 1873 | Germany | P8965 |
9 | BREUER, Anna Maria | Abt 1826 | Germany | P12561 |
10 | BRIGMAN, Mary | Mon Jan 29, 1855 | Germany | P4824 |
11 | BRUCKBAUER, Andrew | Wed Jun 24, 1857 | Germany | P1295 |
12 | BRUCKBAUER, Mary | Germany | P12464 | |
13 | CROUSE, Bertha E. | Mar 1860 | Germany | P7461 |
14 | DAUER, Lorenz | Jan 1840 | Germany | P11058 |
15 | DOMOGALSKI, Fredrick | 1850 | Germany | P386 |
16 | EDEN, Theodor (Konhen) | Mon Jan 17, 1842 | Germany | P10055 |
17 | EICHTEN, Gertrude | Sun May 24, 1857 | Germany | P12691 |
18 | FAHLEN, Jacob J. | Oct 1852 | Germany | P8394 |
19 | GOEBER, Juliana Josephine | Thu Feb 16, 1843 | Germany | P10284 |
20 | HAEGLE, Krescentia | 1837 | Germany | P9004 |
21 | HELGET, Margaret | Sun Aug 15, 1847 | Germany | P12474 |
22 | HILDEBRANDT, Francis | 1884 | Germany | P8883 |
23 | HOFMEISTER, Ignatz | 1841 | Germany | P10073 |
24 | HORNICK, Louis | Fri May 17, 1878 | Germany | P9204 |
25 | JENNIGES, Christian | Abt 1826 | Germany | P12560 |
26 | JENNIGES, Mathias | Thu Sep 27, 1849 | Germany | P12690 |
27 | JENNIGES, Nicholas Henry | Mon Mar 21, 1864 | Germany | P3754 |
28 | KAUFENBURG, Phillip | Sep 1840 | Germany | P11042 |
29 | KESSLER, John | Fri May 17, 1844 | Germany | P5027 |
30 | KIRCH, Katherine | 1833 | Germany | P11523 |
31 | KIRSCH, Elizabeth | Sun Feb 22, 1852 | Germany | P10056 |
32 | KNAUF, Barbara | Germany | P12529 | |
33 | KONZ, Mathias | 1834 | Germany | P8274 |
34 | KRETSCH, John | 1850 | Germany | P10084 |
35 | LAUX, Michael | Wed Dec 25, 1833 | Germany | P11586 |
36 | LOHRENZ, Katherine | Sun Mar 20, 1859 | Germany | P8730 |
37 | MORMAN, Cabena "Beena" | 1865 | Germany | P10063 |
38 | MORMAN, Helena "Lena" | Thu May 07, 1863 | Germany | P4788 |
39 | NEISES, William Francis | Wed Dec 19, 1860 | Germany | P13420 |
40 | NEUBAUER, Martin | Oct 1840 | Germany | P12459 |
41 | PALM, Ewald Christian | Mon Aug 06, 1928 | Germany | P14058 |
42 | PIETRUS, Andrew | 1850 | Germany | P10086 |
43 | PIETRUS, Christine Rzotkiewka | Sat Dec 21, 1861 | Germany | P9139 |
44 | RIEDERER, John | Sun May 08, 1859 | Germany | P10279 |
45 | RISSER, Mary | Dec 1852 | Germany | P4859 |
46 | ROSS, Judge George | 1853 | Germany | P11040 |
47 | SCHANBERGER, Robert | Abt 1862 | Germany | P3786 |
48 | SCHIMSCHOCK, Stephen | Dec 1828 | Germany | P7024 |
49 | SCHMITZ, Nicholas | Thu Mar 20, 1817 | Germany | P8929 |
50 | SCHNEIDER, Katherine | Tue Oct 04, 1887 | Germany | P10359 |
51 | SCHNEIDER, Sophia | Mar 1847 | Germany | P12460 |
52 | STAHR, Charlotte | Wed Jul 09, 1856 | Germany | P4807 |
53 | STEIN, Angeline | 1852 | Germany | P12417 |
54 | SUESS, Theresa | Wed Sep 28, 1870 | Germany | P8679 |
55 | TAUER, Magdalena | Aug 1830 | Germany | P10071 |
56 | THIRY, Nicholas John | Mon Oct 23, 1848 | Germany | P12138 |
57 | TOPEL, Otto | 1870 | Germany | P11277 |
58 | ZIEG, Justina | Oct 1828 | Germany | P7025 |
59 | ZIMMERMAN, Hedwig | Wed May 17, 1843 | Germany | P12268 |
Death
Matches 1 to 2 of 2
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | KNAUF, Barbara | Germany | P12529 | |
2 | PALM, Ewald Christian | Fri Jun 13, 1997 | Germany | P14058 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, First Name | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | PANKRATZ, Michael | Abt 1851 | Germany | P3763 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAUER / | 1868 | Germany | F3804 |
2 | KEIM / TAUER | 1864 | Germany | F3499 |
3 | KESSLER / SLOGOSKI | 1871 | Germany | F1454 |
4 | MORMAN / SCHMIDT | Germany | F1380 | |
5 | MORMAN / STAHR | 1875 | Germany | F1389 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.