Roots & Relatives Remembered
Germany
Birth
Matches 1 to 59 of 59
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1842 | Germany | P11059 |
2 | ![]() | 1854 | Germany | P387 |
3 | ![]() | 1870 | Germany | P11278 |
4 | ![]() | 1839 | Germany | P11522 |
5 | ![]() | Fri Aug 24, 1860 | Germany | P2871 |
6 | ![]() | 1838 | Germany | P10352 |
7 | ![]() | 1878 | Germany | P202 |
8 | ![]() | 1873 | Germany | P8965 |
9 | ![]() | Abt 1826 | Germany | P12561 |
10 | ![]() | Mon Jan 29, 1855 | Germany | P4824 |
11 | ![]() | Wed Jun 24, 1857 | Germany | P1295 |
12 | ![]() | Germany | P12464 | |
13 | ![]() | Mar 1860 | Germany | P7461 |
14 | ![]() | Jan 1840 | Germany | P11058 |
15 | ![]() | 1850 | Germany | P386 |
16 | ![]() | Mon Jan 17, 1842 | Germany | P10055 |
17 | ![]() | Sun May 24, 1857 | Germany | P12691 |
18 | ![]() | Oct 1852 | Germany | P8394 |
19 | ![]() | Thu Feb 16, 1843 | Germany | P10284 |
20 | ![]() | 1837 | Germany | P9004 |
21 | ![]() | Sun Aug 15, 1847 | Germany | P12474 |
22 | ![]() | 1884 | Germany | P8883 |
23 | ![]() | 1841 | Germany | P10073 |
24 | ![]() | Fri May 17, 1878 | Germany | P9204 |
25 | ![]() | Abt 1826 | Germany | P12560 |
26 | ![]() | Thu Sep 27, 1849 | Germany | P12690 |
27 | ![]() | Mon Mar 21, 1864 | Germany | P3754 |
28 | ![]() | Sep 1840 | Germany | P11042 |
29 | ![]() | Fri May 17, 1844 | Germany | P5027 |
30 | ![]() | 1833 | Germany | P11523 |
31 | ![]() | Sun Feb 22, 1852 | Germany | P10056 |
32 | ![]() | Germany | P12529 | |
33 | ![]() | 1834 | Germany | P8274 |
34 | ![]() | 1850 | Germany | P10084 |
35 | ![]() | Wed Dec 25, 1833 | Germany | P11586 |
36 | ![]() | Sun Mar 20, 1859 | Germany | P8730 |
37 | ![]() | 1865 | Germany | P10063 |
38 | ![]() | Thu May 07, 1863 | Germany | P4788 |
39 | ![]() | Wed Dec 19, 1860 | Germany | P13420 |
40 | ![]() | Oct 1840 | Germany | P12459 |
41 | ![]() | Mon Aug 06, 1928 | Germany | P14058 |
42 | ![]() | 1850 | Germany | P10086 |
43 | ![]() | Sat Dec 21, 1861 | Germany | P9139 |
44 | ![]() | Sun May 08, 1859 | Germany | P10279 |
45 | ![]() | Dec 1852 | Germany | P4859 |
46 | ![]() | 1853 | Germany | P11040 |
47 | ![]() | Abt 1862 | Germany | P3786 |
48 | ![]() | Dec 1828 | Germany | P7024 |
49 | ![]() | Thu Mar 20, 1817 | Germany | P8929 |
50 | ![]() | Tue Oct 04, 1887 | Germany | P10359 |
51 | ![]() | Mar 1847 | Germany | P12460 |
52 | ![]() | Wed Jul 09, 1856 | Germany | P4807 |
53 | ![]() | 1852 | Germany | P12417 |
54 | ![]() | Wed Sep 28, 1870 | Germany | P8679 |
55 | ![]() | Aug 1830 | Germany | P10071 |
56 | ![]() | Mon Oct 23, 1848 | Germany | P12138 |
57 | ![]() | 1870 | Germany | P11277 |
58 | ![]() | Oct 1828 | Germany | P7025 |
59 | ![]() | Wed May 17, 1843 | Germany | P12268 |
Death
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Germany | P12529 | |
2 | ![]() | Fri Jun 13, 1997 | Germany | P14058 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1851 | Germany | P3763 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAUER / | 1868 | Germany | F3804 |
2 | KEIM / TAUER | 1864 | Germany | F3499 |
3 | KESSLER / SLOGOSKI | 1871 | Germany | F1454 |
4 | MORMAN / SCHMIDT | Germany | F1380 | |
5 | MORMAN / STAHR | 1875 | Germany | F1389 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Customized and maintained by Ronald L.Krzmarzick 2005-2023, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.
Maintained by Ron Krzmarzick.