Roots and Relatives Remembered

Hillsdale Co, MI

         
 

Latitude: 41.8685961° North, Longitude: 84.5222189° West


Birth

Matches 1 to 41 of 41

   Last Name, First Name    Birth    Person ID 
1 CHERINGTON, Clayton  Sun Dec 09, 1855P4503
2 CHERINGTON, Dewitt Clinton (Ii)  Fri Feb 27, 1863P1659
3 CHERINGTON, Ewing  Sat Feb 12, 1859P4504
4 CHERINGTON, Susan  Fri Mar 15, 1861P4513
5 CROWL, Olive M.  Fri Feb 07, 1868P4568
6 CUMMINS, Laura Olive  Abt 1871P4545
7 DRINKER, Elwood  Sun Jun 10, 1855P4539
8 EWING, Adelbert Jasper  Tue Apr 02, 1872P4554
9 EWING, Aetna  Thu Mar 10, 1859P4550
10 EWING, Bertha Jane  Sun Mar 17, 1861P4502
11 EWING, Charles Cassius  Wed Sep 04, 1867P4565
12 EWING, Emma Jane  Fri Feb 03, 1865P4552
13 EWING, Estella Jane  Sun Aug 14, 1859P4563
14 EWING, Finette Lynn  Thu Jul 05, 1866P4553
15 EWING, Frank Burton  Wed Jul 28, 1869P313
16 EWING, George Elbert  Fri Sep 06, 1867P4535
17 EWING, Henry Mckendree  Sat Mar 26, 1864P4506
18 EWING, Isaac Ellsworth  Thu Dec 05, 1861P4564
19 EWING, John Caleb  Mon Jan 28, 1867P312
20 EWING, Loella Jane  Mon Jan 26, 1863P149
21 EWING, Rosetta Dorlesky  Tue Sep 08, 1857P4549
22 EWING, Thomas E.  Wed Jan 30, 1856P1625
23 EWING, William Henry  Sat Feb 22, 1862P4551
24 FITZSIMMONS, James Duncan  Mon Feb 10, 1840P3810
25 GARWOOD, Jennie  Tue Mar 03, 1868P4570
26 GIBBENY, Florence Louise  1860P5866
27 HOWALD, Florence Louise  Fri Jan 04, 1856P4531
28 HOYLE, Abbie Irene  Abt 1871P4571
29 JENKINS, Cassius M. Freeman  Mon Sep 13, 1858P1673
30 JENKINS, Josephus Mcvey  Fri Jun 16, 1854P1671
31 JENKINS, Ulysses Simpson Grant  Sun Apr 17, 1864P1675
32 JENKINS, William Edward  Thu Jun 12, 1862P1674
33 KIZER, Effa W.  Abt 1865P4569
34 MCCLELLAN, Ada  1868P7093
35 MOORE, Agnes  Abt 1862P7088
36 MOSHER, Cora L.  1859P7089
37 PANNEY, Frank Hiram  Abt 1857P4567
38 STANLEY, Cora  Sat Dec 08, 1860P4536
39 WALKLEY, Wyllys Seamans  Sat Jan 17, 1846P357
40 WHITE, Stephen J.  Sat Mar 01, 1862P4526
41 WHITE, Susan Jane  Mon Sep 28, 1863P4527

Death

Matches 1 to 38 of 38

   Last Name, First Name    Death    Person ID 
1 CAREY, Robert H.  Wed Oct 08, 1873P1661
2 CHERINGTON, Dewitt Clinton (Ii)  Thu Oct 03, 1872P1659
3 CRABBE, Clara  Sat May 16, 1891P1620
4 EWING, Aetna  Thu May 01, 1862P4550
5 EWING, Andrew Adam  Sat Nov 02, 1912P321
6 EWING, Charles Cassius  1950P4565
7 EWING, Charlotte  Wed Oct 05, 1904P316
8 EWING, Enoch  Thu Dec 10, 1885P314
9 EWING, Henry Mckendree  Sun Aug 27, 1933P4506
10 EWING, Isaac  Tue Oct 06, 1868P317
11 EWING, James Leander  Mon Apr 04, 1910P322
12 EWING, Jenetta  Sun Oct 22, 1916P318
13 EWING, John Wilson  Mon Oct 02, 1905P319
14 EWING, Loella Jane  Wed Mar 11, 1863P149
15 EWING, Rosetta Dorlesky  Fri Feb 04, 1876P4549
16 EWING, Thomas E.  Mon Aug 16, 1920P1625
17 EWING, William Jordan  Tue Apr 05, 1892P320
18 FITZSIMMONS, Mary Ann  Sun Mar 03, 1929P1654
19 HEWITT, Asa  Fri Sep 14, 1860P1679
20 HILYARD, Benjamin  Tue Jun 28, 1881P7090
21 HOWALD, Rosa  1934P4528
22 HOYLE, Abbie Irene  Thu May 12, 1966P4571
23 JENKINS, Isabel  Sat Sep 30, 1905P1662
24 JENKINS, Nancy Caroline  Fri Apr 08, 1921P1667
25 JENKINS, Ulysses Simpson Grant  Fri May 26, 1950P1675
26 JENKINS, William Edward  Sat Mar 20, 1937P1674
27 MARTIN, James E.  1945P4532
28 MCCLELLAN, Ada  Sat Dec 15, 1951P7093
29 MOORE, Agnes  P7088
30 PANNEY, Frank Hiram  Thu Apr 17, 1924P4567
31 PIXLEY, Laney  Tue Jul 21, 1874P1680
32 RADABAUGH, Susannah  Sat May 17, 1884P315
33 SMITH, Elizabeth  Thu Apr 27, 1922P1657
34 SMITH, Emily  Tue Jan 18, 1898P1655
35 STANLEY, Cora  1952P4536
36 WHITE, Enoch Calvin  Sat Aug 03, 1918P4514
37 WHITE, Susan Jane  1945P4527
38 WRAGG, Ann Burton  Sun Sep 30, 1883P7841

Marriage

Matches 1 to 20 of 20

   Family    Marriage    Family ID 
1 CAREY / JENKINS  Sun Oct 09, 1864F2201
2 CHERINGTON / EWING  Sun Mar 16, 1856F492
3 CULLER / JENKINS  Wed Jul 05, 1876F2200
4 EWING /   1899F488
5 EWING / BEATTIE  Thu Jun 02, 1892F2240
6 EWING / CROWL  Wed Oct 19, 1887F2243
7 EWING / DAVIS  Sun Nov 19, 1882F2236
8 EWING / FITZSIMMONS  Wed Apr 18, 1855F190
9 EWING / HANK  Wed Apr 23, 1862F69
10 EWING / KIZER  Wed Sep 20, 1922F2244
11 EWING / MCNEILL  1853F187
12 EWING / SMITH  Sun May 27, 1855F215
13 EWING / SMITH  Sun May 02, 1858F491
14 FITZSIMMONS / JENKINS  Thu Mar 28, 1861F2207
15 JENKINS / HOWALD  Sat Nov 04, 1876F2209
16 JENKINS / MCCLELLAN  Sun Nov 22, 1885F2212
17 JENKINS / MOORE  Sat Apr 02, 1881F2210
18 JENKINS / MOSHER  Sun Nov 23, 1879F2208
19 LAING / EWING  Mon Sep 07, 1891F2238
20 MARTIN / WHITE  Sun Jul 30, 1882F2230






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.