Roots and Relatives Remembered
Leavenworth, Brown Co., MN
Birth
Matches 1 to 27 of 27
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Apr 28, 1929 | P6151 |
2 | ![]() | Thu May 07, 1931 | P3908 |
3 | ![]() | Tue Aug 16, 1932 | P3909 |
4 | ![]() | P3910 | |
5 | ![]() | Sun Jan 26, 1930 | P3907 |
6 | ![]() | P3915 | |
7 | ![]() | Wed Aug 10, 1927 | P3449 |
8 | ![]() | Fri Dec 01, 1933 | P3787 |
9 | ![]() | Sun Dec 15, 1929 | P3455 |
10 | ![]() | P3912 | |
11 | ![]() | Sun Dec 24, 1939 | P3913 |
12 | ![]() | Thu Jul 18, 1901 | P9212 |
13 | ![]() | Tue Feb 26, 1924 | P2325 |
14 | ![]() | Mon Jan 18, 1926 | P2803 |
15 | ![]() | Wed Nov 27, 1912 | P5955 |
16 | ![]() | Wed Oct 26, 1898 | P270 |
17 | ![]() | Sat Nov 04, 1916 | P73 |
18 | ![]() | Mon Jan 26, 1914 | P5956 |
19 | ![]() | Fri Jul 01, 1910 | P5954 |
20 | ![]() | Sun May 03, 1908 | P5953 |
21 | ![]() | Mon Dec 09, 1935 | P13465 |
22 | ![]() | Tue Jun 01, 1937 | P12796 |
23 | ![]() | Wed Nov 18, 1925 | P12621 |
24 | ![]() | P2314 | |
25 | ![]() | Mon Dec 03, 1923 | P6296 |
26 | ![]() | Tue Apr 14, 1925 | P9259 |
27 | ![]() | Fri Mar 24, 1950 | P13448 |
Christening
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Feb 18, 1923 | P249 |
Death
Matches 1 to 9 of 9
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Fri Jul 23, 1937 | P10540 |
2 | ![]() | Tue Oct 21, 1986 | P2344 |
3 | ![]() | Fri Sep 19, 1913 | P5955 |
4 | ![]() | Wed Sep 17, 1913 | P5954 |
5 | ![]() | Mon Feb 04, 1946 | P11509 |
6 | ![]() | Thu Jul 26, 2012 | P13490 |
7 | ![]() | Thu Oct 29, 1942 | P2798 |
8 | ![]() | Sun Jan 20, 2002 | P2272 |
9 | ![]() | Sat Jan 03, 1914 | P11588 |
Burial
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Wed Aug 20, 1975 | P2253 |
2 | ![]() | P11586 |
Alt. Buried
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Buried ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Wed Aug 20, 1975 | P2253 |
Alt. Death
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Jun 23, 1946 | P2305 |
Residence
Matches 1 to 6 of 6
Last Name, First Name ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1946 | P2546 |
2 | ![]() | 1929 | P2255 |
3 | ![]() | 1946 | P2278 |
4 | ![]() | 1946 | P2306 |
5 | ![]() | 1929 | P2785 |
6 | ![]() | 1946 | P2304 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AUGUSTIN / WINDSCHITL | F3851 | |
2 | BLOCK / HILLESHEIM | F1225 | |
3 | CARDA / HILLESHEIM | F704 | |
4 | HELGET / HILLESHEIM | Mon Oct 06, 1941 | F706 |
5 | HENGEL / KONZ | Tue Jan 09, 1900 | F97 |
6 | HILLESHEIM / HUIRAS | Tue Oct 12, 1943 | F709 |
7 | HILLESHEIM / HUIRAS | Tue Feb 04, 1947 | F647 |
8 | HILLESHEIM / RIEDERER | F695 | |
9 | HILLESHEIM / SCHROEPFER | Tue Nov 21, 1950 | F703 |
10 | HILLESHEIM / SCHUNK | Tue Sep 28, 1926 | F685 |
11 | SEIDL / HILLESHEIM | Tue Nov 06, 1945 | F705 |
12 | SELLNER / WINDSCHITL | Mon May 30, 1938 | F680 |
13 | SPRENGER / HILLESHEIM | Mon Sep 08, 1947 | F1110 |
14 | STUEBER / HUIRAS | Tue Aug 31, 1954 | F3801 |
15 | TREML / HILLESHEIM | Tue Oct 09, 1934 | F821 |
16 | ZOLLNER / HILLESHEIM | F1224 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.