Roots and Relatives Remembered
MN
Birth
Matches 1 to 75 of 326
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1866 | MN | P8306 |
2 | ![]() | P11279 | ||
3 | ![]() | Nov 1865 | MN | P2266 |
4 | ![]() | Wed Dec 08, 1920 | MN | P8711 |
5 | ![]() | 1900 | MN | P10091 |
6 | ![]() | 1874 | MN | P5690 |
7 | ![]() | Abt 1869 | MN | P12077 |
8 | ![]() | 1860 | MN | P10152 |
9 | ![]() | Wed Nov 15, 1882 | MN | P1839 |
10 | ![]() | Wed Dec 21, 1881 | MN | P10275 |
11 | ![]() | Wed Nov 13, 1889 | MN | P13519 |
12 | ![]() | Mon Aug 14, 1905 | MN | P8232 |
13 | ![]() | Aug 1879 | MN | P8459 |
14 | ![]() | Thu Jan 04, 1923 | MN | P8203 |
15 | ![]() | P8204 | ||
16 | ![]() | P8205 | ||
17 | ![]() | Mon Jul 12, 1897 | MN | P8202 |
18 | ![]() | P8257 | ||
19 | ![]() | Sun Mar 27, 1892 | MN | P5255 |
20 | ![]() | Sun Jan 23, 1938 | MN | P1574 |
21 | ![]() | Mon Mar 27, 1882 | MN | P12050 |
22 | ![]() | Thu May 23, 1912 | MN | P736 |
23 | ![]() | Fri Oct 02, 1885 | MN | P1297 |
24 | ![]() | Wed May 09, 1888 | MN | P1299 |
25 | ![]() | Thu Mar 20, 1890 | MN | P1300 |
26 | ![]() | Tue Sep 19, 1893 | MN | P1302 |
27 | ![]() | Tue Aug 05, 1884 | MN | P1296 |
28 | ![]() | Fri Mar 04, 1892 | MN | P1301 |
29 | ![]() | Tue Sep 14, 1926 | MN | P1310 |
30 | ![]() | Mon Mar 06, 1911 | MN | P1570 |
31 | ![]() | Tue Aug 30, 1904 | MN | P2948 |
32 | ![]() | Tue Nov 26, 1907 | MN | P2949 |
33 | ![]() | P11458 | ||
34 | ![]() | P1463 | ||
35 | ![]() | P573 | ||
36 | ![]() | Sat Nov 11, 1899 | MN | P8915 |
37 | ![]() | P12078 | ||
38 | ![]() | P12079 | ||
39 | ![]() | Abt 1896 | MN | P12080 |
40 | ![]() | Fri Nov 16, 1900 | mn | P1744 |
41 | ![]() | Sep 1895 | MN | P8402 |
42 | ![]() | Nov 1881 | MN | P8399 |
43 | ![]() | Feb 1888 | MN | P8400 |
44 | ![]() | Apr 1891 | MN | P8401 |
45 | ![]() | 1897 | MN | P8311 |
46 | ![]() | 1877 | MN | P87 |
47 | ![]() | 1896 | MN | P10156 |
48 | ![]() | 1914 | MN | P9145 |
49 | ![]() | P9186 | ||
50 | ![]() | P10153 | ||
51 | ![]() | Wed Feb 07, 1883 | MN | P7081 |
52 | ![]() | Abt 1933 | MN | P14115 |
53 | ![]() | Mon Jan 18, 1892 | MN | P8422 |
54 | ![]() | Jan 1880 | MN | P8420 |
55 | ![]() | Mon Nov 16, 1885 | MN | P8425 |
56 | ![]() | Dec 1895 | MN | P8424 |
57 | ![]() | Tue Oct 16, 1894 | MN | P8423 |
58 | ![]() | Mar 1890 | MN | P8427 |
59 | ![]() | 1868 | MN | P8302 |
60 | ![]() | 1869 | MN | P8301 |
61 | ![]() | 1875 | MN | P12099 |
62 | ![]() | 1887 | MN | P12076 |
63 | ![]() | P12061 | ||
64 | ![]() | Abt 1883 | MN | P12062 |
65 | ![]() | Tue Feb 05, 1889 | MN | P12075 |
66 | ![]() | Abt 1877 | MN | P12098 |
67 | ![]() | Abt 1868 | MN | P12104 |
68 | ![]() | Abt 1869 | MN | P12103 |
69 | ![]() | Sun Feb 08, 1874 | MN | P12069 |
70 | ![]() | Abt 1866 | MN | P12105 |
71 | ![]() | Fri Jan 23, 1880 | MN | P12096 |
72 | ![]() | P11280 | ||
73 | ![]() | Tue Nov 01, 1887 | MN | P8412 |
74 | ![]() | P11281 | ||
75 | ![]() | Abt 1890 | MN | P2989 |
Death
Matches 1 to 55 of 55
Last Name, First Name ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | MN | P11522 |
2 | ![]() | MN | P12464 | |
3 | ![]() | Thu Aug 23, 2007 | MN | P1310 |
4 | ![]() | Sun Nov 09, 2008 | MN | P1595 |
5 | ![]() | Wed Apr 04, 1951 | MN | P626 |
6 | ![]() | 1964 | MN | P2876 |
7 | ![]() | Mon Mar 27, 1939 | MN | P8710 |
8 | ![]() | 1986 | MN | P10156 |
9 | ![]() | Abt 1932 | MN | P12105 |
10 | ![]() | Mon Oct 26, 1863 | MN | P11144 |
11 | ![]() | 1955 | MN | P9147 |
12 | ![]() | Sun Sep 18, 1927 | MN | P12095 |
13 | ![]() | Abt 1900 | MN | P11429 |
14 | ![]() | Aft 1920 | MN | P8305 |
15 | ![]() | Tue Aug 23, 1994 | MN | P9202 |
16 | ![]() | 1899 | MN | P718 |
17 | ![]() | Bef 1880 | MN | P8343 |
18 | ![]() | Sun Sep 13, 1896 | MN | P12186 |
19 | ![]() | Tue Jul 09, 1957 | MN | P12185 |
20 | ![]() | Fri Jun 10, 1994 | MN | P1879 |
21 | ![]() | Sat Sep 10, 1949 | MN | P2875 |
22 | ![]() | Sat Aug 28, 1965 | MN | P8214 |
23 | ![]() | Sat Jan 03, 1970 | MN | P4385 |
24 | ![]() | Thu Jul 11, 1985 | MN | P14968 |
25 | ![]() | Sun Feb 08, 2009 | MN | P5773 |
26 | ![]() | Aft 1930 | MN | P334 |
27 | ![]() | 1904 | MN | P11523 |
28 | ![]() | Wed Dec 24, 1930 | MN | P7960 |
29 | ![]() | Sun Nov 10, 1991 | MN | P3215 |
30 | ![]() | Sun Feb 24, 1991 | MN | P12173 |
31 | ![]() | Sun Oct 17, 2004 | MN | P6254 |
32 | ![]() | Fri Jul 16, 2004 | MN | P11181 |
33 | ![]() | Fri Dec 14, 2012 | MN | P5917 |
34 | ![]() | Sun Apr 29, 1917 | MN | P12296 |
35 | ![]() | Thu Mar 22, 1990 | MN | P1306 |
36 | ![]() | 1963 | MN | P1697 |
37 | ![]() | 1971 | MN | P4835 |
38 | ![]() | 1957 | MN | P4808 |
39 | ![]() | Aft 1870 | MN | P161 |
40 | ![]() | Bef 1910 | MN | P157 |
41 | ![]() | Wed Mar 11, 1992 | MN | P11198 |
42 | ![]() | Sat Dec 19, 1896 | MN | P8236 |
43 | ![]() | 1901 | MN | P8962 |
44 | ![]() | Thu Jul 27, 1911 | MN | P8496 |
45 | ![]() | Sat Jun 01, 2013 | MN | P14006 |
46 | ![]() | Fri Aug 10, 1984 | MN | P3826 |
47 | ![]() | Mar 1880 | MN | P9172 |
48 | ![]() | Sat Jan 11, 1919 | MN | P7076 |
49 | ![]() | Fri Aug 17, 1990 | MN | P11503 |
50 | ![]() | Abt 1940 | MN | P12049 |
51 | ![]() | Wed Mar 29, 1916 | MN | P12484 |
52 | ![]() | Tue Mar 30, 1926 | MN | P12138 |
53 | ![]() | Sun Mar 27, 1927 | MN | P11258 |
54 | ![]() | 1965 | MN | P8821 |
55 | ![]() | Wed Oct 30, 1929 | MN | P405 |
Alt. Birth
Matches 1 to 15 of 15
Last Name, First Name ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1889 | MN | P2989 |
2 | ![]() | Sun Sep 25, 1904 | MN | P3624 |
3 | ![]() | MN | P2824 | |
4 | ![]() | Abt 1859 | MN | P2824 |
5 | ![]() | Abt 1880 | MN | P2824 |
6 | ![]() | Abt 1882 | MN | P2824 |
7 | ![]() | Abt 1866 | MN | P3621 |
8 | ![]() | Abt 1866 | MN | P3621 |
9 | ![]() | Abt 1899 | MN | P2825 |
10 | ![]() | Abt 1887 | MN | P2826 |
11 | ![]() | Abt 1888 | MN | P2826 |
12 | ![]() | Abt 1892 | MN | P2822 |
13 | ![]() | Abt 1894 | MN | P3923 |
14 | ![]() | Abt 1858 | MN | P2823 |
15 | ![]() | Abt 1860 | MN | P2823 |
Marriage
Matches 1 to 52 of 52
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BROMERT / MATHES | F3556 | ||
2 | BURKE / MORMAN | 1904 | MN | F46 |
3 | BURKE / SIMONES | Aft 1905 | MN | F194 |
4 | CITROWSKI / FOX | F175 | ||
5 | CORDS / SCHLEIF | F4022 | ||
6 | DONALDSON / GETTY | Wed Aug 18, 1909 | MN | F51 |
7 | DREIS / BERGREN | F3988 | ||
8 | ECKSTEIN / DITTRICH | 1922 | MN | F3066 |
9 | ECKSTEIN / SCHROEPFER | Thu Oct 13, 1881 | MN | F3064 |
10 | FARMER / KRZMARZICK | F3096 | ||
11 | FEHLEN / SCHMITZ | Between 1871 and 1874 | MN | F2982 |
12 | FEHLEN / WILMES | Wed Jun 20, 1906 | MN | F3004 |
13 | FULTON / DRAKE | 1906 | MN | F1418 |
14 | FULTON / STEVENSON | 1910 | MN | F3901 |
15 | GEORGE / DOHRMANN | 1920 | MN | F2977 |
16 | GETTY / | 1884 | MN | F2976 |
17 | GETTY / MURRAY | Thu Oct 19, 1882 | MN | F50 |
18 | GETTY / MURRAY | 1885 | MN | F3015 |
19 | GREENE / FULTON | 1930 | MN | F3513 |
20 | GULDEN / SCHAEFER | 1867 | MN | F2157 |
21 | HAAS / | F3192 | ||
22 | HAAS / JONES | F1789 | ||
23 | HAAS / KASTNER | 1904 | MN | F4537 |
24 | HAAS / KOLANDER | F3191 | ||
25 | HAAS / MATTRON | F3193 | ||
26 | HODAPP / BORGMEIER | Tue Oct 11, 1853 | MN | F4252 |
27 | HOWARD / STUEBER | Sat Jul 29, 1939 | MN | F3998 |
28 | JUBA / | F3195 | ||
29 | KEIM / LUECKEN | 1920 | MN | F3010 |
30 | KRAL / HELGET | F271 | ||
31 | KUELBS / SCHIEFFERT | 1926 | MN | F1163 |
32 | KULSCHAR / KRZMARZICK | F4440 | ||
33 | MILLER / | F1584 | ||
34 | MORMAN / EDEN | 1910 | MN | F2097 |
35 | MORMAN / RISSER | 1875 | MN | F1394 |
36 | MORMANN / PRIVETT | Thu May 13, 1948 | MN | F3574 |
37 | MURRAY / HOECK | F48 | ||
38 | PREIMESBERGER / BEDNAR | 1887 | MN | F3464 |
39 | ROSE / GETTY | 1919 | MN | F52 |
40 | SCHIEFFERT / | Nov 1917 | MN | F1581 |
41 | SCHIEFFERT / HERR | Tue Aug 23, 1921 | MN | F373 |
42 | SCHIEFFERT / KRETSCH | 1900 | MN | F1250 |
43 | SCHROEPFER / ZWASCHKA | Tue Sep 20, 1910 | MN | F3074 |
44 | SPERL / ECKSTEIN | Thu Feb 04, 1869 | MN | F2967 |
45 | SPERL / GALL | Tue Jun 12, 1894 | MN | F3259 |
46 | SPERL / OTHOUDT | 1908 | MN | F3477 |
47 | THEISSEN / KEENEY | F3524 | ||
48 | VEIGEL / TURBES | 1860 | MN | F3150 |
49 | WAGNER / | 1927 | MN | F3510 |
50 | WILTSCHECK / FORSTER | 1914 | MN | F225 |
51 | WOLTER / ALBRECHT | F407 | ||
52 | WOLTER / BRATAGER | F408 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.