Roots and Relatives Remembered
Manderfeld, Rheinland, Germany
Birth
Matches 1 to 55 of 55
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Feb 16, 1888 | P14950 |
2 | ![]() | Sun Apr 19, 1818 | P12226 |
3 | ![]() | Sun Aug 01, 1813 | P14943 |
4 | ![]() | 1837 | P2857 |
5 | ![]() | Thu Aug 04, 1825 | P2766 |
6 | ![]() | Sun Jul 25, 1824 | P2854 |
7 | ![]() | Sun Aug 14, 1808 | P4695 |
8 | ![]() | Mon Mar 02, 1807 | P2769 |
9 | ![]() | Fri Jan 19, 1849 | P2852 |
10 | ![]() | Wed Mar 16, 1803 | P2246 |
11 | ![]() | Sun Jun 03, 1860 | P12522 |
12 | ![]() | Mon Mar 04, 1816 | P4696 |
13 | ![]() | Thu Feb 10, 1842 | P2416 |
14 | ![]() | Mon Nov 22, 1813 | P4699 |
15 | ![]() | Sun Nov 15, 1846 | P2851 |
16 | ![]() | Thu Oct 24, 1833 | P2415 |
17 | ![]() | Sat Oct 10, 1829 | P2414 |
18 | ![]() | Tue Dec 25, 1849 | P2772 |
19 | ![]() | Sat Oct 08, 1864 | P12524 |
20 | ![]() | Sat Dec 09, 1837 | P2418 |
21 | ![]() | Wed Jan 25, 1843 | P11552 |
22 | ![]() | Sun Apr 04, 1847 | P2855 |
23 | ![]() | Mon Feb 12, 1844 | P2850 |
24 | ![]() | Thu Apr 11, 1811 | P2768 |
25 | ![]() | Fri Sep 23, 1831 | P12222 |
26 | ![]() | Thu Mar 12, 1840 | P3527 |
27 | ![]() | Thu Sep 11, 1851 | P2853 |
28 | ![]() | Sat Mar 02, 1844 | P2417 |
29 | ![]() | 1802 | P12743 |
30 | ![]() | Fri May 17, 1805 | P4697 |
31 | ![]() | Fri Mar 20, 1846 | P12221 |
32 | ![]() | Tue Dec 29, 1818 | P12750 |
33 | ![]() | Sat Jul 23, 1814 | P2848 |
34 | ![]() | Mon Jun 17, 1929 | P12534 |
35 | ![]() | Thu Jul 31, 1884 | P12525 |
36 | ![]() | Tue Oct 27, 1885 | P12526 |
37 | ![]() | Mon Jan 01, 1855 | P12523 |
38 | ![]() | Sat Jan 07, 1928 | P12538 |
39 | ![]() | Mon Feb 20, 1893 | P12530 |
40 | ![]() | Sat Sep 10, 1887 | P12528 |
41 | ![]() | Thu Jan 15, 1925 | P14953 |
42 | ![]() | Thu Apr 27, 1843 | P2886 |
43 | ![]() | Tue Apr 15, 1851 | P11041 |
44 | ![]() | Sat Apr 15, 1843 | P8876 |
45 | ![]() | Fri Oct 23, 1840 | P9914 |
46 | ![]() | Sun Mar 21, 1852 | P8874 |
47 | ![]() | Mon Dec 29, 1845 | P8877 |
48 | ![]() | Thu Jun 01, 1854 | P8873 |
49 | ![]() | Thu Jun 01, 1854 | P10280 |
50 | ![]() | Mon Mar 29, 1852 | P9026 |
51 | ![]() | Thu Nov 02, 1843 | P8875 |
52 | ![]() | Wed Jul 24, 1850 | P8871 |
53 | ![]() | Thu Jan 27, 1842 | P8879 |
54 | ![]() | Sat Jan 01, 1848 | P2419 |
55 | ![]() | 1772 | P2767 |
Death
Matches 1 to 26 of 26
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Mon Sep 26, 1966 | P14950 |
2 | ![]() | Thu Jun 02, 1910 | P12226 |
3 | ![]() | Mon Mar 08, 1886 | P14943 |
4 | ![]() | Sun Mar 03, 1839 | P9120 |
5 | ![]() | Wed Apr 23, 1958 | P12531 |
6 | ![]() | Sat Dec 02, 1826 | P9119 |
7 | ![]() | Tue May 01, 1810 | P4695 |
8 | ![]() | Thu Apr 20, 1809 | P2769 |
9 | ![]() | Sun Apr 06, 1919 | P12522 |
10 | ![]() | Fri May 23, 1817 | P4696 |
11 | ![]() | Sun Mar 23, 1873 | P4699 |
12 | ![]() | Thu Nov 02, 1916 | P12524 |
13 | ![]() | Thu Oct 30, 1828 | P2413 |
14 | ![]() | Wed Jan 25, 1843 | P11552 |
15 | ![]() | Wed Apr 10, 1839 | P12222 |
16 | ![]() | Thu Feb 02, 1843 | P3527 |
17 | ![]() | Tue Mar 19, 1805 | P12743 |
18 | ![]() | Tue Mar 17, 1812 | P4697 |
19 | ![]() | Fri Mar 27, 1846 | P12221 |
20 | ![]() | Tue Dec 29, 1818 | P12750 |
21 | ![]() | Fri Mar 16, 1855 | P2848 |
22 | ![]() | 1884 | P12525 |
23 | ![]() | Sat Jul 28, 1923 | P12526 |
24 | ![]() | Sat Oct 20, 1973 | P12530 |
25 | ![]() | Sat Jan 11, 1964 | P14952 |
26 | ![]() | Sun Sep 11, 1842 | P2767 |
Burial
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Nov 02, 1828 | P2413 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CHRISTEN / BRAND | Sat Jun 27, 1807 | F4278 |
2 | HILLESHEIM / CHRISTEN | Thu Nov 25, 1858 | F4277 |
3 | HILLESHEIM / EICHTEN | Sun Feb 11, 1855 | F758 |
4 | HILLESHEIM / MANDERFELD | Sat Mar 05, 1842 | F898 |
5 | HILLESHEIM / THOME | Mon Dec 22, 1828 | F655 |
6 | HILLESHEIM / TURETEN | 1801 | F656 |
7 | PALM / KNAUF | Wed Oct 19, 1921 | F4418 |
8 | PFLIPS / CHRISTEN | Thu Nov 06, 1913 | F5324 |
9 | TURBES / GROSJEAN | Fri Feb 05, 1841 | F764 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.