Roots and Relatives Remembered

Manderfeld, Rheinland, Germany

         
 

Latitude: 50.3301217° North, Longitude: 6.3414605° East


Birth

Matches 1 to 55 of 55

   Last Name, First Name    Birth    Person ID 
1 CHRISTEN, Anna  Thu Feb 16, 1888P14950
2 CHRISTEN, Anna Marie  Sun Apr 19, 1818P12226
3 CHRISTEN, Nikolaus  Sun Aug 01, 1813P14943
4 DAHM, John  1837P2857
5 EICHTEN, Katharine Marie  Thu Aug 04, 1825P2766
6 GROSJEAN, Anna  Sun Jul 25, 1824P2854
7 HILLESHEIM, Anna Clara  Sun Aug 14, 1808P4695
8 HILLESHEIM, Anna Maria  Mon Mar 02, 1807P2769
9 HILLESHEIM, Anna Maria  Fri Jan 19, 1849P2852
10 HILLESHEIM, Arnold  Wed Mar 16, 1803P2246
11 HILLESHEIM, Gertrud  Sun Jun 03, 1860P12522
12 HILLESHEIM, Gertrude  Mon Mar 04, 1816P4696
13 HILLESHEIM, Gertrude Emma  Thu Feb 10, 1842P2416
14 HILLESHEIM, Henry  Mon Nov 22, 1813P4699
15 HILLESHEIM, Henry  Sun Nov 15, 1846P2851
16 HILLESHEIM, Henry Bernard  Thu Oct 24, 1833P2415
17 HILLESHEIM, Hubert  Sat Oct 10, 1829P2414
18 HILLESHEIM, Hubert G.  Tue Dec 25, 1849P2772
19 HILLESHEIM, Johann Nikolaus  Sat Oct 08, 1864P12524
20 HILLESHEIM, Joseph  Sat Dec 09, 1837P2418
21 HILLESHEIM, Maria Catharine  Wed Jan 25, 1843P11552
22 HILLESHEIM, Maria Josephine  Sun Apr 04, 1847P2855
23 HILLESHEIM, Mary Catherine  Mon Feb 12, 1844P2850
24 HILLESHEIM, Mathias  Thu Apr 11, 1811P2768
25 HILLESHEIM, Mathias  Fri Sep 23, 1831P12222
26 HILLESHEIM, Mathias  Thu Mar 12, 1840P3527
27 HILLESHEIM, Mathias (Jr)  Thu Sep 11, 1851P2853
28 HILLESHEIM, Nicholas  Sat Mar 02, 1844P2417
29 HILLESHEIM, Peter  1802P12743
30 HILLESHEIM, Peter  Fri May 17, 1805P4697
31 HILLESHEIM, Peter  Fri Mar 20, 1846P12221
32 HILLESHEIM, Still Born  Tue Dec 29, 1818P12750
33 MANDERFELD, Anna Catherine  Sat Jul 23, 1814P2848
34 MANDERFELD, Rudolph Wilhelm  Mon Jun 17, 1929P12534
35 PALM, Ann Maria  Thu Jul 31, 1884P12525
36 PALM, Anna Maria  Tue Oct 27, 1885P12526
37 PALM, Christoph  Mon Jan 01, 1855P12523
38 PALM, Frieda Gertrud  Sat Jan 07, 1928P12538
39 PALM, Johann  Mon Feb 20, 1893P12530
40 PALM, Nikolaus  Sat Sep 10, 1887P12528
41 PFLIPS, Nikolaus  Thu Jan 15, 1925P14953
42 ROSS, Anna Maria Catherine  Thu Apr 27, 1843P2886
43 ROSS, Barbara  Tue Apr 15, 1851P11041
44 ROSS, Helena  Sat Apr 15, 1843P8876
45 ROSS, John Henry  Fri Oct 23, 1840P9914
46 ROSS, Marie Ann  Sun Mar 21, 1852P8874
47 TURBES, Ann Marie  Mon Dec 29, 1845P8877
48 TURBES, Christian  Thu Jun 01, 1854P8873
49 TURBES, Christina  Thu Jun 01, 1854P10280
50 TURBES, Gertrude "Trude"  Mon Mar 29, 1852P9026
51 TURBES, Johann  Thu Nov 02, 1843P8875
52 TURBES, Magdalena "Helena"  Wed Jul 24, 1850P8871
53 TURBES, Mary  Thu Jan 27, 1842P8879
54 TURBES, Peter  Sat Jan 01, 1848P2419
55 TURETEN, Anna Katharina  1772P2767

Death

Matches 1 to 26 of 26

   Last Name, First Name    Death    Person ID 
1 CHRISTEN, Anna  Mon Sep 26, 1966P14950
2 CHRISTEN, Anna Marie  Thu Jun 02, 1910P12226
3 CHRISTEN, Nikolaus  Mon Mar 08, 1886P14943
4 DROMMER, Anna  Sun Mar 03, 1839P9120
5 GOENEN, Helena  Wed Apr 23, 1958P12531
6 GROSJEAN, Johann Peter  Sat Dec 02, 1826P9119
7 HILLESHEIM, Anna Clara  Tue May 01, 1810P4695
8 HILLESHEIM, Anna Maria  Thu Apr 20, 1809P2769
9 HILLESHEIM, Gertrud  Sun Apr 06, 1919P12522
10 HILLESHEIM, Gertrude  Fri May 23, 1817P4696
11 HILLESHEIM, Henry  Sun Mar 23, 1873P4699
12 HILLESHEIM, Johann Nikolaus  Thu Nov 02, 1916P12524
13 HILLESHEIM, Karl Johannes  Thu Oct 30, 1828P2413
14 HILLESHEIM, Maria Catharine  Wed Jan 25, 1843P11552
15 HILLESHEIM, Mathias  Wed Apr 10, 1839P12222
16 HILLESHEIM, Mathias  Thu Feb 02, 1843P3527
17 HILLESHEIM, Peter  Tue Mar 19, 1805P12743
18 HILLESHEIM, Peter  Tue Mar 17, 1812P4697
19 HILLESHEIM, Peter  Fri Mar 27, 1846P12221
20 HILLESHEIM, Still Born  Tue Dec 29, 1818P12750
21 MANDERFELD, Anna Catherine  Fri Mar 16, 1855P2848
22 PALM, Ann Maria  1884P12525
23 PALM, Anna Maria  Sat Jul 28, 1923P12526
24 PALM, Johann  Sat Oct 20, 1973P12530
25 PFLIPS, Joann  Sat Jan 11, 1964P14952
26 TURETEN, Anna Katharina  Sun Sep 11, 1842P2767

Burial

Matches 1 to 1 of 1

   Last Name, First Name    Burial    Person ID 
1 HILLESHEIM, Karl Johannes  Sun Nov 02, 1828P2413

Marriage

Matches 1 to 9 of 9

   Family    Marriage    Family ID 
1 CHRISTEN / BRAND  Sat Jun 27, 1807F4278
2 HILLESHEIM / CHRISTEN  Thu Nov 25, 1858F4277
3 HILLESHEIM / EICHTEN  Sun Feb 11, 1855F758
4 HILLESHEIM / MANDERFELD  Sat Mar 05, 1842F898
5 HILLESHEIM / THOME  Mon Dec 22, 1828F655
6 HILLESHEIM / TURETEN  1801F656
7 PALM / KNAUF  Wed Oct 19, 1921F4418
8 PFLIPS / CHRISTEN  Thu Nov 06, 1913F5324
9 TURBES / GROSJEAN  Fri Feb 05, 1841F764






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.