Roots and Relatives Remembered
Manderfeld, Rheinland, Germany
Birth
Matches 1 to 55 of 55
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | CHRISTEN, Anna | Thu Feb 16, 1888 | Manderfeld, Rheinland, Germany | P14950 |
2 | CHRISTEN, Anna Marie | Sun Apr 19, 1818 | Manderfeld, Rheinland, Germany | P12226 |
3 | CHRISTEN, Nikolaus | Sun Aug 01, 1813 | Manderfeld, Rheinland, Germany | P14943 |
4 | DAHM, John | 1837 | Manderfeld, Rheinland, Germany | P2857 |
5 | EICHTEN, Katharine Marie | Thu Aug 04, 1825 | Manderfeld, Rheinland, Germany | P2766 |
6 | GROSJEAN, Anna | Sun Jul 25, 1824 | Manderfeld, Rheinland, Germany | P2854 |
7 | HILLESHEIM, Anna Clara | Sun Aug 14, 1808 | Manderfeld, Rheinland, Germany | P4695 |
8 | HILLESHEIM, Anna Maria | Mon Mar 02, 1807 | Manderfeld, Rheinland, Germany | P2769 |
9 | HILLESHEIM, Anna Maria | Fri Jan 19, 1849 | Manderfeld, Rheinland, Germany | P2852 |
10 | HILLESHEIM, Arnold | Wed Mar 16, 1803 | Manderfeld, Rheinland, Germany | P2246 |
11 | HILLESHEIM, Gertrud | Sun Jun 03, 1860 | Manderfeld, Rheinland, Germany | P12522 |
12 | HILLESHEIM, Gertrude | Mon Mar 04, 1816 | Manderfeld, Rheinland, Germany | P4696 |
13 | HILLESHEIM, Gertrude Emma | Thu Feb 10, 1842 | Manderfeld, Rheinland, Germany | P2416 |
14 | HILLESHEIM, Henry | Mon Nov 22, 1813 | Manderfeld, Rheinland, Germany | P4699 |
15 | HILLESHEIM, Henry | Sun Nov 15, 1846 | Manderfeld, Rheinland, Germany | P2851 |
16 | HILLESHEIM, Henry Bernard | Thu Oct 24, 1833 | Manderfeld, Rheinland, Germany | P2415 |
17 | HILLESHEIM, Hubert | Sat Oct 10, 1829 | Manderfeld, Rheinland, Germany | P2414 |
18 | HILLESHEIM, Hubert G. | Tue Dec 25, 1849 | Manderfeld, Rheinland, Germany | P2772 |
19 | HILLESHEIM, Johann Nikolaus | Sat Oct 08, 1864 | Manderfeld, Rheinland, Germany | P12524 |
20 | HILLESHEIM, Joseph | Sat Dec 09, 1837 | Manderfeld, Rheinland, Germany | P2418 |
21 | HILLESHEIM, Maria Catharine | Wed Jan 25, 1843 | Manderfeld, Rheinland, Germany | P11552 |
22 | HILLESHEIM, Maria Josephine | Sun Apr 04, 1847 | Manderfeld, Rheinland, Germany | P2855 |
23 | HILLESHEIM, Mary Catherine | Mon Feb 12, 1844 | Manderfeld, Rheinland, Germany | P2850 |
24 | HILLESHEIM, Mathias | Thu Apr 11, 1811 | Manderfeld, Rheinland, Germany | P2768 |
25 | HILLESHEIM, Mathias | Fri Sep 23, 1831 | Manderfeld, Rheinland, Germany | P12222 |
26 | HILLESHEIM, Mathias | Thu Mar 12, 1840 | Manderfeld, Rheinland, Germany | P3527 |
27 | HILLESHEIM, Mathias (Jr) | Thu Sep 11, 1851 | Manderfeld, Rheinland, Germany | P2853 |
28 | HILLESHEIM, Nicholas | Sat Mar 02, 1844 | Manderfeld, Rheinland, Germany | P2417 |
29 | HILLESHEIM, Peter | 1802 | Manderfeld, Rheinland, Germany | P12743 |
30 | HILLESHEIM, Peter | Fri May 17, 1805 | Manderfeld, Rheinland, Germany | P4697 |
31 | HILLESHEIM, Peter | Fri Mar 20, 1846 | Manderfeld, Rheinland, Germany | P12221 |
32 | HILLESHEIM, Still Born | Tue Dec 29, 1818 | Manderfeld, Rheinland, Germany | P12750 |
33 | MANDERFELD, Anna Catherine | Sat Jul 23, 1814 | Manderfeld, Rheinland, Germany | P2848 |
34 | MANDERFELD, Rudolph Wilhelm | Mon Jun 17, 1929 | Manderfeld, Rheinland, Germany | P12534 |
35 | PALM, Ann Maria | Thu Jul 31, 1884 | Manderfeld, Rheinland, Germany | P12525 |
36 | PALM, Anna Maria | Tue Oct 27, 1885 | Manderfeld, Rheinland, Germany | P12526 |
37 | PALM, Christoph | Mon Jan 01, 1855 | Manderfeld, Rheinland, Germany | P12523 |
38 | PALM, Frieda Gertrud | Sat Jan 07, 1928 | Manderfeld, Rheinland, Germany | P12538 |
39 | PALM, Johann | Mon Feb 20, 1893 | Manderfeld, Rheinland, Germany | P12530 |
40 | PALM, Nikolaus | Sat Sep 10, 1887 | Manderfeld, Rheinland, Germany | P12528 |
41 | PFLIPS, Nikolaus | Thu Jan 15, 1925 | Manderfeld, Rheinland, Germany | P14953 |
42 | ROSS, Anna Maria Catherine | Thu Apr 27, 1843 | Manderfeld, Rheinland, Germany | P2886 |
43 | ROSS, Barbara | Tue Apr 15, 1851 | Manderfeld, Rheinland, Germany | P11041 |
44 | ROSS, Helena | Sat Apr 15, 1843 | Manderfeld, Rheinland, Germany | P8876 |
45 | ROSS, John Henry | Fri Oct 23, 1840 | Manderfeld, Rheinland, Germany | P9914 |
46 | ROSS, Marie Ann | Sun Mar 21, 1852 | Manderfeld, Rheinland, Germany | P8874 |
47 | TURBES, Ann Marie | Mon Dec 29, 1845 | Manderfeld, Rheinland, Germany | P8877 |
48 | TURBES, Christian | Thu Jun 01, 1854 | Manderfeld, Rheinland, Germany | P8873 |
49 | TURBES, Christina | Thu Jun 01, 1854 | Manderfeld, Rheinland, Germany | P10280 |
50 | TURBES, Gertrude "Trude" | Mon Mar 29, 1852 | Manderfeld, Rheinland, Germany | P9026 |
51 | TURBES, Johann | Thu Nov 02, 1843 | Manderfeld, Rheinland, Germany | P8875 |
52 | TURBES, Magdalena "Helena" | Wed Jul 24, 1850 | Manderfeld, Rheinland, Germany | P8871 |
53 | TURBES, Mary | Thu Jan 27, 1842 | Manderfeld, Rheinland, Germany | P8879 |
54 | TURBES, Peter | Sat Jan 01, 1848 | Manderfeld, Rheinland, Germany | P2419 |
55 | TURETEN, Anna Katharina | 1772 | Manderfeld, Rheinland, Germany | P2767 |
Death
Matches 1 to 26 of 26
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | CHRISTEN, Anna | Mon Sep 26, 1966 | Manderfeld, Rheinland, Germany | P14950 |
2 | CHRISTEN, Anna Marie | Thu Jun 02, 1910 | Manderfeld, Rheinland, Germany | P12226 |
3 | CHRISTEN, Nikolaus | Mon Mar 08, 1886 | Manderfeld, Rheinland, Germany | P14943 |
4 | DROMMER, Anna | Sun Mar 03, 1839 | Manderfeld, Rheinland, Germany | P9120 |
5 | GOENEN, Helena | Wed Apr 23, 1958 | Manderfeld, Rheinland, Germany | P12531 |
6 | GROSJEAN, Johann Peter | Sat Dec 02, 1826 | Manderfeld, Rheinland, Germany | P9119 |
7 | HILLESHEIM, Anna Clara | Tue May 01, 1810 | Manderfeld, Rheinland, Germany | P4695 |
8 | HILLESHEIM, Anna Maria | Thu Apr 20, 1809 | Manderfeld, Rheinland, Germany | P2769 |
9 | HILLESHEIM, Gertrud | Sun Apr 06, 1919 | Manderfeld, Rheinland, Germany | P12522 |
10 | HILLESHEIM, Gertrude | Fri May 23, 1817 | Manderfeld, Rheinland, Germany | P4696 |
11 | HILLESHEIM, Henry | Sun Mar 23, 1873 | Manderfeld, Rheinland, Germany | P4699 |
12 | HILLESHEIM, Johann Nikolaus | Thu Nov 02, 1916 | Manderfeld, Rheinland, Germany | P12524 |
13 | HILLESHEIM, Karl Johannes | Thu Oct 30, 1828 | Manderfeld, Rheinland, Germany | P2413 |
14 | HILLESHEIM, Maria Catharine | Wed Jan 25, 1843 | Manderfeld, Rheinland, Germany | P11552 |
15 | HILLESHEIM, Mathias | Wed Apr 10, 1839 | Manderfeld, Rheinland, Germany | P12222 |
16 | HILLESHEIM, Mathias | Thu Feb 02, 1843 | Manderfeld, Rheinland, Germany | P3527 |
17 | HILLESHEIM, Peter | Tue Mar 19, 1805 | Manderfeld, Rheinland, Germany | P12743 |
18 | HILLESHEIM, Peter | Tue Mar 17, 1812 | Manderfeld, Rheinland, Germany | P4697 |
19 | HILLESHEIM, Peter | Fri Mar 27, 1846 | Manderfeld, Rheinland, Germany | P12221 |
20 | HILLESHEIM, Still Born | Tue Dec 29, 1818 | Manderfeld, Rheinland, Germany | P12750 |
21 | MANDERFELD, Anna Catherine | Fri Mar 16, 1855 | Manderfeld, Rheinland, Germany | P2848 |
22 | PALM, Ann Maria | 1884 | Manderfeld, Rheinland, Germany | P12525 |
23 | PALM, Anna Maria | Sat Jul 28, 1923 | Manderfeld, Rheinland, Germany | P12526 |
24 | PALM, Johann | Sat Oct 20, 1973 | Manderfeld, Rheinland, Germany | P12530 |
25 | PFLIPS, Joann | Sat Jan 11, 1964 | Manderfeld, Rheinland, Germany | P14952 |
26 | TURETEN, Anna Katharina | Sun Sep 11, 1842 | Manderfeld, Rheinland, Germany | P2767 |
Burial
Matches 1 to 1 of 1
Last Name, First Name | Burial | Person ID | ||
---|---|---|---|---|
1 | HILLESHEIM, Karl Johannes | Sun Nov 02, 1828 | Manderfeld, Rheinland, Germany | P2413 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHRISTEN / BRAND | Sat Jun 27, 1807 | Manderfeld, Rheinland, Germany | F4278 |
2 | HILLESHEIM / CHRISTEN | Thu Nov 25, 1858 | Manderfeld, Rheinland, Germany | F4277 |
3 | HILLESHEIM / EICHTEN | Sun Feb 11, 1855 | Manderfeld, Rheinland, Germany | F758 |
4 | HILLESHEIM / MANDERFELD | Sat Mar 05, 1842 | Manderfeld, Rheinland, Germany | F898 |
5 | HILLESHEIM / THOME | Mon Dec 22, 1828 | Manderfeld, Rheinland, Germany | F655 |
6 | HILLESHEIM / TURETEN | 1801 | Manderfeld, Rheinland, Germany | F656 |
7 | PALM / KNAUF | Wed Oct 19, 1921 | Manderfeld, Rheinland, Germany | F4418 |
8 | PFLIPS / CHRISTEN | Thu Nov 06, 1913 | Manderfeld, Rheinland, Germany | F5324 |
9 | TURBES / GROSJEAN | Fri Feb 05, 1841 | Manderfeld, Rheinland, Germany | F764 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.