Roots and Relatives Remembered
Milford Twp, Brown Co, MN
Latitude: 44.3264529° North, Longitude: 94.5830789° West
Birth
Matches 1 to 62 of 62
| Last Name, First Name |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Thu Feb 26, 1914 | P5668 | |
| 2 | P5675 | ||
| 3 | Mon Apr 28, 1919 | P5671 | |
| 4 | P5676 | ||
| 5 | Fri Mar 30, 1923 | P5674 | |
| 6 | Thu Dec 23, 1915 | P5669 | |
| 7 | P5673 | ||
| 8 | Fri Oct 05, 1917 | P5670 | |
| 9 | P5677 | ||
| 10 | P5681 | ||
| 11 | Sun Aug 01, 1926 | P5638 | |
| 12 | Sun Apr 25, 1915 | P5639 | |
| 13 | Tue Dec 08, 1863 | P2939 | |
| 14 | Sat Nov 17, 1917 | P1802 | |
| 15 | Thu Mar 26, 1863 | P7965 | |
| 16 | 1873 | P8344 | |
| 17 | Mon Apr 01, 1878 | P243 | |
| 18 | Apr 1870 | P366 | |
| 19 | Thu Nov 24, 1864 | P46 | |
| 20 | Oct 1915 | P252 | |
| 21 | Sun Mar 22, 1868 | P365 | |
| 22 | Mon Jul 17, 1876 | P333 | |
| 23 | 1863 | P8343 | |
| 24 | Fri Jul 31, 1874 | P286 | |
| 25 | Sun Jun 03, 1866 | P244 | |
| 26 | Sun May 16, 1880 | P242 | |
| 27 | Thu Jun 29, 1882 | P15 | |
| 28 | Mon Dec 08, 1884 | P12185 | |
| 29 | Sun Sep 14, 1913 | P3050 | |
| 30 | Mon Feb 08, 1915 | P3051 | |
| 31 | Sat May 10, 1919 | P3815 | |
| 32 | Sun Aug 08, 1915 | P1777 | |
| 33 | Sat Mar 26, 1938 | P12497 | |
| 34 | Sat Feb 23, 1918 | P5587 | |
| 35 | Thu Oct 06, 1921 | P5634 | |
| 36 | Tue May 26, 1925 | P3364 | |
| 37 | Sat Aug 01, 1868 | P5590 | |
| 38 | Sat Feb 21, 1903 | P11024 | |
| 39 | Tue Sep 27, 1927 | P5722 | |
| 40 | Tue Sep 14, 1886 | P5692 | |
| 41 | Mon Jun 11, 1888 | P5691 | |
| 42 | Tue Nov 22, 1921 | P5672 | |
| 43 | Jul 1890 | P5741 | |
| 44 | Wed Dec 27, 1922 | P5704 | |
| 45 | Thu Jan 21, 1915 | P14028 | |
| 46 | Sat Jul 11, 1891 | P9157 | |
| 47 | P10140 | ||
| 48 | Mon Mar 11, 1895 | P9161 | |
| 49 | Sun Aug 02, 1885 | P9152 | |
| 50 | Sun Oct 08, 1922 | P10142 | |
| 51 | Wed Mar 14, 1888 | P8377 | |
| 52 | Fri Oct 06, 1893 | P9159 | |
| 53 | Fri Aug 22, 1879 | P8699 | |
| 54 | P10144 | ||
| 55 | Mon Feb 10, 1890 | P9155 | |
| 56 | P10143 | ||
| 57 | Tue May 30, 1882 | P9148 | |
| 58 | Sun Feb 13, 1921 | P10141 | |
| 59 | Tue Dec 14, 1880 | P9146 | |
| 60 | Fri Oct 26, 1883 | P9150 | |
| 61 | Tue Jan 06, 1903 | P10114 | |
| 62 | Fri Aug 03, 1888 | P5609 |
Death
Matches 1 to 5 of 5
| Last Name, First Name |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mon Sep 21, 1903 | P240 | |
| 2 | Sun Nov 01, 1970 | P2863 | |
| 3 | Sun Nov 08, 1914 | P367 | |
| 4 | Sun Apr 29, 1917 | P8775 | |
| 5 | Wed Jun 29, 1955 | P5692 |
Fact 2
Matches 1 to 3 of 3
| Last Name, First Name |
Fact 2 |
Person ID | |
|---|---|---|---|
| 1 | P3442 | ||
| 2 | P2774 | ||
| 3 | P2863 |
Occupation
Matches 1 to 2 of 2
| Last Name, First Name |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | (c1870,80) | P47 | |
| 2 | P3789 |
Residence
Matches 1 to 2 of 2
| Last Name, First Name |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | P2920 | |
| 2 | 1942 | P2918 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Customized and maintained by Ronald L.Krzmarzick 2005-2026, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
