Roots and Relatives Remembered
PA
Birth
Matches 1 to 57 of 57
Last Name, First Name ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1834 | PA | P6939 |
2 | ![]() | 1843 | PA | P10082 |
3 | ![]() | May 1848 | PA | P8309 |
4 | ![]() | Abt 1824 | PA | P4449 |
5 | ![]() | Sat Jul 21, 1781 | PA | P4346 |
6 | ![]() | Abt 1783 | PA | P7813 |
7 | ![]() | 1852 | PA | P6938 |
8 | ![]() | Feb 1862 | PA | P159 |
9 | ![]() | 1825 | PA | P6937 |
10 | ![]() | Abt 1850 | PA | P4334 |
11 | ![]() | 1801 | PA | P11374 |
12 | ![]() | Sat Jul 06, 1811 | PA | P7055 |
13 | ![]() | Tue Oct 20, 1829 | PA | P7640 |
14 | ![]() | Thu Feb 19, 1801 | PA | P7793 |
15 | ![]() | Wed Apr 14, 1847 | PA | P7494 |
16 | ![]() | Abt 1747 | PA | P6952 |
17 | ![]() | Apr 1874 | PA | P4748 |
18 | ![]() | Abt 1820 | PA | P4273 |
19 | ![]() | Dec 1857 | PA | P85 |
20 | ![]() | Oct 1854 | PA | P8305 |
21 | ![]() | Tue May 01, 1764 | PA | P7169 |
22 | ![]() | Abt 1877 | PA | P4335 |
23 | ![]() | Thu Oct 03, 1799 | PA | P2653 |
24 | ![]() | Abt 1843 | PA | P3887 |
25 | ![]() | Abt 1875 | PA | P4336 |
26 | ![]() | 1858 | PA | P4472 |
27 | ![]() | 1680 | PA | P5400 |
28 | ![]() | 1712 | PA | P12592 |
29 | ![]() | 1718 | PA | P12593 |
30 | ![]() | Thu Jun 14, 1742 | PA | P11324 |
31 | ![]() | Apr 1844 | PA | P7469 |
32 | ![]() | 1831 | PA | P8304 |
33 | ![]() | Abt 1873 | PA | P4118 |
34 | ![]() | Abt 1795 | PA | P7757 |
35 | ![]() | 1693 | PA | P11370 |
36 | ![]() | 1720 | PA | P11332 |
37 | ![]() | 1828 | PA | P11213 |
38 | ![]() | 1716 | PA | P11331 |
39 | ![]() | Mon May 14, 1742 | PA | P11325 |
40 | ![]() | Abt 1803 | PA | P7884 |
41 | ![]() | Mon Jul 06, 1801 | PA | P7883 |
42 | ![]() | Abt 1804 | PA | P2669 |
43 | ![]() | 1823 | PA | P161 |
44 | ![]() | Sun Feb 17, 1828 | PA | P83 |
45 | ![]() | May 1833 | PA | P156 |
46 | ![]() | Jul 1825 | PA | P157 |
47 | ![]() | 1870 | PA | P4119 |
48 | ![]() | Dec 1845 | PA | P1850 |
49 | ![]() | 1829 | PA | P7737 |
50 | ![]() | Sun Jul 24, 1836 | PA | P7465 |
51 | ![]() | Mon Nov 15, 1802 | PA | P2667 |
52 | ![]() | Tue Mar 09, 1762 | PA | P7056 |
53 | ![]() | 1687 | PA | P11372 |
54 | ![]() | Mar 1829 | PA | P7467 |
55 | ![]() | Feb 1864 | PA | P7417 |
56 | ![]() | Abt 1756 | PA | P6942 |
57 | ![]() | Fri Jan 22, 1808 | PA | P5113 |
Death
Matches 1 to 7 of 7
Last Name, First Name ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1757 | PA | P6959 |
2 | ![]() | Jun 1775 | PA | P7166 |
3 | ![]() | Abt 1778 | PA | P6952 |
4 | ![]() | 1757 | PA | P12592 |
5 | ![]() | Mon Sep 07, 1846 | PA | P7113 |
6 | ![]() | Thu Apr 25, 1748 | PA | P11370 |
7 | ![]() | Sun Nov 08, 1863 | PA | P2667 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FULTON / BIRCH | Sat Jan 05, 1878 | PA | F2847 |
2 | HOUSEL / BECK | Abt 1834 | PA | F1240 |
3 | HOUSEL / VASTINE | Sun Feb 11, 1821 | PA | F1196 |
4 | HUGHES / BOONE | Abt 1724 | PA | F2417 |
5 | MILLER / DABNEY | Tue Jan 26, 1819 | PA | F1211 |
6 | MURRAY / TAGGERT | Mar 1847 | PA | F78 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.