Roots and Relatives Remembered

Petrowitz #2, Pilsen, Bohemia

         
 

Birth

Matches 1 to 9 of 9

   Last Name, First Name    Birth    Person ID 
1 IRLWEK, Anna Maria  Thu Mar 05, 1807P13627
2 IRLWEK, Anthony  Thu Jul 07, 1791P13622
3 IRLWEK, Johann George  Sat Jun 13, 1789P13621
4 IRLWEK, Joseph  Sat Nov 06, 1802P13626
5 IRLWEK, Marie Magdalena  Sun Jul 12, 1795P6872
6 IRLWEK, Petrus  Thu Jan 03, 1788P13620
7 IRLWEK, Petrus  Wed Apr 09, 1800P13625
8 IRLWEK, Theresia  Fri Mar 08, 1793P13623
9 IRLWEK, Wolfgang  Sun Oct 29, 1797P13624

Death

Matches 1 to 5 of 5

   Last Name, First Name    Death    Person ID 
1 FIALA, Anna Maria  Thu Dec 13, 1849P6876
2 IRLWEK, Anna Maria  Sun Sep 13, 1807P13627
3 IRLWEK, Johann Evangalista  Wed Feb 11, 1829P6875
4 IRLWEK, Joseph  Sat Apr 24, 1819P13626
5 IRLWEK, Petrus  Sat Mar 03, 1798P13620

Marriage

Matches 1 to 1 of 1

   Family    Marriage    Family ID 
1 FLEISCHMANN / IRLWEK  Mon Nov 26, 1821F2052






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.