Roots and Relatives Remembered

Pocahontas Co, WV

         
 

Latitude: 38.3101706° North, Longitude: 80.0087746° West


Birth

Matches 1 to 75 of 102

1 2 Next»

   Last Name, First Name    Birth    Person ID 
1 ADKISSON, John Elmer  Fri Aug 22, 1823P4759
2 AULDRIDGE, Elizabeth  Abt 1826P5247
3 AULDRIDGE, William Tillitson (I)  1771P5245
4 BAXTER, Jane  1813P7112
5 BEATTY, Sarah  1782P4620
6 BURNSIDE, Samuel G.  1803P5716
7 CACKLEY, Anne  Wed Aug 25, 1790P5104
8 CACKLEY, Rebecca  1785P5102
9 CALLISON, Elizabeth  Abt 1803P7152
10 CALLISON, Mary A. Polly  1809P7154
11 COCHRAN, Mary  Between 1773 and 1778P5845
12 DAVIES, Margaret  1749P7114
13 DODRILL, George Michael (I)  Thu Apr 24, 1783P4516
14 EDMISTON, Jennie Jane  Fri Sep 06, 1805P5220
15 EWING, Andrew  Thu May 04, 1809P347
16 EWING, Andrew  Mon Aug 17, 1818P5707
17 EWING, Ann  1810P5686
18 EWING, Archibald (I)  Tue Nov 17, 1812P5688
19 EWING, Benjamin  Sat Nov 13, 1819P5708
20 EWING, Chapman  Sat May 11, 1811P5687
21 EWING, Edmonson  Fri May 14, 1824P5105
22 EWING, Elizabeth  Between 15 Feb 1786 and 1787P326
23 EWING, Enoch  Wed Jul 31, 1799P314
24 EWING, Jacob  Tue Aug 17, 1802P344
25 EWING, James  Mon Dec 09, 1793P330
26 EWING, James  Thu Dec 27, 1804P5169
27 EWING, Jane Jennet  Between 3 Mar 1780 and 1781P1602
28 EWING, John  Wed Sep 09, 1795P331
29 EWING, John  Tue Sep 20, 1803P5665
30 EWING, John Smith  Wed Nov 25, 1778P1601
31 EWING, Jonathan  Sun Aug 01, 1790P328
32 EWING, Mary  Tue Jul 08, 1806P5666
33 EWING, Sarah Jane  Tue May 23, 1797P332
34 EWING, Susannah  Sat Sep 28, 1776P1537
35 EWING, Thomas  Wed Jul 30, 1788P327
36 EWING, Thomas  Wed Oct 26, 1814P5689
37 EWING, Valentine  Sat Oct 31, 1807P5682
38 EWING, William  Tue Jun 15, 1802P5664
39 EWING, William (Ii)  Sun Apr 08, 1792P329
40 GRIFFEY, Nancy  Abt 1798P4681
41 GRIFFIN, Margaret C.  Sun Aug 08, 1847P4910
42 GRIMES, Sarah J.  Abt 1841P4763
43 HILL, Abraham  Tue Dec 03, 1799P5186
44 HILL, Elizabeth  Tue Sep 07, 1790P5174
45 HILL, George Chapman  Mon Jun 03, 1811P5194
46 HILL, Isaac  Fri Jul 23, 1802P5188
47 HILL, Joel Osborn  Mon Feb 23, 1807P5193
48 HILL, John A.  Sun Jul 29, 1792P5185
49 HILL, Margaret  Sat Aug 10, 1793P5178
50 HILL, Martha Sarah Elizabeth  Between 24 Jan 1794 and 1795P5177
51 HILL, Thomas  Sun Aug 17, 1788P5179
52 HILL, William  Thu Dec 27, 1804P5189
53 HUGHES, Milburn  Sat Oct 25, 1777P4684
54 JOHNSON, Catherine Kitty  Abt 1793P5834
55 JOHNSON, Sarah Sally  Mon Mar 06, 1820P4629
56 JORDAN, Isaac  Abt 1808P7155
57 JORDAN, Jane  1800P7128
58 JORDAN, Jonathan  Abt 1804P7153
59 KINNISON, David (I)  Sun Jun 07, 1767P5092
60 KINNISON, William C.  1831P7140
61 LAMB, Mary  Abt 1798P4626
62 MCKEEVER, Alfred Lister  Wed Jul 24, 1844P4725
63 MCKEEVER, James  Abt 1818P4721
64 MCKEEVER, Martha Ann  Tue Sep 18, 1838P4682
65 MCNEILL, Clark  1837P4753
66 MCNEILL, Elizabeth  Wed Jun 02, 1824P5253
67 MCNEILL, Enoch  1782P5074
68 MCNEILL, Isaac  Mon Oct 23, 1775P7122
69 MCNEILL, James  Thu Apr 18, 1811P4655
70 MCNEILL, James Monroe  Fri May 09, 1823P4766
71 MCNEILL, Jane  Wed Jun 03, 1818P4758
72 MCNEILL, John (I)  Sat Apr 20, 1793P4688
73 MCNEILL, Jonathan  Thu Nov 29, 1770P4685
74 MCNEILL, Jonathan Griffey  Fri Aug 17, 1821P4762
75 MCNEILL, Mary Jane  Dec 1840P4756

1 2 Next»



Christening

Matches 1 to 1 of 1

   Last Name, First Name    Christening    Person ID 
1 EWING, John Smith  Thu Aug 19, 1784P1601

Death

Matches 1 to 65 of 65

   Last Name, First Name    Death    Person ID 
1 ADKISSON, Angelina B.  Fri Apr 25, 1890P4908
2 ADKISSON, Elizabeth E.  Mon Nov 18, 1872P4909
3 ADKISSON, John Elmer  Tue May 31, 1910P4759
4 AULDRIDGE, Thomas (I)  Thu Oct 29, 1874P5144
5 AULDRIDGE, William Tillitson (I)  Nov 1852P5245
6 BEARD, Joseph  Thu Feb 14, 1889P7856
7 BEATTY, Sarah  Between 1870 and 1880P4620
8 CACKLEY, Anne  Thu Dec 01, 1887P5104
9 CACKLEY, Valentine (I)  1825P5215
10 CLENDENNIN, ?  Fri Jul 15, 1763P4512
11 CLENDENNIN, Archibald (Ii)  Fri Jul 15, 1763P618
12 CLENDENNIN, John  Fri Jul 15, 1763P4509
13 COCHRAN, Mary  Fri Mar 21, 1856P5845
14 CRUIKSHANK, Rebecca Jane  Wed Nov 02, 1927P5223
15 DAVIES, Margaret  1843P7114
16 DAVIS, Martha  1830P5371
17 DILLEY, John  Mon Jul 23, 1877P5109
18 EDMISTON, Martha  Sun Apr 04, 1847P5221
19 EDMISTON, Susannah  Thu Mar 19, 1857P7851
20 EDMISTON, William  1848P5250
21 EWING, Chapman  Abt 1811P5687
22 EWING, Nancy Ann  Fri Jul 15, 1763P4508
23 EWING, Thomas  Abt 1814P5689
24 EWING, William  Thu Jun 03, 1858P620
25 GILLILAND, Mary Polly  Tue Jan 02, 1877P7157
26 GRIFFIN, Margaret C.  Thu Jul 22, 1926P4910
27 HILL, Elizabeth  1880P5174
28 HILL, George Chapman  Mon Jan 23, 1888P5194
29 HILL, Isaac  Wed Nov 30, 1842P5188
30 HILL, Joel Osborn  Mon Feb 18, 1884P5193
31 HILL, Richard  Mon Jun 04, 1849P5175
32 HILL, Thomas  Wed Feb 15, 1865P5179
33 HUGHES, Susannah  1854P5091
34 JOHNSON, Catherine Kitty  1860P5834
35 JOHNSON, Sarah Sally  Sun Jul 15, 1900P4629
36 JORDAN, John (Ii)  Wed Mar 10, 1869P5867
37 JORDAN, Martha  Fri Jul 09, 1897P7855
38 JORDAN, Nancy  Fri Aug 08, 1873P7849
39 KINNISON, David (I)  Sun Sep 13, 1835P5092
40 KINNISON, Jacob  Tue May 02, 1876P5239
41 LEVISAY, Rebecca  Fri Apr 08, 1887P5222
42 MCNEILL, Elizabeth  Tue May 21, 1901P5253
43 MCNEILL, James Monroe  Sun Mar 26, 1911P4766
44 MCNEILL, Jane  Wed Feb 29, 1888P4758
45 MCNEILL, John (I)  Sun Nov 10, 1861P4688
46 MCNEILL, John (Ii)  1825P5369
47 MCNEILL, Jonathan  Sun Jan 23, 1831P4685
48 MCNEILL, Jonathan Griffey  Tue Jun 22, 1909P4762
49 MCNEILL, Miriam  Tue Dec 08, 1857P5872
50 MCNEILL, Nancy  Wed Dec 10, 1851P5176
51 MCNEILL, Phoebe Ann  May 1930P4754
52 MCNEILL, Rebecca  Sun Jan 23, 1859P4713
53 MCNEILL, Thomas (I)  1794P4677
54 MCNEILL, William  Abt 1834P5094
55 MOORE, Aaron  1839P5364
56 MOORE, James  Mon Oct 04, 1897P7138
57 MOORE, John  Sun Feb 03, 1884P7111
58 MOORE, Moses (Ii)  Tue Jun 09, 1812P1612
59 MORRISON, Elizabeth  Wed Jul 05, 1876P5246
60 OVERHOLT, Reuben Edward  Sun Mar 03, 1935P4755
61 POAGE, William Thomas (I)  Wed Apr 07, 1830P5252
62 SHARP, Jacob Warwick  Thu Dec 03, 1896P5110
63 SHARP, William II  Fri Dec 28, 1860P5241
64 WADDELL, Elizabeth  Fri Jul 06, 1838P5242
65 WALKUP, Rebecca  1848P5251

Burial

Matches 1 to 3 of 3

   Last Name, First Name    Burial    Person ID 
1 BRUFFEY, John (I)  P5170
2 HILL, Elizabeth  P5174
3 ROSS, Margaret Mahala  P5619

Alt. Death

Matches 1 to 1 of 1

   Last Name, First Name    Alt. Death    Person ID 
1 MCNEILL, Thomas (I)  1794P4677

Marriage

Matches 1 to 43 of 43

   Family    Marriage    Family ID 
1 ADKISSON / MCKEEVER  Fri Jan 13, 1854F2298
2 ADKISSON / MCNEILL  Tue Jan 05, 1847F2316
3 AULDRIDGE / MOORE  Tue Jan 01, 1850F2481
4 CACKLEY / FRYE  Between 1779 and 1780F2357
5 CLENDENNIN / EWING  Abt 1757F2062
6 DILLEY / MCNEILL  Thu Dec 29, 1842F2309
7 EWING /   Mon Oct 21, 1833F2375
8 EWING / CACKLEY  Thu Sep 24, 1801F2173
9 EWING / SMITH  Fri Apr 22, 1774F2063
10 HILL / CACKLEY  Fri Oct 20, 1809F2358
11 HILL / CRUIKSHANK  Thu Dec 09, 1847F2387
12 HILL / EDMISTON  Abt 1824F2383
13 HILL / RHEA  Thu Apr 17, 1828F2384
14 JORDAN / CALLISON  Abt 1822F2545
15 JORDAN / CALLISON  Thu Nov 13, 1828F2546
16 JORDAN / EDMISTON  Wed Dec 14, 1836F2823
17 JORDAN / EDMISTON  Thu Apr 30, 1840F2826
18 KELLISON / MCNEILL  Mon Mar 18, 1833F2420
19 KINNISON / CLENDENNIN  Tue Jun 24, 1828F2396
20 KINNISON / HUGHES  Between 24 Jan 1785 and 1786F2348
21 KINNISON / MCNEILL  Thu Jan 22, 1852F2539
22 MCKEEVER / GRIFFEY  Mon Feb 10, 1834F2297
23 MCKEEVER / YOUNG  Wed Jul 25, 1866F2312
24 MCNEILL / ADKISSON  Thu May 22, 1845F2320
25 MCNEILL / ADKISSON  Mon Jul 12, 1852F2322
26 MCNEILL / AULDRIDGE  Thu Dec 03, 1835F2305
27 MCNEILL / GRIFFIN  Fri Oct 24, 1879F2321
28 MCNEILL / GRIMES  Sat Aug 22, 1891F2318
29 MCNEILL / MCNAIR  Thu Jan 05, 1832F2304
30 MCNEILL / MOORE  Wed Dec 21, 1791F2301
31 MCNEILL / PERKINS  Sun Mar 23, 1873F2324
32 MCNEILL / SPOONOVER  Tue Dec 11, 1906F2319
33 MCNEILL / WAUGH  Thu Jan 23, 1851F2310
34 MCNEILL / YOUNG  Thu Mar 19, 1846F2323
35 MOORE / AULDRIDGE  Thu Jan 31, 1850F2399
36 MOORE / BAXTER  Thu Nov 13, 1834F2530
37 MOORE / MCNEILL  Thu Nov 03, 1842F2308
38 OVERHOLT / MCNEILL  Thu Jan 15, 1863F2315
39 SHARP / MCNEILL  Thu Sep 05, 1844F2364
40 SHARP / WADDELL  Tue Oct 02, 1798F2397
41 SMITH / MCNEILL  Mon May 30, 1796F2329
42 THOMAS / MCNEILL  Thu Jun 26, 1862F2538
43 YOUNG / SMITH  Tue Dec 24, 1822F2362






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.