Roots and Relatives Remembered
Redwood Co, MN
Birth
Matches 1 to 66 of 66
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Wed Mar 21, 1917 | P10421 |
2 | ![]() | Sat Jan 19, 1907 | P10409 |
3 | ![]() | P10311 | |
4 | ![]() | P10312 | |
5 | ![]() | P8078 | |
6 | ![]() | P8080 | |
7 | ![]() | P8000 | |
8 | ![]() | P7999 | |
9 | ![]() | P8001 | |
10 | ![]() | Sun Mar 26, 1939 | P1229 |
11 | ![]() | Thu Feb 10, 1910 | P8240 |
12 | ![]() | Tue Jan 17, 1911 | P10006 |
13 | ![]() | Wed Dec 28, 1927 | P2368 |
14 | ![]() | P7994 | |
15 | ![]() | Sat Aug 06, 1927 | P8241 |
16 | ![]() | P7995 | |
17 | ![]() | P8045 | |
18 | ![]() | P8046 | |
19 | ![]() | 1907 | P8231 |
20 | ![]() | P8050 | |
21 | ![]() | Fri Apr 27, 1928 | P8247 |
22 | ![]() | Mon Apr 04, 1938 | P8222 |
23 | ![]() | Sat Aug 14, 1897 | P8228 |
24 | ![]() | P8013 | |
25 | ![]() | P8258 | |
26 | ![]() | Fri Sep 01, 1939 | P8253 |
27 | ![]() | P8185 | |
28 | ![]() | P10309 | |
29 | ![]() | Sun Oct 10, 1897 | P11239 |
30 | ![]() | Fri Nov 30, 1917 | P10398 |
31 | ![]() | 1905 | P11241 |
32 | ![]() | Sun Oct 25, 1925 | P10400 |
33 | ![]() | Nov 1893 | P2404 |
34 | ![]() | P10399 | |
35 | ![]() | P10402 | |
36 | ![]() | 1911 | P11243 |
37 | ![]() | Sun Apr 20, 1902 | P11244 |
38 | ![]() | Wed Sep 15, 1909 | P10397 |
39 | ![]() | Wed Nov 01, 1899 | P11240 |
40 | ![]() | Aug 1895 | P11238 |
41 | ![]() | Thu Oct 29, 1908 | P11242 |
42 | ![]() | Tue Apr 12, 1921 | P2806 |
43 | ![]() | Tue May 01, 1928 | P12782 |
44 | ![]() | P6585 | |
45 | ![]() | P6586 | |
46 | ![]() | P6581 | |
47 | ![]() | P6582 | |
48 | ![]() | P6584 | |
49 | ![]() | P6583 | |
50 | ![]() | 1919 | P8669 |
51 | ![]() | P8189 | |
52 | ![]() | Sun Sep 13, 1903 | P5658 |
53 | ![]() | Tue Feb 10, 1942 | P8720 |
54 | ![]() | P6441 | |
55 | ![]() | P10997 | |
56 | ![]() | Sun May 14, 1967 | P10495 |
57 | ![]() | P10996 | |
58 | ![]() | P11002 | |
59 | ![]() | P11004 | |
60 | ![]() | P11013 | |
61 | ![]() | P10999 | |
62 | ![]() | P11001 | |
63 | ![]() | P10998 | |
64 | ![]() | P11000 | |
65 | ![]() | P11003 | |
66 | ![]() | Wed Aug 19, 1908 | P2445 |
Death
Matches 1 to 15 of 15
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Tue Dec 01, 1992 | P10006 |
2 | ![]() | Thu Jan 11, 1996 | P8511 |
3 | ![]() | Thu Jun 12, 1980 | P8512 |
4 | ![]() | Fri Oct 16, 1981 | P2353 |
5 | ![]() | Thu Mar 02, 1972 | P8193 |
6 | ![]() | Thu Dec 18, 1952 | P2782 |
7 | ![]() | Sun Jul 13, 1986 | P10397 |
8 | ![]() | Thu Oct 04, 2007 | P8020 |
9 | ![]() | Sat Mar 09, 1985 | P8245 |
10 | ![]() | Sun Apr 08, 1928 | P9221 |
11 | ![]() | Mon Oct 25, 1976 | P2825 |
12 | ![]() | Sun Sep 01, 1963 | P8490 |
13 | ![]() | Sat Dec 06, 1969 | P8661 |
14 | ![]() | Fri Oct 14, 1983 | P10495 |
15 | ![]() | Sat Feb 02, 1991 | P2763 |
Alt. Death
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Dec 08, 1932 | P3763 |
Residence
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1918 | P2824 |
2 | ![]() | 1918 | P2825 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GOBLIRSCH / HELLING | F4324 | |
2 | HENGEL / EVANS | Mon Feb 28, 1927 | F2948 |
3 | HENGEL / LENSING | F2897 | |
4 | HENGEL / SABY | Wed Apr 12, 1944 | F2885 |
5 | JENNIGES / PETERSON | F3615 | |
6 | ROHLIK / HENGEL | F2900 | |
7 | SCHUNKN / GORES | Tue Jun 29, 1926 | F5384 |
8 | SENKYR / TURBES | F3788 | |
9 | SENKYR / TURBES | F3782 | |
10 | TRIPLETT / HOFFMANN | F359 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.