Roots and Relatives Remembered
Redwood Co, MN
Birth
Matches 1 to 66 of 66
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBERTSON, Verna Amanda | Wed Mar 21, 1917 | Redwood Co, MN | P10421 |
2 | ALTERMATT, Sylvester | Sat Jan 19, 1907 | Redwood Co, MN | P10409 |
3 | B., B.M. | P10311 | ||
4 | B., C.M. | P10312 | ||
5 | B., D.J. | P8078 | ||
6 | B., E.M. | P8080 | ||
7 | B., A.E. | P8000 | ||
8 | B., D.L. | P7999 | ||
9 | B., J.C. | P8001 | ||
10 | D., V.M. | P1229 | ||
11 | EVANS, Leone Marie | Thu Feb 10, 1910 | Redwood Co, MN | P8240 |
12 | EVANS, Otis Charles | Tue Jan 17, 1911 | Redwood Co, MN | P10006 |
13 | GOBLIRSCH, Lawrence Frank | Wed Dec 28, 1927 | Redwood Co, MN | P2368 |
14 | H., A.D. | P7994 | ||
15 | HENGEL, Cleo Leon | Sat Aug 06, 1927 | Redwood Co, MN | P8241 |
16 | H., G.J. | P7995 | ||
17 | H., J.N. | P8045 | ||
18 | H., J.C. | P8046 | ||
19 | HENGEL, John J. | 1907 | Redwood Co, MN | P8231 |
20 | H., J.A. | P8050 | ||
21 | HENGEL, Lois Helene | Fri Apr 27, 1928 | Redwood Co, MN | P8247 |
22 | HENGEL, Mary Ann | Mon Apr 04, 1938 | Redwood Co, MN | P8222 |
23 | HENGEL, Otto George | Sat Aug 14, 1897 | Redwood Co, MN | P8228 |
24 | H., P.J. | P8013 | ||
25 | H., P.C. | P8258 | ||
26 | HENGEL, Roger J. | Fri Sep 01, 1939 | Redwood Co, MN | P8253 |
27 | H., S.D. | P8185 | ||
28 | H., T.M. | P10309 | ||
29 | JENNIGES, Anna | Sun Oct 10, 1897 | Redwood Co, MN | P11239 |
30 | JENNIGES, Anna Teresa | Fri Nov 30, 1917 | Redwood Co, MN | P10398 |
31 | JENNIGES, Christine M. | 1905 | Redwood Co, MN | P11241 |
32 | JENNIGES, Cyril N. | Sun Oct 25, 1925 | Redwood Co, MN | P10400 |
33 | JENNIGES, Ellen | Nov 1893 | Redwood Co, MN | P2404 |
34 | J., G.M. | P10399 | ||
35 | J., G.J. | P10402 | ||
36 | JENNIGES, Henry H. | 1911 | Redwood Co, MN | P11243 |
37 | JENNIGES, John C. | Sun Apr 20, 1902 | Redwood Co, MN | P11244 |
38 | JENNIGES, Marcella | Wed Sep 15, 1909 | Redwood Co, MN | P10397 |
39 | JENNIGES, Margaret Katherine | Wed Nov 01, 1899 | Redwood Co, MN | P11240 |
40 | JENNIGES, Mary | Aug 1895 | Redwood Co, MN | P11238 |
41 | JENNIGES, Nicholas W. | Thu Oct 29, 1908 | Redwood Co, MN | P11242 |
42 | JUENEMANN, Laurene | Tue Apr 12, 1921 | Redwood Co, MN | P2806 |
43 | LENSING, Kenneth | Tue May 01, 1928 | Redwood Co, MN | P12782 |
44 | M., A.M. | P6585 | ||
45 | M., A.M. | P6586 | ||
46 | M., D.G. | P6581 | ||
47 | M., J.E. | P6582 | ||
48 | M., J.L. | P6584 | ||
49 | M., L.R. | P6583 | ||
50 | PROKOSCH, Norbert Adam | 1919 | Redwood Co, MN | P8669 |
51 | R., R.S. | P8189 | ||
52 | SCHIEFFERT, Alice | Sun Sep 13, 1903 | Redwood Co, MN | P5658 |
53 | SCHIEFFERT, David Lee | Tue Feb 10, 1942 | Redwood Co, MN | P8720 |
54 | T., L. | P6441 | ||
55 | T., C.M. | P10997 | ||
56 | TURBES, David | Sun May 14, 1967 | Redwood Co, MN | P10495 |
57 | T., G.W. | P10996 | ||
58 | T., J.G. | P11002 | ||
59 | T., J.M. | P11004 | ||
60 | T., J.L. | P11013 | ||
61 | T., M.A. | P10999 | ||
62 | T., M.M. | P11001 | ||
63 | T., M.G. | P10998 | ||
64 | T., P.L. | P11000 | ||
65 | T., R.H. | P11003 | ||
66 | WENISCH, Gertrude | Wed Aug 19, 1908 | Redwood Co, MN | P2445 |
Death
Matches 1 to 15 of 15
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | EVANS, Otis Charles | Tue Dec 01, 1992 | Redwood Co, MN | P10006 |
2 | GOBLIRSCH, Bertha Matilda | Thu Jan 11, 1996 | Redwood Co, MN | P8511 |
3 | GOBLIRSCH, Justina Catherine | Thu Jun 12, 1980 | Redwood Co, MN | P8512 |
4 | GUGGISBERG, Clarence Hubert | Fri Oct 16, 1981 | Redwood Co, MN | P2353 |
5 | HENGEL, Anton Nikolas | Thu Mar 02, 1972 | Redwood Co, MN | P8193 |
6 | HILLESHEIM, Bertha Amanda | Thu Dec 18, 1952 | Redwood Co, MN | P2782 |
7 | JENNIGES, Marcella | Sun Jul 13, 1986 | Redwood Co, MN | P10397 |
8 | LARSEN, Virginia | Thu Oct 04, 2007 | Redwood Co, MN | P8020 |
9 | MACHT, Michael | Sat Mar 09, 1985 | Redwood Co, MN | P8245 |
10 | MATHIOWETZ, Simon | Sun Apr 08, 1928 | Redwood Co, MN | P9221 |
11 | PANKRATZ, Leo | Mon Oct 25, 1976 | Redwood Co, MN | P2825 |
12 | PETSINGER, Bernard George | Sun Sep 01, 1963 | Redwood Co, MN | P8490 |
13 | SCHROEPFER, Gerald Thomas | Sat Dec 06, 1969 | Redwood Co, MN | P8661 |
14 | TURBES, David | Fri Oct 14, 1983 | Redwood Co, MN | P10495 |
15 | TURBES, Raymond | Sat Feb 02, 1991 | Redwood Co, MN | P2763 |
Alt. Death
Matches 1 to 1 of 1
Last Name, First Name | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | PANKRATZ, Michael | Thu Dec 08, 1932 | Redwood Co, MN | P3763 |
Residence
Matches 1 to 2 of 2
Last Name, First Name | Residence | Person ID | ||
---|---|---|---|---|
1 | PANKRATZ, Alex | 1918 | Redwood Co, MN | P2824 |
2 | PANKRATZ, Leo | 1918 | Redwood Co, MN | P2825 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GOBLIRSCH / HELLING | F4324 | ||
2 | HENGEL / EVANS | Mon Feb 28, 1927 | Redwood Co, MN | F2948 |
3 | HENGEL / LENSING | F2897 | ||
4 | HENGEL / SABY | Wed Apr 12, 1944 | Redwood Co, MN | F2885 |
5 | JENNIGES / PETERSON | F3615 | ||
6 | ROHLIK / HENGEL | F2900 | ||
7 | SCHUNKN / GORES | Tue Jun 29, 1926 | Redwood Co, MN | F5384 |
8 | SENKYR / TURBES | F3788 | ||
9 | SENKYR / TURBES | F3782 | ||
10 | TRIPLETT / HOFFMANN | F359 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.