Roots and Relatives Remembered

Sigel Twp, Brown Co, MN

         
 

Latitude: 44.2525011° North, Longitude: 94.5418141° West


Birth

Matches 1 to 75 of 136

1 2 Next»

   Last Name, First Name    Birth    Person ID 
1 BAUMANN, Adelia M.  Thu Sep 10, 1896P627
2 BAUMANN, Albert  Wed Oct 31, 1923P12834
3 BAUMANN, Albert Hubert  Fri Jun 23, 1893P4862
4 BAUMANN, Dorothy Marie  Tue Jul 15, 1924P3514
5 BAUMANN, George  Sun May 19, 1929P12835
6 BAUMANN, Henry P.  Wed Sep 05, 1928P3516
7 BAUMANN, Henry William  Sat Aug 09, 1890P3511
8 BAUMANN, Marian Katherine  Tue Feb 08, 1921P12832
9 BAUMANN, Ralph Anton  Sun May 11, 1919P12681
10 BAUMANN, Shirley  Wed Jul 26, 1933P3814
11 BAUMANN, Sylvia  Sat Sep 28, 1918P3515
12 BAUMANN, Wilbert Anton  Sat Jan 29, 1916P3523
13 BERG, Henry  Mon May 01, 1865P14660
14 BERG, Martha  Fri Oct 26, 1900P12208
15 BERG, Rosella "Sally"  Tue Dec 11, 1923P8673
16 BOETTGER, Albert  Sun Apr 07, 1889P3442
17 DOMEIER, William Peter Leo  Mon Mar 30, 1896P2579
18 ECKSTEIN, George C.  Fri Apr 24, 1868P8601
19 ECKSTEIN, Wenzel T.  Sat Feb 02, 1867P8600
20 EVANS, Ephraim H.  Wed Nov 22, 1865P8451
21 FORSTNER, Ida  Wed May 10, 1893P2582
22 GAG, Albert  Sun May 29, 1910P692
23 GUGGISBERG, Edward William  Mon Nov 06, 1911P2041
24 GUGGISBERG, Fred  Mon Jul 04, 1870P12231
25 GUGGISBERG, William P.  Tue Sep 24, 1895P2269
26 HELGET, Valentine  Wed Apr 14, 1920P8792
27 HENGEL, Anastasia "Daisy"  Wed Apr 21, 1909P1726
28 HENGEL, George  Thu Jun 16, 1892P8215
29 HENGEL, Joseph Lawrence  Thu Feb 08, 1894P8223
30 HILLESHEIM, Alexander John  Sun Nov 18, 1894P2928
31 HILLESHEIM, Anastasia Catherine  Wed Jul 19, 1899P2868
32 HILLESHEIM, Anna Catherine (Sister Huberta)  Mon Feb 24, 1879P2781
33 HILLESHEIM, Anna Helena  Sat Sep 26, 1896P2202
34 HILLESHEIM, Anne (Sister Humilitas)  Sun Sep 09, 1860P2859
35 HILLESHEIM, Arthur H.  Sat Jul 09, 1892P3768
36 HILLESHEIM, Bernard "Barney" Hubert  Mon May 07, 1883P2783
37 HILLESHEIM, Bernard "Ben" "Fritz"  Fri Apr 08, 1904P2931
38 HILLESHEIM, Bertha  Tue May 10, 1864P2774
39 HILLESHEIM, Bertha Amanda  Sat Jun 12, 1880P2782
40 HILLESHEIM, Bertha Gertrude  Thu Sep 19, 1889P2865
41 HILLESHEIM, Clara Anna  Mon Jan 07, 1884P2569
42 HILLESHEIM, Emma  Sun Jul 27, 1890P2927
43 HILLESHEIM, Erwin John  Thu Feb 28, 1918P3154
44 HILLESHEIM, Frieda Anna  Thu Jun 08, 1899P2930
45 HILLESHEIM, Hubert Albert  Sat Jun 16, 1866P2427
46 HILLESHEIM, Irene Mary  Fri Jul 28, 1916P3153
47 HILLESHEIM, John Anton  Tue Mar 10, 1891P2570
48 HILLESHEIM, Joseph Anton  Fri Nov 28, 1873P2249
49 HILLESHEIM, Katherina Helena  Sun Feb 11, 1872P3047
50 HILLESHEIM, Leo Meinrad  Tue Oct 20, 1925P3157
51 H., L.R.  P3159
52 HILLESHEIM, Lucia Barbara  Thu Apr 16, 1903P2573
53 HILLESHEIM, Maria "Clara"  Fri Apr 16, 1875P2780
54 HILLESHEIM, Maria A.  Thu Dec 02, 1858P2862
55 HILLESHEIM, Marie "Josephine"  Sun Sep 26, 1886P2785
56 HILLESHEIM, Marion  Mon Oct 02, 1922P2302
57 HILLESHEIM, Mary Anna  Mon Feb 18, 1895P2571
58 HILLESHEIM, Meinrad John  Sat Mar 24, 1888P2204
59 HILLESHEIM, Ottilia Bertha  Mon May 18, 1885P2863
60 HILLESHEIM, Peter  Fri Apr 01, 1864P2860
61 HILLESHEIM, Peter Alexander  Sun Dec 15, 1878P2251
62 HILLESHEIM, Robert Hubert  Tue Sep 09, 1913P2303
63 HILLESHEIM, Rose Marie  Sat Jan 15, 1887P2203
64 HILLESHEIM, Viola Barbara  Sat Mar 09, 1907P2932
65 HILLESHEIM, William W.  Thu Mar 18, 1897P2929
66 HOFFMANN, Albert  Fri Jun 05, 1914P3175
67 HOFFMANN, Angeline  Wed Aug 01, 1923P1184
68 JANNI, Otto  Sun Aug 27, 1911P1817
69 JUENEMANN, Delbert Frank  Wed Mar 17, 1920P2338
70 JUENEMANN, Oscar  Mon Apr 20, 1891P2788
71 KRAL, Alfred Aloysius  Thu Dec 12, 1912P821
72 KRAL, Angeline Amelia  Wed Aug 01, 1923P5958
73 KRAL, Edward (Jr)  Fri Apr 16, 1920P826
74 KRAL, Elizabeth  Thu Feb 17, 1910P820
75 KRAL, Elmer Otto  Sun Apr 07, 1918P825

1 2 Next»



Death

Matches 1 to 12 of 12

   Last Name, First Name    Death    Person ID 
1 BAUMANN, Albert  Wed Oct 31, 1923P12834
2 BAUMANN, George  Sun May 19, 1929P12835
3 BRAUN, Victor Lorenz  Thu Feb 06, 1997P9253
4 HILLESHEIM, Bernard "Barney" Hubert  Thu Jun 11, 1959P2783
5 HILLESHEIM, Katherina Helena  Bef 1875P3047
6 HILLESHEIM, Maria A.  Wed Dec 14, 1910P2862
7 HILLESHEIM, Mathias  Thu Jan 14, 1892P2768
8 HILLESHEIM, Peter  Thu Jul 30, 1885P2860
9 STUEBER, Babyboy  Wed Feb 21, 1912P11971
10 STUEBER, Mary  Mon Aug 04, 1924P11974
11 THOME, Klara Marie  Sat Mar 22, 1879P2247
12 WILTSCHECK, Johann  Tue Jan 12, 1904P41

Alt. Death

Matches 1 to 1 of 1

   Last Name, First Name    Alt. Death    Person ID 
1 THOME, Klara Marie  Sat Mar 22, 1879P2247

Fact 1

Matches 1 to 1 of 1

   Last Name, First Name    Fact 1    Person ID 
1 HILLESHEIM, Bertha  P2774

Fact 2

Matches 1 to 1 of 1

   Last Name, First Name    Fact 2    Person ID 
1 HILLESHEIM, John Anton  P2570

Occupation

Matches 1 to 4 of 4

   Last Name, First Name    Occupation    Person ID 
1 WILTSCHECK, Arthur  Abt 1930P67
2 WILTSCHECK, Johann  (c1870,80,1900)P41
3 WILTSCHECK, Joseph  Abt Oct 1900P45
4 WILTSCHECK, Otto J.  P62

Residence

Matches 1 to 1 of 1

   Last Name, First Name    Residence    Person ID 
1 HILLESHEIM, Bernard "Barney" Hubert  1929P2783

Marriage

Matches 1 to 1 of 1

   Family    Marriage    Family ID 
1 HILLESHEIM / BRAUN  Wed Mar 20, 1867F762






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.