Roots and Relatives Remembered

Sleepy Eye Care Center, Sleepy Eye, MN

         
 

Latitude: 44.287143° North, Longitude: 94.7249934° West


Death

Matches 1 to 25 of 25

   Last Name, First Name    Death    Person ID 
1 BRANDEL, Marcus  Fri Nov 23, 2012P13480
2 DAUER, Salome A.  Sun Mar 05, 2006P1734
3 FISCHER, Benjamin Joseph  Sun Oct 09, 2016P14164
4 HASSE, Donald V.  Mon Nov 17, 2008P13487
5 HELGET, Valentine  Mon Jul 28, 2008P8792
6 HENGEL, Christian D.  Tue Dec 11, 2007P8217
7 HENGEL, Mary Ann  Mon Feb 13, 2017P8222
8 HILLESHEIM, Albert Joseph  Mon Jan 02, 1995P2324
9 HILLESHEIM, Jerome Joseph  Thu Sep 01, 2011P3907
10 HILLESHEIM, Ruth Dorothy  Fri Apr 22, 2011P3913
11 KASTNER, Alton Peter  Wed May 06, 1998P35
12 KRAL, Marvin F.  Wed Feb 18, 2015P4128
13 KRAL, Raymond O.  Sun Aug 26, 2007P9881
14 KRZMARZICK, Harold Raymond  Tue Aug 14, 2007P5938
15 MICKELSON, Della Esther  Fri Nov 12, 2010P12621
16 REINHARDT, Werner  Tue Aug 30, 2011P11966
17 ROCHE, Margaret Julia  Sun Jan 13, 2013P3191
18 SCHIMSCHOCK, Marcella A.  Thu Nov 18, 2004P5672
19 SEIFERT, Arthur Hubert  Fri Aug 24, 2007P11176
20 SEIFERT, Lewis  Tue Jul 31, 2018P1014
21 STUEBER, Charles H.  Sun Jun 01, 2008P8790
22 STUEBER, Kenneth Harry  Fri Nov 20, 2009P11969
23 TREML, Elaine Ida  Sun Apr 12, 2009P2550
24 TURBES, James  Sat Aug 01, 2015P2759
25 TURBES, Sylvester Nick "Vesty"  Sun Jun 05, 2005P3712






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.