Roots and Relatives Remembered
Sleepy Eye Municipal Hospital, Sleepy Eye, MN
Latitude: 44.2995695° North, Longitude: 94.7287229° West
Birth
Matches 1 to 26 of 26
| Last Name, First Name |
Birth |
Person ID | |
|---|---|---|---|
| 1 | P6266 | ||
| 2 | P6267 | ||
| 3 | P6469 | ||
| 4 | P6270 | ||
| 5 | P6269 | ||
| 6 | Tue Sep 18, 1951 | P6268 | |
| 7 | P6265 | ||
| 8 | Thu Oct 31, 1946 | P6248 | |
| 9 | P6357 | ||
| 10 | P6200 | ||
| 11 | P6219 | ||
| 12 | P6030 | ||
| 13 | Sat Aug 03, 1991 | P6202 | |
| 14 | P6218 | ||
| 15 | P6201 | ||
| 16 | P213 | ||
| 17 | Sat Mar 08, 1941 | P6029 | |
| 18 | P162 | ||
| 19 | P1 | ||
| 20 | Sat Jan 05, 1963 | P6220 | |
| 21 | P6221 | ||
| 22 | Wed Nov 19, 1952 | P164 | |
| 23 | P6206 | ||
| 24 | P6077 | ||
| 25 | P6361 | ||
| 26 | P6207 |
Death
Matches 1 to 10 of 10
| Last Name, First Name |
Death |
Person ID | |
|---|---|---|---|
| 1 | Tue Mar 15, 1983 | P8215 | |
| 2 | Sat Dec 19, 1981 | P8229 | |
| 3 | Thu Apr 07, 1994 | P1881 | |
| 4 | Sat Apr 11, 1992 | P23 | |
| 5 | Wed Nov 09, 1977 | P9 | |
| 6 | Fri Dec 24, 1982 | P6042 | |
| 7 | Sun Feb 20, 1972 | P8431 | |
| 8 | Sun Oct 27, 1991 | P2762 | |
| 9 | Fri Apr 15, 1988 | P10432 | |
| 10 | Fri Nov 08, 1996 | P8230 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Customized and maintained by Ronald L.Krzmarzick 2005-2026, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
