Roots and Relatives Remembered
Sleepy Eye Municipal Hospital, Sleepy Eye, MN
Birth
Matches 1 to 26 of 26
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | H., D.M. | P6266 | ||
2 | H., J.M. | P6267 | ||
3 | H., J.R. | P6469 | ||
4 | H., K.M. | P6270 | ||
5 | H., K.J. | P6269 | ||
6 | HAALA, Mary Dolores | Tue Sep 18, 1951 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P6268 |
7 | H., T.J. | P6265 | ||
8 | HAAS, Kenneth | Thu Oct 31, 1946 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P6248 |
9 | H., N. | P6357 | ||
10 | K., B.J. | P6200 | ||
11 | K., C.M. | P6219 | ||
12 | K., D.M. | P6030 | ||
13 | KRZMARZICK, Jamie Thomas | Sat Aug 03, 1991 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P6202 |
14 | K., J.K. | P6218 | ||
15 | K., J.J. | P6201 | ||
16 | K., K. | P213 | ||
17 | KRZMARZICK, Leo Melvin | Sat Mar 08, 1941 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P6029 |
18 | K., P.C. | P162 | ||
19 | K., R.L. | P1 | ||
20 | KRZMARZICK, Sherry Diane | Sat Jan 05, 1963 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P6220 |
21 | K., S.J. | P6221 | ||
22 | KRZMARZICK, Thomas Roman | Wed Nov 19, 1952 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P164 |
23 | S., A.M. | P6206 | ||
24 | S., J.L. | P6077 | ||
25 | S., S. | P6361 | ||
26 | W., S.L. | P6207 |
Death
Matches 1 to 10 of 10
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | HENGEL, George | Tue Mar 15, 1983 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P8215 |
2 | HENGEL, Nickolas G. (Jr) | Sat Dec 19, 1981 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P8229 |
3 | HILLESHEIM, Clarence Joseph | Thu Apr 07, 1994 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P1881 |
4 | KRZMARZICK, Frederick | Sat Apr 11, 1992 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P23 |
5 | KRZMARZICK, Henry E. | Wed Nov 09, 1977 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P9 |
6 | MOLDAN, Anton A. | Fri Dec 24, 1982 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P6042 |
7 | TAUER, Raymond J. | Sun Feb 20, 1972 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P8431 |
8 | TURBES, George Vincent | Sun Oct 27, 1991 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P2762 |
9 | TURBES, William | Fri Apr 15, 1988 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P10432 |
10 | WELSH, Margaret Florence | Fri Nov 08, 1996 | Sleepy Eye Municipal Hospital, Sleepy Eye, MN | P8230 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.