Roots and Relatives Remembered
Springfield, Brown Co, MN
Birth
Matches 1 to 75 of 117
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat May 01, 1948 | P11033 |
2 | ![]() | Sun Aug 09, 1908 | P4196 |
3 | ![]() | Tue Jun 04, 1912 | P4197 |
4 | ![]() | Mon Aug 25, 1902 | P4174 |
5 | ![]() | Sat Sep 25, 1954 | P6103 |
6 | ![]() | P6101 | |
7 | ![]() | P6102 | |
8 | ![]() | P6105 | |
9 | ![]() | Mon Sep 05, 1955 | P6104 |
10 | ![]() | Thu Nov 22, 1923 | P3737 |
11 | ![]() | Sat Mar 20, 1915 | P3736 |
12 | ![]() | P1137 | |
13 | ![]() | P14487 | |
14 | ![]() | Sun Aug 12, 1917 | P2327 |
15 | ![]() | P2437 | |
16 | ![]() | Fri Oct 04, 1918 | P2326 |
17 | ![]() | Sun Nov 15, 1925 | P3950 |
18 | ![]() | P2429 | |
19 | ![]() | P2294 | |
20 | ![]() | P2217 | |
21 | ![]() | P9234 | |
22 | ![]() | P9247 | |
23 | ![]() | Mon Feb 25, 1924 | P2296 |
24 | ![]() | P9232 | |
25 | ![]() | Fri Apr 03, 1931 | P2297 |
26 | ![]() | P2444 | |
27 | ![]() | P2443 | |
28 | ![]() | Wed Jul 26, 1944 | P2442 |
29 | ![]() | Sat Apr 15, 1922 | P3777 |
30 | ![]() | P9238 | |
31 | ![]() | P2810 | |
32 | ![]() | Thu Jul 24, 1975 | P9233 |
33 | ![]() | Tue Jul 20, 1948 | P3953 |
34 | ![]() | P9249 | |
35 | ![]() | P2497 | |
36 | ![]() | P2463 | |
37 | ![]() | P2498 | |
38 | ![]() | P2496 | |
39 | ![]() | P2495 | |
40 | ![]() | P2503 | |
41 | ![]() | P9248 | |
42 | ![]() | P2441 | |
43 | ![]() | Tue Apr 04, 1950 | P2502 |
44 | ![]() | Mon Oct 28, 1918 | P2339 |
45 | ![]() | Sun Jan 03, 1932 | P2267 |
46 | ![]() | Sun Nov 21, 1897 | P10357 |
47 | ![]() | Wed Jun 10, 1896 | P9214 |
48 | ![]() | P1032 | |
49 | ![]() | Wed Nov 18, 1931 | P12793 |
50 | ![]() | P18 | |
51 | ![]() | P6129 | |
52 | ![]() | Sun Jan 29, 1922 | P10587 |
53 | ![]() | Sun Nov 18, 1928 | P2245 |
54 | ![]() | Thu Sep 10, 1914 | P2583 |
55 | ![]() | P6116 | |
56 | ![]() | P6114 | |
57 | ![]() | P6215 | |
58 | ![]() | P6115 | |
59 | ![]() | P6117 | |
60 | ![]() | P6126 | |
61 | ![]() | Thu Jul 28, 1927 | P8587 |
62 | ![]() | P6587 | |
63 | ![]() | P6588 | |
64 | ![]() | P8063 | |
65 | ![]() | P8068 | |
66 | ![]() | Tue Mar 11, 1930 | P8053 |
67 | ![]() | P8056 | |
68 | ![]() | P8054 | |
69 | ![]() | P8057 | |
70 | ![]() | 1915 | P2346 |
71 | ![]() | Mon Oct 26, 1885 | P2988 |
72 | ![]() | Mon Apr 26, 1937 | P3954 |
73 | ![]() | Sat Oct 22, 1932 | P10464 |
74 | ![]() | Mon Dec 11, 1961 | P10452 |
75 | ![]() | Tue Jul 24, 1934 | P9251 |
Death
Matches 1 to 75 of 77
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Wed Apr 10, 2019 | P4190 |
2 | ![]() | Mon May 11, 1998 | P6099 |
3 | ![]() | Sun Oct 07, 1984 | P2260 |
4 | ![]() | Thu Dec 30, 2010 | P1210 |
5 | ![]() | Fri Nov 14, 1986 | P2301 |
6 | ![]() | Sat Sep 15, 2001 | P3624 |
7 | ![]() | Sat Oct 11, 2003 | P3751 |
8 | ![]() | Thu Aug 03, 1967 | P2734 |
9 | ![]() | Sun Aug 16, 1964 | P2327 |
10 | ![]() | Thu Jun 19, 1986 | P2343 |
11 | ![]() | Thu Dec 19, 1996 | P2382 |
12 | ![]() | Sun Jul 01, 2012 | P2379 |
13 | ![]() | Fri Dec 06, 1968 | P10625 |
14 | ![]() | Sun Jul 29, 1984 | P3456 |
15 | ![]() | Sat Apr 15, 1922 | P3777 |
16 | ![]() | Thu Jul 24, 1975 | P9233 |
17 | ![]() | Tue Nov 22, 1927 | P2855 |
18 | ![]() | Fri Mar 11, 2011 | P1880 |
19 | ![]() | Sat Feb 10, 1979 | P2320 |
20 | ![]() | Mon Dec 03, 2012 | P2502 |
21 | ![]() | Sat Sep 09, 1961 | P9204 |
22 | ![]() | Fri Dec 20, 2013 | P1530 |
23 | ![]() | Mon Jul 11, 2016 | P2366 |
24 | ![]() | Mon Nov 20, 2000 | P2802 |
25 | ![]() | Mon Jul 31, 1972 | P2339 |
26 | ![]() | Tue Apr 02, 1918 | P12812 |
27 | ![]() | Thu Mar 01, 1962 | P9214 |
28 | ![]() | May 1979 | P3716 |
29 | ![]() | Tue Nov 22, 2011 | P12786 |
30 | ![]() | Fri Nov 19, 2004 | P2240 |
31 | ![]() | Fri Mar 03, 1972 | P12413 |
32 | ![]() | Wed Nov 09, 1994 | P4175 |
33 | ![]() | Tue May 29, 2012 | P12796 |
34 | ![]() | Mon Nov 03, 2003 | P1777 |
35 | ![]() | Wed Mar 10, 1920 | P14645 |
36 | ![]() | Mon Mar 19, 2007 | P8053 |
37 | ![]() | Sat Dec 10, 2022 | P8287 |
38 | ![]() | Mon Apr 23, 2001 | P3497 |
39 | ![]() | Tue Mar 16, 2004 | P1971 |
40 | ![]() | Mon Feb 18, 2002 | P2340 |
41 | ![]() | Sat Sep 19, 1998 | P10624 |
42 | ![]() | Wed Nov 27, 2019 | P10452 |
43 | ![]() | Sun Oct 29, 1995 | P3747 |
44 | ![]() | Wed May 22, 2013 | P4693 |
45 | ![]() | Wed May 31, 1989 | P8667 |
46 | ![]() | Tue Apr 14, 2015 | P2753 |
47 | ![]() | P9914 | |
48 | ![]() | Tue Jun 19, 2012 | P10522 |
49 | ![]() | Fri Jun 28, 1996 | P8635 |
50 | ![]() | Thu Aug 04, 1994 | P8656 |
51 | ![]() | Tue Jul 26, 1955 | P9157 |
52 | ![]() | Mon May 24, 1971 | P12414 |
53 | ![]() | Fri Jan 22, 1982 | P10600 |
54 | ![]() | Fri Mar 14, 1980 | P3720 |
55 | ![]() | Sat May 15, 2004 | P10484 |
56 | ![]() | Sun Apr 15, 1956 | P12727 |
57 | ![]() | Sat Nov 14, 1998 | P3722 |
58 | ![]() | Fri May 22, 1981 | P10741 |
59 | ![]() | Tue Mar 21, 1995 | P2765 |
60 | ![]() | Wed Aug 10, 2022 | P10448 |
61 | ![]() | Wed Mar 12, 1941 | P2425 |
62 | ![]() | 1936 | P12728 |
63 | ![]() | Sat Aug 09, 1997 | P10630 |
64 | ![]() | Thu Sep 07, 1911 | P8875 |
65 | ![]() | Thu Jul 24, 1980 | P2764 |
66 | ![]() | Fri Dec 27, 1912 | P8871 |
67 | ![]() | Thu Feb 10, 1898 | P8879 |
68 | ![]() | Sat May 17, 1980 | P2895 |
69 | ![]() | Tue Jul 22, 1947 | P12726 |
70 | ![]() | Fri Apr 19, 1935 | P2419 |
71 | ![]() | Wed Jan 03, 1973 | P3719 |
72 | ![]() | Thu May 22, 1952 | P11268 |
73 | ![]() | Thu Jun 01, 1899 | P8880 |
74 | ![]() | Sat Apr 28, 1990 | P9333 |
75 | ![]() | Thu Oct 12, 1939 | P3718 |
Burial
Matches 1 to 7 of 7
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P4196 | |
2 | ![]() | Wed Nov 23, 2005 | P2245 |
3 | ![]() | P8667 | |
4 | ![]() | P8666 | |
5 | ![]() | Tue Dec 23, 2003 | P2760 |
6 | ![]() | Sat Feb 28, 2004 | P3711 |
7 | ![]() | Tue Aug 31, 2004 | P3713 |
Alt. Death
Matches 1 to 4 of 4
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1974 | P2989 |
2 | ![]() | Sat Sep 15, 2001 | P3624 |
3 | ![]() | Sun Aug 16, 1964 | P2327 |
4 | ![]() | Thu Nov 24, 1927 | P2855 |
Residence
Matches 1 to 5 of 5
Last Name, First Name ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1929 | P2250 |
2 | ![]() | 1958 | P2255 |
3 | ![]() | 1929 | P2787 |
4 | ![]() | 1994 | P2345 |
5 | ![]() | 1918 | P2825 |
Marriage
Matches 1 to 51 of 51
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CHRISTENSEN / STAGE | F3775 | |
2 | FEIGE / HILLESHEIM | F1226 | |
3 | FESER / SCHMITZ | F3726 | |
4 | FILZEN / TURBES | Tue May 21, 1901 | F885 |
5 | GRAUSAM / ALBERTSON | Thu Oct 14, 1937 | F3768 |
6 | GREEN / TURBES | F3606 | |
7 | GROEBNER / JUENEMANN | Tue Sep 19, 1939 | F724 |
8 | HALL / FESER | F3728 | |
9 | HILLESHEIM / DELECHUGA | Thu Dec 27, 2007 | F4556 |
10 | HILLESHEIM / GROEBNER | Wed Apr 24, 1940 | F717 |
11 | HILLESHEIM / GROEBNER | Tue Feb 19, 1946 | F642 |
12 | HILLESHEIM / KIRK | F650 | |
13 | HILLESHEIM / NACHREINER | Wed Sep 09, 1936 | F726 |
14 | HILLESHEIM / NACHREINER | Mon Sep 30, 1946 | F714 |
15 | HILLESHEIM / PASCHER | Tue Aug 27, 1946 | F560 |
16 | HILLESHEIM / TREBESCH | F4591 | |
17 | HOFFMANN / STURM | F280 | |
18 | ISAKSEN / ANDERSON | F3754 | |
19 | ISAKSEN / PLATZ | Wed Sep 29, 1926 | F3750 |
20 | JENNIGES / TURBES | Tue Nov 22, 1892 | F1168 |
21 | JUENEMANN / MEIDL | F721 | |
22 | KRAL / SOLYNTJES | Tue Jun 15, 1937 | F267 |
23 | LAKE / HILLESHEIM | F696 | |
24 | LAU / KOTTEN | Tue Jun 03, 1919 | F3667 |
25 | PANKRATZ / KOTTEN | F3658 | |
26 | PLATZ / ANDERSON | Tue Jan 16, 1940 | F3760 |
27 | PLATZ / KRATZ | Wed Sep 14, 1938 | F3757 |
28 | PLATZ / TURBES | Tue Aug 27, 1957 | F3631 |
29 | SCHMITZ / FILZEN | Wed Jun 01, 1932 | F3725 |
30 | SCHMITZ / GOCHE | F3731 | |
31 | SCHMITZ / TURBES | F3637 | |
32 | SCHOTZKO / VEIGEL | Tue Sep 04, 1900 | F4532 |
33 | STAGE / TURBES | Sat Feb 18, 1950 | F3774 |
34 | SWARD / KOTTEN | Wed Oct 16, 1929 | F3675 |
35 | THEBADO / SWARD | F3676 | |
36 | TOSTENRUD / PLATZ | F3761 | |
37 | TURBES / ALTERMATT | F3626 | |
38 | TURBES / BAKKER | F3628 | |
39 | TURBES / FISCHER | F3271 | |
40 | TURBES / HEILING | Tue Oct 10, 1933 | F3682 |
41 | TURBES / KOSEL | F3709 | |
42 | TURBES / LANG | Wed Oct 26, 1932 | F664 |
43 | TURBES / MACHT | Sat Aug 21, 1954 | F1131 |
44 | TURBES / SCHNOBRICH | F3711 | |
45 | TURBES / WENISCH | Tue Feb 25, 1930 | F782 |
46 | TURBES / WURMSTEIN | F3683 | |
47 | VANDERWERF / ISAKSEN | F3751 | |
48 | VEIGEL / AUGUSTIN | Tue Jul 07, 1896 | F4531 |
49 | WENISCH / SELLNER | F3650 | |
50 | WENISCH / TURBES | Tue May 21, 1935 | F897 |
51 | WERSAL / KRUEGER | Wed Aug 18, 1954 | F4524 |
Alt. Marriage
Matches 1 to 2 of 2
Family ![]() |
Alt. Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HILLESHEIM / GROEBNER | Fri May 24, 1940 | F717 |
2 | HILLESHEIM / NACHREINER | Thu Sep 09, 1937 | F726 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.