Roots and Relatives Remembered
St. Mary's Catholic, Sleepy Eye, MN
Christening
Matches 1 to 21 of 21
Last Name, First Name ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | P5832 | ||
2 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5751 | |
3 | ![]() | P4037 | ||
4 | ![]() | Sat Dec 23, 1916 | St. Mary's Catholic, Sleepy Eye, MN | P2808 |
5 | ![]() | P2373 | ||
6 | ![]() | P3613 | ||
7 | ![]() | P5770 | ||
8 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5767 | |
9 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5749 | |
10 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5758 | |
11 | ![]() | P5743 | ||
12 | ![]() | P5876 | ||
13 | ![]() | P5886 | ||
14 | ![]() | P5897 | ||
15 | ![]() | P5881 | ||
16 | ![]() | P5868 | ||
17 | ![]() | P5882 | ||
18 | ![]() | P5744 | ||
19 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P5799 | |
20 | ![]() | P5919 | ||
21 | ![]() | P5908 |
Burial
Matches 1 to 14 of 14
Last Name, First Name ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tue Jun 05, 2012 | St. Mary's Catholic, Sleepy Eye, MN | P12775 |
2 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P3736 | |
3 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P2308 | |
4 | ![]() | Fri Nov 05, 1982 | St. Mary's Catholic, Sleepy Eye, MN | P1891 |
5 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P1184 | |
6 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P185 | |
7 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P6406 | |
8 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P55 | |
9 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P12469 | |
10 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P2132 | |
11 | ![]() | Mon Apr 24, 2017 | St. Mary's Catholic, Sleepy Eye, MN | P1517 |
12 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P2883 | |
13 | ![]() | St. Mary's Catholic, Sleepy Eye, MN | P3871 | |
14 | ![]() | Tue Jul 12, 2016 | St. Mary's Catholic, Sleepy Eye, MN | P69 |
Confirmation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wed Nov 23, 1927 | St. Mary's Catholic, Sleepy Eye, MN | P2808 |
Marriage
Matches 1 to 75 of 133
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALFRED / KRZMARZICK | F1861 | ||
2 | BAATZ / KRZMARZICK | Mon Jan 28, 1924 | St. Mary's Catholic, Sleepy Eye, MN | F1746 |
3 | BAUMANN / SCHMID | Tue Jun 09, 1914 | St. Mary's Catholic, Sleepy Eye, MN | F1127 |
4 | BENDER / FROMM | F5140 | ||
5 | BERG / HILLESHEIM | Tue Nov 21, 1899 | St. Mary's Catholic, Sleepy Eye, MN | F925 |
6 | BINDER / FISCHER | F5011 | ||
7 | BOLLIG / KRZMARZICK | Mon Oct 28, 1940 | St. Mary's Catholic, Sleepy Eye, MN | F1804 |
8 | BRAUN / HILLESHEIM | F800 | ||
9 | BRAUN / KRZMARZICK | F1647 | ||
10 | BROWN / MOLDAN | F1925 | ||
11 | BUSHARD / HAUSER | F526 | ||
12 | DIETZ / DISQUE | F1762 | ||
13 | DIETZ / KRZMARZICK | Wed Oct 09, 1912 | St. Mary's Catholic, Sleepy Eye, MN | F5 |
14 | DOMEIER / SCHIMSCHOCK | Sat Jan 18, 1947 | St. Mary's Catholic, Sleepy Eye, MN | F1085 |
15 | DOMEIER / STUEBER | Tue May 01, 1951 | St. Mary's Catholic, Sleepy Eye, MN | F4185 |
16 | ECKSTEIN / KRZMARZICK | Sat Feb 14, 1953 | St. Mary's Catholic, Sleepy Eye, MN | F1805 |
17 | EZZO / KRZMARZICK | F1782 | ||
18 | FORST / KRZMARZICK | Mon Nov 16, 1908 | St. Mary's Catholic, Sleepy Eye, MN | F1637 |
19 | FORSTER / WILTSCHECK | Tue Oct 27, 1936 | St. Mary's Catholic, Sleepy Eye, MN | F32 |
20 | GAZICH / ECKSTEIN | F1858 | ||
21 | GUGGISBERG / HILLESHEIM | Tue Sep 04, 1917 | St. Mary's Catholic, Sleepy Eye, MN | F666 |
22 | GUGGISBERG / HILLESHEIM | Tue Apr 12, 1932 | St. Mary's Catholic, Sleepy Eye, MN | F563 |
23 | HAALA / KRZMARZICK | Wed May 12, 1943 | St. Mary's Catholic, Sleepy Eye, MN | F1759 |
24 | HAALA / OSMONSON | F1933 | ||
25 | HAALA / PETERSON | F1961 | ||
26 | HAALA / STIMPERT | F1904 | ||
27 | HAAS / KRZMARZICK | Thu Oct 27, 1938 | St. Mary's Catholic, Sleepy Eye, MN | F17 |
28 | HAUSER / BINDER | F5087 | ||
29 | HAUSER / MARKS | F784 | ||
30 | HAUSER / ZWACH | Tue Sep 24, 1940 | St. Mary's Catholic, Sleepy Eye, MN | F522 |
31 | HENGEL / WEICHERDING | Sat Jan 28, 1961 | St. Mary's Catholic, Sleepy Eye, MN | F2983 |
32 | HILLESHEIM / HOFFMANN | Tue Jan 26, 1937 | St. Mary's Catholic, Sleepy Eye, MN | F933 |
33 | HILLESHEIM / MERTZ | Sun Aug 19, 1900 | St. Mary's Catholic, Sleepy Eye, MN | F657 |
34 | HILLESHEIM / SCHERER | F4260 | ||
35 | HILLESHEIM / SCHROEPFER | Wed Sep 09, 1931 | St. Mary's Catholic, Sleepy Eye, MN | F931 |
36 | HOFFMANN / KRZMARZICK | F1771 | ||
37 | HOFFMANN / SELLNER | F2994 | ||
38 | IBBERSON / SCHROEPFER | F1753 | ||
39 | JUENEMANN / HILLESHEIM | Tue Feb 22, 1916 | St. Mary's Catholic, Sleepy Eye, MN | F674 |
40 | KESSLER / KRZMARZICK | Tue Feb 09, 1926 | St. Mary's Catholic, Sleepy Eye, MN | F1764 |
41 | KOTTEN / KRZMARZICK | Tue Oct 08, 1935 | St. Mary's Catholic, Sleepy Eye, MN | F1758 |
42 | KOTTEN / KRZMARZICK | Mon Sep 21, 1936 | St. Mary's Catholic, Sleepy Eye, MN | F1802 |
43 | KRAL / GULDEN | F3448 | ||
44 | KRAL / HILLESHEIM | F1264 | ||
45 | KRAL / NELSON | F3449 | ||
46 | KRANZ / TAUER | F1743 | ||
47 | KRZMARZICK / AUKRUST | F1860 | ||
48 | KRZMARZICK / BERTRAND | Mon Apr 26, 1926 | St. Mary's Catholic, Sleepy Eye, MN | F1695 |
49 | KRZMARZICK / BRANDL | Tue Jun 22, 1886 | St. Mary's Catholic, Sleepy Eye, MN | F1726 |
50 | KRZMARZICK / FOX | F1866 | ||
51 | KRZMARZICK / HARMENING | F1757 | ||
52 | KRZMARZICK / HARTNECK | Wed Feb 18, 1903 | St. Mary's Catholic, Sleepy Eye, MN | F8 |
53 | KRZMARZICK / HILLESHEIM | F797 | ||
54 | KRZMARZICK / HOFFMANN | F1811 | ||
55 | KRZMARZICK / JOHNSON | F1795 | ||
56 | KRZMARZICK / KEYES | F1814 | ||
57 | KRZMARZICK / LADD | F1780 | ||
58 | KRZMARZICK / RIEDERER | Wed Oct 01, 1913 | St. Mary's Catholic, Sleepy Eye, MN | F9 |
59 | KRZMARZICK / RUFF | F1917 | ||
60 | KRZMARZICK / SCHIMSCHOCK | Wed Nov 11, 1885 | St. Mary's Catholic, Sleepy Eye, MN | F1628 |
61 | KRZMARZICK / SCHROEPFER | Wed Aug 16, 1939 | St. Mary's Catholic, Sleepy Eye, MN | F1837 |
62 | KRZMARZICK / SCHROEPFER | F1863 | ||
63 | KRZMARZICK / SELLNER | F1862 | ||
64 | KRZMARZICK / SIEG | Tue Jun 28, 1898 | St. Mary's Catholic, Sleepy Eye, MN | F87 |
65 | KRZMARZICK / SOUKUP | Tue Sep 18, 1934 | St. Mary's Catholic, Sleepy Eye, MN | F1766 |
66 | KRZMARZICK / STEINHAUS | F1654 | ||
67 | KRZMARZICK / TAUER | F1658 | ||
68 | KRZMARZICK / UBL | Tue Jan 28, 1913 | St. Mary's Catholic, Sleepy Eye, MN | F4 |
69 | KRZMARZICK / WILTSCHECK | Mon Sep 30, 1935 | St. Mary's Catholic, Sleepy Eye, MN | F11 |
70 | KRZMARZICK / WILTSCHECK | Mon Aug 21, 1939 | St. Mary's Catholic, Sleepy Eye, MN | F2 |
71 | KRZMARZICK / ZUHLSDORF | F1650 | ||
72 | LINDEMANN / HILLESHEIM | F572 | ||
73 | LUDEWIG / HILLESHEIM | F720 | ||
74 | MANDERFELD / SELLNER | F1193 | ||
75 | MCGRAW / KRZMARZICK | Wed Jun 22, 1927 | St. Mary's Catholic, Sleepy Eye, MN | F1747 |
Alt. Marriage
Matches 1 to 3 of 3
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HAALA / HILLESHEIM | Tue Sep 09, 1941 | St. Mary's Catholic, Sleepy Eye, MN | F648 |
2 | HILLESHEIM / MERTZ | Wed Aug 29, 1900 | St. Mary's Catholic, Sleepy Eye, MN | F657 |
3 | HILLESHEIM / SMITH | Wed Jul 07, 1937 | St. Mary's Catholic, Sleepy Eye, MN | F684 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.