Roots and Relatives Remembered
St. Paul, Ramsey Co., MN
Birth
Matches 1 to 75 of 159
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P6724 | |
2 | ![]() | Wed Feb 22, 1882 | P11498 |
3 | ![]() | P6505 | |
4 | ![]() | P6504 | |
5 | ![]() | Tue Jan 24, 1928 | P5912 |
6 | ![]() | Thu Jul 23, 1959 | P5753 |
7 | ![]() | Jul 1925 | P5911 |
8 | ![]() | P5913 | |
9 | ![]() | Wed Oct 05, 1955 | P5754 |
10 | ![]() | P5755 | |
11 | ![]() | P6271 | |
12 | ![]() | P15095 | |
13 | ![]() | P5838 | |
14 | ![]() | P5839 | |
15 | ![]() | Sat Feb 05, 1927 | P5837 |
16 | ![]() | Sat Aug 08, 1925 | P13231 |
17 | ![]() | P6576 | |
18 | ![]() | P6290 | |
19 | ![]() | P6578 | |
20 | ![]() | P6577 | |
21 | ![]() | Fri Apr 12, 1907 | P77 |
22 | ![]() | Thu Mar 18, 1909 | P5123 |
23 | ![]() | P10258 | |
24 | ![]() | P10257 | |
25 | ![]() | P2735 | |
26 | ![]() | P2739 | |
27 | ![]() | P2741 | |
28 | ![]() | Fri Jan 15, 1960 | P11568 |
29 | ![]() | P11582 | |
30 | ![]() | P11569 | |
31 | ![]() | Sat Feb 13, 1960 | P11581 |
32 | ![]() | Tue Feb 13, 1906 | P11500 |
33 | ![]() | Tue Jul 02, 1929 | P11501 |
34 | ![]() | P11566 | |
35 | ![]() | P11580 | |
36 | ![]() | Sat Jan 09, 1932 | P11534 |
37 | ![]() | P11564 | |
38 | ![]() | P12886 | |
39 | ![]() | P11119 | |
40 | ![]() | Sat May 13, 1950 | P11122 |
41 | ![]() | Thu Sep 16, 1948 | P11121 |
42 | ![]() | P6866 | |
43 | ![]() | P6865 | |
44 | ![]() | P11563 | |
45 | ![]() | P8912 | |
46 | ![]() | Fri Sep 19, 1924 | P13256 |
47 | ![]() | Mon Feb 04, 1878 | P8408 |
48 | ![]() | Fri Mar 23, 1917 | P12511 |
49 | ![]() | P6138 | |
50 | ![]() | Sat May 26, 1883 | P289 |
51 | ![]() | P3177 | |
52 | ![]() | P3176 | |
53 | ![]() | Mon Apr 17, 1916 | P12679 |
54 | ![]() | P5788 | |
55 | ![]() | P6723 | |
56 | ![]() | P6689 | |
57 | ![]() | P6690 | |
58 | ![]() | P6688 | |
59 | ![]() | P5126 | |
60 | ![]() | Thu Nov 02, 1933 | P5773 |
61 | ![]() | P12429 | |
62 | ![]() | P5354 | |
63 | ![]() | P6707 | |
64 | ![]() | P6691 | |
65 | ![]() | P6693 | |
66 | ![]() | P6692 | |
67 | ![]() | P15178 | |
68 | ![]() | Sat Nov 25, 1944 | P6284 |
69 | ![]() | Sat Feb 21, 1959 | P6053 |
70 | ![]() | Thu May 12, 1921 | P11120 |
71 | ![]() | Sat Nov 17, 1894 | P9218 |
72 | ![]() | P6275 | |
73 | ![]() | P6686 | |
74 | ![]() | P6685 | |
75 | ![]() | P6410 |
Death
Matches 1 to 67 of 67
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Thu Sep 25, 1980 | P8994 |
2 | ![]() | Thu Jul 28, 1960 | P11498 |
3 | ![]() | Wed Nov 12, 1986 | P5912 |
4 | ![]() | Sat Jul 24, 1982 | P5753 |
5 | ![]() | Fri Aug 12, 1938 | P5911 |
6 | ![]() | Tue Jan 29, 1980 | P5910 |
7 | ![]() | Sun Mar 18, 1984 | P984 |
8 | ![]() | Sun Feb 02, 1969 | P11342 |
9 | ![]() | Wed Jan 27, 1988 | P5837 |
10 | ![]() | Mon Nov 29, 1982 | P77 |
11 | ![]() | Sun Oct 14, 1973 | P5123 |
12 | ![]() | Mon Jul 17, 1967 | P11518 |
13 | ![]() | Fri Jan 15, 1960 | P11568 |
14 | ![]() | Mon Feb 27, 1956 | P11500 |
15 | ![]() | Sun Dec 21, 1975 | P11501 |
16 | ![]() | Fri Nov 06, 1953 | P2723 |
17 | ![]() | Sat May 12, 1962 | P8411 |
18 | ![]() | Fri Feb 14, 1930 | P4488 |
19 | ![]() | Tue Mar 20, 1962 | P8410 |
20 | ![]() | Sun Oct 16, 1977 | P8412 |
21 | ![]() | Sat Oct 29, 1988 | P12215 |
22 | ![]() | Fri Aug 06, 2010 | P13256 |
23 | ![]() | Thu Mar 17, 1988 | P12510 |
24 | ![]() | Tue Sep 29, 1953 | P2426 |
25 | ![]() | Sun Aug 02, 1925 | P2850 |
26 | ![]() | Tue Jul 28, 1925 | P12183 |
27 | ![]() | Mon Sep 14, 1987 | P12679 |
28 | ![]() | Mon Jan 29, 1973 | P336 |
29 | ![]() | Wed Nov 10, 1976 | P5895 |
30 | ![]() | Sat Apr 20, 2002 | P5901 |
31 | ![]() | Fri Dec 17, 1993 | P6085 |
32 | ![]() | 1989 | P5896 |
33 | ![]() | Thu Jul 09, 1959 | P5898 |
34 | ![]() | Sun Jun 01, 2014 | P6283 |
35 | ![]() | Wed Jun 17, 1987 | P5900 |
36 | ![]() | Fri Feb 26, 1999 | P11120 |
37 | ![]() | Thu Jul 19, 1945 | P3780 |
38 | ![]() | Thu Aug 29, 1895 | P7957 |
39 | ![]() | 2008 | P8973 |
40 | ![]() | Sun Jul 04, 1948 | P11502 |
41 | ![]() | Tue Jan 28, 1969 | P10367 |
42 | ![]() | Sun Oct 14, 2007 | P5783 |
43 | ![]() | Tue Aug 26, 2008 | P4855 |
44 | ![]() | 1958 | P10418 |
45 | ![]() | Sun Nov 14, 1982 | P12678 |
46 | ![]() | Mon Apr 01, 1957 | P13229 |
47 | ![]() | Wed May 30, 1934 | P10420 |
48 | ![]() | Fri Oct 16, 1964 | P13227 |
49 | ![]() | Sat Feb 01, 1986 | P10359 |
50 | ![]() | Thu Aug 06, 1992 | P13228 |
51 | ![]() | Sun May 16, 1993 | P13230 |
52 | ![]() | Sat Jul 23, 1949 | P11496 |
53 | ![]() | Wed Jun 13, 1984 | P6243 |
54 | ![]() | 1948 | P8987 |
55 | ![]() | Wed Oct 16, 1974 | P8990 |
56 | ![]() | Wed Jul 22, 2009 | P8972 |
57 | ![]() | Tue Apr 24, 1962 | P11490 |
58 | ![]() | Wed Jul 17, 1940 | P11493 |
59 | ![]() | Mon Sep 03, 1962 | P11494 |
60 | ![]() | Sun Dec 18, 1881 | P2858 |
61 | ![]() | Thu Feb 07, 1946 | P11492 |
62 | ![]() | Sun May 05, 1929 | P11491 |
63 | ![]() | Thu Jun 09, 1927 | P8419 |
64 | ![]() | Thu Mar 22, 2001 | P8 |
65 | ![]() | Fri Jan 11, 2008 | P3114 |
66 | ![]() | Sat Feb 20, 1943 | P8414 |
67 | ![]() | Mon Jul 05, 1976 | P13257 |
Burial
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P5894 | |
2 | ![]() | P5896 |
Alt. Buried
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Alt. Buried ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sun Nov 08, 1953 | P2723 |
Alt. Death
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Fri Nov 06, 1953 | P2723 |
2 | ![]() | Thu Sep 24, 1953 | P2426 |
Occupation
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1930 | P77 |
2 | ![]() | (1900 census) | P2248 |
Marriage
Matches 1 to 28 of 28
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AMELUXEN / FILZEN | F3724 | |
2 | DAHM / HILLESHEIM | Sun Jun 04, 1871 | F911 |
3 | DREIS / SCHLEIF | Thu Aug 17, 1905 | F4004 |
4 | DREIS / WAGNER | Thu May 31, 1928 | F3973 |
5 | DREIS / WHALEN | Sat Jun 24, 1950 | F3989 |
6 | EICHSTADT / KOTTEN | F2008 | |
7 | ESPELIEN / MEINERT | F3767 | |
8 | FESENDER / KOTTEN | F3666 | |
9 | FLOODY / PECHTEL | F5367 | |
10 | HAGE / HAUSER | F3158 | |
11 | HAMP / FEHLEN | Thu Nov 12, 1874 | F3003 |
12 | HILLESHEIM / DUIGNAN | Tue Apr 18, 1899 | F768 |
13 | HILLESHEIM / KOEHLER | F4371 | |
14 | JOHNSON / KOTTEN | F2005 | |
15 | JOUNO / CARLSON | Sat Dec 26, 1936 | F1486 |
16 | KENT / DAHM | Fri Dec 31, 1926 | F3982 |
17 | KOTTEN / BIBEAU | F1889 | |
18 | MACK / BAATZ | F4088 | |
19 | MALMGREN / KOTTEN | F2004 | |
20 | MCGRAW / KAUSNER | Sat Jun 18, 1955 | F1711 |
21 | MURRAY / MCGRAW | F1740 | |
22 | PANKRATZ / GRAMSE | Sat Jun 27, 1925 | F1932 |
23 | ROWAN / HREN | F1718 | |
24 | THIELEN / DREIS | F4006 | |
25 | TURBES / HOLLERUNG | F900 | |
26 | WAGNER / ARCHAMBEAULT | Tue Jul 26, 1904 | F3972 |
27 | WAGNER / HILLESHEIM | Thu Nov 08, 1866 | F910 |
28 | WAGNER / RAMLOW | Tue Jun 20, 1916 | F3974 |
Alt. Marriage
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HILLESHEIM / DUIGNAN | Tue Apr 18, 1899 | F768 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.