Roots and Relatives Remembered

Stark Twp, Brown Co, MN

         
 

Latitude: 44.2475148° North, Longitude: 94.6657027° West


Birth

Matches 1 to 75 of 115

1 2 Next»

   Last Name, First Name    Birth    Person ID 
1 BERG, Anton Henry  Fri Jul 09, 1875P2902
2 BRAULICK, Benjamin Otto  Tue Nov 21, 1933P12791
3 BRAUN, Alvin Joseph  Fri Jun 17, 1932P8250
4 BRAUN, Rosile  Thu Mar 08, 1923P1775
5 ECKSTEIN, Amelia  Fri Jul 10, 1896P8683
6 ECKSTEIN, Anton R.  Tue Dec 04, 1906P8687
7 ECKSTEIN, Theresa  1908P8688
8 FISCHER, Veronica Theresa  Sun Sep 19, 1920P14032
9 HAALA, Leonard William  Tue Oct 12, 1915P2382
10 HELGET, Delmar William  Mon Dec 22, 1930P879
11 HELGET, Sylvester Louis  Sat Feb 19, 1921P2311
12 HELGET, Vernard J.  Fri Mar 20, 1925P12181
13 HILLESHEIM, Agatha Clara  Tue Feb 05, 1895P2257
14 HILLESHEIM, Albert Joseph  Thu May 29, 1924P2324
15 HILLESHEIM, Anna "Annie" Loretta  Tue Aug 07, 1883P2880
16 HILLESHEIM, Anna C.  Thu Jan 02, 1873P2901
17 HILLESHEIM, Anton Henry  Mon Aug 16, 1875P2903
18 HILLESHEIM, Arnold  Tue Feb 11, 1868P2777
19 HILLESHEIM, Arnold Meinrad  Tue Jan 16, 1912P1879
20 HILLESHEIM, Arnold Oscar  Thu Aug 08, 1901P3452
21 HILLESHEIM, Arthur Jacob  Mon Apr 29, 1907P2580
22 HILLESHEIM, Catherine Anna  Mon Aug 03, 1903P8499
23 HILLESHEIM, Charles Ernest  Sun Apr 19, 1914P1895
24 HILLESHEIM, Christina Anna  Mon Sep 12, 1881P3893
25 HILLESHEIM, Clara  Mon Sep 27, 1880P2905
26 HILLESHEIM, Clara Ann  Sat Mar 04, 1911P3448
27 HILLESHEIM, Clarence Joseph  Thu Feb 06, 1913P1881
28 HILLESHEIM, Donald Hubert  Sat Dec 06, 1919P2206
29 HILLESHEIM, Edmund Joseph  Sat Jan 12, 1907P3658
30 HILLESHEIM, Edwin Jacob  Sun Oct 01, 1916P2286
31 HILLESHEIM, Eleanora S.  Thu Apr 23, 1903P3453
32 HILLESHEIM, Elizabeth  Fri Nov 19, 1915P2299
33 HILLESHEIM, Ellinora  Wed Mar 25, 1908P12284
34 HILLESHEIM, Emma  Mon May 09, 1910P2908
35 HILLESHEIM, Felix Anton  Tue Jan 12, 1904P2912
36 HILLESHEIM, Florian Christopher  Wed Jul 27, 1892P2255
37 HILLESHEIM, Frances M.  Fri Apr 08, 1898P2920
38 HILLESHEIM, Frank Anton  Wed May 01, 1889P2254
39 HILLESHEIM, George Nicholas  Sun Sep 29, 1878P2750
40 HILLESHEIM, Gertrude Mathilda "Mattie"  Mon Oct 08, 1888P2884
41 HILLESHEIM, Hedwig O. "Hattie"  Wed Jul 20, 1910P1885
42 HILLESHEIM, Heinrich Alfred  Fri Jan 23, 1880P2877
43 HILLESHEIM, Henry Frank  Tue Dec 19, 1911P2277
44 HILLESHEIM, Henry R. Aloysius  Wed Feb 19, 1896P2789
45 HILLESHEIM, Herman J.  Wed Nov 10, 1909P2279
46 HILLESHEIM, John Henry  Sat Aug 09, 1884P2253
47 HILLESHEIM, Joseph W.  Fri Jan 10, 1902P2914
48 HILLESHEIM, Josephine  Mon Jul 12, 1869P2898
49 HILLESHEIM, Julia  Mon Jul 24, 1899P2918
50 HILLESHEIM, Kenneth William  Sun Nov 18, 1923P1883
51 HILLESHEIM, Laura A.  Fri Jun 02, 1916P3445
52 HILLESHEIM, Lawrence Peter  Tue Jan 19, 1932P2322
53 HILLESHEIM, Leona F.  Wed Dec 27, 1916P1887
54 HILLESHEIM, Leonard John H.  Fri Jul 13, 1906P2285
55 HILLESHEIM, Linus Francis  Thu Oct 29, 1925P2820
56 HILLESHEIM, Loretta J.  Sat Sep 28, 1918P2811
57 HILLESHEIM, Marcella Margaret  Mon Mar 31, 1930P2829
58 HILLESHEIM, Margaret  Tue Jun 29, 1869P2778
59 HILLESHEIM, Margaret Philomena  Sat Oct 24, 1914P2283
60 HILLESHEIM, Maria Caroline "Emma"  Sat Nov 11, 1871P2849
61 HILLESHEIM, Marie Barbara  Mon Dec 08, 1890P2787
62 HILLESHEIM, Marion Mary  Sun Jul 14, 1918P1893
63 H., M.F.  P4037
64 HILLESHEIM, Mary Josephine  Sat Sep 08, 1900P2916
65 HILLESHEIM, Mary Josephine  Wed Mar 25, 1908P12283
66 HILLESHEIM, Meinrad Edward (Jr)  Sat Dec 29, 1934P1884
67 HILLESHEIM, Nicholas Benjamin  Tue May 20, 1913P2280
68 H., P.N.  P3937
69 HILLESHEIM, Raymond John  Wed Jun 23, 1920P1882
70 HILLESHEIM, Rosa Margaret  Sun Aug 20, 1893P2256
71 HILLESHEIM, Rose Anastasia  Tue Aug 02, 1904P12281
72 HILLESHEIM, Rose Angeline  Mon Jan 02, 1905P2282
73 HILLESHEIM, Rosella Anna Marie  Wed May 20, 1931P1889
74 HILLESHEIM, Sylvester Otto "Vesty"  Fri Oct 07, 1921P1880
75 H., V.V.C.  P2284

1 2 Next»



Death

Matches 1 to 12 of 12

   Last Name, First Name    Death    Person ID 
1 ECKSTEIN, Anton  Wed Oct 25, 1882P8281
2 HILLESHEIM, Arnold Oscar  Sun Aug 18, 1901P3452
3 HILLESHEIM, Arthur Jacob  Sat Aug 26, 1911P2580
4 HILLESHEIM, Edmund Peter  Sun Jun 23, 1946P2305
5 HILLESHEIM, Eleanora S.  Sat May 09, 1903P3453
6 HILLESHEIM, Elizabeth  Wed Nov 24, 1915P2299
7 HILLESHEIM, Heinrich "Henry"  Wed Apr 19, 1876P2900
8 HILLESHEIM, Laura A.  Sat Jul 22, 1916P3445
9 HILLESHEIM, Marcella Margaret  Wed Apr 02, 1930P2829
10 KASTNER, Anna  Sun Jun 18, 1961P12817
11 KRZMARZICK, Elizabeth  Sat Jul 16, 1921P6041
12 REWITZER, Elizabeth  Mon Apr 02, 1917P2904

Residence

Matches 1 to 8 of 8

   Last Name, First Name    Residence    Person ID 
1 HILLESHEIM, Catherine Anna  1946P8499
2 HILLESHEIM, Frank Anton  1929P2254
3 HILLESHEIM, Henry R. Aloysius  1929P2789
4 HILLESHEIM, Joseph Anton  1929P2249
5 HILLESHEIM, Joseph W.  1942P2914
6 HILLESHEIM, Mary Josephine  1942P2916
7 HILLESHEIM, Nicholas Benjamin  1946P2280
8 HILLESHEIM, Rose Angeline  1946P2282






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.