Roots and Relatives Remembered
Williams Co, OH
Birth
Matches 1 to 10 of 10
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTO, Clara | Fri Sep 27, 1872 | Williams Co, OH | P1619 |
2 | EWING, Anna Adell | Thu Aug 03, 1865 | Williams Co, OH | P3772 |
3 | EWING, Cordova Atlanta | Fri May 16, 1862 | Williams Co, OH | P1704 |
4 | EWING, Enoch Mckendree | Thu Jun 18, 1857 | Williams Co, OH | P1702 |
5 | EWING, Isaac Herbert | Sun Jul 07, 1867 | Williams Co, OH | P3809 |
6 | EWING, Rebecca | Sat Dec 02, 1854 | Williams Co, OH | P1701 |
7 | EWING, William Jordan | Fri Dec 30, 1859 | Williams Co, OH | P1703 |
8 | JENKINS, Enoch Mckendree | Tue Aug 12, 1851 | Williams Co, OH | P1670 |
9 | MILLER, Eliza C. | Fri Mar 08, 1867 | Williams Co, OH | P5859 |
10 | WALLACE, Mary Elizabeth | Fri Sep 04, 1863 | Williams Co, OH | P7094 |
Death
Matches 1 to 9 of 9
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | Eliza | 1936 | Williams Co, OH | P1656 |
2 | BUZZARD, Catherine | Sun Jul 20, 1851 | Williams Co, OH | P354 |
3 | EWING, Cordova Atlanta | Fri Feb 25, 1944 | Williams Co, OH | P1704 |
4 | EWING, Henry Mckendree | Thu Oct 18, 1917 | Williams Co, OH | P120 |
5 | EWING, William Henry | Thu Jun 21, 1934 | Williams Co, OH | P4551 |
6 | EWING, William Jordan | Tue Jul 14, 1914 | Williams Co, OH | P1703 |
7 | HANK, Isabella | Sat Jul 31, 1915 | Williams Co, OH | P1614 |
8 | HANK, Nancy Ann | Wed Oct 10, 1917 | Williams Co, OH | P147 |
9 | MCNEILL, Anna Cherington | Thu Oct 23, 1873 | Williams Co, OH | P1652 |
Alt. Death
Matches 1 to 2 of 2
Last Name, First Name | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | HANK, Isabella | Sat Jul 31, 1915 | Williams Co, OH | P1614 |
2 | HANK, Nancy Ann | Wed Oct 10, 1917 | Williams Co, OH | P147 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EWING / BARTO | Mon May 27, 1901 | Williams Co, OH | F72 |
2 | EWING / MILLER | Sat Oct 15, 1887 | Williams Co, OH | F2220 |
3 | HETTINGER / EWING | Mon Dec 08, 1890 | Williams Co, OH | F2219 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.