Roots and Relatives Remembered
Winona Co, MN
Birth
Matches 1 to 17 of 17
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Aug 09, 1902 | P1313 |
2 | ![]() | Sun Apr 25, 1880 | P626 |
3 | ![]() | P11674 | |
4 | ![]() | P11676 | |
5 | ![]() | Wed Feb 03, 1943 | P11678 |
6 | ![]() | P11672 | |
7 | ![]() | P11679 | |
8 | ![]() | 1871 | P12101 |
9 | ![]() | 1870 | P12102 |
10 | ![]() | Sun Jul 13, 1919 | P12084 |
11 | ![]() | Mon Jul 27, 1925 | P1307 |
12 | ![]() | Wed Feb 26, 1890 | P1304 |
13 | ![]() | P1305 | |
14 | ![]() | P11451 | |
15 | ![]() | P11452 | |
16 | ![]() | P11449 | |
17 | ![]() | Wed Jan 30, 1929 | P1293 |
Death
Matches 1 to 19 of 19
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Jul 15, 1944 | P12050 |
2 | ![]() | Mon Jun 04, 1900 | P628 |
3 | ![]() | Mon May 30, 1977 | P1303 |
4 | ![]() | Wed Feb 03, 1943 | P11678 |
5 | ![]() | Sun Sep 23, 1973 | P11517 |
6 | ![]() | Tue May 16, 1939 | P12106 |
7 | ![]() | Sat Feb 08, 1908 | P11428 |
8 | ![]() | Fri Dec 19, 1890 | P12096 |
9 | ![]() | Thu Jul 12, 1973 | P12087 |
10 | ![]() | Mon Mar 30, 1970 | P12090 |
11 | ![]() | Tue May 16, 1939 | P12094 |
12 | ![]() | Tue Sep 16, 1919 | P12065 |
13 | ![]() | Sun Apr 05, 1970 | P8882 |
14 | ![]() | Thu Jun 06, 1974 | P1304 |
15 | ![]() | Sun Mar 16, 1941 | P8870 |
16 | ![]() | Mon Jul 23, 1945 | P8883 |
17 | ![]() | Sun Sep 08, 1878 | P4782 |
18 | ![]() | Sun Mar 17, 1901 | P4784 |
19 | ![]() | Tue Nov 30, 1943 | P638 |
Occupation
Matches 1 to 2 of 2
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | P1304 |
2 | ![]() | 1930 | P1304 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BLOCK / LOKEN | F4274 | |
2 | BURKE / GRUPA | Abt 1924 | F403 |
3 | CHALMERS / WOLTER | F3952 | |
4 | FINCH / CASE | 1860 | F2086 |
5 | HARVEY / BURKE | Sat Nov 09, 1918 | F401 |
6 | HILLESHEIM / MIDDLETON | F5234 | |
7 | MONSON / HARVEY | F402 | |
8 | MORMANN / KAREN | F1405 | |
9 | MYERS / WOLTER | F3143 | |
10 | O'HARE / DAHM | F4043 | |
11 | STINSON / WOLTER | F3951 | |
12 | WOLTER / ANGST | F3144 | |
13 | WOLTER / CORNWELL | F404 | |
14 | WOLTER / EGGEBAKKEN | Sat Mar 25, 1944 | F4206 |
15 | WOLTER / LINDGREN | F3953 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.