Roots and Relatives Remembered

Jackson Co, OH

         
 

Latitude: 39.0060382° North, Longitude: 82.6483442° West


Birth

Matches 1 to 75 of 84

1 2 Next»

   Last Name, First Name    Birth    Person ID 
1 Marie  1821P12134
2 ALLEN, Eudocia  Sat Jul 13, 1850P11360
3 ALLEN, James William  Sat Mar 29, 1851P11361
4 ALLEN, Marcus  Thu Feb 27, 1845P11358
5 ALLEN, Sarah  Sat Apr 07, 1849P11359
6 BACCUS, John  1800P4607
7 BUCKLEY, Edward J.Job  1845P5060
8 BURLEY, Emery Earl  Mon Dec 21, 1891P14072
9 BURRIS, Ann  Tue Sep 01, 1818P7036
10 BURRIS, Cynthia  Mon Jun 19, 1820P7035
11 BURRIS, John  Thu Nov 28, 1822P6982
12 BURRIS, Martha Patsy  Thu Apr 01, 1813P7029
13 BURRIS, Milton  1828P7149
14 BURRIS, William Ewing (I)  Fri Feb 02, 1810P6983
15 CAREY, Robert H.  Abt 1839P1661
16 CHERINGTON, Dewitt Clinton (I)  Sun Mar 14, 1830P1658
17 CONGER, Clifford  Fri Apr 01, 1898P14054
18 CORN, William Anderson  Fri Apr 14, 1876P11301
19 CULLER, Hiram  Abt 1839P7087
20 DODRILL, Elizabeth  Thu Dec 04, 1851P7299
21 DODRILL, Esther Jane  Fri Oct 27, 1854P7300
22 DODRILL, John Avery  Sat Apr 27, 1850P7297
23 EWING, Albert L.  Fri Dec 03, 1852P7576
24 EWING, Alvin Enoch  Thu Nov 10, 1864P75
25 EWING, Andrew Adam  Wed Nov 13, 1833P321
26 EWING, Anetta Jane  Fri Apr 29, 1853P7482
27 EWING, Charlotte  Fri Nov 01, 1822P316
28 EWING, Dora  Tue Mar 06, 1860P7485
29 EWING, Elizabeth Parilla  Mon May 28, 1838P323
30 EWING, Emily Jane  Sun Aug 25, 1844P4581
31 EWING, Henry Duke  Tue Jan 12, 1819P6933
32 EWING, Henry Mckendree  Sat May 15, 1841P120
33 EWING, Isaac  Fri Apr 01, 1825P317
34 EWING, James Leander  Mon Dec 28, 1835P322
35 EWING, Jenetta  Fri Jun 08, 1827P318
36 EWING, John Albert  Wed Jan 28, 1824P7158
37 EWING, John L.  Wed Jan 24, 1849P7573
38 EWING, John Wilson  Tue Jul 22, 1828P319
39 EWING, Madison  Wed Jan 15, 1851P7575
40 EWING, Mary C.  Mon Apr 16, 1860P7583
41 EWING, Mary Jane  Wed Dec 08, 1852P1664
42 EWING, Mary Jeanet Jennie  1858P7466
43 EWING, Milton F.  Fri Mar 27, 1857P7581
44 EWING, Nancy F.  Wed Sep 02, 1846P7572
45 EWING, Nathan G.  Tue Feb 13, 1855P7579
46 EWING, Rufus  Thu Feb 14, 1861P7607
47 EWING, Smith H.  Wed Mar 18, 1863P7586
48 EWING, William A.  1854P7578
49 EWING, William Jordan  Wed Sep 14, 1831P320
50 GARFIELD, Mary Polly  Fri Sep 26, 1845P7599
51 HOWELL, Julia Ann C.  Fri Nov 05, 1819P5736
52 HOWELL, Levi (Ii)  Mon Mar 18, 1816P5735
53 HOWELL, Samuel Ewing  Abt 25 Feb 1825P5739
54 JENKINS, Albert  1875P11392
55 JENKINS, Ida Mary  Sat Oct 12, 1872P11319
56 JENKINS, Isaac  Wed Dec 06, 1848P1669
57 JENKINS, Isabel  Thu Feb 13, 1845P1662
58 JENKINS, Lyda Ann  Mon Nov 10, 1873P11304
59 JENKINS, Lyda Florence  Sat Oct 12, 1872P7062
60 JENKINS, Martha Jane  Sat Oct 02, 1841P1668
61 JENKINS, Mary Elizabeth  Sat Jul 15, 1843P1660
62 JENKINS, Nancy Caroline  Wed Mar 31, 1847P1667
63 JONES, Ida  Sat Sep 17, 1864P7428
64 LUCAS, Mary Marie  Wed Aug 22, 1900P14055
65 MCNEILL, Anna Cherington  Sun Jun 23, 1833P1652
66 MCNEILL, Mahala Arabella Belle  Tue Sep 30, 1856P5059
67 MORRIS, Lydia  Sun Oct 07, 1810P7142
68 RUSSELL, Enoch  1861P7203
69 RUSSELL, Hiram J.  Fri Nov 26, 1824P7187
70 RUSSELL, James  Feb 1860P7202
71 RUSSELL, John W. (Ii)  Aug 1868P7205
72 RUSSELL, Zevilda Zella  Between 1865 and 1867P7204
73 WEST, Annie  Mon Dec 31, 1866P7070
74 WEST, Benjamin H.  1908P11315
75 WEST, Esther  Mon Sep 03, 1900P11313

1 2 Next»



Death

Matches 1 to 54 of 54

   Last Name, First Name    Death    Person ID 
1 BUCKLEY, Edward J.Job  1892P5060
2 BURRIS, Ann  Fri Apr 07, 1893P7036
3 BURRIS, William  Bef 3 Jul 1848P5826
4 CHERINGTON, Mary  Sun Jul 25, 1937P7669
5 CONGER, Clifford  Aug 1970P14054
6 DODRILL, Elizabeth  Wed Dec 18, 1901P4650
7 DODRILL, Mary  Tue Sep 06, 1898P4649
8 DUHL, Daniel  Abt 1916P7495
9 DURKEE, Weltha Filena  Thu May 13, 1847P7147
10 EWING, Andrew Elmer  Tue Jun 21, 1921P121
11 EWING, Anetta Jane  Wed Dec 02, 1942P7482
12 EWING, Anna Permelia  Sat May 05, 1917P7673
13 EWING, Dora  Thu Aug 10, 1933P7485
14 EWING, Emily Jane  Mon Jan 17, 1848P4581
15 EWING, Gilbert Alexander  Sun Aug 19, 1906P7643
16 EWING, Henry Duke  Mon May 14, 1900P6933
17 EWING, Howard J.  Wed Jan 23, 1935P7589
18 EWING, Jane Jennet  Tue Aug 14, 1855P1602
19 EWING, John  1827P331
20 EWING, John Albert  Fri Apr 08, 1881P7158
21 EWING, Levi Curtis  Sun Sep 20, 1908P7448
22 EWING, Madison  Thu Oct 13, 1853P7575
23 EWING, Margaret  Abt 1881P4587
24 EWING, Mary Jeanet Jennie  Wed Oct 09, 1918P7466
25 FINK, John Franklin  Fri Jan 08, 1926P7494
26 HANK, Jane Berry  Thu Dec 23, 1852P1617
27 HANNA, Tyrus John  Mon Dec 08, 1862P7144
28 HARRISON, Nelson  1857P5006
29 HOWELL, Abner  Fri Apr 04, 1828P5731
30 HOWELL, Levi (Ii)  Sat Dec 19, 1891P5735
31 HUDDLESTON, Hester  Sat Jul 12, 1856P1666
32 JENKINS, Amos  1837P1665
33 JENKINS, Isaac  Fri May 28, 1937P1669
34 JONES, Mary J.  Between 1900 and 1908P7469
35 LUCAS, Mary Marie  Tue Feb 07, 1950P14055
36 MARTINDALE, Alvin Rathburn  Mon Jan 01, 1894P5815
37 MATTHEWS, Edward Baker  Mon Oct 17, 1949P7424
38 MCCARLEY, Alexander Frank  Between 1896 and 1897P7186
39 MCMANUS, Eliza Ann  Fri Aug 07, 1891P7468
40 MCNEILL, Mahala Arabella Belle  1920P5059
41 MOSHER, Cora L.  Fri Jan 19, 1906P7089
42 MUSGROVE, Mary Louette  Thu Mar 05, 1925P7590
43 RADABAUGH, Henry  1818P7118
44 RUSSELL, Hiram J.  Thu Jul 03, 1890P7187
45 RUSSELL, John W. (I)  Between 1867 and 1870P7201
46 SULLIVAN, Sarah  Thu Feb 22, 1912P5161
47 WALL, Emily J.  Thu Aug 10, 1854P7219
48 WEST, Esther  Thu Jan 09, 1919P11313
49 WEST, Jabez  Tue Mar 14, 1876P100
50 WEST, Joseph Rodney  Mon Aug 21, 1967P11412
51 WEST, Maude  Tue Dec 20, 1932P7033
52 WEST, Ralph  1979P11311
53 WEST, Roy Clifton  Thu Apr 05, 1962P11310
54 YELEY, Esther Ann  Wed Oct 20, 1926P11423

Burial

Matches 1 to 1 of 1

   Last Name, First Name    Burial    Person ID 
1 ROATH, Nancy  P5796

Divorced

Matches 1 to 2 of 2

   Last Name, First Name    Divorced    Person ID 
1 DODRILL, Esther Jane  1879P7300
2 WHITE, William  1879P7302

Marriage

Matches 1 to 42 of 42

   Family    Marriage    Family ID 
1 BACCUS / BUCK  Mon Jul 22, 1822F2261
2 BURRIS / DURKEE  Thu Feb 04, 1847F2512
3 BURRIS / HENRY  Tue Dec 23, 1851F2511
4 BURRIS / MCKIBBON  Mon May 07, 1855F2544
5 BURRIS / MORRIS  Thu Jul 21, 1831F2514
6 BURRIS / POORE  Tue Mar 02, 1847F2513
7 COMER / MCNEILL  F2335
8 DUHL / EWING  Fri Sep 26, 1873F2692
9 EWING / BACCUS  Sun Jan 06, 1850F2186
10 EWING / CAHOON  Wed May 05, 1852F2370
11 EWING / EDWARDS  Wed Nov 04, 1885F2759
12 EWING / GARFIELD  Thu Jan 30, 1862F2255
13 EWING / HANK  Thu Jul 03, 1851F189
14 EWING / HANK  Thu Oct 12, 1854F214
15 EWING / INGLES  Thu Sep 24, 1857F2505
16 EWING / MUSGROVE  Fri Jul 24, 1891F2726
17 EWING / RADABAUGH  Thu Dec 20, 1821F105
18 EWING / SULLIVAN  Thu Jun 29, 1843F2371
19 EWING / TRIPP  Wed Jun 01, 1881F2719
20 FINK / EWING  Thu Jul 11, 1872F2691
21 HANNA / BURRIS  Tue Oct 07, 1834F2517
22 HARRISON / MCNEILL  Tue Nov 09, 1847F2332
23 HAWK / BURRIS  Wed Sep 11, 1839F2516
24 HOLCOMB / ROSS  Fri Mar 13, 1829F2439
25 HOWELL / MCDANIEL  Thu Mar 07, 1878F2468
26 HOWELL / PHILBRICK  Sat May 05, 1849F2465
27 HOWELL / POLLEY  Wed Oct 28, 1840F2467
28 HOWELL / TOPE  Fri Dec 25, 1874F2469
29 JENKINS / EWING  Mon Oct 05, 1840F110
30 MARSH / MCNEILL  F2340
31 MATTHEWS / JONES  Thu Jun 19, 1890F2663
32 MCCRAY / BURRIS  Thu Sep 03, 1829F2515
33 MCNEILL / MCNEILL  Sun Jun 05, 1831F2328
34 OLIVER / MCNEILL  F2330
35 RUSSELL / EWING  Sun Mar 12, 1865F2253
36 SADDLER / MACKEY  Fri Oct 26, 1855F3871
37 VIERS / ALLEN  Wed Aug 02, 1865F2628
38 WEST / FISHER  Thu Aug 13, 1857F2090
39 WEST / JENKINS  Wed Aug 11, 1875F53
40 WEST / WILSON  Sun Nov 02, 1862F3930
41 WHITE / EWING  Thu Apr 03, 1845F188
42 WHITE / HOWALD  Sun Jan 20, 1867F2227






This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.