Roots and Relatives Remembered
New Ulm, Brown Co, MN
Birth
Matches 1 to 75 of 388
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, Dorothy | Thu Mar 02, 1922 | New Ulm, Brown Co, MN | P3127 |
2 | A., D. | P6178 | ||
3 | ALFRED, Ethan Henry | Fri Aug 22, 2008 | New Ulm, Brown Co, MN | P12789 |
4 | A., M.J. | P6173 | ||
5 | A., R.A. | P6174 | ||
6 | A., B.M. | P6507 | ||
7 | A., Z.T. | P6506 | ||
8 | A., J.A. | P6564 | ||
9 | A., R.O. | P6166 | ||
10 | BARTL, Rosemary | Tue Sep 29, 1936 | New Ulm, Brown Co, MN | P14908 |
11 | BAUMANN, Clara Francisca | Sun May 08, 1898 | New Ulm, Brown Co, MN | P2743 |
12 | BERG, Alex | Sat Oct 09, 1909 | New Ulm, Brown Co, MN | P14691 |
13 | BERG, Kevin | Fri Jul 28, 1967 | New Ulm, Brown Co, MN | P997 |
14 | B., B.J. | P14284 | ||
15 | BOELTER, Donald | Fri May 06, 1932 | New Ulm, Brown Co, MN | P12991 |
16 | B., C.A. | P14267 | ||
17 | B., C. | P6428 | ||
18 | B., D. | P6426 | ||
19 | B., J. | P6362 | ||
20 | B., T. | P6427 | ||
21 | BRAUN, Ann Teresa | Sat Apr 23, 1955 | New Ulm, Brown Co, MN | P3828 |
22 | B., H.A. | P9369 | ||
23 | B., J.A. | P9367 | ||
24 | B., J.L. | P9366 | ||
25 | B., J.A. | P9368 | ||
26 | B., L.M. | P4258 | ||
27 | B., R.W. | P4237 | ||
28 | B., T.J. | P4259 | ||
29 | BROWN, Mary Ellen | Fri Nov 27, 1953 | New Ulm, Brown Co, MN | P3125 |
30 | BROWN, Richard | Tue Nov 15, 1938 | New Ulm, Brown Co, MN | P3120 |
31 | C., L.D. | P6783 | ||
32 | DIETZ, Margaret | Fri May 26, 1916 | New Ulm, Brown Co, MN | P1759 |
33 | DOMEIER, Anastasia Rose 'Stacy' | Tue Mar 04, 1930 | New Ulm, Brown Co, MN | P3333 |
34 | DOMEIER, Carol Elizabeth | Fri Feb 26, 1960 | New Ulm, Brown Co, MN | P3370 |
35 | DOMEIER, Charles Theodore | Mon Feb 06, 1939 | New Ulm, Brown Co, MN | P3338 |
36 | DOMEIER, Elizabeth Ella | Thu Nov 19, 1931 | New Ulm, Brown Co, MN | P3334 |
37 | DOMEIER, Ferdinand John | Mon Nov 21, 1921 | New Ulm, Brown Co, MN | P3330 |
38 | DOMEIER, James Otto | Wed Jan 26, 1927 | New Ulm, Brown Co, MN | P3332 |
39 | D., J.P. | P3369 | ||
40 | DOMEIER, John Stanley | Fri Jun 25, 1954 | New Ulm, Brown Co, MN | P3368 |
41 | D., L.F. | P3366 | ||
42 | D., R.S. | P3337 | ||
43 | D., R.R. | P3365 | ||
44 | DOMEIER, Ruth Marie | Sun Jul 16, 1933 | New Ulm, Brown Co, MN | P3335 |
45 | DOMEIER, Stanley Peter | Sun Jul 25, 1920 | New Ulm, Brown Co, MN | P3329 |
46 | D., S.M. | P3367 | ||
47 | D., T.H. | P3336 | ||
48 | D., W.C. | P3371 | ||
49 | DOMEIER, William Francis (Jr) | Mon Mar 12, 1923 | New Ulm, Brown Co, MN | P3331 |
50 | D., E.W. | P6477 | ||
51 | ECKSTEIN, Alvin Ben | Wed May 24, 1939 | New Ulm, Brown Co, MN | P9187 |
52 | ECKSTEIN, Jane Marie | 1963 | New Ulm, Brown Co, MN | P10425 |
53 | E., K.F. | P6145 | ||
54 | ECKSTEIN, Marie Jane | 1963 | New Ulm, Brown Co, MN | P10424 |
55 | E., P.A. | P6143 | ||
56 | ECKSTEIN, Roman Andrew | Wed Dec 12, 1894 | New Ulm, Brown Co, MN | P9143 |
57 | E., S.A. | P6144 | ||
58 | ECKSTEIN, Walter John | Wed Aug 17, 1932 | New Ulm, Brown Co, MN | P10520 |
59 | E., W.J. | P6142 | ||
60 | FILZEN, James | Tue Oct 29, 1935 | New Ulm, Brown Co, MN | P11985 |
61 | F., B.J. | P14261 | ||
62 | FISCHER, Clara | Mon Jul 17, 1967 | New Ulm, Brown Co, MN | P14291 |
63 | F., D.J. | P14265 | ||
64 | F., D.G. | P14287 | ||
65 | FISCHER, Delbert Sr | Wed Sep 10, 1924 | New Ulm, Brown Co, MN | P12393 |
66 | F., M.J. | P14292 | ||
67 | F., R. | P5633 | ||
68 | F., R.M. | P14281 | ||
69 | F., S.E. | P14273 | ||
70 | F., S.J. | P14283 | ||
71 | F., D.S. | P4257 | ||
72 | F., T.W. | P4252 | ||
73 | F., A. | P1046 | ||
74 | F., R.A. | P1047 | ||
75 | GAG, Donna Mae | Wed Feb 01, 1933 | New Ulm, Brown Co, MN | P1210 |
Christening
Matches 1 to 1 of 1
Last Name, First Name | Christening | Person ID | ||
---|---|---|---|---|
1 | HILLESHEIM, Rose Marie | Sun Mar 06, 1887 | New Ulm, Brown Co, MN | P2203 |
Death
Matches 1 to 75 of 255
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRECHT, Dorothy | Thu Jan 31, 2008 | New Ulm, Brown Co, MN | P3127 |
2 | AMBROSCH, Theresia | Thu Apr 19, 1923 | New Ulm, Brown Co, MN | P14128 |
3 | ANDERSON, Lee Ann | Wed Oct 09, 2013 | New Ulm, Brown Co, MN | P6561 |
4 | BAUMANN, Adelia M. | Mon Jul 19, 1915 | New Ulm, Brown Co, MN | P627 |
5 | BAUMANN, Anton | Sun May 29, 1955 | New Ulm, Brown Co, MN | P2727 |
6 | BAUMEL, John | Wed Jan 19, 1955 | New Ulm, Brown Co, MN | P10137 |
7 | BERG, Kevin | Fri Oct 06, 2000 | New Ulm, Brown Co, MN | P997 |
8 | BERG, Lillian | Sun Oct 06, 1991 | New Ulm, Brown Co, MN | P2867 |
9 | BIEL, Catherine | Fri Nov 20, 1896 | New Ulm, Brown Co, MN | P6897 |
10 | BOELTER, Donald | Fri Sep 20, 2013 | New Ulm, Brown Co, MN | P12991 |
11 | BOETTGER, Albert | Fri Feb 01, 1963 | New Ulm, Brown Co, MN | P3442 |
12 | BOETTGER, William H. | Fri Apr 30, 1943 | New Ulm, Brown Co, MN | P2871 |
13 | BRAULICK, Benjamin Otto | Fri Dec 23, 2011 | New Ulm, Brown Co, MN | P12791 |
14 | BROWN, Patricia | Wed Sep 11, 2019 | New Ulm, Brown Co, MN | P3122 |
15 | BROWN, Richard | Tue Aug 01, 2000 | New Ulm, Brown Co, MN | P3120 |
16 | BUSHARD, Stanley Leander | Sat Jun 10, 2000 | New Ulm, Brown Co, MN | P1785 |
17 | DAUER, Leander Nick | Wed May 10, 1995 | New Ulm, Brown Co, MN | P1725 |
18 | DAUER, Margaret M. | Sat Mar 09, 1991 | New Ulm, Brown Co, MN | P1730 |
19 | DIETZ, Anna M. | Wed Dec 30, 1931 | New Ulm, Brown Co, MN | P2748 |
20 | DIETZ, Arthur "Art" A. | Tue Aug 12, 1997 | New Ulm, Brown Co, MN | P3234 |
21 | DIETZ, Martha | Tue Jun 05, 2007 | New Ulm, Brown Co, MN | P1840 |
22 | DOMEIER, Charles Theodore | Sat Oct 19, 2013 | New Ulm, Brown Co, MN | P3338 |
23 | DOMEIER, Ferdinand John | Fri Aug 18, 1995 | New Ulm, Brown Co, MN | P3330 |
24 | DOMEIER, James Otto | Sun Apr 07, 2013 | New Ulm, Brown Co, MN | P3332 |
25 | DOMEIER, Melvin | Sat May 30, 1998 | New Ulm, Brown Co, MN | P3803 |
26 | DOMEIER, William Francis (Jr) | Mon Aug 12, 1985 | New Ulm, Brown Co, MN | P3331 |
27 | ECKSTEIN, Andrew J. | Sat Mar 06, 1926 | New Ulm, Brown Co, MN | P8602 |
28 | ECKSTEIN, Clara | Thu Feb 19, 1981 | New Ulm, Brown Co, MN | P8782 |
29 | ECKSTEIN, Cyril John | Sun Jan 21, 1996 | New Ulm, Brown Co, MN | P8653 |
30 | ECKSTEIN, George C. | Thu May 10, 1945 | New Ulm, Brown Co, MN | P8601 |
31 | ECKSTEIN, Jane Marie | 1963 | New Ulm, Brown Co, MN | P10425 |
32 | ECKSTEIN, Joseph A. | Sun Apr 04, 1915 | New Ulm, Brown Co, MN | P8609 |
33 | ECKSTEIN, Margaret | Mon Apr 02, 1928 | New Ulm, Brown Co, MN | P8347 |
34 | ECKSTEIN, Marie Jane | 1963 | New Ulm, Brown Co, MN | P10424 |
35 | ECKSTEIN, Wenzel T. | Mon Nov 22, 1943 | New Ulm, Brown Co, MN | P8600 |
36 | FAERBER, Isidor | Tue Jun 02, 1981 | New Ulm, Brown Co, MN | P9488 |
37 | FEHLEN, Katherine | Sun Mar 13, 1927 | New Ulm, Brown Co, MN | P241 |
38 | FILZEN, Armin Lawrence | Tue Feb 19, 1957 | New Ulm, Brown Co, MN | P12664 |
39 | FILZEN, James | Mon Nov 03, 1975 | New Ulm, Brown Co, MN | P11985 |
40 | FILZEN, Marilyn C. | Mon Mar 04, 2019 | New Ulm, Brown Co, MN | P3737 |
41 | FISCHER, Clara | Mon Jul 17, 1967 | New Ulm, Brown Co, MN | P14291 |
42 | FISCHER, Sylvester | Sun Feb 13, 2022 | New Ulm, Brown Co, MN | P14040 |
43 | FORST, Frank J. | Thu Apr 09, 1942 | New Ulm, Brown Co, MN | P5616 |
44 | FORSTER, Jean Rose | Fri Apr 07, 1995 | New Ulm, Brown Co, MN | P1381 |
45 | FOX, Debra Sue | Thu Dec 21, 2006 | New Ulm, Brown Co, MN | P6203 |
46 | GAG, Adolph | Wed Jun 29, 1960 | New Ulm, Brown Co, MN | P14975 |
47 | GOBLIRSCH, Catherine | Mon Dec 14, 1942 | New Ulm, Brown Co, MN | P2786 |
48 | GOBLIRSCH, Joseph | Mon May 03, 1965 | New Ulm, Brown Co, MN | P12177 |
49 | GOBLIRSCH, Paul C. | Thu Nov 30, 2000 | New Ulm, Brown Co, MN | P11995 |
50 | GRIEBEL, Mary | Mon Sep 02, 2013 | New Ulm, Brown Co, MN | P2567 |
51 | GROEBNER, Sophie M. | Sat Jun 01, 2002 | New Ulm, Brown Co, MN | P1714 |
52 | GROSJEAN, Anna | Wed Nov 10, 1875 | New Ulm, Brown Co, MN | P2854 |
53 | GUGGISBERG, Clifford Arnold | Sat Dec 15, 2018 | New Ulm, Brown Co, MN | P1938 |
54 | GUGGISBERG, Edward William | Sat Nov 23, 1985 | New Ulm, Brown Co, MN | P2041 |
55 | GUGGISBERG, Elmer H. | Sun Aug 20, 1978 | New Ulm, Brown Co, MN | P8383 |
56 | GUGGISBERG, Fred | Tue Aug 26, 1941 | New Ulm, Brown Co, MN | P12231 |
57 | GUGGISBERG, Lois Clara | Sun Oct 30, 2022 | New Ulm, Brown Co, MN | P989 |
58 | GULDEN, Alois | Thu Oct 16, 1941 | New Ulm, Brown Co, MN | P12188 |
59 | GULDEN, Arnold O. | Thu Feb 24, 1916 | New Ulm, Brown Co, MN | P2936 |
60 | GULDEN, Cecelia Rose | Mon Mar 04, 1946 | New Ulm, Brown Co, MN | P12290 |
61 | GULDEN, Dennis Alois | Sun Dec 27, 1992 | New Ulm, Brown Co, MN | P12297 |
62 | GULDEN, Isidor J. | Sat Apr 24, 1965 | New Ulm, Brown Co, MN | P12292 |
63 | GULDEN, Lloyd | Tue Dec 17, 1918 | New Ulm, Brown Co, MN | P12298 |
64 | GULDEN, Nicholas | Fri Jan 26, 1917 | New Ulm, Brown Co, MN | P2420 |
65 | GULDEN, Nicholas Anton | Thu May 08, 1952 | New Ulm, Brown Co, MN | P12187 |
66 | HAALA, Bruce Donald | Sat Mar 05, 2022 | New Ulm, Brown Co, MN | P2385 |
67 | HAAS, Joseph W. | Sat Jun 28, 2003 | New Ulm, Brown Co, MN | P22 |
68 | HARTL, Barbara | Fri May 20, 1892 | New Ulm, Brown Co, MN | P8766 |
69 | HAUBRICH, Helen Mary | Fri Sep 27, 2019 | New Ulm, Brown Co, MN | P10525 |
70 | HAUSER, Agnes Mary | Tue Jan 29, 2002 | New Ulm, Brown Co, MN | P1764 |
71 | HAUSER, Clarence F. | Sat Aug 02, 2003 | New Ulm, Brown Co, MN | P1766 |
72 | HAUSER, Norbert J. | Wed Feb 13, 2002 | New Ulm, Brown Co, MN | P1802 |
73 | HEGLER, Clarence | Wed Jun 07, 2000 | New Ulm, Brown Co, MN | P1731 |
74 | HELGET, Elvira | Fri Oct 06, 1995 | New Ulm, Brown Co, MN | P760 |
75 | HENGEL, Anton Frank | Mon Mar 14, 1977 | New Ulm, Brown Co, MN | P243 |
Burial
Matches 1 to 10 of 10
Last Name, First Name | Burial | Person ID | ||
---|---|---|---|---|
1 | ALFRED, Ethan Henry | Thu Jun 17, 2010 | New Ulm, Brown Co, MN | P12789 |
2 | BROWN, Richard | Sat Aug 05, 2000 | New Ulm, Brown Co, MN | P3120 |
3 | GAG, Albert | New Ulm, Brown Co, MN | P692 | |
4 | HENGEL, Anastasia "Daisy" | New Ulm, Brown Co, MN | P1726 | |
5 | HILLESHEIM, Marion | Fri Jul 19, 2002 | New Ulm, Brown Co, MN | P2302 |
6 | KNIER, Mary | Mon Apr 23, 1928 | New Ulm, Brown Co, MN | P7958 |
7 | PORTNER, Harry J. | Sat Nov 24, 2001 | New Ulm, Brown Co, MN | P5587 |
8 | SCHIMSCHOCK, Alice Margaret | Mon Aug 02, 2004 | New Ulm, Brown Co, MN | P3364 |
9 | SCHIMSCHOCK, Marcella A. | Mon Nov 22, 2004 | New Ulm, Brown Co, MN | P5672 |
10 | WEIDL, Virginia | Wed Nov 12, 1986 | New Ulm, Brown Co, MN | P11972 |
Alt. Death
Matches 1 to 2 of 2
Last Name, First Name | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | HILLESHEIM, Bernard "Barney" Hubert | Thu Jun 11, 1959 | New Ulm, Brown Co, MN | P2783 |
2 | HILLESHEIM, Cletus John | Sun Apr 06, 1969 | New Ulm, Brown Co, MN | P2297 |
Birth
Matches 1 to 3 of 3
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | K., J.M. | P6186 | ||
2 | K., J.M. | P6184 | ||
3 | K., S.A. | P6185 |
Death
Matches 1 to 1 of 1
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | DIETZ, Arthur "Art" A. | Tue Aug 12, 1997 | New Ulm, Brown Co, MN | P3234 |
Fact 2
Matches 1 to 2 of 2
Last Name, First Name | Fact 2 | Person ID | ||
---|---|---|---|---|
1 | HILLESHEIM, Anastasia Catherine | New Ulm, Brown Co, MN | P2868 | |
2 | HILLESHEIM, Bertha Gertrude | New Ulm, Brown Co, MN | P2865 |
Fact 3
Matches 1 to 1 of 1
Last Name, First Name | Fact 3 | Person ID | ||
---|---|---|---|---|
1 | HILLESHEIM, Bertha | New Ulm, Brown Co, MN | P2774 |
Occupation
Matches 1 to 2 of 2
Last Name, First Name | Occupation | Person ID | ||
---|---|---|---|---|
1 | WILTSCHECK, Alfred Edward | Abt 1930 | New Ulm, Brown Co, MN | P64 |
2 | WILTSCHECK, John | Abt 1930 | New Ulm, Brown Co, MN | P47 |
Residence
Matches 1 to 2 of 2
Last Name, First Name | Residence | Person ID | ||
---|---|---|---|---|
1 | H., J.M. | P2810 | ||
2 | H., T. | P2441 |
Marriage
Matches 1 to 75 of 76
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALTENBURG / RAUSCH | F1674 | ||
2 | ANDERSON / TURBES | F3710 | ||
3 | BINDER / CHIOU | F5083 | ||
4 | BOELTER / STRATE | F4606 | ||
5 | DAUER / HENGEL | Tue Oct 05, 1937 | New Ulm, Brown Co, MN | F506 |
6 | DAUER / THEISSEN | F3522 | ||
7 | DAUER / WILTSCHECK | Tue Jun 14, 1904 | New Ulm, Brown Co, MN | F226 |
8 | DOMEIER / BEHRMANN | Sat Jul 21, 1973 | New Ulm, Brown Co, MN | F1083 |
9 | DOMEIER / HILLESHEIM | Tue Apr 09, 1940 | New Ulm, Brown Co, MN | F698 |
10 | ECKSTEIN / HAUBRICH | Tue Dec 30, 1952 | New Ulm, Brown Co, MN | F3839 |
11 | ECKSTEIN / LOSLEBEN | Tue Nov 11, 1890 | New Ulm, Brown Co, MN | F3256 |
12 | ECKSTEIN / SCHAEFFLER | F3837 | ||
13 | ECKSTEIN / SEIFERT | Mon May 05, 1884 | New Ulm, Brown Co, MN | F3069 |
14 | FILZEN / RUEMKE | Thu Jun 07, 1934 | New Ulm, Brown Co, MN | F4471 |
15 | FILZEN / UBL | Sat Jul 19, 1958 | New Ulm, Brown Co, MN | F4174 |
16 | FLOR / WEISNER | Apr 1877 | New Ulm, Brown Co, MN | F4780 |
17 | GAG / RICHTER | F207 | ||
18 | GLOTZBACH / HILLESHEIM | Tue Aug 12, 1919 | New Ulm, Brown Co, MN | F4317 |
19 | GOETTL / DOMEIER | F1088 | ||
20 | GROEBNER / STUEBER | F3996 | ||
21 | GULDEN / HENLE | Sun Jan 08, 1882 | New Ulm, Brown Co, MN | F4253 |
22 | GULDEN / HILLESHEIM | Wed Aug 24, 1859 | New Ulm, Brown Co, MN | F760 |
23 | GULDEN / KRAMBEER | Tue Sep 30, 1913 | New Ulm, Brown Co, MN | F4304 |
24 | GULDEN / KRAUSE | Wed Apr 14, 1909 | New Ulm, Brown Co, MN | F4269 |
25 | GULDEN / LAMPL | Tue Oct 11, 1910 | New Ulm, Brown Co, MN | F4258 |
26 | HALVERSON / STUEBER | Mon Jan 08, 1951 | New Ulm, Brown Co, MN | F4183 |
27 | HANSEN / STUEBER | F5410 | ||
28 | HENGEL / HELGET | Tue Feb 11, 1890 | New Ulm, Brown Co, MN | F89 |
29 | HENGEL / SCHILLER | Tue Jun 26, 1906 | New Ulm, Brown Co, MN | F2094 |
30 | HILLESHEIM / ZSCHUNNKE | Wed Oct 08, 1924 | New Ulm, Brown Co, MN | F4316 |
31 | HOFMEISTER / HACKL | Tue Sep 30, 1902 | New Ulm, Brown Co, MN | F3502 |
32 | JOHNSON / BROWN | F846 | ||
33 | JUENEMANN / RICHTER | Tue Jun 21, 1887 | New Ulm, Brown Co, MN | F644 |
34 | KEIM / HENGEL | Tue Jun 17, 1884 | New Ulm, Brown Co, MN | F25 |
35 | KLOTZ / HILLESHEIM | F584 | ||
36 | KRAL / WILTSCHECK | Tue Sep 04, 1906 | New Ulm, Brown Co, MN | F31 |
37 | KRZMARZICK / HENGEL | Mon May 13, 1907 | New Ulm, Brown Co, MN | F6 |
38 | LANG / STUEBER | F3120 | ||
39 | LINDMEYER / ALTENBURG | F1673 | ||
40 | NELSON / | Tue Jan 27, 1874 | New Ulm, Brown Co, MN | F90 |
41 | PANKRATZ / SIMMET | Mon Apr 28, 1879 | New Ulm, Brown Co, MN | F1185 |
42 | REINHART / KOTTEN | Wed Oct 08, 1913 | New Ulm, Brown Co, MN | F3656 |
43 | RICHTER / LIEBL | F205 | ||
44 | SCHIEFFERT / MEYER | Fri Oct 03, 1930 | New Ulm, Brown Co, MN | F1748 |
45 | SCHIMSCHOCK / SAFFERT | Sat Feb 03, 1945 | New Ulm, Brown Co, MN | F1685 |
46 | SEIFERT / ECKSTEIN | Wed Oct 08, 1879 | New Ulm, Brown Co, MN | F3088 |
47 | SEIFERT / WILTSCHECK | Tue Oct 07, 1913 | New Ulm, Brown Co, MN | F33 |
48 | SELLNER / HILLESHEIM | F1115 | ||
49 | SELLNER / SCHROEPFER | F3343 | ||
50 | SPERL / HAUSER | Thu Feb 03, 1916 | New Ulm, Brown Co, MN | F233 |
51 | SPERL / KONAKOWITZ | F3544 | ||
52 | STEINHAUS / KNAPP | Fri Jun 21, 1946 | New Ulm, Brown Co, MN | F4246 |
53 | STUEBER / DAUER | Tue Oct 12, 1920 | New Ulm, Brown Co, MN | F3133 |
54 | STUEBER / KOCH | Tue Oct 11, 1927 | New Ulm, Brown Co, MN | F3130 |
55 | STUEBER / KRAUS | Mon Oct 19, 1925 | New Ulm, Brown Co, MN | F3126 |
56 | STUEBER / MELHOP | F4445 | ||
57 | STUEBER / RIES | Wed May 16, 1906 | New Ulm, Brown Co, MN | F3127 |
58 | STUEBER / WEIDL | Tue Oct 03, 1939 | New Ulm, Brown Co, MN | F3124 |
59 | STUEBER / ZIEGENHAGEN | Tue Nov 04, 1913 | New Ulm, Brown Co, MN | F3128 |
60 | SUESS / ALTENBURG | F1672 | ||
61 | TAUER / DOMEIER | Mon Jun 06, 1927 | New Ulm, Brown Co, MN | F3007 |
62 | THEISSEN / MASSOUR | F3525 | ||
63 | TURBES / REINHART | Tue Sep 12, 1922 | New Ulm, Brown Co, MN | F923 |
64 | TURBES / ROSS | Thu Jan 20, 1870 | New Ulm, Brown Co, MN | F3148 |
65 | TURBES / ZANDER | F711 | ||
66 | UBL / HAUSER | Fri Feb 12, 1943 | New Ulm, Brown Co, MN | F533 |
67 | UBL / MERTENSOTTO | F4175 | ||
68 | UBL / STUEBER | Tue Oct 12, 1926 | New Ulm, Brown Co, MN | F3184 |
69 | VIX / TURBES | F3748 | ||
70 | WERNER / BARTL | Sat Sep 06, 1958 | New Ulm, Brown Co, MN | F4630 |
71 | WILTSCHECK / BERG | Thu Nov 14, 1918 | New Ulm, Brown Co, MN | F34 |
72 | WILTSCHECK / DOMEIER | Wed Nov 23, 1927 | New Ulm, Brown Co, MN | F38 |
73 | WILTSCHECK / WILFAHRT | Tue Jun 02, 1925 | New Ulm, Brown Co, MN | F36 |
74 | ZISCHKA / WILTSCHECK | Tue May 01, 1928 | New Ulm, Brown Co, MN | F39 |
75 | ZUPFER / HENGEL | Tue Feb 16, 1892 | New Ulm, Brown Co, MN | F112 |
Alt. Marriage
Matches 1 to 2 of 2
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | HILLESHEIM / COREY | Wed Feb 05, 1873 | New Ulm, Brown Co, MN | F658 |
2 | HILLESHEIM / JUENEMANN | Tue Feb 18, 1919 | New Ulm, Brown Co, MN | F643 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.