Roots and Relatives Remembered
OH
Birth
Matches 1 to 75 of 131
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice C. | 1890 | OH | P4446 |
2 | Eliza | May 1843 | OH | P1656 |
3 | Elizabeth M. | 1889 | OH | P11219 |
4 | Frank Shoemaker | 1873 | OH | P11218 |
5 | Jane | 1856 | OH | P7894 |
6 | Laverne | 1901 | OH | P11210 |
7 | Maggie | Abt 1855 | OH | P4494 |
8 | Martha | 1847 | OH | P7893 |
9 | Mary Ella | Dec 1872 | OH | P7496 |
10 | Nellie M. | 1883 | OH | P8295 |
11 | Rebecca M. | 1840 | OH | P10088 |
12 | Rosie N. | Abt 1876 | OH | P4418 |
13 | ALLEN, Josephine | Thu Oct 24, 1844 | OH | P7356 |
14 | ARMSTRONG, Martha | 1890 | OH | P4209 |
15 | BACCUS, Angeline | Nov 1833 | OH | P4606 |
16 | BAIRD, Sarah | Fri May 08, 1846 | OH | P7504 |
17 | BAKER, Francis S. | 1854 | OH | P7638 |
18 | BARTLETT, James | 1831 | OH | P12590 |
19 | BEAL, Mary Josephine | 1875 | OH | P4321 |
20 | BEATTIE, Ora Rowena | Sun Oct 12, 1873 | OH | P4562 |
21 | BELLE | Abt 1860 | OH | P4323 |
22 | BENEDICT, Oscar | Nov 1849 | OH | P7384 |
23 | BISHOP, Fanny Lulu | Sep 1860 | OH | P7537 |
24 | BISHOP, John A. | 1852 | OH | P4663 |
25 | BREECE, John | 1842 | OH | P7470 |
26 | BURRIS, George W. (Ii) | Tue Mar 22, 1825 | OH | P6936 |
27 | CAHOON, Lydia | 1828 | OH | P5160 |
28 | CARRELL, Ann Nancy | 1832 | OH | P5725 |
29 | CHURCHMAN, Mary C. | Jun 1851 | OH | P13412 |
30 | CLARK, Michael | 1858 | OH | P640 |
31 | CORN, Voyl Glendon | Sat Sep 08, 1900 | OH | P11317 |
32 | DONALDSON, William T. | 1826 | OH | P10089 |
33 | EWING, Julia A. | Wed Jan 18, 1854 | OH | P7454 |
34 | EWING, Louise Isabelle | Mon May 13, 1844 | OH | P7477 |
35 | FELDHAUS, John J. | Tue Apr 03, 1877 | OH | P13425 |
36 | FOSTER, Almira | 1869 | OH | P7523 |
37 | GARDNER, Evaline | 1842 | OH | P7318 |
38 | GASTIN, Edward | Tue Mar 16, 1875 | OH | P11208 |
39 | GASTIN, Roy | Aug 1899 | OH | P11209 |
40 | GIVENS, Margaret Lizzie | Mar 1875 | OH | P7626 |
41 | GRAY, Elijah Claypole | Sat Oct 27, 1832 | OH | P7207 |
42 | HALLIDAY, Anna Jean | Mon Jan 06, 1868 | OH | P7609 |
43 | HASTINGS, Robert | 1841 | OH | P7472 |
44 | HAWK, John | Sat Mar 08, 1817 | OH | P7145 |
45 | HOLCOMB, Virginia Caroline | Nov 1825 | OH | P4632 |
46 | HOLTZINGER, Abby E. | 1848 | OH | P3035 |
47 | HOLTZINGER, Clara B. | Jul 1850 | OH | P3036 |
48 | HOOVER, Mary | Thu Jun 06, 1805 | OH | P2714 |
49 | HOPSON, Frances Ann | 1861 | OH | P7385 |
50 | HOUSEL, Algie J. | Abt 1875 | OH | P3959 |
51 | HOUSEL, Bartley C. | Abt 1886 | OH | P3960 |
52 | HOUSEL, Charles Leslie | Abt 1869 | OH | P3933 |
53 | HOUSEL, Clyde Bond | Feb 1880 | OH | P3961 |
54 | HOUSEL, Edaline Ida | Abt 1871 | OH | P3958 |
55 | HOUSEL, Jared Jerry E. | 1868 | OH | P3931 |
56 | HOUSEL, John W. | 1834 | OH | P4080 |
57 | HOUSEL, Kate | Sat Nov 07, 1829 | OH | P4408 |
58 | HOUSEL, Lucetta C. | 1843 | OH | P4084 |
59 | HOUSEL, Mary | Tue May 11, 1819 | OH | P2696 |
60 | HOUSEL, Mary C. | Abt 1880 | OH | P4495 |
61 | HOUSEL, Myrtle E. | Wed Jan 30, 1895 | OH | P3964 |
62 | HOUSEL, Thomas P. | 1862 | OH | P3004 |
63 | HOUSEL, William | 1846 | OH | P4312 |
64 | HOWELL, Ann Smith | Mon Apr 30, 1810 | OH | P5732 |
65 | JACKS, Mariah | Sat Apr 02, 1831 | OH | P7189 |
66 | JENKINS, David H. | May 1898 | OH | P11336 |
67 | KERR, Frances Christine | OH | P7666 | |
68 | KNOX, Rosanna Ann Reid | Tue Feb 18, 1806 | OH | P5875 |
69 | LAMBERT, Amanda J. | Oct 1878 | OH | P7492 |
70 | LEONARD, Jonathan R. | 1829 | OH | P7191 |
71 | LOWE, John A. | 1834 | OH | P5164 |
72 | LUCAS, Roland | Abt 1856 | OH | P7498 |
73 | MACOMBER, Mariah | 1830 | OH | P6914 |
74 | MAPLE, Sarah Catherine | Mon Jan 01, 1855 | OH | P7346 |
75 | MCMILLIN, Mary Polly | Between 6 Mar 1798 and 1799 | OH | P5874 |
Death
Matches 1 to 13 of 13
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | DODRILL, John Avery | Thu Dec 09, 1909 | OH | P7297 |
2 | EWING, Jordan | 1927 | OH | P7449 |
3 | EWING, Nancy Ann | Wed Jun 16, 1858 | OH | P1605 |
4 | HOLCOMB, Amanda | Fri Jul 28, 1871 | OH | P5747 |
5 | HOUSEL, Jared Jerry E. | 1947 | OH | P3931 |
6 | HOUSEL, John W. | 1852 | OH | P4080 |
7 | MACOMBER, Mariah | Abt 1853 | OH | P6914 |
8 | MCMILLIN, Sarah | 1837 | OH | P5817 |
9 | MUSSON, John Mcclung (I) | 1829 | OH | P5631 |
10 | PETERS, Rachel | Aft 1910 | OH | P7183 |
11 | TYLER, Margery Jane | Tue Jun 11, 1929 | OH | P7298 |
12 | WADDELL, Agnes | 1843 | OH | P5890 |
13 | WEST, Martha Elizabeth Mattie | Sat May 23, 1942 | OH | P11410 |
Alt. Death
Matches 1 to 1 of 1
Last Name, First Name | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | MATTHEWS, Mary Ann | Sun Jul 18, 1847 | OH | P1613 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / WEST | F59 | ||
2 | CORN / WEST | 1898 | OH | F3892 |
3 | EDINGER / WEST | 1915 | OH | F3904 |
4 | HOLCOMB / EWING | Sat Jan 16, 1802 | OH | F2175 |
5 | JENKINS / WEST | 1927 | OH | F3903 |
6 | SADDLER / | 1904 | OH | F3875 |
7 | SHANNON / MATTHEWS | 1874 | OH | F2662 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.