Roots and Relatives Remembered
Plain Twp, Stark Co, OH
Birth
Matches 1 to 3 of 3
Last Name, First Name | Birth | Person ID | ||
---|---|---|---|---|
1 | HOUSEL, Harry Arthur (Sr) | Sat Dec 07, 1878 | Plain Twp, Stark Co, OH | P4318 |
2 | HOUSEL, Peter Anthony | Fri Jan 10, 1845 | Plain Twp, Stark Co, OH | P4311 |
3 | SPANGLER, John Lind | Sun Feb 03, 1839 | Plain Twp, Stark Co, OH | P4086 |
Death
Matches 1 to 4 of 4
Last Name, First Name | Death | Person ID | ||
---|---|---|---|---|
1 | HOOVER, Mary | Mon Jan 02, 1854 | Plain Twp, Stark Co, OH | P2714 |
2 | HOUSEL, Anthony | Wed Feb 02, 1870 | Plain Twp, Stark Co, OH | P2691 |
3 | HOUSEL, Peter H. | Sun Aug 19, 1821 | Plain Twp, Stark Co, OH | P216 |
4 | WILSON, Mary | Fri Mar 11, 1825 | Plain Twp, Stark Co, OH | P3890 |
Burial
Matches 1 to 3 of 3
Last Name, First Name | Burial | Person ID | ||
---|---|---|---|---|
1 | HOUSEL, Anthony | Plain Twp, Stark Co, OH | P2691 | |
2 | HOUSEL, Gandas G. | Plain Twp, Stark Co, OH | P4297 | |
3 | HOUSEL, Mary Ann | Plain Twp, Stark Co, OH | P2996 |
Census
Matches 1 to 3 of 3
Last Name, First Name | Census | Person ID | ||
---|---|---|---|---|
1 | FIRESTONE, Almira | 1870 | Plain Twp, Stark Co, OH | P2697 |
2 | HOUSEL, Anthony | 1850 | Plain Twp, Stark Co, OH | P2691 |
3 | HOUSEL, Hiram Henry | 1870 | Plain Twp, Stark Co, OH | P2703 |
Residence
Matches 1 to 2 of 2
Last Name, First Name | Residence | Person ID | ||
---|---|---|---|---|
1 | LIND, Samuel | Plain Twp, Stark Co, OH | P2711 | |
2 | SNYDER, Jacob P. | Plain Twp, Stark Co, OH | P4079 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.