Roots and Relatives Remembered
Wellston, OH
Birth
Matches 1 to 51 of 51
Last Name, First Name ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Tue Mar 29, 1887 | P11302 |
2 | ![]() | Fri Jan 23, 1920 | P11293 |
3 | ![]() | Fri Jan 23, 1920 | P12588 |
4 | ![]() | Sat Dec 05, 1936 | P12554 |
5 | ![]() | P12555 | |
6 | ![]() | Fri Apr 27, 1888 | P135 |
7 | ![]() | 1891 | P12669 |
8 | ![]() | Sat Aug 28, 1897 | P95 |
9 | ![]() | Wed Jul 03, 1895 | P1606 |
10 | ![]() | Sat Dec 05, 1914 | P11405 |
11 | ![]() | Sat May 09, 1885 | P11298 |
12 | ![]() | Fri Oct 02, 1942 | P12583 |
13 | ![]() | Dec 1882 | P11303 |
14 | ![]() | P11322 | |
15 | ![]() | Wed Aug 08, 1923 | P7050 |
16 | ![]() | P12732 | |
17 | ![]() | P11295 | |
18 | ![]() | Sat Sep 03, 1955 | P11294 |
19 | ![]() | 1888 | P11291 |
20 | ![]() | Fri Apr 20, 1928 | P12762 |
21 | ![]() | Sat Jan 09, 1904 | P7043 |
22 | ![]() | Sun Feb 10, 1924 | P98 |
23 | ![]() | Thu Mar 18, 1920 | P7049 |
24 | ![]() | Wed Feb 28, 1912 | P7046 |
25 | ![]() | Mon Oct 26, 1908 | P7045 |
26 | ![]() | Sun May 10, 1891 | P118 |
27 | ![]() | Mon Mar 22, 1915 | P7047 |
28 | ![]() | P11296 | |
29 | ![]() | P12733 | |
30 | ![]() | Jul 1885 | P115 |
31 | ![]() | 1902 | P7034 |
32 | ![]() | Thu Apr 19, 1917 | P7048 |
33 | ![]() | Feb 1868 | P11410 |
34 | ![]() | 1866 | P11409 |
35 | ![]() | Wed Oct 19, 1921 | P97 |
36 | ![]() | Feb 1878 | P7033 |
37 | ![]() | Wed Mar 29, 1933 | P8 |
38 | ![]() | Thu Mar 08, 1906 | P7044 |
39 | ![]() | Sat Mar 06, 1926 | P7051 |
40 | ![]() | P11321 | |
41 | ![]() | P11406 | |
42 | ![]() | Fri Dec 19, 1919 | P96 |
43 | ![]() | Sun Feb 18, 1883 | P94 |
44 | ![]() | Sun May 28, 1922 | P11407 |
45 | ![]() | Jul 1911 | P11404 |
46 | ![]() | Dec 1875 | P130 |
47 | ![]() | P11323 | |
48 | ![]() | Tue Mar 01, 1927 | P99 |
49 | ![]() | 1926 | P11397 |
50 | ![]() | P12581 | |
51 | ![]() | Wed Jul 16, 1884 | P7052 |
Death
Matches 1 to 35 of 35
Last Name, First Name ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sat Nov 23, 1940 | P12589 |
2 | ![]() | Wed Oct 23, 1940 | P11302 |
3 | ![]() | Fri Apr 07, 1961 | P12553 |
4 | ![]() | Sat Feb 01, 2003 | P12554 |
5 | ![]() | Fri Mar 18, 1955 | P12556 |
6 | ![]() | Tue Jul 05, 2016 | P108 |
7 | ![]() | Thu Jul 10, 1856 | P7055 |
8 | ![]() | Wed Jan 30, 1946 | P11403 |
9 | ![]() | Thu Apr 07, 1960 | P135 |
10 | ![]() | Wed Jan 06, 1965 | P95 |
11 | ![]() | P11297 | |
12 | ![]() | Sun Nov 25, 2007 | P12583 |
13 | ![]() | Wed Aug 05, 1953 | P11303 |
14 | ![]() | 1960 | P1603 |
15 | ![]() | Tue May 20, 1997 | P7050 |
16 | ![]() | 1967 | P11291 |
17 | ![]() | Tue Mar 12, 1985 | P11335 |
18 | ![]() | Tue Sep 04, 1928 | P12762 |
19 | ![]() | Wed Dec 02, 2009 | P98 |
20 | ![]() | Fri Dec 05, 1986 | P7046 |
21 | ![]() | Sat Mar 06, 1999 | P7047 |
22 | ![]() | 1944 | P113 |
23 | ![]() | Sat Oct 05, 1895 | P7061 |
24 | ![]() | 1975 | P115 |
25 | ![]() | 1969 | P7034 |
26 | ![]() | 2003 | P7048 |
27 | ![]() | P11409 | |
28 | ![]() | Thu Apr 24, 2003 | P97 |
29 | ![]() | Sat Dec 04, 1999 | P7051 |
30 | ![]() | Sun Oct 06, 1996 | P96 |
31 | ![]() | Thu Mar 11, 1965 | P94 |
32 | ![]() | 1935 | P130 |
33 | ![]() | 1995 | P11397 |
34 | ![]() | 1888 | P11401 |
35 | ![]() | Wed Jul 22, 1964 | P7052 |
Occupation
Matches 1 to 1 of 1
Last Name, First Name ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | P11208 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Customized and maintained by Ronald L.Krzmarzick 2005-2025, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.
Maintained by Ron Krzmarzick.