Roots & Relatives Remembered

Descendant Count for Jacob STUEBER

P13075         Male - date?


 

Jacob STUEBER  d. date?

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren7 1 8 0 0 0 1715 - 1730
3Great grandchildren9 1 10 0 0 0 1748 - 1767
4Great*2 grandchildren10 2 12 0 0 0 1787 - 1808
5Great*3 grandchildren9 7 16 0 0 0 1814 - 1834
6Great*4 grandchildren4 4 8 0 1 1 1846 - 1860
7Great*5 grandchildren21 18 39 3 1 4 1877 - 1899
8Great*6 grandchildren100 76 176 10 18 28 1900 - 1937
9Great*7 grandchildren249 193 442 208 178 386 1927 - 1968
10Great*8 grandchildren391 137 528 379 136 515 1945 - 2000
11Great*9 grandchildren202 0 202 200 0 200 1979 - 2022
Total 1004 441 1445 800 334 1134 1715 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  







 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.

Maintained by Ron Krzmarzick.