Roots & Relatives Remembered

Descendant Count for Jana FLEISCHMANN

P13557         Male - date?


 

Jana FLEISCHMANN  d. date?

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1635 - 1635
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren11 1 12 0 0 0 1690 - 1707
4Great*2 grandchildren1 1 2 0 0 0 1740 - 1740
5Great*3 grandchildren7 4 11 0 0 0 1760 - 1777
6Great*4 grandchildren6 2 8 0 0 0 1789 - 1804
7Great*5 grandchildren5 1 6 0 0 0 1822 - 1834
8Great*6 grandchildren11 6 17 0 0 0 1845 - 1865
9Great*7 grandchildren53 35 88 0 3 3 1867 - 1923
10Great*8 grandchildren173 140 313 41 65 106 1888 - 1958
11Great*9 grandchildren434 296 730 384 277 661 1912 - 1982
12Great*10 grandchildren474 149 623 463 148 611 1958 - 2001
13Great*11 grandchildren201 1 202 199 1 200 1979 - 2022
14Great*12 grandchildren2 0 2 2 0 2 2019 - 2021
Total 1381 639 2020 1089 494 1583 1635 - 2022

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  







 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.

Maintained by Ron Krzmarzick.