Roots and Relatives Remembered

 Last Name Statistics

Last Name:*        
*Enter all or any portion of the surname

Matches: 1 to 75 of 2,986 Surnames
  1 2 3 4 5 6 7 8 ... 40» Next»

 Surnames   Individuals (15294)  Total Males   Total Females   Earliest Birth   Latest Birth   Average Lifespan 
HILLESHEIM  549   (3.59%)  279   (50.82%)   268   (48.82%)   1685   2017   59 years, 183 days 
KRZMARZICK  368   (2.41%)  203   (55.16%)   164   (44.57%)   1665   2022   64 years, 160 days 
EWING  331   (2.16%)  177   (53.47%)   154   (46.53%)   1625   1900   58 years, 226 days 
HOUSEL  253   (1.65%)  130   (51.38%)   122   (48.22%)   1675   1895   56 years, 283 days 
TURBES  249   (1.63%)  130   (52.21%)   119   (47.79%)   1710   1981   62 years, 189 days 
HENGEL  205   (1.34%)  104   (50.73%)   98   (47.8%)   1769   1987   56 years, 200 days 
HOFFMANN  168   (1.1%)  92   (54.76%)   76   (45.24%)   1870   1998   51 years, 214 days 
SELLNER  159   (1.04%)  80   (50.31%)   79   (49.69%)   1828   2000   63 years, 104 days 
STUEBER  155   (1.01%)  86   (55.48%)   66   (42.58%)   1715   2015   61 years, 297 days 
WINDSCHITL  120   (0.78%)  65   (54.17%)   55   (45.83%)   1859   2004   66 years, 249 days 
WILTSCHECK  111   (0.73%)  58   (52.25%)   53   (47.75%)   1720   1995   57 years, 246 days 
ECKSTEIN  104   (0.68%)  50   (48.08%)   54   (51.92%)   1683   1995   56 years, 353 days 
WEST  103   (0.67%)  54   (52.43%)   49   (47.57%)   1762   1986   68 years, 212 days 
HELGET  102   (0.67%)  51   (50%)   51   (50%)   1687   1995   62 years, 4 days 
KRAL  99   (0.65%)  57   (57.58%)   42   (42.42%)   1882   1999   62 years, 363 days 
MCNEILL  97   (0.63%)  43   (44.33%)   54   (55.67%)   1721   1867   57 years, 150 days 
FORRET  96   (0.63%)  53   (55.21%)   43   (44.79%)   1784   1945   70 years, 290 days 
FISCHER  94   (0.61%)  58   (61.7%)   35   (37.23%)   1862   2015   69 years, 355 days 
SCHROEPFER  89   (0.58%)  51   (57.3%)   38   (42.7%)   1832   2005   69 years, 171 days 
BERG  83   (0.54%)  49   (59.04%)   34   (40.96%)   1830   1999   63 years, 146 days 
TAUER  80   (0.52%)  36   (45%)   44   (55%)   1803   1996   76 years, 255 days 
MURRAY  79   (0.52%)  47   (59.49%)   32   (40.51%)   1667   1998   67 years, 344 days 
FEHLEN  76   (0.5%)  47   (61.84%)   29   (38.16%)   1689   1999   73 years, 80 days 
MILLER  75   (0.49%)  39   (52%)   36   (48%)   1740   2002   74 years, 162 days 
JOHNSON  69   (0.45%)  39   (56.52%)   30   (43.48%)   1752   2007   76 years, 343 days 
KLOECKL  67   (0.44%)  33   (49.25%)   32   (47.76%)   1849   1969   53 years, 140 days 
DOMEIER  62   (0.41%)  34   (54.84%)   27   (43.55%)   1882   1979   63 years, 53 days 
SEIFERT  62   (0.41%)  40   (64.52%)   22   (35.48%)   1807   1995   76 years, 261 days 
BRAULICK  61   (0.4%)  38   (62.3%)   23   (37.7%)   1892   1990   79 years, 278 days 
HAUSER  60   (0.39%)  29   (48.33%)   31   (51.67%)   1853   1989   77 years, 44 days 
SMITH  59   (0.39%)  32   (54.24%)   27   (45.76%)   1743   1969   71 years, 217 days 
KOTTEN  58   (0.38%)  30   (51.72%)   28   (48.28%)   1865   1989   65 years, 9 days 
WILFAHRT  53   (0.35%)  32   (60.38%)   21   (39.62%)   1871   1989   78 years, 109 days 
BURKE  52   (0.34%)  30   (57.69%)   22   (42.31%)   1837   1998   69 years, 95 days 
WAGNER  50   (0.33%)  26   (52%)   24   (48%)   1834   1990   68 years, 213 days 
FELLER  47   (0.31%)  32   (68.09%)   14   (29.79%)   1836   2000   69 years, 284 days 
SCHMITZ  47   (0.31%)  31   (65.96%)   16   (34.04%)   1744   1991   54 years, 230 days 
LOSLEBEN  46   (0.3%)  28   (60.87%)   18   (39.13%)   1821   1978   59 years, 102 days 
DIETZ  46   (0.3%)  23   (50%)   23   (50%)   1849   1962   64 years, 341 days 
BROWN  46   (0.3%)  26   (56.52%)   20   (43.48%)   1838   1998   65 years, 253 days 
SCHMIDT  44   (0.29%)  23   (52.27%)   21   (47.73%)   1795   1994   54 years, 89 days 
LIEBL  43   (0.28%)  29   (67.44%)   14   (32.56%)   1799   2012   35 years, 276 days 
SCHNEIDER  43   (0.28%)  22   (51.16%)   21   (48.84%)   1818   1979   63 years, 80 days 
HARTL  42   (0.27%)  24   (57.14%)   18   (42.86%)   1679   1824   47 years, 20 days 
FULTON  41   (0.27%)  27   (65.85%)   14   (34.15%)   1713   1938   59 years, 120 days 
MOLDAN  40   (0.26%)  23   (57.5%)   17   (42.5%)   1866   1999   43 years, 333 days 
OURADA  40   (0.26%)  21   (52.5%)   19   (47.5%)   1848   1921   58 years, 22 days 
SPERL  39   (0.26%)  22   (56.41%)   17   (43.59%)   1806   1980   63 years, 212 days 
WENZEL  39   (0.26%)  20   (51.28%)   19   (48.72%)   1670   1795   15 years, 183 days 
HODAPP  39   (0.26%)  21   (53.85%)   18   (46.15%)   1833   1982   79 years, 287 days 
KRZMARCIK  38   (0.25%)  21   (55.26%)   17   (44.74%)   1846   1997   52 years, 199 days 
WENNINGER  38   (0.25%)  22   (57.89%)   15   (39.47%)   1928   2018   N/A 
TREML  37   (0.24%)  23   (62.16%)   14   (37.84%)   1729   2006   47 years, 241 days 
NELSON  37   (0.24%)  21   (56.76%)   16   (43.24%)   1854   1972   53 years, 38 days 
JANKO  37   (0.24%)  21   (56.76%)   16   (43.24%)   1672   1801   25 years, 99 days 
PORTNER  36   (0.24%)  22   (61.11%)   14   (38.89%)   1861   2005   70 years, 186 days 
MORMAN  36   (0.24%)  13   (36.11%)   23   (63.89%)   1820   1919   56 years, 178 days 
HAALA  36   (0.24%)  20   (55.56%)   16   (44.44%)   1841   1995   67 years, 33 days 
FLEISCHMANN  36   (0.24%)  22   (61.11%)   14   (38.89%)   1635   1834   43 years, 37 days 
GOBLIRSCH  36   (0.24%)  16   (44.44%)   20   (55.56%)   1860   1972   79 years, 313 days 
FILZEN  35   (0.23%)  19   (54.29%)   16   (45.71%)   1877   1972   63 years, 247 days 
HOLCOMB  35   (0.23%)  18   (51.43%)   17   (48.57%)   1750   1825   56 years, 120 days 
PETERSON  35   (0.23%)  19   (54.29%)   16   (45.71%)   1910   1990   56 years, 230 days 
REINHART  35   (0.23%)  18   (51.43%)   17   (48.57%)   1887   1991   59 years, 135 days 
WEINIGER  34   (0.22%)  24   (70.59%)   10   (29.41%)   1655   1759   21 years, 127 days 
SCHIEFFERT  33   (0.22%)  20   (60.61%)   13   (39.39%)   1830   1942   73 years, 211 days 
BUSCH  33   (0.22%)  20   (60.61%)   13   (39.39%)   1863   1978   61 years, 273 days 
BRAUN  32   (0.21%)  14   (43.75%)   18   (56.25%)   1850   1998   68 years, 242 days 
SCHWARTZ  32   (0.21%)  14   (43.75%)   18   (56.25%)   1656   1941   57 years, 267 days 
ROSS  32   (0.21%)  20   (62.5%)   12   (37.5%)   1812   1965   69 years, 89 days 
BEALS  32   (0.21%)  21   (65.63%)   11   (34.38%)   1766   1905   71 years, 168 days 
HUGHES  32   (0.21%)  16   (50%)   16   (50%)   1680   1995   81 years, 0 days 
ROIGER  32   (0.21%)  17   (53.13%)   15   (46.88%)   1922   1983   77 years, 16 days 
GUGGISBERG  31   (0.2%)  17   (54.84%)   14   (45.16%)   1870   1988   67 years, 204 days 
GULDEN  31   (0.2%)  16   (51.61%)   15   (48.39%)   1788   1969   64 years, 206 days 

Matches: 1 to 75 of 2,986
  1 2 3 4 5 6 7 8 ... 40» Next»







 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots and Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots and Relatives Remembered.

Maintained by Ron Krzmarzick.