Roots & Relatives Remembered

 Last Name Statistics

Last Name:*        
*Enter all or any portion of the surname

Matches: 176 to 250 of 2,987 Surnames
  «Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 40» Next»

 Surnames   Individuals (15295)  Total Males   Total Females   Earliest Birth   Latest Birth   Average Lifespan 
SCHAEFER  14   (0.09%)  7   (50%)   7   (50%)   1840   1956   77 years, 121 days 
TAUSCHEK  14   (0.09%)  8   (57.14%)   6   (42.86%)   1764   1813   51 years, 359 days 
FRAPPIER  14   (0.09%)  8   (57.14%)   6   (42.86%)   1859   1926   66 years, 126 days 
HOMAN  14   (0.09%)  9   (64.29%)   5   (35.71%)   1939   1999   47 years, 310 days 
SCHUGEL  14   (0.09%)  9   (64.29%)   5   (35.71%)   1920   1989   86 years, 356 days 
HOESL  14   (0.09%)  7   (50%)   7   (50%)   1659   1706   25 years, 190 days 
POLZIN  14   (0.09%)  9   (64.29%)   5   (35.71%)   1891   1972   84 years, 103 days 
POSCHINGER  14   (0.09%)  5   (35.71%)   9   (64.29%)   1685   1714   20 years, 355 days 
PHELPS  14   (0.09%)  10   (71.43%)   4   (28.57%)   1797   1881   58 years, 140 days 
STADICK  14   (0.09%)  7   (50%)   5   (35.71%)   1927   1967   25 years, 229 days 
KLEINER  14   (0.09%)  9   (64.29%)   5   (35.71%)   1663   1707   42 years, 239 days 
MOLDASCHEL  14   (0.09%)  9   (64.29%)   5   (35.71%)   1901   1995   46 years, 334 days 
RATHMAN  14   (0.09%)  10   (71.43%)   4   (28.57%)   1883   1929   73 years, 234 days 
JONES  14   (0.09%)  3   (21.43%)   11   (78.57%)   1807   1961   61 years, 257 days 
KUEBLER  14   (0.09%)  7   (50%)   7   (50%)   1935   2006   53 years, 27 days 
WEISNER  14   (0.09%)  8   (57.14%)   6   (42.86%)   1800   1857   41 years, 247 days 
BASTIAN  14   (0.09%)  6   (42.86%)   8   (57.14%)   1929   1991   N/A 
NEYERS  13   (0.08%)  6   (46.15%)   7   (53.85%)   1913   1998   66 years, 154 days 
CARL  13   (0.08%)  6   (46.15%)   7   (53.85%)   1705   1727   14 years, 281 days 
AUGUSTIN  13   (0.08%)  7   (53.85%)   6   (46.15%)   1852   1981   75 years, 154 days 
LIND  13   (0.08%)  9   (69.23%)   4   (30.77%)   1813   1875   68 years, 330 days 
KRIPPL  13   (0.08%)  7   (53.85%)   6   (46.15%)   1764   1807   18 years, 275 days 
THEISSEN  13   (0.08%)  9   (69.23%)   4   (30.77%)   1877   1928   89 years, 239 days 
CALLANAN  13   (0.08%)  9   (69.23%)   4   (30.77%)   1916   1995   27 years, 130 days 
NOSBUSH  13   (0.08%)  8   (61.54%)   5   (38.46%)   1948   1992   N/A 
YOUNGMAN  13   (0.08%)  9   (69.23%)   4   (30.77%)   1911   1986   107 years, 203 days 
MCCARTHY  12   (0.08%)  8   (66.67%)   4   (33.33%)   1891   1968   47 years, 138 days 
NACHREINER  12   (0.08%)  4   (33.33%)   8   (66.67%)   1915   1966   90 years, 12 days 
BOHMAN  12   (0.08%)  8   (66.67%)   4   (33.33%)   1927   1991   60 years, 356 days 
ALTENBURG  12   (0.08%)  4   (33.33%)   8   (66.67%)   1914   1946   75 years, 124 days 
REUPKE  12   (0.08%)  8   (66.67%)   4   (33.33%)   1905   1954   81 years, 0 days 
THUMBS  12   (0.08%)  5   (41.67%)   7   (58.33%)   1700   1723   76 years, 78 days 
BIANCHI  12   (0.08%)  2   (16.67%)   10   (83.33%)   1939   1978   N/A 
KLAWITTER  12   (0.08%)  8   (66.67%)   4   (33.33%)   1863   1939   73 years, 284 days 
LARSON  12   (0.08%)  7   (58.33%)   5   (41.67%)   1897   1967   N/A 
PENKERT  12   (0.08%)  10   (83.33%)   2   (16.67%)   1942   2015   N/A 
GREEN  12   (0.08%)  9   (75%)   3   (25%)   1835   1964   82 years, 348 days 
GEARHEART  12   (0.08%)  6   (50%)   6   (50%)   1815   1849   56 years, 0 days 
SIMONS  12   (0.08%)  5   (41.67%)   7   (58.33%)   1913   1970   69 years, 321 days 
SUESS  12   (0.08%)  7   (58.33%)   3   (25%)   1867   2000   82 years, 77 days 
SULLIVAN  12   (0.08%)  8   (66.67%)   4   (33.33%)   1826   1962   85 years, 50 days 
THOME  12   (0.08%)  7   (58.33%)   5   (41.67%)   1747   1813   70 years, 258 days 
MARTIN  12   (0.08%)  6   (50%)   6   (50%)   1815   1963   79 years, 0 days 
JAMISON  12   (0.08%)  6   (50%)   6   (50%)   1751   1935   69 years, 232 days 
JACKSON  12   (0.08%)  7   (58.33%)   5   (41.67%)   1765   1993   N/A 
BRONSTEATTER  12   (0.08%)  6   (50%)   6   (50%)   1861   1906   59 years, 210 days 
BELL  12   (0.08%)  7   (58.33%)   5   (41.67%)   1916   1945   44 years, 115 days 
HILLER  12   (0.08%)  9   (75%)   3   (25%)   1687   1724   74 years, 270 days 
MARKS  12   (0.08%)  6   (50%)   6   (50%)   1683   1974   62 years, 311 days 
DAUER  12   (0.08%)  5   (41.67%)   7   (58.33%)   1840   1942   87 years, 117 days 
MAYDL  12   (0.08%)  4   (33.33%)   8   (66.67%)   1673   1736   37 years, 81 days 
SIEG  11   (0.07%)  6   (54.55%)   5   (45.45%)   1845   1896   66 years, 44 days 
DREIS  11   (0.07%)  8   (72.73%)   3   (27.27%)   1906   1962   32 years, 216 days 
SPRENGER  11   (0.07%)  2   (18.18%)   9   (81.82%)   1898   1963   69 years, 255 days 
RODGERS  11   (0.07%)  7   (63.64%)   4   (36.36%)   1740   1981   N/A 
BOHM  11   (0.07%)  5   (45.45%)   6   (54.55%)   1688   1775   30 years, 185 days 
BROSE  11   (0.07%)  7   (63.64%)   4   (36.36%)   1882   1982   64 years, 310 days 
KENT  11   (0.07%)  10   (90.91%)   1   (9.09%)   1903   1969   N/A 
HARVEY  11   (0.07%)  6   (54.55%)   5   (45.45%)   1861   1956   59 years, 325 days 
BRUCKBAUER  11   (0.07%)  4   (36.36%)   7   (63.64%)   1822   1893   65 years, 137 days 
HAMP  11   (0.07%)  6   (54.55%)   5   (45.45%)   1838   1924   76 years, 47 days 
FIXSEN  11   (0.07%)  5   (45.45%)   6   (54.55%)   1927   1996   81 years, 125 days 
ALESHIRE  11   (0.07%)  9   (81.82%)   2   (18.18%)   1814   1861   54 years, 243 days 
MORRIS  11   (0.07%)  8   (72.73%)   3   (27.27%)   1810   1991   33 years, 209 days 
MCNAMARA  11   (0.07%)  8   (72.73%)   3   (27.27%)   1939   1986   81 years, 0 days 
PENDEN  11   (0.07%)  9   (81.82%)   2   (18.18%)   1810   1853   63 years, 97 days 
KELLER  11   (0.07%)  6   (54.55%)   4   (36.36%)   1831   2003   N/A 
LARSEN  11   (0.07%)  4   (36.36%)   7   (63.64%)   1915   1986   64 years, 344 days 
HACKER  11   (0.07%)  8   (72.73%)   3   (27.27%)   1898   1957   51 years, 226 days 
GARDNER  11   (0.07%)  5   (45.45%)   6   (54.55%)   1842   1974   68 years, 364 days 
GORES  11   (0.07%)  9   (81.82%)   2   (18.18%)   1879   1973   70 years, 7 days 
SAFFERT  11   (0.07%)  6   (54.55%)   5   (45.45%)   1903   1922   93 years, 251 days 
ROTHMEIER  11   (0.07%)  5   (45.45%)   6   (54.55%)   1884   1975   47 years, 11 days 
BOONE  11   (0.07%)  7   (63.64%)   4   (36.36%)   1682   1912   75 years, 238 days 
RUSSELL  11   (0.07%)  9   (81.82%)   2   (18.18%)   1783   1940   36 years, 221 days 

Matches: 176 to 250 of 2,987
  «Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 40» Next»



 Switch to Mobile View 

letsencrypt

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Customized and maintained by Ronald L.Krzmarzick 2005-2024, Roots & Relatives Remembered ©, All rights reserved.
IMPORTANT NOTICE: You are not authorized to copy images from this site to commercial sites including Ancestry.com, and Family Search.com; all images are watermarked with url to Roots & Relatives Remembered.

Maintained by Ron Krzmarzick.